
Atma Ram Sanatan Dharma College (ARSD College Delhi) was formerly known as Sanatan Dharma College and upgraded to Atma Ram College later on. ARSD College Delhi is a co-educational constituent college of the University of Delhi and was established in the year 1959. The University of Delhi has announced Atma Ram Sanatan Dharma College 2020 cutoff. Let us have a look at ARSD College Delhi 2020 Cutoff.
The ARSD College Delhi 2020 Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses.
Important Links
Here you can explore some major important links related to DUET 2020 or DU UG admission
DUET 2021 Major Notification | Click Here |
DUET 2021 Eligibility Criteria | Click Here |
DUET 2021 Exam Pattern | Click Here |
DUET 2021 Syllabus | Click Here |
DUET 2021 Books | Click Here |
DUET 2021 Previous Year Paper | Click Here |
DUET 2021 Sample Paper | Click Here |
DUET 2021 Admit Card | Click Here |
DUET 2021 Test Series | Click Here |
DUET 2021 Cutoff | Click Here |
DUET 2021 Counseling | Click Here |
DUET 2021 Seat Matrix | Click Here |
Atma Ram Sanatan Dharma College
College Summary
Before we go to complete the college review, let us have a look at the major details of this university Atma Ram Sanatan Dharma College (ARSD College Delhi)
Subscribe to get Latest Update by entering your details below
Name of Institute | Atma Ram Sanatan Dharma College Delhi |
Popular Name | ARSD Delhi, ARSD College Delhi |
Location | Delhi |
Year of Establishment | 1967 |
Institution Type | Government |
Affiliated with | Delhi University |
Approved by | UGC |
Courses Offered | Various UG & PG Courses |
Review this college | Click Here |
Official Website | https://www.arsdcollege.ac.in/ |
Category | Colleges Affiliated to Delhi University |
Study BBA/MBA in Delhi/NCR | Click Here |
Through this article, you can get complete information about the Atma Ram Sanatan Dharma College (University of Delhi) like ARSD College Delhi 2019 Cutoff List, ARSD College Delhi 2018 Cutoff List and Other Details.
The consecutive Cutoff marks will be announced by the University of Delhi. Aspirants are advised to check our portal for the next round of the Cutoff score. The ARSD College Delhi 2020 Cutoff is not being published.
Here are the important dates you should keep in mind to get to know more about DU Admission 2020.
Important Dates
Event | Date |
---|---|
Availibility of DUET 2020 application form | 20 June 2020 |
Last date to submit DUET 2020 application form | 31 July 2020 |
Release of DUET admit card | 29 August 2020 |
Delhi University Entrance Exam Dates | 6th September to 11 September 2020 |
Declaration of DUET result | Announced Soon |
ARSD College Delhi 2020 Cutoff
The ARSD College Delhi 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
Important Instructions
Below we have mentioned the Instruction regarding ARSD College Delhi 2020 Cutoff.
- The ARSD College Delhi 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the DUET 2020.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of DUET will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- Board will announce the opening/first rank and closing/last rank for different Top ten Colleges under DU./Other Colleges
- Candidates are advised to fill their preferences according to their merit in the entrance examination.
Check out the University of Delhi Cutoff for Atma Ram Sanatan Dharma College.
Delhi University College 2020 Cutoff (1st Cutoff)
Particular | Download Here |
---|---|
1st Cut-Off – Arts & Commerce | Click Here |
1st Cut-Off – Science | Click Here |
1st Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (2nd Cutoff)
Particular | Download Here |
---|---|
2nd Cut-Off – Arts & Commerce | Click Here |
2nd Cut-Off – Science | Click Here |
2nd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (3rd Cutoff)
Particular | Download Here |
---|---|
3rd Cut-Off – Arts & Commerce | Click Here |
3rd Cut-Off – Science | Click Here |
3rd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (4th Cutoff)
Particular | Download Here |
---|---|
4th Cut-Off – Arts & Commerce | Click Here |
4th Cut-Off – Science | Click Here |
4th Cut-Off – BA (Prog.) | Click Here |
Atma Ram Sanatan Dharma College 2020 Cutoff
Particular | Download Here |
1st Cut Off | Click Here |
2nd Cut Off | Click Here |
3rd Cut Off | Click Here |
4th Cut Off | Click Here |
First List 2019
Art/Commerce
Course | General | OBC | SC | ST | PWD | KM |
B.A (Hons) English | 95 | 93 | 91 | 91 | 91 | 91 |
B.A (Hons) History | 91 | 88 | 86 | 88 | 86 | 87 |
B.A (Hons) Political Science | 93 | 90 | 89 | 88 | 88 | 89 |
B.Com | 95 | 93 | 91 | 90 | 90 | 90 |
B.Com (Hons) | 97 | 93 | 91 | 90 | 91 | 91 |
B.Sc (Hons) Chemistry | 93 | 90 | 87 | 81 | 84 | 84 |
B.Sc (Hons) Computer Science | 93 | 91 | 88 | 85 | 85 | 86 |
B.Sc (Hons) Electronics | 92 | 90 | 85 | 83 | 83 | 83 |
B.A (Hons) Hindi | 82 | 79 | 77 | 76 | 77 | 79 |
B.Sc (Hons) Physics | 94 | 92 | 89 | 85 | 85 | 85 |
B.Sc. Applied Physical Sciences with Industrial Chemistry | 90 | 87 | 83 | 78 | 80 | 80 |
B.Sc. Physical Science with Chemistry | 91 | 8 | 84 | 79 | 81 | 81 |
B.Sc. Physical Science with Computer | 91 | 88 | 84 | 79 | 81 | 81 |
B.Sc. Physical Science with Electronics | 90 | 88 | 84 | 79 | 80 | 80 |
B.A (Hons) Economics | 97 | 95 | 91 | 85 | 88 | 89 |
B.A. With Sanskrit+ (English/Hindi/Political Sci./Mathematics/Comp.Sc./History) | 83 | 80 | 78 | 75 | 75 | 78 |
B.A. with Maths + (English/Hindi/Political Sci./Sanskrit/Comp.Sc./History) | 87 | 84 | 81 | 79 | 78 | 80 |
B.A. with English + (Sanskrit/Hindi/Political Sci./Mathematics/Comp.Sc./History) | 90 | 87 | 84 | 83 | 83 | 83 |
B.Sc (Hons) Mathematics | 95 | 93 | 89 | 86 | 88 | 88 |
B.A. with Hindi + (English/Political Sci./Mathematics/Comp.Sc./History/Sanskrit) | 87 | 84 | 81 | 79 | 78 | 80 |
B.A. with any two Disciplines from Hist./Pol.Sc./ Eco. | 90 | 87 | 85 | 85 | 84 | 84 |
B.A. with Comp Sc.+ (English/Hindi/Political Sci./Mathematics/Sanskrit/History) | 89 | 87 | 84 | 83 | 83 | 83 |
Second List 2019
Art/Commerce
Course | General | OBC | SC | ST | PWD | KM | Minority |
B.A (Hons) Economics | 96 | 93 | 88 | 82 | 86 | 95.25 | 86 |
B.A (Hons) Political Science | Closed | 90 | 88.75 | 87 | 87 | Closed | 88 |
B.Com | 94 | 91.5 | 89.5 | 88.5 | 88 | 93.5 | 88 |
B.Com (Hons) | 96 | 91.5 | 89.5 | 88 | 89 | 95.5 | 89 |
B.Sc (Hons) Chemistry | Closed | Closed | 85 | 79 | 83 | Closed | 83 |
B.Sc (Hons) Computer Science | Closed | 91 | 86 | 82 | 83 | Closed | 83 |
B.A (Hons) Hindi | 81.5 | 78 | 76.5 | 75.5 | 76 | 81 | 78 |
B.A (Hons) English | Closed | 92 | 90 | 90 | 90 | 92 | 90 |
B.Sc (Hons) Mathematics | 94.5 | 92.5 | 88.5 | 84 | 86 | Closed | 86 |
B.Sc (Hons) Physics | Closed | Closed | 88 | 83 | 84 | Closed | 84 |
B.Sc. Applied Physical Sciences with Industrial Chemistry | 88 | 85 | 81 | 76 | 79 | 87.33 | 79 |
B.Sc. Physical Science with Chemistry | 90 | 87 | 82 | 77 | 80 | 89.33 | 80 |
B.Sc. Physical Science with Computer | 90 | 86 | 82 | 76 | 80 | 89.33 | 80 |
B.A (Hons) History | Closed | 87.75 | Closed | 87 | 85 | Closed | 86 |
B.Sc (Hons) Electronics | 91 | 88 | 83 | 80 | 81 | Closed | 81 |
B.Sc. Physical Science with Electronics | 89 | 86 | 81 | 76 | 79 | 88 | 79 |
Atma Ram Sanatan Dharma College 2018 Cutoff
Check out the University of Delhi Cutoff for Atma Ram Sanatan Dharma College.
First List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 97 | 95 | 91 | 88 | 88 | 89 |
B.A (Hons) English | 95 | 93 | 91 | 91 | 91 | 91 |
B.A (Hons) Hindi | 81 | 78 | 76 | 75 | 76 | 78 |
B.A (Hons) History | 91 | 88 | 86 | 86 | 86 | 87 |
B.A (Hons) Political Science | 93 | 89 | 89 | 88 | 88 | 89 |
B.A Programme | 90 | 87 | 84 | 83 | 83 | 85 |
B.Com | 95 | 93 | 91 | 90 | 90 | 90 |
B.Com (Hons) | 97 | 94 | 93 | 91 | 91 | 91 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Chemistry | 93 | 91 | 88 | 83 | 84 | 84 |
B.Sc (Hons) Computer Science | 94 | 91 | 89 | 85 | 85 | 86 |
B.Sc (Hons) Electronics | 93 | 91 | 88 | 83 | 83 | 84 |
B.Sc (Hons) Mathematics | 95 | 93 | 89 | 86 | 88 | 88 |
B.Sc (Hons) Physics | 94 | 92 | 89 | 85 | 85 | 85 |
B.Sc. Applied Physical Sciences with Industrial Chemistry | 90 | 88 | 85 | 80 | 80 | 80 |
B.Sc. Physical Science with Chemistry | 91 | 89 | 86 | 81 | 81 | 81 |
B.Sc. Physical Science with Computer | 91 | 89 | 86 | 81 | 81 | 81 |
B.Sc. Physical Science with Electronics | 91 | 89 | 86 | 81 | 81 | 81 |
Second List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 95.5 | 93 | 88 | 84 | 84 | 86 |
B.A (Hons) English | 94 | 92 | 90 | 89 | 89 | 89 |
B.A (Hons) Hindi | 80 | 77 | 75 | 73 | 75 | 76 |
B.A (Hons) History | 90.25 | 86.5 | 84 | 84 | 84 | 85 |
B.A (Hons) Political Science | 92.25 | 88 | 87 | 86 | 86 | 87 |
B.A Programme | 89.25 | 86.25 | 82.5 | 81 | 81 | 83 |
B.Com | 93.5 | 91 | 88 | 86 | 86 | 86 |
B.Com (Hons) | 95.5 | 92 | 90 | 88 | 88 | 88 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Chemistry | Closed | 90 | 85 | 80 | 82 | 83 |
B.Sc (Hons) Computer Science | 92 | 89 | 87 | 83 | 83 | 84 |
B.Sc (Hons) Electronics | 91 | 89 | 86 | 81 | 81 | 82 |
B.Sc (Hons) Mathematics | 94 | 91.5 | 87 | 84 | 86 | 86 |
B.Sc (Hons) Physics | Closed | Closed | 88 | 84 | 84 | 84 |
B.Sc. Applied Physical Sciences with Industrial Chemistry | 88 | 86 | 82 | 76 | 76 | 78 |
B.Sc. Physical Science with Chemistry | 90 | 88 | 84 | 79 | 79 | 80 |
B.Sc. Physical Science with Computer | B.Sc. Physical Science with Electronics | 87 | 83 | 77 | 77 | 79 |
B.Sc. Physical Science with Electronics | 89 | 87 | 83 | 77 | 77 | 79 |
Third List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | Closed | 90.00 | 84.00 | 81.00 | 81.00 | 85.50 |
B.A (Hons) English | 93.00 | 89.50 | 87.00 | 85.00 | 84.00 | 83.00 |
B.A (Hons) Hindi | Closed | 76.50 | Closed | 72.00 | 74.00 | 75.00 |
B.A (Hons) History | Closed | 86.00 | Closed | Closed | 82.00 | 83.00 |
B.A (Hons) Political Science | Closed | 87.75 | 86.50 | 85.00 | 83.00 | 84.00 |
B.A Programme | 88.75 | 85.75 | 82.00 | 80.50 | 80.50 | 81.00 |
B.Com | Closed | 89.00 | 86.00 | 84.00 | 84.00 | 84.00 |
B.Com (Hons) | 94.00 | 90.00 | 88.00 | 86.00 | 86.00 | 86.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Chemistry | 92.67 | Closed | 84.00 | 77.00 | 81.00 | 83.00 |
B.Sc (Hons) Computer Science | Closed | Closed | 85.00 | 80.00 | 80.00 | 82.00 |
B.Sc (Hons) Electronics | 90.33 | 88.33 | 85 | 77.00 | 78.00 | 81.00 |
B.Sc (Hons) Mathematics | Closed | Closed | 85 | 80 | 80.00 | 84.00 |
B.Sc (Hons) Physics | Closed | Closed | 86.00 | 81.00 | 80.00 | 84.00 |
B.Sc. Applied Physical Sciences with Industrial Chemistry | 86.00 | 84.00 | 79.00 | 73.00 | 73.00 | 76.00 |
B.Sc. Physical Science with Chemistry | 89 | 86.67 | 82.00 | 76.00 | 76.00 | 79.00 |
B.Sc. Physical Science with Computer | Closed | 86 | 80 | 74 | 74 | 79 |
B.Sc. Physical Science with Electronics | 87.00 | 85.00 | 79.00 | 73.00 | 73.00 | 77.00 |
Fourth List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | Closed | 88.00 | 80.00 | 78.00 | 78.00 | 85.50 |
B.A (Hons) English | 92.00 | 88.00 | 86.00 | 83.00 | 83.00 | 82.00 |
B.A (Hons) Hindi | Closed | 76.25 | Closed | 71.50 | 73.00 | 74.00 |
B.A (Hons) History | Closed | Closed | Closed | Closed | 81.00 | 82.00 |
B.A (Hons) Political Science | 92.00 | 87.50 | Closed | 84.00 | 81.00 | 83.00 |
B.A Programme | Closed | 85.00 | 81.50 | 79.50 | 79.50 | 79.00 |
B.Com | 93.25 | 88.00 | 84.50 | 82.00 | 82.00 | 83.25 |
B.Com (Hons) | Closed | 89.00 | 86.00 | 84.00 | 84.00 | 84.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Chemistry | Closed | Closed | 82.00 | 74.00 | 76.00 | 83.00 |
B.Sc (Hons) Computer Science | Closed | Closed | 82.00 | 76.00 | 77.00 | 82.00 |
B.Sc (Hons) Electronics | 89.00 | 87.00 | 81.00 | 75.00 | 75.00 | 79.00 |
B.Sc (Hons) Mathematics | 93.50 | Closed | 84.00 | 78.00 | 78.00 | 84.00 |
B.Sc (Hons) Physics | Closed | Closed | 84.00 | 78.00 | 76.00 | 84.00 |
B.Sc. Applied Physical Sciences with Industrial Chemistry | 85.33 | 83.00 | 74.00 | 68.00 | 68.00 | 76.00 |
B.Sc. Physical Science with Chemistry | Closed | 86.00 | 79.00 | 72.00 | 72.00 | 79.00 |
B.Sc. Physical Science with Computer | 88.33 | Closed | 77.00 | 70.00 | 70.00 | 79.00 |
B.Sc. Physical Science with Electronics | 85.33 | 83.00 | 75.00 | 68.00 | 68.00 | 76.00 |
Fifth Cut-off List
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 95.00 | 86.00 | 77.00 | 74.00 | 74.00 | 85.00 |
B.A (Hons) English | Closed | 86.00 | 85.75 | 82.75 | 82.00 | 82.00 |
B.A (Hons) Hindi | Closed | 75.50 | Closed | 71.00 | 71.00 | 74.00 |
B.A (Hons) History | Closed | 86.00 | Closed | Closed | 80.00 | 82.00 |
B.A (Hons) Political Science | 91.50 | 87.25 | Closed | 83.00 | 80.00 | 82.00 |
B.A Programme | 88.00 | 84.75 | Closed | 79.00 | 78.00 | 78.00 |
B.Com | 92.50 | 86.50 | 82.50 | 79.00 | 79.00 | 82.50 |
B.Com (Hons) | Closed | 87.50 | 83.00 | 80.00 | 80.00 | 84.00 |
Arts & Commerce Courses 5th Cut-Off Remarks
B.A (Hons) Economics | 1% relaxation for Girl Candidates in the aggregate only. |
B.A (Hons) English | 1% relaxation for Girl Candidates in the aggregate only. |
B.A (Hons) Hindi | 1% relaxation for Girl Candidates in the aggregate only. |
B.A (Hons) History | 1% relaxation for Girl Candidates in the aggregate only. |
B.A (Hons) Political Science | 1% relaxation for Girl Candidates in the aggregate only. |
B.A Programme | 1% relaxation for Girl Candidates in the aggregate only. |
B.Com | 1% relaxation for Girl Candidates in the aggregate only. |
B.Com (Hons) | 1% relaxation for Girl Candidates in the aggregate only. |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Chemistry | Closed | Closed | 80.00 | 70.00 | 72.00 | 83.00 |
B.Sc (Hons) Computer Science | Closed | Closed | 78.00 | 72.00 | 72.00 | 82.00 |
B.Sc (Hons) Electronics | Closed | 86.00 | 78.00 | 72.00 | 72.00 | 79.00 |
B.Sc (Hons) Mathematics | 93.00 | 91.00 | 83.00 | 76.00 | 75.00 | 83.00 |
B.Sc (Hons) Physics | Closed | Closed | Closed | 74.00 | 74.00 | 84.00 |
B.Sc. Applied Physical Sciences with Industrial Chemistry | Closed | 81.00 | 72.00 | 62.00 | 62.00 | 76.00 |
B.Sc. Physical Science with Chemistry | Closed | Closed | 76.00 | 69.00 | 69.00 | 79.00 |
B.Sc. Physical Science with Computer | Closed | 85.67 | 72.00 | 64.00 | 64.00 | 79.00 |
B.Sc. Physical Science with Electronics | Closed | 81.00 | 70.00 | 62.00 | 62.00 | 76.00 |
Science Courses 5th Cut-Off Remarks
B.Sc (Hons) Chemistry | 1% relaxation for Girl Candidates in the aggregate only. |
B.Sc (Hons) Computer Science | 1% relaxation for Girl Candidates in the aggregate only. |
B.Sc (Hons) Electronics | 1% relaxation for Girl Candidates in the aggregate only. |
B.Sc (Hons) Mathematics | 1% relaxation for Girl Candidates in the aggregate only. |
B.Sc (Hons) Physics | 1% relaxation for Girl Candidates in the aggregate only. |
B.Sc. Applied Physical Sciences with Industrial Chemistry | 1% relaxation for Girl Candidates in the aggregate only. |
B.Sc. Physical Science with Chemistry | 1% relaxation for Girl Candidates in the aggregate only. |
B.Sc. Physical Science with Computer | 1% relaxation for Girl Candidates in the aggregate only. |
B.Sc. Physical Science with Electronics | 1% relaxation for Girl Candidates in the aggregate only. |
The Delhi University will announce consecutive cutoff for Atma Ram Sanatan Dharma College (Delhi University) in upcoming days. The admission procedure to the college will last till the month of July/August. Stay Updated with us to get the latest information on ARSD College Delhi 2020 Cutoff Score.
Contact Details
Atma Ram Sanatan drama College
Dhaula Kuan
New Delhi- 110021
Phone:- +91-11-24113436, 24117508
Fax:- +91-11-24111390
E-mail Id:- principal@arsd.du.ac.in
Website:- http://arsdcollege.ac.in/
Frequently Asked Question (FAQ)
A. Yes, ARSD College Delhi is the best College. It provides excellent exposure and placement and everything you need in the campus itself. With amazing infrastructure and facilities with highly educated professors.
A.ARSD College Delhi affiliated with the Delhi University(DU).
A. ARSD College Delhi Fee Structure is affordable and the fees for all the programmes can be paid online.
A. The University of Delhi, informally known as Delhi University (DU), is a collegiate public central university, the University of Delhi has since become India’s largest institution of higher learning and among the largest in the world. the national or sub-national government which private universities are not allowed to get.
A. The university will conduct DUET for admission into various UG and PG programmes. However, students can also apply for admission on the basis of merit of qualifying degree.
A. No, there be any disadvantage for gap year students.
A. There are 90 colleges and 16 faculties affiliated to the University of Delhi, spread across Delhi. North Campus and South Campus serve as the two main campuses of the University.
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.