
Assam University is a teaching-cum-affiliating Central University in Silchar, Assam, India. The University has 16 schools which offer programs in various fields such as programs in humanities, law, technology, management studies, and many more. Assam University Silchar came into existence in the year 1994. The campus of the university is spread across 600 acres which are located at Dorgakuna, near Irongmara about 20 km from Silchar.
The AUS Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses. The Assam University Silchar has released its cutoff for 2020-21 batch on its official website. The minimum qualifying marks required to be eligible to participate in the next round of selection is referred to as Assam University cutoff.
College Summary
Before we go to complete college review, let us have a look at the major details of Assam University Silchar.
Name of Institute | Assam University Silchar |
Popular Name | AUS |
Institute Type | Government |
Location | Silchar, Assam, India |
Year of Establishment | 1994 |
Affiliated with | UGC |
Courses offered | B.Tech, M.Tech, MBA, PhD, M.Phil, M.Sc, M.A |
Hostel Facilities | Yes |
College Review | 3.1/5 |
Official Website | AUS |
College Profile | Assam University Silchar |
Category | GFTI College in India |
Through this article, you can get complete information about the Assam University Silchar like AUS Cutoff List 2020-21, AUS Cutoff List 2019, AUS Cutoff List 2018 and Other Details.
Subscribe to get Latest Update by entering your details below
Useful Resources
Below we have mentioned the JEE Mains Useful Resources that will help you definitely to crack the JEE Mains 2020 exam.
JEE Mains 2021 Major Notification | Click Here |
JEE Mains 2021 Eligibility Criteria | Click Here |
JEE Mains 2021 Exam Pattern | Click Here |
JEE Mains 2021 Syllabus | Click Here |
JEE Mains 2021 Books | Click Here |
JEE Mains 2021 Previous Year Paper | Click Here |
JEE Mains 2021 Sample Paper | Click Here |
JEE Mains 2021 Admit Card | Click Here |
JEE Mains 2021 Cutoff | Click Here |
JEE Mains 2021 Counseling | Click Here |
JEE Mains 2021 Seat Matrix | Click Here |
Important Dates
Here are the important dates you should keep in mind to get to know more about AUS Admission 2020. Given below are the dates for reference.
EVENT | DATE |
---|---|
Online application (MBA) | 30 Jun, 2020 |
Entrance examination (MBA) | 05 Jul, 2020 |
Publication of merit list (MBA) | 09 Jul, 2020 |
Admission of selected candidates (MBA) | 09 Jul – 13 Jul, 2020 |
Online application (M.Phil and Ph.D.) | 05 Jan, 2020 |
ntrance examination ((M.Phil and Ph.D.) | 17 Jan, 2020 |
Publication of merit list (M.Phil and Ph.D.) | 23 Jan, 2020 |
Admission of selected candidates ((M.Phil and Ph.D.) | 24 Jan, 2020 |
Last date to apply for UG & PG Courses | 05 Jul, 2020 |
Written Test | 16 Jul – 19 Jul, 2020 |
Admission of Selected Candidates | 23 Jul – 31 Jul, 2020 |
Assam University Silchar 2020 Cutoff
The candidates applying for various Engineering courses are advised to check these important Instruction Related to AUS Cutoff 2020.
- The AUS Cutoff 2020 for popular branches will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the JEE Mains.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different colleges.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appeared in JOSSA 2020 Counselling.
- Candidates are advised to fill their preferences according to their merit in the entrance examination
Before we speak the cut-off score for different courses, let us first find out the various factors determining the University’s cutoff for most popular branches offered by Assam University Silchar.
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in Top B.Tech Branches offered by Assam University Silchar.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates.
AUS Cutoff 2019
Branch Name | Category | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 12899 | 14256 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 14738 | 14738 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | GEN-EWS | 5196 | 5610 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 32778 | 40657 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 42632 | 42632 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 7140 | 7895 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 9506 | 9506 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 3101 | 3101 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 63783 | 77874 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 78076 | 99081 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | GEN-EWS | 15696 | 22271 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 85647 | 133524 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 115558 | 115558 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 13268 | 15435 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 21428 | 21428 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 4833 | 7147 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 14494 | 14904 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 16730 | 16730 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GEN-EWS | 6259 | 6478 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 41356 | 46588 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 44488 | 44488 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 8729 | 9012 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 9753 | 9753 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 4686 | 4686 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 71307 | 119601 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 90594 | 181352 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GEN-EWS | 29222 | 35288 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 93703 | 199638 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 149301 | 149301 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 12709 | 18025 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 14567 | 14567 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 5816 | 8012 |
Agricultural Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 16749 | 17907 |
Agricultural Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 19710 | 19710 |
Agricultural Engineering (4 Years, Bachelor of Technology) | GEN-EWS | 7656 | 7839 |
Agricultural Engineering (4 Years, Bachelor of Technology) | OPEN | 47745 | 58664 |
Agricultural Engineering (4 Years, Bachelor of Technology) | OPEN | 59267 | 59267 |
Agricultural Engineering (4 Years, Bachelor of Technology) | SC | 8390 | 10394 |
Agricultural Engineering (4 Years, Bachelor of Technology) | SC | 9951 | 9951 |
Agricultural Engineering (4 Years, Bachelor of Technology) | ST | 4470 | 4470 |
Agricultural Engineering (4 Years, Bachelor of Technology) | OPEN | 175514 | 498701 |
Agricultural Engineering (4 Years, Bachelor of Technology) | OPEN | 183196 | 477967 |
Agricultural Engineering (4 Years, Bachelor of Technology) | SC | 36831 | 37904 |
Agricultural Engineering (4 Years, Bachelor of Technology) | SC | 38848 | 38848 |
Agricultural Engineering (4 Years, Bachelor of Technology) | ST | 12372 | 13372 |
Cutoff 2018 – B.Tech in Electronics & Communication Engineering
Course Name | Category | Round | Closing Rank |
---|---|---|---|
B.Tech in Electronics & Communication Engineering | General (AI – Female-Only) | 1 | 33237 |
B.Tech in Electronics & Communication Engineering | General (AI – Gender-Neutral) | 1 | 32488 |
B.Tech in Electronics & Communication Engineering | General (HS – Female-Only) | 1 | 84070 |
B.Tech in Electronics & Communication Engineering | General (HS – Gender-Neutral) | 1 | 83637 |
B.Tech in Electronics & Communication Engineering | General PwD (AI – Gender-Neutral) | 1 | 1532 |
B.Tech in Electronics & Communication Engineering | General PwD (HS – Gender-Neutral) | 1 | 2163 |
B.Tech in Electronics & Communication Engineering | OBC-NCL (AI – Female-Only) | 1 | 11764 |
B.Tech in Electronics & Communication Engineering | OBC-NCL (AI – Gender-Neutral) | 1 | 10810 |
B.Tech in Electronics & Communication Engineering | OBC-NCL (HS – Female-Only) | 1 | 42465 |
B.Tech in Electronics & Communication Engineering | OBC-NCL (HS – Gender-Neutral) | 1 | 39766 |
B.Tech in Electronics & Communication Engineering | SC (AI – Gender-Neutral) | 1 | 6401 |
B.Tech in Electronics & Communication Engineering | SC (HS – Gender-Neutral) | 1 | 13061 |
B.Tech in Electronics & Communication Engineering | ST (AI – Gender-Neutral) | 1 | 3393 |
B.Tech in Electronics & Communication Engineering | ST (HS – Gender-Neutral) | 1 | 4613 |
B.Tech in Computer Science & Engineering
Course Name | Category | Round | Closing Rank |
---|---|---|---|
B.Tech in Computer Science & Engineering | General (AI – Female-Only) | 1 | 31968 |
B.Tech in Computer Science & Engineering | General (AI – Gender-Neutral) | 1 | 26563 |
B.Tech in Computer Science & Engineering | General (HS – Female-Only) | 1 | 62860 |
B.Tech in Computer Science & Engineering | General (HS – Gender-Neutral) | 1 | 70847 |
B.Tech in Computer Science & Engineering | General PwD (AI – Gender-Neutral) | 1 | 411 |
B.Tech in Computer Science & Engineering | OBC-NCL (AI – Female-Only) | 1 | 11361 |
B.Tech in Computer Science & Engineering | OBC-NCL (AI – Gender-Neutral) | 1 | 9727 |
B.Tech in Computer Science & Engineering | OBC-NCL (HS – Female-Only) | 1 | 32012 |
B.Tech in Computer Science & Engineering | OBC-NCL (HS – Gender-Neutral) | 1 | 38260 |
B.Tech in Computer Science & Engineering | SC (AI – Gender-Neutral) | 1 | 5645 |
B.Tech in Computer Science & Engineering | SC (HS – Female-Only) | 1 | 12430 |
B.Tech in Computer Science & Engineering | SC (HS – Gender-Neutral) | 1 | 10558 |
B.Tech in Computer Science & Engineering | ST (AI – Gender-Neutral) | 1 | 1668 |
B.Tech in Computer Science & Engineering | ST (HS – Gender-Neutral) | 1 | 4069 |
B.Tech in Agricultural Engineering
Course Name | Category | Round | Closing Rank |
---|---|---|---|
B.Tech in Agricultural Engineering | General (AI – Female-Only) | 1 | 32674 |
B.Tech in Agricultural Engineering | General (AI – Gender-Neutral) | 1 | 40468 |
B.Tech in Agricultural Engineering | General (HS – Female-Only) | 1 | 96935 |
B.Tech in Agricultural Engineering | General (HS – Gender-Neutral) | 1 | 102659 |
B.Tech in Agricultural Engineering | General PwD (AI – Gender-Neutral) | 1 | 1264 |
B.Tech in Agricultural Engineering | OBC-NCL (AI – Female-Only) | 1 | 15996 |
B.Tech in Agricultural Engineering | OBC-NCL (AI – Gender-Neutral) | 1 | 11151 |
B.Tech in Agricultural Engineering | OBC-NCL (HS – Female-Only) | 1 | 46142 |
B.Tech in Agricultural Engineering | OBC-NCL (HS – Gender-Neutral) | 1 | 47587 |
B.Tech in Agricultural Engineering | SC (AI – Gender-Neutral) | 1 | 7122 |
B.Tech in Agricultural Engineering | SC (HS – Female-Only) | 1 | 10359 |
B.Tech in Agricultural Engineering | SC (HS – Gender-Neutral) | 1 | 12732 |
B.Tech in Agricultural Engineering | ST (AI – Gender-Neutral) | 1 | 3087 |
B.Tech in Agricultural Engineering | ST (HS – Gender-Neutral) | 1 | 5291 |
Cutoff 2017 – B.Tech in Computer Science and Engineering
Category | Opening Rank (HS) | Closing Rank (HS) | Opening Rank (AI) | Closing Rank (AI) |
---|---|---|---|---|
General | 36088 | 61968 | 11353 | 27087 |
Scheduled Caste | 7972 | 10142 | 4193 | 5599 |
Scheduled Tribe | 3302 | 3730 | 2976 | 2976 |
General Person with Disability | 2069 | 2069 | – | – |
Other Backward Class | 24097 | 28242 | 6403 | 9673 |
B.Tech in Electronics & Communication Engineering
Category | Opening Rank (HS) | Closing Rank (HS) | Opening Rank (AI) | Closing Rank (AI) |
---|---|---|---|---|
General | 53621 | 65080 | 21677 | 28594 |
Schedule Caste | 9320 | 10418 | 3833 | 5921 |
Schedule Tribe | 3808 | 3843 | 3268 | 3268 |
General Person with Disability | 2263 | 2263 | – | – |
Other Backward Class | 27710 | 30121 | 9251 | 9932 |
B.Tech in Agricultural Engineering
Category | Opening Rank (HS) | Closing Rank (HS) | Opening Rank (AI) | Closing Rank (AI) |
---|---|---|---|---|
General | 49478 | 70898 | 23911 | 30754 |
Schedule Caste | 9367 | 12122 | 5044 | 5927 |
Schedule Tribe | 4020 | 4092 | 2975 | 2975 |
General Person with Disability | 2353 | 2353 | – | – |
Other Backward Class | 30976 | 33931 | 9195 | 10135 |
The Assam University Silchar will announce consecutive cutoff for its college in upcoming days. Stay Updated with us to get the latest information on AUS Cutoff 2020 Score.
Contact Details
Assam University, Silchar
Assam University, Silchar – 788 011
Assam, India
Phone: +91-03842-270806
Email: vc@aus.ac.in or registrar@aus.ac.in
Fax: 91-03842-270802
Website: http://www.aus.ac.in/
Frequently Asked Questions (FAQ)
A. Yes, AUS is the best College. It provides excellent exposure and placement and everything you need in the campus itself. The best thing is that AUS offers you superb arrangements.
A. AUS is affiliated with UGC.
A. AUS Fee Structure is affordable and the fees for all the programmes can be paid online.
A. AUS is a Public University.
A. The highest package is 7 LPA and the average package is 4.5 LPA.
A. The candidates should have to apply online on their official website. Then they need to fill the application form. After completing the form the candidates should have to pay fees for the form.
Don’t worry, we are always with you for any admission related queries you can comment on the box mentioned below. Our top expert will serve with the best possible solution.
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.
i got 50 percentail can get seat in gfti c
Very difficult
can you point out some colleges?
For which course? Please mentioned.
56.93 percentile can I get addmission into GFTIS ?
Yes, But beaches like Mechanical, Civil, EE etc.