Bharati College is a constituent college of Delhi University. The college was founded by the Delhi Administration as Bharati Mahila College in September 1971. The University of Delhi has announced Bharati College 2018 cutoff. Let us have a look at Bharati College Delhi 2020 Cutoff.
The Bharati College 2020 cutoff is the minimum marks prescribed by the selection board for the admission of students. The merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses.
Important Links
Here you can explore some major important links related to DUET 2020 or DU UG admission
DUET 2021 Major Notification | Click Here |
DUET 2021 Eligibility Criteria | Click Here |
DUET 2021 Exam Pattern | Click Here |
DUET 2021 Syllabus | Click Here |
DUET 2021 Books | Click Here |
DUET 2021 Previous Year Paper | Click Here |
DUET 2021 Sample Paper | Click Here |
DUET 2021 Admit Card | Click Here |
DUET 2021 Test Series | Click Here |
DUET 2021 Cutoff | Click Here |
DUET 2021 Counseling | Click Here |
DUET 2021 Seat Matrix | Click Here |
Bharti College Delhi
College Summary
Before we go to complete the college review, let us have a look at the major details of this university Bharti College Delhi
Subscribe to get Latest Update by entering your details below
Name of Institute | Bharati College Delhi |
Popular Name | Bharati College |
Location | Delhi |
Year of Establishment | 1971 |
Institution Type | Government |
Affiliated with | Delhi University |
Approved by | UGC |
Courses Offered | Various UG |
Review this college | Click Here |
Official Website | https://www.bharaticollege.org/ |
Category | Colleges affiliated by Delhi University |
Study BBA/MBA in Delhi/NCR | Click Here |
Through this article, you can get complete information about Bharati College (University of Delhi) like Bharati College 2019 Cutoff List, Bharati College 2018 Cutoff List and Other Details.
The consecutive Cutoff marks will be announced by the University of Delhi. Aspirants are advised to check our portal for the next round of the Cutoff score. The Bharati College 2020 cutoff is not being published
Here are the important dates you should keep in mind to get to know more about DU Admission 2020.
Important Dates
Event | Date |
---|---|
Availibility of DUET 2020 application form | 20 June 2020 |
Last date to submit DUET 2020 application form | 31 July 2020 |
Release of DUET admit card | 29 August 2020 |
Delhi University Entrance Exam Dates | 6th September to 11 September 2020 |
Declaration of DUET result | Announced Soon |
Bharati College 2020 cutoff
Before we check the Bharati College 2020 Cutoff (expected cutoff). Candidates are advised to read the most important instruction about Miranda House Delhi 2020 Cutoff. So Let’s check out the most important instruction regarding Cutoff.
Important Instructions
Below we have mentioned the Instruction regarding Bharati College 2020 Cutoff.
- The Bharati College 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the DUET 2020.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of DUET will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- Board will announce the opening/first rank and closing/last rank for different Top ten Colleges under DU./Other Colleges
- Candidates are advised to fill their preferences according to their merit in the entrance examination.
Delhi University College 2020 Cutoff (1st Cutoff)
Particular | Download Here |
---|---|
1st Cut-Off – Arts & Commerce | Click Here |
1st Cut-Off – Science | Click Here |
1st Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (2nd Cutoff)
Particular | Download Here |
---|---|
2nd Cut-Off – Arts & Commerce | Click Here |
2nd Cut-Off – Science | Click Here |
2nd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (3rd Cutoff)
Particular | Download Here |
---|---|
3rd Cut-Off – Arts & Commerce | Click Here |
3rd Cut-Off – Science | Click Here |
3rd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (4th Cutoff)
Particular | Download Here |
---|---|
4th Cut-Off – Arts & Commerce | Click Here |
4th Cut-Off – Science | Click Here |
4th Cut-Off – BA (Prog.) | Click Here |
Bharati College First Cut Off list 2020-21
Course | General | OBC | SC | ST | PWD | EWS | KM |
B.A (Hons) English | 93 | 92.5 | 90 | 90 | 90 | 92.5 | 92.5 |
B.A (Hons) Hindi | 78 | 77 | 75 | 73 | 73 | 77 | 77 |
B.A (Hons) Sanskrit | 70 | 68 | 67 | 66 | 65 | 69 | 69 |
B.A (Hons) History | 81 | 77 | 76 | 76 | 76 | 79 | 79 |
B.A (Hons) Political Science | 89 | 87 | 86 | 86 | 85 | 88.5 | 88.5 |
B.A (Hons) Journalism | 95 | 94 | 93 | 92 | 93 | 94 | 94 |
B.Sc (Hons) Mathematics | 93 | 92 | 90 | 90 | 91 | 91.5 | 92 |
B.A (Hons) Psychology | 96 | 94 | 95 | 91 | 91 | 95.5 | 95.5 |
B.A (Hons) Sociology | 91 | 88 | 88 | 87 | 86 | 90 | 90 |
B.Com (Hons) | 94 | 91 | 92 | 91 | 91 | 92 | 91 |
B.Com | 92 | 90 | 90 | 89 | 90 | 90 | 90 |
B.A Programme (History + Political Science) | 85 | 84 | 84 | 81 | 79 | 84 | 84 |
B.A Programme (Sanskrit + History) | 80 | 79 | 79 | 79 | 78 | 79 | 79 |
B.A Programme (Sanskrit + Political Science) | 80 | 79 | 79 | 79 | 78 | 79 | 79 |
B.A Programme (Sanskrit + Music) | 81 | 80 | 80 | 80 | 79 | 79 | 80 |
B.A Programme (Punjabi + Music) | 81 | 80 | 80 | 80 | 79 | 79 | 80 |
B.A Programme (History + Music) | 82 | 81 | 81 | 81 | 80 | 80 | 81 |
B.A Programme (Computer Applications + Political Science) | 85 | 84 | 84 | 80 | 80 | 84 | 84 |
B.A Programme (Computer Applications + OMSP) | 85 | 84 | 84 | 80 | 80 | 84 | 84 |
B.A Programme (Music + Political Science) | 82 | 81 | 81 | 81 | 80 | 80 | 81 |
B.A Programme (Punjabi + History) | 81 | 80 | 80 | 80 | 79 | 79 | 79 |
B.A Programme (Punjabi + OMSP) | 84 | 82 | 82 | 79 | 79 | 83.75 | 83 |
B.A Programme (Economics + Political Science) | 85 | 84 | 84 | 80 | 80 | 84 | 84 |
B.A Programme (Human Development and Family Empowerment (HDFE) + Political Science) | 85 | 84 | 84 | 81 | 80 | 84 | 84 |
B.A Programme (Economics + OMSP) | 85 | 84 | 84 | 80 | 80 | 84 | 84 |
B.A Programme (History + OMSP) | 85 | 84 | 84 | 80 | 80 | 84 | 84 |
B.A Programme (Computer Applications + Economics) | 85 | 84 | 84 | 80 | 80 | 84 | 84 |
Bharati College Second Cut Off list 2020-21
Course | General | OBC | SC | ST | PWD | EWS | KM |
B.A (Hons) English | 92 | 91 | 89 | 89 | 89 | 91 | 91 |
B.A (Hons) Hindi | 77 | 76 | 74 | 72 | 72 | 76.5 | 77 |
B.A (Hons) Sanskrit | 67 | 65 | 65 | 64 | 64 | 66 | 66 |
B.A (Hons) History | Closed | 77 | 76 | 76 | 76 | 79 | 79 |
B.A (Hons) Political Science | Closed | 86 | 85 | 85 | 84 | 87.5 | 88 |
B.A (Hons) Journalism | 93 | 92 | 91 | 90 | 91 | 92 | 92 |
B.Sc (Hons) Mathematics | 92 | 91 | 89 | 88.5 | 89.5 | 91 | 90 |
B.A (Hons) Psychology | 94.5 | 92.5 | 93.5 | 89.5 | 89.5 | 94 | 94 |
B.A (Hons) Sociology | 89.5 | 87 | 86 | 85 | 85 | 88.5 | 89 |
B.Com (Hons) | 92.5 | 89 | 89 | 88 | 87 | 90.5 | 88 |
B.Com | 90 | 88 | 88 | 87 | 86 | 88 | 87 |
B.A Programme (History + OMSP) | 85 | 84 | 84 | 80 | 80 | 84 | 84 |
B.A Programme (Computer Applications + Economics) | Closed | 83.5 | 83.5 | 79.5 | 79.5 | 83.5 | 84 |
B.A Programme (Punjabi + OMSP) | 81.5 | 79.5 | 79.5 | 76.5 | 76.5 | 81.25 | 81 |
B.A Programme (Economics + Political Science) | 85 | 83 | 83 | 79 | 79 | 83 | 83 |
B.A Programme (Human Development and Family Empowerment (HDFE) + Political Science) | 83.5 | 82.5 | 82.5 | 79.5 | 78.5 | 82.5 | 83 |
B.A Programme (Economics + OMSP) | 84 | 83 | 83 | 79 | 79 | 83 | 83 |
B.A Programme (History + Political Science) | Closed | 83 | 84 | 81 | 79 | 83.5 | 84 |
B.A Programme (Sanskrit + History) | 79 | 78.5 | 78.5 | 78.5 | 77.5 | 78.5 | 79 |
B.A Programme (Sanskrit + Political Science) | 79 | 78.5 | 78.5 | 78.5 | 77.5 | 78.5 | 79 |
B.A Programme (Sanskrit + Music) | 78.5 | 77.5 | 77.5 | 77.5 | 76.5 | 76.5 | 78 |
B.A Programme (Punjabi + Music) | 78.5 | 77.5 | 77.5 | 77.5 | 76.5 | 76.5 | 78 |
B.A Programme (History + Music) | 81 | 80 | 80 | 80 | 79 | 79 | 80 |
B.A Programme (Computer Applications + Political Science) | 84.5 | 83.5 | 83.5 | 79.5 | 79.5 | 83.5 | 84 |
B.A Programme (Computer Applications + OMSP) | 84.5 | 83.5 | 83.5 | 79.5 | 79.5 | 83.5 | 84 |
B.A Programme (Music + Political Science) | 81 | 80 | 80 | 80 | 79 | 79 | 80 |
B.A Programme (Punjabi + History) | 80.5 | 79.5 | 79.5 | 79.5 | 78.5 | 78.5 | 79 |
Bharati College 3rd Cut Off list 2020-21

Bharati College 2019 Cutoff
Check out the University of Delhi Cutoff for Bharti College.
First List 2019
Art/Commerce/Science
Course | General | OBC | SC | ST | PWD | KM |
B.A (Hons) English | 93 | 90 | 90 | 89 | 89 | 93 |
B.A (Hons) History | 79 | 75 | 74 | 74 | 74 | 79 |
B.A (Hons) Hindi | 76 | 74 | 73 | 71 | 71 | 76 |
B.A (Hons) Journalism | 94 | 92 | 91 | 89 | 89 | 94 |
B.A (Hons) Political Science | 88 | 85 | 83 | 83 | 83 | 88 |
B.A (Hons) Psychology | 96 | 94 | 95 | 91 | 91 | 96 |
B.A (Hons) Sanskrit | 65 | 60 | 62 | 60 | 60 | 65 |
B.A (Hons) Sociology | 90 | 87 | 87 | 85 | 85 | 90 |
B.Com | 89 | 86 | 85 | 85 | 85 | 89 |
B.Com (Hons) | 91 | 87 | 86 | 86 | 86 | 91 |
B.Sc (Hons) Mathematics | 91 | 89 | 88.5 | 86 | 86 | 91 |
Second List 2019
Art/Commerce/Science
Course | General | OBC | SC | ST | PWD | KM | Minority |
B.A (Hons) Journalism | 92 | 90 | 89 | 87 | 87 | 90 | |
B.A (Hons) Political Science | Closed | 84 | Closed | 81 | 81 | 86 | |
B.A (Hons) Psychology | 92 | 90 | 91 | 88 | 88 | 90 | |
B.A (Hons) English | 90 | 88 | 88 | 84 | 86 | 89.75 | 88 |
B.A (Hons) Sanskrit | 60 | 55 | 55 | 55 | 55 | 58 | |
B.A (Hons) History | Closed | 75 | 73.75 | 72 | 72 | 78.75 | 77 |
B.A (Hons) Social Work | 88.5 | 85 | 84 | 82 | 82 | 86.5 | |
B.Com | Closed | 84 | 82 | 79 | 81 | 87 | |
B.Com (Hons) | Closed | 85 | 83 | 80 | 82 | 89 | |
B.Sc (Hons) Mathematics | 90.75 | 88.5 | 88 | 83 | 83 | 88.75 | |
B.A (Hons) Hindi | 74 | 72 | 71 | 70 | 70 | 73.25 | 72 |
Bharati College 2018 Cutoff
Check out the University of Delhi Cutoff for Bharti College.
First List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) English | 90 | 88 | 85 | 85 | 80 | 90 |
B.A (Hons) Hindi | 76 | 72 | 72 | 70 | 70 | 76 |
B.A (Hons) History | 78 | 74 | 76 | 72 | 68 | 78 |
B.A (Hons) Journalism | 92 | 90 | 88 | 88 | 82 | 92 |
B.A (Hons) Political Science | 87 | 84 | 82 | 82 | 77 | 87 |
B.A (Hons) Psychology | 96 | 94 | 95 | 92 | 86 | 96 |
B.A (Hons) Sanskrit | 60 | 55 | 55 | 55 | 50 | 60 |
B.A (Hons) Sociology | 89 | 85 | 86 | 85 | 79 | 89 |
B.A Programme | 83 | 79 | 81 | 81 | 78 | 83 |
B.Com | 89 | 85 | 80 | 75 | 75 | 89 |
B.Com (Hons) | 91 | 86 | 82 | 80 | 80 | 91 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Mathematics | 90 | 88 | 85 | 80 | 80 | 90 |
Second List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) English | 88 | 78 | 65 | 65 | 60 | 88 |
B.A (Hons) Hindi | 76 | 70 | 70 | 68 | 70 | 76 |
B.A (Hons) History | Closed | 70 | 70 | 64 | 60 | 60 |
B.A (Hons) Journalism | 90 | 85 | 80 | 80 | 60 | 90 |
B.A (Hons) Political Science | 86 | 81 | 80 | 75 | 70 | 70 |
B.A (Hons) Psychology | 91 | 87 | 85 | 85 | 80 | 86 |
B.A (Hons) Sanskrit | 58 | 50 | 50 | 50 | 45 | 58 |
B.A (Hons) Sociology | 86 | 82 | 80 | 80 | 75 | 80 |
B.A Programme | 80 | 75 | 75 | 75 | 70 | 70 |
B.Com | 88 | 81 | 77 | 70 | 75 | 70 |
B.Com (Hons) | Closed | 82 | 79 | 75 | 75 | 75 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Mathematics | Closed | 87 | 75 | 75 | 75 | 75 |
Third List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) English | Closed | Closed | Closed | Closed | Closed | 60.00 |
B.A (Hons) Hindi | Closed | 69.00 | 70.00 | 67.00 | Closed | 76.00 |
B.A (Hons) History | Closed | Closed | Closed | Closed | 55.00 | 55.00 |
B.A (Hons) Journalism | Closed | 83.00 | 77.00 | 77.00 | 60.00 | 90.00 |
B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 70.00 |
B.A (Hons) Psychology | Closed | 85.50 | 82.00 | 80.00 | 75.00 | 75.00 |
B.A (Hons) Sanskrit | 50.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
B.A (Hons) Sociology | 85.50 | 80.00 | 77.00 | 75.00 | 70.00 | 70.00 |
B.A Programme | Closed | 72.00 | 72.00 | 70.00 | 65.00 | 65.00 |
B.Com | Closed | 81.50 | 70.00 | 65.00 | 73.00 | 70.00 |
B.Com (Hons) | Closed | Closed | 75.00 | 70.00 | 74.00 | 75.00 |
Science
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Mathematics | 88.50 | 87.00 | Closed | 73.00 | 70.00 | 75.00 |
Fourth Cutoff List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) English | Closed | Closed | Closed | Closed | 60.00 | 78.00 |
B.A (Hons) Hindi | 75.50 | 68.50 | 70.00 | 67.00 | 70.00 | 75.00 |
B.A (Hons) History | Closed | Closed | Closed | Closed | 55.00 | 68.00 |
B.A (Hons) Journalism | 88.00 | 81.00 | 77.00 | 75.00 | 60.00 | 80.00 |
B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 76.00 |
B.A (Hons) Psychology | Closed | 84.00 | 81.00 | 78.00 | 73.00 | Closed |
B.A (Hons) Sanskrit | 48.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
B.A (Hons) Sociology | Closed | 79.00 | 75.00 | 72.00 | 65.00 | 76.00 |
B.A Programme | Closed | Closed | Closed | 68.00 | 60.00 | 70.00 |
B.Com | Closed | 80.50 | Closed | 65.00 | 73.00 | 80.00 |
B.Com (Hons) | 90.50 | 81.50 | 75.00 | 70.00 | 74.00 | 85.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Mathematics | Closed | 87.00 | Closed | 70.00 | 65.00 | 79.00 |
Fifth List 2018
Art/Commerce
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) English | Closed | Closed | Closed | Closed | 60.00 | 78.00 |
B.A (Hons) Hindi | Closed | 68.50 | Closed | 65.00 | 68.00 | 65.00 |
B.A (Hons) History | Closed | Closed | Closed | Closed | 45.00 | 68.00 |
B.A (Hons) Journalism | 85.00 | 78.00 | Closed | 70.00 | 60.00 | 75.00 |
B.A (Hons) Political Science | Closed | 80.00 | 80.00 | 70.00 | Closed | 76.00 |
B.A (Hons) Psychology | Closed | 81.00 | 78.00 | 75.00 | 70.00 | Closed |
B.A (Hons) Sanskrit | 48.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
B.A (Hons) Sociology | Closed | 75.00 | 73.50 | 70.00 | 60.00 | 75.50 |
B.A Programme | Closed | Closed | Closed | 60.00 | 50.00 | 70.00 |
B.Com | 86.00 | 76.00 | Closed | 63.00 | 70.00 | 76.00 |
B.Com (Hons) | 88.00 | 78.00 | 72.00 | 65.00 | 71.00 | 78.00 |
Arts & Commerce Courses 5th Cut-Off Remarks
B.A Programme | 10% Relaxation only for Punjabi Combination with Music/ History/ OMSP *Limited seat for Subject Combination [Studies Punjabi up to Xth(along with the certificate from the school Principal) |
Science
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Mathematics | Closed | 87.00 | 75.00 | 68.00 | 60.00 | 78.50 |
The Delhi University will announce consecutive cutoff for Bharti College (Delhi University) in upcoming days. The admission procedure to the college will last till the month of July/August. Stay Updated with us to get the latest information on Bharti College 2020 Cutoff Score.
Contact Details
Bharati College Delhi
C-4, Dada Satram Mamtani Marg
Janakpuri, New Delhi
Delhi 110058
Phone: 011 4327 3000
Website: https://www.bharaticollege.org/
Frequently Asked Question (FAQ)
A. Yes, Bharti College Delhi is the best College. It provides excellent exposure and placement and everything you need in the campus itself. With amazing infrastructure and facilities with highly educated professors.
A. Bharti College Delhi affiliated with the Delhi University(DU).
A. Bharti College Delhi Fee Structure is affordable and the fees for all the programmes can be paid online.
A. The University of Delhi, informally known as Delhi University (DU), is a collegiate public central university, the University of Delhi has since become India’s largest institution of higher learning and among the largest in the world. the national or sub-national government which private universities are not allowed to get.
A. The university will conduct DUET for admission into various UG and PG programmes. However, students can also apply for admission on the basis of merit of qualifying degree.
A. No, there be any disadvantage for gap year students.
A. Relaxation for women candidates varies from college to college and even from course. However, the upper limit has been fixed at 3%.
A. There are 90 colleges and 16 faculties affiliated to the University of Delhi, spread across Delhi. North Campus and South Campus serve as the two main campuses of the University.
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.