Bhaskaracharya College of Applied Sciences is a constituent college of the University of Delhi. The Bhaskaracharya College was established in the year 1995 and 100% funded by Govt. of NCT of Delhi. The University of Delhi has announced the Bhaskaracharya College of Applied Sciences 2020 cutoff. Let us have a look at Bhaskaracharya College Delhi 2020 Cutoff.
The Bhaskaracharya College Delhi 2020 Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses.
Important Links
Here you can explore some major important links related to DUET 2020 or DU UG admission
DUET 2021 Major Notification | Click Here |
DUET 2021 Eligibility Criteria | Click Here |
DUET 2021 Exam Pattern | Click Here |
DUET 2021 Syllabus | Click Here |
DUET 2021 Books | Click Here |
DUET 2021 Previous Year Paper | Click Here |
DUET 2021 Sample Paper | Click Here |
DUET 2021 Admit Card | Click Here |
DUET 2021 Test Series | Click Here |
DUET 2021 Cutoff | Click Here |
DUET 2021 Counseling | Click Here |
DUET 2021 Seat Matrix | Click Here |
Bhaskaracharya College of Applied Sciences.
College Summary
Before we go to complete college review, let us have a look at the major details of this university Bhaskaracharya College of Applied Sciences.
Subscribe to get Latest Update by entering your details below
Name of Institute | Bhaskaracharya College of Applied Sciences |
Popular Name | Bhaskaracharya College Delhi |
Location | Delhi |
Year of Establishment | 1995 |
Institution Type | Government |
Affiliated with | Delhi University |
Approved by | UGC |
Courses Offered | Various UG |
Review this college | Click Here |
Official Website | http://www.bcas.du.ac.in/ |
Category | Colleges affiliated by Delhi University |
Study BBA/MBA in Delhi/NCR | Click Here |
Through this article, you can get complete information about the Bhaskaracharya College (University of Delhi) like Bhaskaracharya College 2019 Cutoff List, Bhaskaracharya College 2018 Cutoff List and Other Details.
The consecutive Cutoff marks will be announced by the University of Delhi. Aspirants are advised to check our portal for the next round of the Cutoff score. The Bhaskaracharya College Delhi 2020 Cutoff is not being published.
Here are the important dates you should keep in mind to get to know more about DU Admission 2020.
Important Dates
Event | Date |
---|---|
Availibility of DUET 2020 application form | 20 June 2020 |
Last date to submit DUET 2020 application form | 31 July 2020 |
Release of DUET admit card | 29 August 2020 |
Delhi University Entrance Exam Dates | 6th September to 11 September 2020 |
Declaration of DUET result | Announced Soon |
Bhaskaracharya College of Applied Sciences 2020 cutoff
Before we check the Bhaskaracharya College of Applied Sciences 2020 Cutoff (expected cutoff). Candidates are advised to read the most important instruction about Miranda House Delhi 2020 Cutoff. So Let’s check out the most important instruction regarding Cutoff.
Important Instructions
Below we have mentioned the Instruction regarding Bhaskaracharya College of Applied Sciences 2020 Cutoff.
- TheBhaskaracharya College of Applied Sciences 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the DUET 2020.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of DUET will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- Board will announce the opening/first rank and closing/last rank for different Top ten Colleges under DU./Other Colleges
- Candidates are advised to fill their preferences according to their merit in the entrance examination.
Delhi University 2020 Cutoff (1st Cutoff)
Particular | Download Here |
---|---|
1st Cut-Off – Arts & Commerce | Click Here |
1st Cut-Off – Science | Click Here |
1st Cut-Off – BA (Prog.) | Click Here |
Delhi University 2020 Cutoff (2nd Cutoff)
Particular | Download Here |
---|---|
2nd Cut-Off – Arts & Commerce | Click Here |
2nd Cut-Off – Science | Click Here |
2nd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (3rd Cutoff)
Particular | Download Here |
---|---|
3rd Cut-Off – Arts & Commerce | Click Here |
3rd Cut-Off – Science | Click Here |
3rd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (4th Cutoff)
Particular | Download Here |
---|---|
4th Cut-Off – Arts & Commerce | Click Here |
4th Cut-Off – Science | Click Here |
4th Cut-Off – BA (Prog.) | Click Here |
Bhaskaracharya College First Cut Off list 2020-21
Course | General | OBC | SC | ST | PWD | KM | EWS |
B. Sc. (Hons.) Biomedical Science | 95 | 92 | 91 | 88 | 91 | 94 | 94.66 |
B.Sc. (H) Botany | 91 | 89 | 87 | 85 | 90 | 90 | 90.66 |
B.Sc.(H) Chemistry | 92 | 89 | 87 | 85 | 90 | 90 | 91.66 |
B. Sc. (H) Computer Science | 92 | 90 | 89 | 87 | 89 | 89 | 91.5 |
B. Sc. (H) Electronics | 91 | 89 | 87 | 85 | 90 | 90 | 90.66 |
B. Sc. (H) Food Technology | 92 | 90 | 88 | 86 | 90 | 90 | 91.66 |
B. Sc. (H) Instrumentation | 90 | 88 | 86 | 84 | 88 | 88 | 89.66 |
B. Sc. (H) Microbiology | 92 | 90 | 88 | 86 | 89 | 89 | 91.66 |
B. Sc. (H) Physics | 93 | 91 | 89 | 86 | 91 | 91 | 92.66 |
B. Sc. (H) Polymer Science | 90 | 88 | 86 | 84 | 88 | 88 | 89.66 |
B.Sc. (H) Zoology | 91 | 89 | 87 | 85 | 90 | 90 | 90.66 |
Bhaskaracharya College Second Cut Off list 2020-21
B. Sc. (Hons.) Biomedical Science | 94.66 | 91 | 88 | 85 | 89.66 | 94 | 93 |
B.Sc. (H) Botany | 89.33 | 87 | 83 | 80 | 89 | 89 | 89 |
B.Sc.(H) Chemistry | Closed | 89.66 | 84 | 80 | 89 | 91 | 89 |
B. Sc. (H) Computer Science | Closed | 89.75 | 85 | 82 | 88.5 | 91 | 88.5 |
B. Sc. (H) Electronics | 89.33 | 87 | 83 | 80 | 88.66 | 89 | 88.66 |
B. Sc. (H) Food Technology | Closed | 89.33 | 85 | 82 | 89.33 | 91 | 89.33 |
B. Sc. (H) Instrumentation | 88.33 | 86 | 82 | 79 | 87 | 88 | 87 |
B. Sc. (H) Microbiology | Closed | 89.66 | 85 | 81 | 88 | 91 | 88 |
B. Sc. (H) Physics | Closed | Closed | 85 | 81 | 90 | 92 | 90 |
B. Sc. (H) Polymer Science | 88.33 | 86 | 82 | 79 | 87 | 88 | 87 |
B.Sc. (H) Zoology | Closed | 88 | 83 | 80 | 89 | 90.33 | 89 |
Bhaskaracharya College 4th Cut Off list 2020-21

Bhaskaracharya College 2019 Cutoff
Check out the University of Delhi Cutoff for Bhaskaracharya College.
First List 2019
Science
Course | General | OBC | SC | ST | PWD | KM |
B.Sc (Hons) Botany | 91 | 89 | 87 | 85 | 90 | 90 |
B.Sc (Hons) Electronics | 91 | 89 | 87 | 85 | 90 | 90 |
B.Sc (Hons) Computer Science | 93 | 91 | 90 | 88 | 90 | 90 |
B.Sc (Hons) Food Technology | 92 | 90 | 88 | 86 | 90 | 90 |
B.Sc (Hons) Microbiology | 91 | 89 | 87 | 85 | 88 | 88 |
B.Sc (Hons) Instrumentation | 89 | 87 | 85 | 83 | 87 | 87 |
B.Sc (Hons) Physics | 92 | 90 | 88 | 85 | 90 | 90 |
B.Sc (Hons) Biomedical Science | 94 | 91 | 90 | 87 | 90 | 93 |
B.Sc (Hons) Chemistry | 92 | 90 | 87 | 85 | 90 | 90 |
B.Sc (Hons) Zoology | 91 | 89 | 87 | 85 | 90 | 90 |
B.Sc (Hons) Polymer Science | 89 | 87 | 85 | 83 | 87 | 87 |
Second List 2019
Science
Course | General | OBC | SC | ST | PWD | KM |
B.Sc (Hons) Botany | 89.33 | 87.66 | 85 | 83 | 88 | 88 |
B.Sc (Hons) Chemistry | 91.33 | 89 | 85 | 83 | 88 | 88 |
B.Sc (Hons) Computer Science | 92 | 90 | 88 | 86 | 88 | 88 |
B.Sc (Hons) Electronics | 89.66 | 88 | 85 | 83 | 88 | 88 |
B.Sc (Hons) Biomedical Science | 93.66 | 90 | 88 | 84 | 88 | 92 |
B.Sc (Hons) Food Technology | 91.33 | 89 | 86 | 83 | 87 | 89.66 |
B.Sc (Hons) Microbiology | Closed | 88 | 85 | 83 | 86 | 86 |
B.Sc (Hons) Physics | Closed | 90 | 87 | 83 | 89.66 | 89.66 |
B.Sc (Hons) Zoology | 90 | 88 | 85 | 82 | 88 | 88 |
B.Sc (Hons) Polymer Science | 87.66 | 85.66 | 83 | 80 | 85 | 85 |
B.Sc (Hons) Instrumentation | 87.66 | 85.66 | 83 | 80 | 85 | 85 |
Bhaskaracharya College 2018 Cutoff
Check out the University of Delhi Cutoff for Bhaskaracharya College.
First List 2018
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Biomedical Science | 95 | 91 | 90 | 88 | 90 | 93 |
B.Sc (Hons) Botany | 91 | 89 | 87 | 85 | 90 | 90 |
B.Sc (Hons) Chemistry | 92.66 | 90 | 87 | 86 | 90 | 90 |
B.Sc (Hons) Computer Science | 93.5 | 92 | 91 | 89 | 90 | 90 |
B.Sc (Hons) Electronics | 92 | 90 | 88 | 86 | 90 | 90 |
B.Sc (Hons) Food Technology | 93 | 91 | 89 | 87 | 90 | 90 |
B.Sc (Hons) Instrumentation | 90 | 88 | 87 | 86 | 87 | 87 |
B.Sc (Hons) Microbiology | 92 | 90 | 89 | 88 | 88 | 88 |
B.Sc (Hons) Physics | 93 | 90 | 89 | 87 | 90 | 90 |
B.Sc (Hons) Polymer Science | 90 | 88 | 87 | 86 | 87 | 87 |
B.Sc (Hons) Zoology | 91 | 89 | 88 | 87 | 90 | 90 |
Second List 2018
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Biomedical Science | 93.66 | 90 | 87 | 85 | 89 | 92 |
B.Sc (Hons) Botany | 88 | 86 | 84 | 83 | 89 | 89 |
B.Sc (Hons) Chemistry | 92 | 89.33 | 85 | 84.66 | 89 | 89 |
B.Sc (Hons) Computer Science | 91.5 | 90 | 88 | 86 | 89 | 89 |
B.Sc (Hons) Electronics | 89.33 | 88 | 84 | 83 | 89 | 89 |
B.Sc (Hons) Food Technology | 92 | 90 | 88 | 86 | 89 | 89 |
B.Sc (Hons) Instrumentation | 87 | 85 | 83 | 82 | 87 | 87 |
B.Sc (Hons) Microbiology | Closed | 89 | 87 | Closed | 87 | 87 |
B.Sc (Hons) Physics | Closed | 89 | 88 | 85 | 89 | 89 |
B.Sc (Hons) Polymer Science | 87 | 85 | 83 | 82 | 86 | 86 |
B.Sc (Hons) Zoology | 89.66 | 88 | 86 | 85 | 89 | 89 |
Science Courses 2nd Cut-Off Remarks
B.Sc (Hons) Biomedical Science | PCB/PCB (3% advantage to candidates with at least 60% in maths) |
B.Sc (Hons) Botany | PCB/PCB |
B.Sc (Hons) Chemistry | PCM |
B.Sc (Hons) Computer Science | One language, mathematics and two subjects out of physics. Chemistry and Computer Science/ Informatics Practices. (2% disadvantage for non-science stream). |
B.Sc (Hons) Electronics | PCM |
B.Sc (Hons) Food Technology | PCM/PCB/PCB (3% relaxation to candidates studied PCMB) |
B.Sc (Hons) Instrumentation | PCM |
B.Sc (Hons) Microbiology | PCB/PCB |
B.Sc (Hons) Physics | PCM |
B.Sc (Hons) Polymer Science | PCM |
B.Sc (Hons) Zoology | PCB/PCB |
Third List 2018
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Biomedical Science | 93 | 89 | 85 | 83 | 88 | 90.00 |
B.Sc (Hons) Botany | 86 | 84.00 | 80.00 | 79.00 | 88 | 88.00 |
B.Sc (Hons) Chemistry | 91.66 | 89 | 82 | 81 | 88.00 | 88.00 |
B.Sc (Hons) Computer Science | 91 | 88.00 | 86.00 | 85.00 | 88.00 | 88.00 |
B.Sc (Hons) Electronics | 88 | 86.00 | 80.00 | 79.00 | 88.00 | 88.00 |
B.Sc (Hons) Food Technology | 91.66 | 89.00 | 85.00 | 84.00 | 88.00 | 88.00 |
B.Sc (Hons) Instrumentation | 84.00 | 83.00 | 79.00 | 78.00 | 85.00 | 85.00 |
B.Sc (Hons) Microbiology | Closed | 86.66 | 85.00 | 84.00 | 86.00 | 86.00 |
B.Sc (Hons) Physics | Closed | Closed | 86.00 | 84.00 | 88.00 | 88.00 |
B.Sc (Hons) Polymer Science | 84 | 83 | 80.00 | 79.00 | 85.00 | 85.00 |
B.Sc (Hons) Zoology | Closed | 87 | 84 | 81 | 88 | 88 |
Fourth Cutoff List 2018
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Biomedical Science | 92.33 | 88.00 | 83.00 | 81.00 | 86.00 | 86.00 |
B.Sc (Hons) Botany | Closed | 83.66 | 79.00 | 78.00 | 85.66 | 85.66 |
B.Sc (Hons) Chemistry | 91.33 | 88.33 | 81.00 | 79.00 | 85.00 | 85.00 |
B.Sc (Hons) Computer Science | Closed | 86.00 | 83.00 | 81.00 | 86.00 | 86.00 |
B.Sc (Hons) Electronics | 86.33 | 84.00 | 75.00 | 74.00 | 85.00 | 85.00 |
B.Sc (Hons) Food Technology | Closed | 88.00 | 83.00 | 81.00 | 87.00 | 87.00 |
B.Sc (Hons) Instrumentation | 81.33 | 80.00 | 74.00 | 73.00 | 78.00 | 78.00 |
B.Sc (Hons) Microbiology | Closed | 86.00 | 83.00 | 81.00 | 85.00 | 85.00 |
B.Sc (Hons) Physics | Closed | Closed | 84.00 | 81.00 | 85.00 | 85.00 |
B.Sc (Hons) Polymer Science | 83.00 | 81.00 | 76.00 | 75.00 | 81.00 | 81.00 |
B.Sc (Hons) Zoology | Closed | 86.00 | 81.00 | 79.00 | 85.00 | 85.00 |
Fifth List 2018
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Biomedical Science | 91.66 | 87.00 | 81.00 | 79.00 | 85.00 | 85.00 |
B.Sc (Hons) Botany | Closed | 83.33 | 75.00 | 72.00 | 83.00 | 83.00 |
B.Sc (Hons) Chemistry | Closed | Closed | 79.00 | 77.00 | 84.00 | 84.00 |
B.Sc (Hons) Computer Science | 90.00 | 85.00 | 80.00 | 78.00 | 85.00 | 85.00 |
B.Sc (Hons) Electronics | 85.00 | 81.33 | 70.00 | 68.00 | 80.00 | 80.00 |
B.Sc (Hons) Food Technology | Closed | 86.66 | 80.00 | 77.00 | 86.00 | 86.00 |
B.Sc (Hons) Instrumentation | Closed | 78.33 | 69.00 | 67.00 | 77.00 | 77.00 |
B.Sc (Hons) Microbiology | Closed | 85.00 | 80.00 | 78.00 | 84.00 | 84.00 |
B.Sc (Hons) Physics | Closed | Closed | 81.00 | 79.00 | 84.00 | 84.00 |
B.Sc (Hons) Polymer Science | Closed | 79.33 | 72.00 | 70.00 | 80.00 | 80.00 |
B.Sc (Hons) Zoology | 89.00 | 85.00 | 79.00 | 77.00 | 84.00 | 84.00 |
Science Courses 5th Cut-Off Remarks
B.Sc (Hons) Biomedical Science | PCB/PCB (3% advantage to candidates with at least 60% in Maths) |
B.Sc (Hons) Botany | PCB/PCB |
B.Sc (Hons) Chemistry | PCM |
B.Sc (Hons) Computer Science | one language, Mathematics and two subjects out of Physics, Chemistry and Computer Science /Informatics Practices.(2% disadvantage for Non-Science Stream) |
B.Sc (Hons) Electronics | PCM |
B.Sc (Hons) Food Technology | PCM/PCB/PCB (3% relaxation to candidates studied PCMB) |
B.Sc (Hons) Instrumentation | PCM |
B.Sc (Hons) Microbiology | PCB/PCB |
B.Sc (Hons) Physics | PCM |
B.Sc (Hons) Polymer Science | PCM |
B.Sc (Hons) Zoology | PCB/PCB |
The Delhi University will announce consecutive cutoff for Dr Bhim Rao Ambedkar College (Delhi University) in upcoming days. The admission procedure to the college will last till the month of July/August. Stay Updated with us to get the latest information on Dr Bhim Rao Ambedkar College 2020 Cutoff Score.
Contact Details
Bhaskaracharya College of Applied Sciences
Sector 2, Phase 1, Dwarka
New Delhi, Delhi 110075
Phone: 011 2508 7597
Email: bhaskaracharya.college@gmail.com
Website: http://www.bcas.du.ac.in/
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.
Please Insure me Current Vacant Seat on the category OBC on the course of BSc (Food Technology) at my email ID.