Bundelkhand Institute of Engineering and Technology, Jhansi (BIET Jhansi) Formerly known as Bundelkhand Engineering College, Jhansi was established in the year 1986. The BIET Jhansi was developed with an objective to develop
Bundelkhand region through the growth of technical education and industrial research.

The Bundelkhand Engineering College offers some of the finest engineering programs with 100% placement assistance under the supervision of highly qualified faculties.
Contents
Bundelkhand Institute of Engineering and Technology
College Review
Before we go to complete college review, let us have a look at the major details of
Harcourt Butler Technical University.
Name of Institute | Bundelkhand Institute of Engineering and Technology, Jhansi |
Popular Name | BIET Jhansi |
Location | Jhansi, Uttar Pradesh |
Year of Establishment | 1986 |
Affiliated with | GBTU Lucknow |
Approved by | AICTE |
Intake | – |
Fees | B.Tech- 70,400 |
Courses offered | B.Tech, M.Tech |
Hostel Facilities | Yes |
College Review | 4.4/5 |
Category | Engineering Colleges in India |
Affiliation, Recognition, and Achievement
- Approved by –AICTE
- Accredited by: NBA
- Aid Status– Government
Facilities at BIET Jhansi
- HOSTELS
- 24*7 Internet
- Central Library
- Canteens
- Bank and Post-office
- Guest House
- Sport and Athletics
- Student Activity Centre
- Auditorium and Seminar Halls
- Gym
- Medical Facilities
- Transport Facilities
- Two ATM one of each PNB and CBI are available for 24*7 money transaction.
BIET Jhansi Courses
Bundelkhand Engineering College offers some of the quality technical programs. These courses can be divided into a number of programs into several disciplines, both at undergraduate and postgraduate level.
Undergraduate programs
Courses | Duration | Intake |
Chemical Engineering | 4 Years | 30 |
Civil Engineering | 4 Years | 45 |
Computer Science & Engineering | 4 Years | 60 |
Electrical Engineering** | 4 Years | 60 |
Electronics & Communication Engineering | 4 Years | 60 |
Information Technology** | 4 Years | 40 |
Mechanical Engineering | 4 Years | 45 |
Postgraduate programs
Course Name | Duration | Intake |
Environmental Engineering | 2 Years | 18 |
Construction Tech & Managment | 2 Years | 18 |
Manufacturing Science & Technology | 2 Years | 18 |
Thermal Engineering | 2 Years | 18 |
Energy Science & Technology | 2 Years | 18 |
Digital Communication | 2 Years | 20 |
Biomedical Engineering | 2 Years | 18 |
MBA | 2 Years | 60 |
BIET Jhansi Admission Procedure
Admission to various courses offered by Bundelkhand Institute of Engineering and Technology is made through the UPSEE Counselling session organized by Abdul Kalam Technical University, Lucknow. Candidates are selected using the different round of Cutoff(Qualifying Marks) made by the college Itself.
Read Also:
- UPSEE Counselling 2018 has Bugun | Check the Important Details
- JEE Mains Counselling Procedure | How to get Best Colleges using JOSAA.
- Top NIT Participating in JEE Mains in with Opening & Closing Rank
- Low Rank in JEE Mains? Check out these Top 30 Engineering Colleges in Delhi NCR.
Here UPSEE Scorecard plays an important role. The AKTU University has announced admissions to various undergraduate courses (merit-based) for all colleges for the academic session 2018-19. The online counseling for 2018 session has just started.
The Online Application Submission would involve:
- Registration- to start on June 19th
- Fee Payment
- Choice Filling
- Allotment
- Document Verification
BIET Jhansi Fee Structure
The fees structure of Bundelkhand Engineering College for different courses is mentioned below.
Fee Details | B.Tech | MBA | M.Tech |
University Enrollment Fee | 1500 | 1500 | 5000 |
University Insurance Fee | |||
University Development fee | |||
Degree Fee | |||
Exam Fee | 5000 | 5000 | 5000 |
Unpaid University Fee | |||
Total | 6500 | 6500 | 10,000 |
Institute Fee | |||
Registration fee | 300 | 300 | 300 |
tuition fee | 40,000 | 50,000 | 35,000 |
Recreation Fee | 700 | 700 | 700 |
Medical Fee | 600 | 600 | 600 |
Identity Card fee | 50 | 50 | 50 |
Magazine fee | 200 | 200 | 200 |
Student Aid Fund | 200 | 200 | 200 |
Library Fee | 600 | 600 | 600 |
Labortatory fee | 600 | 600 | 600 |
College day fee | 150 | 150 | 150 |
Syllabus Fee | 200 | 200 | 200 |
Placement fee | 500 | 500 | 500 |
Internet fee | 3000 | 3000 | 3000 |
Computer Charges & Stationary | 300 | 300 | 300 |
Semester Exam Fee | 900 | 900 | 900 |
caution Money | 5000 | 5000 | 5000 |
Alumni Association Fee | 1000 | 1000 | |
Total | 54300 | 63,300 | 49,300 |
(Day Scholar) Grand Total | 60800 | 69,800 | 59,300 |
Hostel Fee | |||
Room Rent | 4800 | 4800 | 4800 |
Electric & water Charges | 2600 | 2600 | 26,00 |
Electric Fan Charges | 300 | 300 | 300 |
Utensil & Crockery Charges | 500 | 500 | 500 |
Hostel Activity charges | 200 | 200 | 200 |
Hostel maintenance | 1000 | 1000 | 1000 |
Bus Charges | 200 | 200 | 200 |
Total | 9600 | 9600 | 9600 |
(Hostler)Grand Total | 70400 | 79400 | 68,900 |
BIET Jhansi Placement
The Placement Cell of Bundelkhand Institute of Engineering and Technology is a full-fledged training & placement cell which periodically liaises and interacts with the corporate world in order to explore the possibility of training and job Placement of students. The average package lies between INR 3,00,000 to 4,50,000 per annum which is decent enough for fresh graduates.
Major Recruiters
Major companies and firms visit the campus at the annual placement drive wherein the average package ranges from 30-35 thousand per month. Some of the Major Recruiters at Bundelkhand Institute of Engineering and Technology Jhansi are as followed.
- Accenture
- Adobe
- Angel Broking
- Birlasoft
- DSC
- ERA
- HCL
- Global Logic
- SAMSUNG
- INDAN ARMY
- Infosys
- TCS
- Jindal
- the JK group
- Hindustan Unilever Limited
- Syntel
- NEWGEN
Bundelkhand Institute of Engineering and Technology Cutoff
The BIET Jhansi CutOff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses. The Cutoff will be based on various parameters like numbers of applying candidates, total numbers of seats and last year admission record.
Courses | Category | Opening Rank | Closing Rank |
B.Tech (Lateral) Mechanical Engineering | General | 43 | 60 |
B.Tech (Lateral) Mechanical Engineering | Schedule Caste | 193 | 193 |
B.Tech (Lateral) Mechanical Engineering | Other Backward Class | 68 | 99 |
B.Tech (Lateral) Mechanical Engineering | General Girl | 447 | 447 |
B.Tech (Lateral) Mechanical Engineering | OBC Girl | 1198 | 1198 |
B.Tech (Lateral) Mechanical Engineering | SC Girl | 2883 | 2883 |
B.Tech (Lateral) Electrical Engineering | General | 47 | 70 |
B.Tech (Lateral) Electrical Engineering | Schedule Caste | 298 | 620 |
B.Tech (Lateral) Electrical Engineering | General Armed Forces | 69 | 69 |
B.Tech (Lateral) Electrical Engineering | Other Backward Class | 105 | 121 |
B.Tech (Lateral) Electrical Engineering | OBC Armed Forces | 561 | 561 |
B.Tech (Lateral) Electrical Engineering | General Girl | 638 | 797 |
MBA Finance | General | 69 | 445 |
MBA Finance | Schedule Caste | 1292 | 2467 |
MBA Finance | General Girl | 66 | 272 |
MBA Finance | Other Backward Class | 447 | 772 |
MBA Finance | OBC Girl | 693 | 1456 |
MBA Finance | General Armed Forces | 901 | 1367 |
MBA Finance | SC Girl | 1025 | 1060 |
MBA Finance | OBC Armed Forces | 1459 | 1459 |
MBA Finance | GeneralPH | 3202 | 3202 |
MBA Human Resource Management | General | 69 | 445 |
MBA Human Resource Management | Schedule Caste | 1292 | 2467 |
MBA Human Resource Management | General Girl | 66 | 272 |
MBA Human Resource Management | Other Backward Class | 447 | 772 |
MBA Human Resource Management | OBC Girl | 693 | 1456 |
MBA Human Resource Management | General Armed Forces | 901 | 1367 |
MBA Human Resource Management | SC Girl | 1025 | 1060 |
MBA Human Resource Management | OBC Armed Forces | 1459 | 1459 |
MBA Human Resource Management | GeneralPH | 3202 | 3202 |
MBA Information Technology | General | 69 | 445 |
MBA Information Technology | Schedule Caste | 1292 | 2467 |
MBA Information Technology | General Girl | 66 | 272 |
MBA Information Technology | Other Backward Class | 447 | 772 |
MBA Information Technology | OBC Girl | 693 | 1456 |
MBA Information Technology | General Armed Forces | 901 | 1367 |
MBA Information Technology | SC Girl | 1025 | 1060 |
MBA Information Technology | OBC Armed Forces | 1459 | 1459 |
MBA Information Technology | GeneralPH | 3202 | 3202 |
MBA Marketing | General | 69 | 445 |
MBA Marketing | Schedule Caste | 1292 | 2467 |
MBA Marketing | General Girl | 66 | 272 |
MBA Marketing | Other Backward Class | 447 | 772 |
MBA Marketing | OBC Girl | 693 | 1456 |
MBA Marketing | General Armed Forces | 901 | 1367 |
MBA Marketing | SC Girl | 1025 | 1060 |
MBA Marketing | OBC Armed Forces | 1459 | 1459 |
MBA Marketing | GeneralPH | 3202 | 3202 |
B.Tech (Lateral) Civil Engineering | General | 106 | 221 |
B.Tech (Lateral) Civil Engineering | Schedule Caste | 749 | 749 |
B.Tech (Lateral) Civil Engineering | Other Backward Class | 279 | 303 |
B.Tech (Lateral) Civil Engineering | General Girl | 816 | 816 |
B.Tech (Lateral) Civil Engineering | SC Girl | 4433 | 4433 |
B.Tech (Lateral) Computer Science & Engineering | General | 137 | 485 |
B.Tech (Lateral) Computer Science & Engineering | Schedule Caste | 1322 | 1371 |
B.Tech (Lateral) Computer Science & Engineering | General Girl | 470 | 470 |
B.Tech (Lateral) Computer Science & Engineering | Other Backward Class | 675 | 709 |
B.Tech (Lateral) Computer Science & Engineering | OBC PH | 4222 | 4222 |
B.Tech (Lateral) Electronics & Communication Engineering | General | 304 | 476 |
B.Tech (Lateral) Electronics & Communication Engineering | Schedule Caste | 998 | 1239 |
B.Tech (Lateral) Electronics & Communication Engineering | General Girl | 502 | 657 |
B.Tech (Lateral) Electronics & Communication Engineering | Other Backward Class | 532 | 557 |
B.Tech (Lateral) Electronics & Communication Engineering | OBC Girl | 698 | 698 |
B.Tech (Lateral) Electronics & Communication Engineering | SC Girl | 1766 | 1766 |
B.Tech (Lateral) Chemical Engineering | General | 361 | 467 |
B.Tech (Lateral) Chemical Engineering | Schedule Caste | 1775 | 1775 |
B.Tech (Lateral) Chemical Engineering | Other Backward Class | 507 | 507 |
B.Tech (Lateral) Chemical Engineering | OBC Girl | 3137 | 3137 |
B.Tech (Lateral) Information Technology | General | 515 | 610 |
B.Tech (Lateral) Information Technology | Schedule Caste | 3948 | 3948 |
B.Tech (Lateral) Information Technology | Schedule Tribe | 3001 | 3001 |
B.Tech (Lateral) Information Technology | Other Backward Class | 710 | 710 |
B.Tech (Lateral) Information Technology | General FF | 2749 | 2749 |
B.Tech Computer Science and Engineering | General | 1163 | 2099 |
B.Tech Computer Science and Engineering | Schedule Caste | 10379 | 13036 |
B.Tech Computer Science and Engineering | Schedule Tribe | 16542 | 16542 |
B.Tech Computer Science and Engineering | TFW | 990 | 1343 |
B.Tech Computer Science and Engineering | General Girl | 1557 | 2609 |
B.Tech Computer Science and Engineering | Other Backward Class | 2215 | 2846 |
B.Tech Computer Science and Engineering | General Armed Forces | 3615 | 4114 |
B.Tech Computer Science and Engineering | OBC Armed Forces | 4130 | 4130 |
B.Tech Computer Science and Engineering | OBC Girl | 4159 | 4646 |
B.Tech Computer Science and Engineering | General FF | 13248 | 13248 |
B.Tech Computer Science and Engineering | SC Girl | 16541 | 21666 |
B.Tech Computer Science and Engineering | OBC PH | 28003 | 28003 |
B.Tech Computer Science and Engineering | SC Armed Forces | 44594 | 44594 |
B.Tech Electrical Engineering | General | 2595 | 3539 |
B.Tech Electrical Engineering | Schedule Caste | 10108 | 15404 |
B.Tech Electrical Engineering | Schedule Tribe | 17867 | 17867 |
B.Tech Electrical Engineering | TFW | 1379 | 2176 |
B.Tech Electrical Engineering | General Armed Forces | 2776 | 2776 |
B.Tech Electrical Engineering | General Girl | 3851 | 5656 |
B.Tech Electrical Engineering | Other Backward Class | 4087 | 4453 |
B.Tech Electrical Engineering | OBC Girl | 6691 | 8341 |
B.Tech Electrical Engineering | SC Girl | 19802 | 22469 |
B.Tech Electrical Engineering | General FF | 29522 | 29522 |
B.Tech Electrical Engineering | OBC FF | 33414 | 33414 |
B.Tech Electrical Engineering | GeneralPH | 36365 | 36365 |
B.Tech Electrical Engineering | SC Armed Forces | 47831 | 47831 |
B.Tech Mechanical Engineering | General | 2038 | 2796 |
B.Tech Mechanical Engineering | Schedule Caste | 10428 | 13218 |
B.Tech Mechanical Engineering | Schedule Tribe | 21182 | 21182 |
B.Tech Mechanical Engineering | TFW | 1830 | 1982 |
B.Tech Mechanical Engineering | General Armed Forces | 2756 | 2756 |
B.Tech Mechanical Engineering | Other Backward Class | 2918 | 3756 |
B.Tech Mechanical Engineering | General Girl | 3730 | 4381 |
B.Tech Mechanical Engineering | OBC Armed Forces | 5438 | 5438 |
B.Tech Mechanical Engineering | OBC Girl | 9013 | 9121 |
B.Tech Mechanical Engineering | OBC FF | 14317 | 14317 |
B.Tech Mechanical Engineering | GeneralPH | 18294 | 18294 |
B.Tech Mechanical Engineering | SC Girl | 21980 | 26834 |
B.Tech Mechanical Engineering | SCPH | 107781 | 107781 |
B.Tech Electronics & Communication Engineering | General | 1956 | 3576 |
B.Tech Electronics & Communication Engineering | Schedule Caste | 11902 | 16866 |
B.Tech Electronics & Communication Engineering | Schedule Tribe | 29232 | 29232 |
B.Tech Electronics & Communication Engineering | TFW | 1917 | 3063 |
B.Tech Electronics & Communication Engineering | General Girl | 2955 | 4450 |
B.Tech Electronics & Communication Engineering | Other Backward Class | 3960 | 4833 |
B.Tech Electronics & Communication Engineering | General Armed Forces | 5690 | 5690 |
B.Tech Electronics & Communication Engineering | OBC Girl | 5767 | 6378 |
B.Tech Electronics & Communication Engineering | OBC Armed Forces | 6043 | 6043 |
B.Tech Electronics & Communication Engineering | General FF | 23278 | 23278 |
B.Tech Electronics & Communication Engineering | SC Girl | 23675 | 25996 |
B.Tech Electronics & Communication Engineering | GeneralPH | 28663 | 28663 |
B.Tech Electronics & Communication Engineering | OBC PH | 37445 | 37445 |
B.Tech Electronics & Communication Engineering | SC Armed Forces | 48418 | 48418 |
B.Tech Information Technology | General | 2289 | 2931 |
B.Tech Information Technology | Schedule Caste | 15513 | 16829 |
B.Tech Information Technology | Schedule Tribe | 36253 | 36253 |
B.Tech Information Technology | TFW | 2022 | 2490 |
B.Tech Information Technology | General Girl | 2870 | 4147 |
B.Tech Information Technology | Other Backward Class | 3308 | 3954 |
B.Tech Information Technology | General Armed Forces | 4571 | 4571 |
B.Tech Information Technology | OBC Girl | 5292 | 5894 |
B.Tech Information Technology | SC Girl | 27342 | 28006 |
B.Tech Information Technology | GeneralPH | 37446 | 37446 |
B.Tech Civil Engineering | General | 2381 | 3685 |
B.Tech Civil Engineering | Schedule Caste | 11224 | 14269 |
B.Tech Civil Engineering | TFW | 2506 | 2792 |
B.Tech Civil Engineering | Other Backward Class | 3738 | 4523 |
B.Tech Civil Engineering | General Armed Forces | 4927 | 4927 |
B.Tech Civil Engineering | OBC Armed Forces | 5027 | 5027 |
B.Tech Civil Engineering | General Girl | 5890 | 6779 |
B.Tech Civil Engineering | OBC Girl | 7522 | 9061 |
B.Tech Civil Engineering | SC Girl | 16949 | 27693 |
B.Tech Civil Engineering | GeneralPH | 33141 | 33141 |
B.Tech Civil Engineering | General FF | 33262 | 33262 |
B.Tech Civil Engineering | ST Girl | 57358 | 57358 |
B.Tech Chemical Engineering | General | 3582 | 3997 |
B.Tech Chemical Engineering | Schedule Caste | 16014 | 17579 |
B.Tech Chemical Engineering | TFW | 2444 | 2444 |
B.Tech Chemical Engineering | General Girl | 4121 | 5939 |
B.Tech Chemical Engineering | Other Backward Class | 4589 | 4898 |
B.Tech Chemical Engineering | General Armed Forces | 6849 | 6849 |
B.Tech Chemical Engineering | OBC Girl | 8603 | 9406 |
B.Tech Chemical Engineering | SC Girl | 31013 | 31013 |
B.Tech Chemical Engineering | OBC PH | 42646 | 42646 |
Ranking & Reputation
Name of Institute | Bundelkhand Institute of Engineering and Technology, Jhansi |
Rating | 4.4/5 |
Reputation | Excellent |
Education | 4.2/5 |
Faculty | Good |
Infrastructure | Excellent |
- It is one of the premier institutes in India.
- We would like to give out 4.4 of 5 stars on Edufever Best Engineering Colleges in India.
Read Also:
- NIRF Ranking 2018: Top 100 Engineering Colleges in India
- Top 10 Engineering Colleges in Delhi: Edufever Annual Ranking 2018
- Top Engineering Colleges in Noida 2018
- Top Engineering Colleges in Meerut 2018
CONTACT ADDRESS
Bundelkhand Institute of Engineering and Technology Jhansi
Kanpur Road, NH-25,
Jhansi, Uttar Pradesh 284128
Phone: 0510 232 0349
Email: [email protected]
Website: www.bietjhs.ac.in
For further admission related queries, Comment on the Box below. Our top expert will serve you with the best possible solution. You may also leave your comments in the comment box mentioned below.
Best Of luck..!!!




