Gargi College Delhi popularly known as Gargi College was established in the year 1967. The college is definitely the most sought-after women’s College in South Delhi campus for Sciences. The University of Delhi has announced Gargi College 2020 Cutoff. Let us have a look at Gargi College 2020 Cutoff.
The Gargi College 2020 Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses.
Important Links
Here you can explore some major important links related to DUET 2020 or DU UG admission
DUET 2021 Major Notification | Click Here |
DUET 2021 Eligibility Criteria | Click Here |
DUET 2021 Exam Pattern | Click Here |
DUET 2021 Syllabus | Click Here |
DUET 2021 Books | Click Here |
DUET 2021 Previous Year Paper | Click Here |
DUET 2021 Sample Paper | Click Here |
DUET 2021 Admit Card | Click Here |
DUET 2021 Test Series | Click Here |
DUET 2021 Cutoff | Click Here |
DUET 2021 Counseling | Click Here |
DUET 2021 Seat Matrix | Click Here |
Gargi College Delhi
College Summary
Before we go to complete the college review, let us have a look at the major details of this university Gargi College Delhi
Subscribe to get Latest Update by entering your details below
Name of Institute | Gargi College |
Popular Name | Gargi College Delhi |
Location | Delhi |
Year of Establishment | 1967 |
Institution Type | Government |
Affiliated with | Delhi University |
Approved by | UGC |
Courses Offered | Various UG and PG courses |
Review this college | Click Here |
Official Website | Gargi College |
Category | Colleges affiliated by Delhi University |
Study BBA/MBA in Delhi/NCR | Click Here |
Through this article, you can get complete information about the Gargi College Delhi (University of Delhi) like Gargi College 2020 Cutoff List, Gargi College 2019 Cutoff List and Other Details.
The consecutive Cutoff marks will be announced by the University of Delhi. Aspirants are advised to check our portal for the next round of the Cutoff score. The Gargi College 2020 cutoff.
Here are the important dates you should keep in mind to get to know more about DU Admission 2020.
Important Dates
Event | Date |
---|---|
Availibility of DUET 2020 application form | 20 June 2020 |
Last date to submit DUET 2020 application form | 31 July 2020 |
Release of DUET admit card | 29 August 2020 |
Delhi University Entrance Exam Dates | 6th September to 11 September 2020 |
Declaration of DUET result | Announced Soon |
Gargi College 2020 Cutoff
The Gargi College 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
Important Instructions
The candidates applying for Delhi University are advised to check these important Instruction Related to Gargi College Cutoff.
- The Delhi University 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the DUET 2020.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of DUET will not announce the Minimum Cutoff Marks for a specified Branch or College.
- Board will announce the opening/first rank and closing/last rank for different Colleges under DU.
- Candidates are advised to fill their preferences according to their merit in the entrance examination.
Delhi University College 2020 Cutoff (1st Cutoff)
Particular | Download Here |
---|---|
1st Cut-Off – Arts & Commerce | Click Here |
1st Cut-Off – Science | Click Here |
1st Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (2nd Cutoff)
Particular | Download Here |
---|---|
2nd Cut-Off – Arts & Commerce | Click Here |
2nd Cut-Off – Science | Click Here |
2nd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (3rd Cutoff)
Particular | Download Here |
---|---|
3rd Cut-Off – Arts & Commerce | Click Here |
3rd Cut-Off – Science | Click Here |
3rd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (4th Cutoff)
Particular | Download Here |
---|---|
4th Cut-Off – Arts & Commerce | Click Here |
4th Cut-Off – Science | Click Here |
4th Cut-Off – BA (Prog.) | Click Here |
Gargi College 2020-21 Cutoff
Particular | Download Here |
1st Cut-Off | Click Here |
2nd Cut-Off | Click Here |
3rd Cut-Off | Click Here |
4th Cut-Off | Click Here |
Gargi College Delhi 2019 Cutoff
First Cutoff 2019
Arts/Commerce/Science
Course | General | OBC | SC | ST | PWD | KM |
B.A (Hons) Applied Psychology | 97 | 95 | 92 | 92 | 92 | 94 |
B.A (Hons) History | 95 | 90 | 86 | 86 | 85 | 90 |
B.A (Hons) English | 96 | 91 | 89 | 89 | 85 | 96 |
B.A (Hons) Economics | 97 | 94 | 90 | 88 | 90 | 94 |
B.A (Hons) Philosophy | 90 | 84 | 84 | 84 | 84 | 90 |
B.A (Hons) Sanskrit | 50 | 45 | 45 | 45 | 45 | 45 |
B.Com | 95.5 | 90.5 | 85 | 80 | 82 | 90 |
B.Com (Hons) | 96.5 | 91.5 | 88 | 82 | 85 | 92 |
B.Sc (Hons) Botany | 92.66 | 89.66 | 80.66 | 80.66 | 60 | 92.33 |
B.Sc (Hons) Chemistry | 97 | 96 | 90 | 85 | 85 | 96 |
B.Sc (Hons) Mathematics | 97 | 95.5 | 92 | 89 | 90 | 95 |
B.A (Hons) Political Science | 96 | 90 | 87 | 87 | 86 | 86 |
B.A (Hons) Hindi | 82 | 80 | 75 | 75 | 75 | 75 |
B.Sc (Hons) Microbiology | 95.3 | 93 | 90 | 90 | 90 | 93 |
B.Sc. Physical Science | 92 | 89 | 88 | 77 | 72 | 88 |
B.Sc (Hons) Physics | 97 | 96.33 | 90.33 | 88.33 | 85 | 90.33 |
B.Sc (Hons) Zoology | 94.33 | 92.33 | 84.33 | 82.33 | 65 | 88.33 |
B.Sc (Life Sciences) | 90.66 | 87.66 | 78.66 | 78 | 60 | 87.66 |
Second Cutoff 2019
Arts/Commerce/Science
Course | General | OBC | SC | ST | PWD | KM |
B.A (Hons) Hindi | 81 | 78 | 74 | 72 | 73 | 73 |
B.A (Hons) Economics | 96.5 | 93 | 88 | 85 | 88 | 93 |
B.A (Hons) History | 94.5 | Closed | Closed | Closed | 84.5 | 89 |
B.A (Hons) Philosophy | 90 | 83.5 | 83 | 83 | 83 | 89 |
B.A (Hons) Political Science | 95.5 | Closed | Closed | Closed | Closed | 86 |
B.A (Hons) Sanskrit | Closed | 45 | 45 | 45 | 45 | 45 |
B.Com | 95.25 | Closed | 84.75 | 79.5 | 80 | 88 |
B.A (Hons) Applied Psychology | Closed | 94 | 91 | 91 | 91 | Closed |
B.A (Hons) English | 95.75 | Closed | 88 | Closed | 83 | 95.75 |
B.Sc (Hons) Mathematics | 95.5 | 94 | 89 | 84 | 86 | 92 |
B.Sc (Hons) Microbiology | 94.66 | 92 | 88.66 | 80 | 85 | 92 |
B.Sc (Hons) Physics | 96 | 95.33 | 89 | 85 | 84 | 89 |
B.Sc (Hons) Physical Science | 91 | 88.66 | 87 | 76 | 72 | 88 |
B.Sc (Hons) Zoology | 94 | 91 | Closed | 81.33 | 64 | 86 |
B.Sc (Life Sciences) | 90.33 | 87.33 | 78 | 76 | 60 | 87 |
B.Sc (Hons) Chemistry | 95.66 | 95 | 89.66 | 83 | 83 | 95 |
B.Com (Hons) | 96.25 | Closed | 86 | 80 | 84 | 91 |
B.Sc (Hons) Botany | 91 | 88 | Closed | 75 | 60 | 90 |
B.A (Economics and Computer Application) | 94 | 93 | 90 | 89 | 89 | 93 |
B.A (ESB and Computer Applicalion) | 93.5 | 93 | 90 | 90 | 90 | 93 |
B.A (Philosophy and Psychology) | 95 | 93 | 90 | 90 | 90 | 93 |
B.A (English and Philosophy) | 94 | 92 | 89 | 88 | 88 | 92 |
B.A (English and History) | 95 | 92 | 89 | 90 | 88 | 92 |
B.A (Math and ESB) | 92.5 | 91 | 89 | 89 | 89 | 92 |
B.A (Economics and Psychology) | 95 | 93 | 90 | 89 | 89 | 93 |
B.A (English and Psychology) | Closed | Closed | Closed | Closed | Closed | Closed |
B.A (Economics and political Science) | Closed | Closed | Closed | Closed | Closed | Closed |
B.A (Economics and ESB) | 93.5 | 93 | 90 | 89 | 89 | 93 |
B.A (Economics and Math) | 94 | 92.5 | 89 | 89 | 89 | 92 |
B.A (History and German) | 92.5 | 91.5 | 88 | 88 | 88 | 92 |
B.A (political Science and German) | 92.5 | 91.5 | 88 | 88 | 88 | 92 |
B.A (Philosophy and political Science) | 93 | 92 | 88 | 88 | 88 | 92 |
B.A (Philosophy and History) | 92.5 | 91.5 | 88 | 88 | 88 | 92 |
B.A (English and German) | 92.5 | 91.5 | 88 | 88 | 88 | 91 |
B.A (Math and Computer Application) | 92 | 91 | 88 | 88 | 88 | 91 |
B.A (Hindi and political Science) | 91 | 90 | 86 | 86 | 87 | 90 |
B.A (History and political Science) | 94 | 92 | 87 | 87 | 88 | 92 |
B.A (Hindi and History) | 91 | 90 | 86 | 86 | 87 | 90 |
Gargi College 2018 Cutoff
Check out the University of Delhi Cutoff for Gargi College.
First List 2018 Cutoff
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM |
B.A (Hons) Applied Psychology | 97 | 95 | 90 | 90 | 90 | 90 |
B.A (Hons) Economics | 97 | 93 | 90 | 85 | 85 | 85 |
B.A (Hons) English | 95.5 | 90 | 88 | 88 | 85 | 94.5 |
B.A (Hons) Hindi | 83 | 81 | 79 | 79 | 79 | 79 |
B.A (Hons) History | 93 | 88 | 85 | 85 | 82 | 90 |
B.A (Hons) Philosophy | 87.5 | 82.5 | 77.5 | 77.5 | 85 | 85 |
B.A (Hons) Political Science | 95 | 90 | 85 | 85 | 75 | 75 |
B.A (Hons) Sanskrit | 50 | 45 | 45 | 45 | 45 | 45 |
B.A Programme | 92 | 88 | 85 | 80 | 80 | 80 |
B.Com | 95.5 | 90.5 | 88.5 | 80 | 82 | 90 |
B.Com (Hons) | 96.5 | 91.5 | 90.5 | 85 | 85 | 92 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Botany | 92.33 | 89.33 | 80.33 | 80.33 | 60 | 90.33 |
B.Sc (Hons) Chemistry | 95 | 94.33 | 89 | 80 | 70 | 89 |
B.Sc (Hons) Mathematics | 97 | 95 | 91 | 90 | 90 | 92 |
B.Sc (Hons) Microbiology | 95.3 | 93 | 90 | 90 | 92 | 94 |
B.Sc (Hons) Physics | 96 | 95.66 | 89 | 80 | 70 | 90 |
B.Sc (Hons) Zoology | 94 | 92 | 84 | 82 | 65 | 88 |
B.Sc (Life Sciences | 90.33 | 87.33 | 78.33 | 78.33 | 60 | 87.33 |
B.Sc. Physical Science with Chemistry | 90 | 88 | 82 | 79 | 68 | 87 |
Second Cutoff List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Applied Psychology | 96.75 | 93.5 | 89.75 | 89 | 90 | Closed |
B.A (Hons) Economics | 96.5 | 92 | 86 | 80 | 80 | Closed |
B.A (Hons) English | 95 | Closed | 87.5 | 87 | 84 | 94 |
B.A (Hons) Hindi | 80 | 78 | 76 | 76 | 76 | 76 |
B.A (Hons) History | Closed | 87 | 84 | Closed | 81 | 89 |
B.A (Hons) Philosophy | Closed | 82 | 77.25 | 77.25 | 84.75 | 84.75 |
B.A (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | Closed |
B.A (Hons) Sanskrit | 50 | 45 | 45 | 45 | 45 | 45 |
B.A Programme | Closed | 86 | 83 | 79 | 79 | 79 |
B.Com | 95 | 90 | 86.5 | 78 | 82 | 90 |
B.Com (Hons) | 96 | 91 | 88 | 80 | 85 | 92 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Botany | 91 | 88.33 | Closed | 80 | 60 | 90 |
B.Sc (Hons) Chemistry | Closed | 93.66 | 87 | 75 | 70 | 89 |
B.Sc (Hons) Mathematics | 95.5 | 93.5 | 88 | 85 | 86 | 90 |
B.Sc (Hons) Microbiology | 94.33 | 92.6 | 88 | 88 | 90 | 92 |
B.Sc (Hons) Physics | 95 | 94 | 87 | 75 | 70 | 89 |
B.Sc (Hons) Zoology | Closed | 90 | Closed | 81 | 62 | 86 |
B.Sc (Life Sciences) | 89.6 | 85 | 78 | 75 | 60 | 87 |
B.Sc. Physical Science with Chemistry | 89.33 | 87 | 81 | 75 | 67 | 86 |
Third List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Applied Psychology | 96.50 | 93.00 | 89.50 | 88.75 | 90.00 | Closed |
B.A (Hons) Economics | 96.00 | 91.00 | 85.00 | 79.00 | 79.00 | Closed |
B.A (Hons) English | 94.50 | Closed | Closed | 86.50 | 84.00 | 94.00 |
B.A (Hons) Hindi | 79.00 | 76.00 | 75.00 | 73.00 | 73.00 | 73.00 |
B.A (Hons) History | Closed | Closed | 83.50 | Closed | 80.50 | 88.50 |
B.A (Hons) Philosophy | Closed | 81.50 | 76.75 | 76.75 | 84.75 | 84.75 |
B.A (Hons) Political Science | 94.00 | 89.50 | Closed | Closed | Closed | Closed |
B.A (Hons) Sanskrit | Closed | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
B.A Programme | Closed | 84.50 | 81.00 | 76.00 | Closed | 76.00 |
B.Com | 94.50 | 89.00 | 85.00 | 72.00 | 82.00 | 90.00 |
B.Com (Hons) | 95.75 | 90.50 | 86.00 | 73.00 | 85.00 | 90.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Botany | Closed | 87.33 | Closed | 79.00 | 60.00 | 90.33 |
B.Sc (Hons) Chemistry | 94.33 | 92.66 | 86.00 | Closed | 69.00 | 88.00 |
B.Sc (Hons) Mathematics | 94.50 | 92.50 | 86.00 | 84.00 | 85.00 | 88.00 |
B.Sc (Hons) Microbiology | Closed | Closed | Closed | 86.00 | 86.00 | 90.00 |
B.Sc (Hons) Physics | 94.66 | 91.00 | 84.00 | Closed | 70.00 | 89.00 |
B.Sc (Hons) Zoology | 93.00 | 88.00 | Closed | Closed | Closed | 85.00 |
B.Sc (Life Sciences) | Closed | 84.33 | Closed | 74.33 | 60.00 | 87.00 |
B.Sc. Physical Science with Chemistry | 89.00 | 85.00 | 78.00 | 72.00 | 67.00 | 86.00 |
Fourth Cutoff List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Applied Psychology | 96.50 | 89.50 | 87.00 | 85.00 | 90.00 | Closed |
B.A (Hons) Economics | Closed | Closed | 84.75 | Closed | 78.00 | 78.00 |
B.A (Hons) English | 94.00 | 89.00 | Closed | Closed | 84.00 | 94.00 |
B.A (Hons) Hindi | Closed | 74.00 | Closed | 70.00 | 73.00 | 70.00 |
B.A (Hons) History | Closed | Closed | 82.50 | Closed | 80.00 | 88.00 |
B.A (Hons) Philosophy | Closed | 80.50 | 75.75 | 75.75 | 83.75 | 83.75 |
B.A (Hons) Political Science | 93.50 | 88.50 | Closed | Closed | Closed | Closed |
B.A (Hons) Sanskrit | Closed | 45.00 | Closed | 45.00 | 45.00 | 45.00 |
B.A Programme | 91.00 | 82.50 | 80.00 | Closed | 79.00 | 76.00 |
B.Com | 94.25 | 87.50 | 83.00 | 68.00 | Closed | 90.00 |
B.Com (Hons) | 95.50 | 90.00 | 84.00 | 70.00 | 84.00 | 90.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Botany | 90.66 | 86.00 | Closed | 77.00 | 60.00 | 90.33 |
B.Sc (Hons) Chemistry | Closed | 91.66 | 85.00 | Closed | 69.00 | 88.00 |
B.Sc (Hons) Mathematics | Closed | 92.00 | 82.50 | 82.00 | 82.00 | 86.00 |
B.Sc (Hons) Microbiology | Closed | Closed | Closed | 85.00 | 85.00 | 89.00 |
B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | 70.00 | 89.00 |
B.Sc (Hons) Zoology | Closed | Closed | Closed | 80.66 | Closed | 85.33 |
B.Sc (Life Sciences) | 89.00 | 83.66 | 77.60 | 74.00 | 60.00 | 87.00 |
B.Sc. Physical Science with Chemistry | Closed | Closed | 75.00 | 69.00 | 67.00 | 86.00 |
Fifth List 2018
Art/Commerce
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Applied Psychology | Closed | Closed | Closed | Closed | Closed | Closed |
B.A (Hons) Economics | Closed | 90.75 | 84.00 | Closed | 75.00 | 86.00 |
B.A (Hons) English | Closed | Closed | 86.00 | Closed | 83.50 | 90.00 |
B.A (Hons) Hindi | Closed | Closed | Closed | 68.00 | 68.00 | 69.00 |
B.A (Hons) History | Closed | Closed | 81.50 | Closed | 79.00 | 87.00 |
B.A (Hons) Philosophy | 86.50 | 79.50 | 75.00 | Closed | 83.00 | 83.00 |
B.A (Hons) Political Science | Closed | 87.00 | Closed | Closed | Closed | Closed |
B.A (Hons) Sanskrit | Closed | Closed | Closed | 45.00 | 45.00 | 45.00 |
B.A Programme | 90.50 | 80.50 | 79.50 | 75.50 | 79.00 | 81.00 |
B.Com | 94.00 | Closed | 81.50 | Closed | Closed | 90.00 |
B.Com (Hons) | 95.50 | 89.00 | 80.00 | 68.00 | 84.00 | 90.00 |
Science
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Botany | 90.00 | 84.00 | Closed | 76.00 | 60.00 | 90.00 |
B.Sc (Hons) Chemistry | Closed | 91.33 | 83.00 | Closed | 69.00 | 88.00 |
B.Sc (Hons) Mathematics | Closed | Closed | Closed | 80.00 | 81.00 | 85.00 |
B.Sc (Hons) Microbiology | Closed | Closed | Closed | 84.00 | 85.00 | 89.00 |
B.Sc (Hons) Physics | Closed | Closed | Closed | Closed | 70.00 | 89.00 |
B.Sc (Hons) Zoology | 88.66 | 87.33 | 83.33 | 80.00 | Closed | 84.00 |
B.Sc (Life Sciences) | 88.66 | 83.00 | Closed | 73.66 | 60.00 | 87.00 |
B.Sc. Physical Science with Chemistry | Closed | Closed | 74.00 | 67.00 | 67.00 | 86.00 |
The Delhi University will announce consecutive cutoff for Gargi College (Delhi University) in upcoming days. The admission procedure to the college will last till the month of July/August. Stay Updated with us to get the latest information on Gargi College 2020 Cutoff Score.
Contact Details
Gargi College (University of Delhi)
Siri Fort Road
New Delhi-110049
Ph:-011-26494544
E-mail:- gargicollege7@gmail.com
Official Website: http://www.gargi.du.ac.in/
Frequently Asked Questions (FAQ)
A. Yes, Gargi College Delhi is the best College. It provides excellent exposure and placement and everything you need in the campus itself. The best thing is that Gargi College offers you superb arrangements with amazing infrastructure and facilities with highly educated professors.
A. Gargi College Delhi is affiliated with Delhi University (DU).
A. Gargi College Delhi fee structure is affordable and the fees for all the programmes can be paid online.
A. The University of Delhi, informally known as Delhi University (DU), is a collegiate public central university, the University of Delhi has since become India’s largest institution of higher learning and among the largest in the world. the national or sub-national government which private universities are not allowed to get.
A. The university will conduct DUET for admission into various UG and PG programmes. However, students can also apply for admission on the basis of merit of qualifying degree.
A. No, there be any disadvantage for gap year students.
A. Relaxation for women candidates varies from college to college and even from course. However, the upper limit has been fixed at 3%.
A. There are 90 colleges and 16 faculties affiliated to the University of Delhi, spread across Delhi. North Campus and South Campus serve as the two main campuses of the University.
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.