
The Hansraj College (HRC Delhi) was established in the year 1948 in the loving memory of the prominent Indian educator and nationalist Mahatma Hansraj. The College is considered one of the largest constituent colleges of the University of Delhi. The University of Delhi has announced Hansraj College 2020 cutoff. Let us have a look at Hansraj College Delhi 2020 Cutoff.
The Hansraj College 2020 Cutoff is the minimum marks prescribed by the selection board for the admission of students. The merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses.
Duet 2020 Useful Resources
Here you can explore some major important links related to DUET 2020 or DU UG admission
DUET 2021 Major Notification | Click Here |
DUET 2021 Eligibility Criteria | Click Here |
DUET 2021 Exam Pattern | Click Here |
DUET 2021 Syllabus | Click Here |
DUET 2021 Books | Click Here |
DUET 2021 Previous Year Paper | Click Here |
DUET 2021 Sample Paper | Click Here |
DUET 2021 Admit Card | Click Here |
DUET 2021 Test Series | Click Here |
DUET 2021 Cutoff | Click Here |
DUET 2021 Counseling | Click Here |
DUET 2021 Seat Matrix | Click Here |
Hans Raj College
College Summary
Before we go to complete the college review, let us have a look at the major details of this university Hans Raj College
Subscribe to get Latest Update by entering your details below
Name of Institute | Hans Raj College |
Popular Name | Hans Raj College Delhi |
Location | Delhi |
Year of Establishment | 1948 |
Institution Type | Government |
Affiliated with | Delhi University |
Approved by | UGC |
Courses Offered | Various UG and PG courses |
Review this college | Click Here |
Official Website | Hans Raj College |
Category | Colleges affiliated by Delhi University |
Study BBA/MBA in Delhi/NCR | Click Here |
The consecutive Cutoff marks will be announced by the University of Delhi. Aspirants are advised to check our portal for the next round of the Cutoff score. Hansraj College 2020 Cutoff.
Here are the important dates you should keep in mind to get to know more about DU Admission 2020.
Important Dates
Event | Date |
---|---|
Availibility of DUET 2020 application form | 20 June 2020 |
Last date to submit DUET 2020 application form | 31 July 2020 |
Release of DUET admit card | 29 August 2020 |
Delhi University Entrance Exam Dates | 6th September to 11 September 2020 |
Declaration of DUET result | Announced Soon |
Hansraj College Delhi 2020 Cutoff
The Hansraj College Delhi 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
Important Instructions
The candidates applying for Delhi University are advised to check these important Instruction Related to Hans Raj College Cutoff.
- The Delhi University 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the DUET 2020.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of DUET will not announce the Minimum Cutoff Marks for a specified Branch or College.
- Board will announce the opening/first rank and closing/last rank for different Colleges under DU.
- Candidates are advised to fill their preferences according to their merit in the entrance examination.
Delhi University College 2020 Cutoff (1st Cutoff)
Particular | Download Here |
---|---|
1st Cut-Off – Arts & Commerce | Click Here |
1st Cut-Off – Science | Click Here |
1st Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (2nd Cutoff)
Particular | Download Here |
---|---|
2nd Cut-Off – Arts & Commerce | Click Here |
2nd Cut-Off – Science | Click Here |
2nd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (3rd Cutoff)
Particular | Download Here |
---|---|
3rd Cut-Off – Arts & Commerce | Click Here |
3rd Cut-Off – Science | Click Here |
3rd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (4th Cutoff)
Particular | Download Here |
---|---|
4th Cut-Off – Arts & Commerce | Click Here |
4th Cut-Off – Science | Click Here |
4th Cut-Off – BA (Prog.) | Click Here |
Hansraj College Delhi 2020-21 Cutoff
Particular | Download Here |
1st Cut-Off | Click Here |
2nd Cut-Off | Click Here |
3rd Cut-Off | Click Here |
4th Cut-Off | Click Here |
Hansraj College Delhi 2019 Cutoff
First Cut-off 2019
Art/Commerce/Science
Course | General | OBC | SC | ST | PWD | KM |
B.A (Hons) History | 96.5 | 95 | 94.5 | 94.5 | 94.5 | 95.5 |
B.A (Hons) Sanskrit | 72 | 70 | 68 | 68 | 64 | 70 |
B.Com (Hons) | 98.25 | 96 | 93 | 88 | 90 | 88.25 |
B.Sc (Hons) Anthropology | 93 | 92 | 90 | 90 | 89 | 90 |
B.Sc (Hons) Botany | 95.66 | 94.66 | 90 | 87 | 85 | 92 |
B.Sc (Hons) Chemistry | 96.33 | 95.33 | 92 | 82 | 90 | 95 |
B.Sc (Hons) Computer Science | 97 | 96 | 95 | 90 | 95 | 96 |
B.Sc (Hons) Electronics | 96 | 95 | 92 | 89.66 | 94 | 94 |
B.Sc (Hons) Geology | 96.66 | 94.33 | 91 | 91 | 91 | 95 |
B.Sc (Hons) Mathematics | 96.5 | 95.5 | 93 | 93 | 93 | 96.5 |
B.Sc (Hons) Physics | 97.33 | 96.33 | 93 | 90 | 95 | 95 |
B.Sc (Hons) Zoology | 96 | 94 | 91 | 85 | 86 | 95 |
B.Sc (Life Sciences) | 95 | 93 | 89 | 85 | 86 | 94 |
B.Sc. Physical Science with Chemistry | 95.33 | 93 | 90.33 | 90.33 | 90.33 | 93.33 |
B.Sc. Physical Science with Computer | 95.33 | 93 | 90.33 | 90.33 | 90.33 | 93.33 |
B.A (History, Economic) | 97 | 96.75 | 96.5 | 96.5 | 96 | 96.5 |
B.A (Economics, Commerce) | 96.75 | 96.5 | 96.25 | 96.25 | – | – |
B.A (Hons) English | 97.25 | 94 | 91 | 90 | 94 | 95 |
B.A (Hons) Economics | 98.5 | 96 | 94 | 92.5 | 94 | 94 |
B.A (Hons) Hindi | 86 | 84 | 83 | 80 | 85 | 85 |
B.A (History, Philosophy) | 96.5 | 96.25 | 96 | 96 | – | – |
B.A (History, Physical Edu.) | 96.25 | 96 | 95.75 | 95.5 | – | – |
B.A (History, Sanskrit) | 95 | 94.75 | 94.5 | – | – | – |
Second Cut-off 2019
Art/Commerce/Science
Course | General | OBC | SC | ST | PWD | KM |
B.A (Hons) Economics | 98 | 95 | 92 | 90 | 90 | 92 |
B.A (Hons) English | 96.75 | 93.75 | Closed | Closed | 93.5 | 93 |
B.A (Hons) Hindi | Closed | 84 | 83 | 79.5 | Closed | 84 |
B.A (Hons) History | Closed | 94.75 | 94.25 | 94.25 | 94.25 | 95 |
B.A (Hons) Sanskrit | Closed | 69 | 66 | 66 | 63 | 68 |
B.Com (Hons) | 97.5 | 94.75 | 91 | 86 | 88 | 87 |
B.Sc (Hons) Anthropology | Closed | 91 | 89 | 89 | 88 | 89 |
B.Sc (Hons) Botany | 94.66 | 93 | 89.66 | 86.66 | 84 | 91 |
B.Sc (Hons) Chemistry | 96 | 95 | 90 | 81 | 88 | 92 |
B.Sc (Hons) Computer Science | 97 | 95.5 | 94 | Closed | 95 | 95 |
B.Sc (Hons) Electronics | 95.66 | 95 | 91 | 88.66 | 93 | 93 |
B.Sc (Hons) Geology | 95.66 | 93.33 | 90 | 90 | 90 | 94 |
B.Sc (Hons) Mathematics | Closed | Closed | Closed | 92.25 | 92 | 95 |
B.Sc (Hons) Physics | 97 | 96.33 | 92.66 | 89 | 94 | 94 |
B.Sc (Hons) Zoology | 95.66 | 94 | 90.66 | 85 | 85 | 94 |
B.Sc (Life Sciences) | 95 | 92 | 88 | 84 | 86 | 93 |
B.Sc. Physical Science with Chemistry | Closed | Closed | 90 | 90 | 90 | 93 |
B.Sc. Physical Science with Computer | Closed | Closed | 90 | 90 | 90 | 93 |
B.A (History, Economic) | 96.75 | 96.25 | 96 | 96 | 94.75 | 95.5 |
B.A (Economics, Commerce) | 96.75 | 96 | 95.75 | 95.75 | 94.75 | 95.5 |
B.A (History, Philosophy) | 95.5 | 95.25 | 95 | 95 | 94.75 | 95.5 |
B.A (History, Physical Edu.) | 96 | 95.25 | 95 | 95 | 94.75 | 95.5 |
B.A (History, Sanskrit) | 95 | 94.25 | 94 | NA | 94.75 | 95.5 |
Hansraj College 2018 Cutoff
Check out the University of Delhi Cutoff for Hansraj College.
First List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 98 | 96 | 93.75 | 92 | 94 | 95 |
B.A (Hons) English | 97.25 | 95 | 92 | 91 | 94 | 96.5 |
B.A (Hons) Hindi | 86 | 85 | 84 | 83 | 85 | 86 |
B.A (Hons) History | 96 | 94.5 | 94 | 94 | 94 | 95 |
B.A (Hons) Sanskrit | 71 | 69 | 64 | 63 | 64 | 70 |
B.A Programme | 96.25 | 94.75 | 94.25 | 94.25 | 94.25 | 96.25 |
B.Com (Hons) | 97.5 | 95 | 92.5 | 87 | 86.5 | 88.5 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Anthropology | 93 | 92 | 90 | 90 | 89 | 90 |
B.Sc (Hons) Botany | 95.33 | 93.33 | 90 | 89 | 89 | 93 |
B.Sc (Hons) Chemistry | 96.66 | 95 | 92 | 82 | 90 | 95 |
B.Sc (Hons) Computer Science | 97.5 | 96.5 | 95 | 91 | 95 | 96 |
B.Sc (Hons) Electronics | 96.33 | 95.66 | 93 | 90 | 92 | 96 |
B.Sc (Hons) Geology | 96.66 | 94.33 | 91 | 91 | 91 | 95 |
B.Sc (Hons) Mathematics | 97 | 95 | 93 | 93 | 93 | 96 |
B.Sc (Hons) Physics | 97.33 | 96.33 | 93 | 90 | 95 | 96 |
B.Sc (Hons) Zoology | 96 | 94 | 91.66 | 85 | 86 | 95 |
B.Sc (Life Sciences) | 95.33 | 93.33 | 90 | 88 | 90 | 93 |
B.Sc. Physical Science with Chemistry | 95.33 | 93 | 90.33 | 90.33 | 90.33 | 93.33 |
B.Sc. Physical Science with Computer | 95.33 | 93 | 90.33 | 90.33 | 90.33 | 93.33 |
Second List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 97.5 | 95.5 | 91 | 90 | 90 | 92 |
B.A (Hons) English | 96.5 | 93.5 | 91 | 90.25 | 94 | 96.5 |
B.A (Hons) Hindi | 86 | 84 | 82 | 80 | 84.5 | 85 |
B.A (Hons) History | 95.25 | 93 | 92 | 92 | 92.5 | 94 |
B.A (Hons) Sanskrit | 71 | 66 | 61 | 60 | 63 | 68 |
B.A Programme | 95 | 93.25 | 92 | 92 | 92.5 | 94 |
B.Com (Hons) | 97.25 | 94.75 | 90.5 | 84.5 | 84 | 87.5 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Anthropology | 93 | 91.33 | 86 | 85 | 86 | 86 |
B.Sc (Hons) Botany | 94.33 | 92 | 89 | 88.33 | 89 | 92 |
B.Sc (Hons) Chemistry | 96.33 | 95 | 91 | 81 | 85 | 90 |
B.Sc (Hons) Computer Science | 97 | 96 | 94.5 | Closed | 94.75 | 95.75 |
B.Sc (Hons) Electronics | 95 | 94 | 92 | 87 | 90 | 94 |
B.Sc (Hons) Geology | 96 | 94 | 90.66 | 90.66 | 90.66 | 94.66 |
B.Sc (Hons) Mathematics | 96.5 | Closed | 92 | 92 | 93 | 96 |
B.Sc (Hons) Physics | 97 | 96 | 93 | 89 | 94 | 95 |
B.Sc (Hons) Zoology | 96 | 94 | 91.66 | 84 | 85 | 94 |
B.Sc (Life Sciences) | 94.33 | 92 | 89 | 87 | 89 | 92 |
B.Sc. Physical Science with Chemistry | 95 | 92.66 | 90 | 90 | 90 | 93 |
B.Sc. Physical Science with Computer | 95 | 92.66 | 90 | 90 | 90 | 93 |
Science Courses 2nd Cut-Off Remarks
B.Sc(Hons) Anthropology | PCB/BT |
B.Sc (Hons) Botany | B can be Bio/Bio-Technology |
B.Sc (Hons) Chemistry | PCM |
B.Sc (Life Sciences) | PCB/BT |
Third List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 97.00 | 94.50 | 90.00 | 88.75 | 88.00 | 90.00 |
B.A (Hons) English | 95.75 | 92.00 | 90.50 | 90.25 | 93.00 | 95.00 |
B.A (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | 83.00 |
B.A (Hons) History | Closed | 92.75 | 91.00 | 91.00 | 91.50 | 93.00 |
B.A (Hons) Sanskrit | Closed | 63.00 | Closed | 60.00 | Closed | 66.00 |
B.A Programme | 94.00 | 92.00 | 90.00 | 90.00 | 92.50 | 92.00 |
B.Com (Hons) | 97.00 | 93.50 | 89.00 | 82.00 | 82.00 | 87.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Anthropology | 92.66 | 90.33 | 84.00 | 81.00 | 84.00 | 84.00 |
B.Sc (Hons) Botany | 93.33 | 91.00 | 88.33 | 88.00 | 88.00 | 91.00 |
B.Sc (Hons) Chemistry | 96.00 | 95.00 | 90.66 | Closed | 82.00 | 89.00 |
B.Sc (Hons) Computer Science | 96.25 | 93.00 | 93.50 | Closed | 94.00 | 95.00 |
B.Sc (Hons) Electronics | 95.00 | 92.66 | 89.00 | 83.00 | 87.00 | 92.00 |
B.Sc (Hons) Geology | 94.33 | 92.66 | 89.33 | 89.33 | 90.00 | 93.66 |
B.Sc (Hons) Mathematics | 96.00 | Closed | Closed | 91.00 | 92.00 | 95.00 |
B.Sc (Hons) Physics | 96.66 | 95.66 | Closed | 88.33 | 92.00 | 93.00 |
B.Sc (Hons) Zoology | 95.00 | 93.66 | 91.00 | Closed | 84.00 | 93.00 |
B.Sc (Life Sciences) | 94.33 | 90.66 | 87.00 | 82.00 | 88.00 | 90.00 |
B.Sc. Physical Science with Chemistry | 94.66 | 92.33 | 89.00 | 89.00 | 89.66 | 92.66 |
B.Sc. Physical Science with Computer | 94.66 | 92.33 | 89.00 | 89.00 | 89.66 | 92.66 |
Fourth List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 96.75 | 93.25 | 89.75 | 87.00 | 86.00 | 88.00 |
B.A (Hons) English | 95.75 | 90.50 | 89.75 | 90.25 | 92.00 | 93.00 |
B.A (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | 81.00 |
B.A (Hons) History | Closed | 92.00 | 90.50 | 90.75 | 90.00 | 90.00 |
B.A (Hons) Sanskrit | Closed | 62.00 | Closed | 60.00 | Closed | 64.00 |
B.A Programme | Closed | 92.00 | 90.00 | 89.00 | 92.00 | 90.00 |
B.Com (Hons) | 96.75 | 93.50 | 87.00 | 79.00 | 79.00 | 86.75 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Anthropology | Closed | 88.00 | 84.00 | 81.00 | 82.00 | 82.00 |
B.Sc (Hons) Botany | 93.00 | 89.00 | 87.00 | 87.00 | 87.00 | 91.00 |
B.Sc (Hons) Chemistry | 96.00 | Closed | 90.00 | 80.00 | 80.00 | 88.00 |
B.Sc (Hons) Computer Science | 95.75 | 93.00 | 93.50 | Closed | 92.00 | 93.00 |
B.Sc (Hons) Electronics | Closed | 92.00 | 87.00 | 82.00 | 85.00 | 90.00 |
B.Sc (Hons) Geology | 94.33 | 92.66 | 87.33 | 87.33 | 88.00 | 91.66 |
B.Sc (Hons) Mathematics | Closed | 94.75 | Closed | 90.00 | 90.00 | 91.00 |
B.Sc (Hons) Physics | 96.66 | 95.33 | Closed | 87.00 | 90.00 | 90.00 |
B.Sc (Hons) Zoology | Closed | 92.66 | 90.00 | Closed | 83.00 | 92.00 |
B.Sc (Life Sciences) | 94.33 | 90.00 | 85.00 | 80.00 | 86.00 | 88.00 |
B.Sc. Physical Science with Chemistry | 94.33 | 92.00 | 86.00 | 86.00 | 85.00 | 90.00 |
B.Sc. Physical Science with Computer | 94.33 | 92.00 | 86.00 | 86.00 | 85.00 | 90.00 |
Fifth List 2018
Art/Commerce
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | Closed | 93.00 | 89.75 | 86.50 | 85.00 | Closed |
B.A (Hons) English | 95.50 | Closed | 89.50 | Closed | 91.00 | 90.00 |
B.A (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | 76.00 |
B.A (Hons) History | Closed | 91.00 | 90.00 | 90.00 | 89.00 | 89.00 |
B.A (Hons) Sanskrit | Closed | Closed | Closed | Closed | Closed | 61.00 |
B.A Programme | Closed | Closed | 90.00 | 88.00 | 90.00 | 86.25 |
B.Com (Hons) | Closed | 93.25 | Closed | 78.50 | 78.00 | Closed |
Science
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Anthropology | Closed | 87.00 | Closed | Closed | Closed | 83.00 |
B.Sc (Hons) Botany | Closed | Closed | 85.00 | 84.00 | 85.33 | 85.33 |
B.Sc (Hons) Chemistry | Closed | Closed | 88.00 | Closed | 78.00 | 86.66 |
B.Sc (Hons) Computer Science | Closed | Closed | 92.75 | Closed | 90.00 | 87.50 |
B.Sc (Hons) Electronics | Closed | 91.66 | 86.00 | 81.00 | 83.00 | 86.33 |
B.Sc (Hons) Geology | Closed | 92.00 | 84.00 | 79.00 | 84.00 | 86.66 |
B.Sc (Hons) Mathematics | Closed | 94.75 | Closed | 88.00 | 88.00 | 87.00 |
B.Sc (Hons) Physics | Closed | 94.66 | Closed | Closed | 88.00 | 87.33 |
B.Sc (Hons) Zoology | Closed | 92.00 | 89.33 | Closed | 82.00 | 90.00 |
B.Sc (Life Sciences) | 94.33 | 88.00 | 83.00 | 78.00 | 84.00 | 85.33 |
B.Sc. Physical Science with Chemistry | Closed | Closed | 84.00 | 80.00 | 80.00 | 85.33 |
B.Sc. Physical Science with Computer | Closed | Closed | 84.00 | 80.00 | 80.00 | 85.33 |
The Delhi University will announce consecutive cutoff for Hansraj College (Delhi University) in upcoming days. The admission procedure to the college will last till the month of July/August. Stay Updated with us to get the latest information on Hansraj College 2020 Cutoff Score.
Contact Details
Hans Raj College (Delhi University)
Malkaganj,
Delhi 110 007,
Phone : +91-11-27667747, +91-11-27667458
Email: principal_hrc@yahoo.com, principal@hansrajcollege.ac.in
Website: www.hansrajcollege.ac.in
Frequently Asked Questions (FAQ)
A. Yes, Hans Raj College Delhi is the best College. It provides excellent exposure and placement and everything you need in the campus itself. The best thing is that Hans Raj College offers you superb arrangements with amazing infrastructure and facilities with highly educated professors.
A. Hans Raj College Delhi is affiliated with Delhi University (DU).
A. Hans Raj College Delhi fee structure is affordable and the fees for all the programmes can be paid online.
A. The University of Delhi, informally known as Delhi University (DU), is a collegiate public central university, the University of Delhi has since become India’s largest institution of higher learning and among the largest in the world. the national or sub-national government which private universities are not allowed to get.
A. The university will conduct DUET for admission into various UG and PG programmes. However, students can also apply for admission on the basis of merit of qualifying degree
A. No, there be any disadvantage for gap year students.
A. Relaxation for women candidates varies from college to college and even from course. However, the upper limit has been fixed at 3%.
A. There are 90 colleges and 16 faculties affiliated to the University of Delhi, spread across Delhi. North Campus and South Campus serve as the two main campuses of the University.
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.
sir mein ST category se hoon meine BSc Electronics mein addmission ke liye apply kiya tha meine +2 89.80% marks se pass ki hai kiya meri addmission 3rd round mein ho jayegi.