Indian Institute of Information Technology Bhopal (IIIT Bhopal), is one of the IIIT Institutes located in the Bhopal, Madhya Pradesh. It is also known as IIIT Bhopal and it was established in the year 2017. You will learn about IIIT Bhopal 2022, 2021, 2020, and 2019 cutoff throughout the article. The official authorities will be preparing the JEE Main 2022 cutoff for IIIT Bhopal after considering various factors like cutoff trends, the difficulty level of the exam, the number of candidates who participated for admission etc.
College Summary
Before we go to complete the college review, let us have a look at the major details of the International Institute of Information Technology, Bhopal.
Name of Institute | Indian Institute of Information Technology Bhopal |
Popular Name | IIIT Bhopal |
Institute Type | PPP |
Location | Bhopal, Madhya Pradesh |
Year of Establishment | 2017 |
Affiliated with | Autonomous institute |
Approved by | MHRD, Government of India |
Hostel Facilities | Yes |
Courses | B.Tech |
Official Website | http://iiitbhopal.co.in/ |
Category | IIIT Institute in India |
IIIT Bhopal Cutoff 2022
The candidates applying for various Engineering courses are advised to check these necessary Instruction Related to IIIT Bhopal Cutoff 2022.
- The IIIT Bhopal Cutoff 2022 for popular branches will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify for the JEE Mains.
- The candidate who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the lowest position.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different IIIT Colleges participating in JEE Mains.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appearing in JOSSA 2022 Counselling.
- Candidates are advised to fill in their preferences according to their merit in the entrance examination.
Before we speak about the cut-off score for different courses, let us first determine the various factors determining the IIIT’s cutoff for the most popular branches offered by the Indian Institute of Information Technology.
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in the Top B.Tech Branches offered by IIIT Bhopal.
- The difficulty level
- The number of applying candidates.
- A number of questions were asked.
- Previous year cutoff trends
- Performance of the candidates
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains 2021 Cutoff (Graphical Representation)

IIIT Bhopal Cutoff 2021 (Round-1)
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 15723 | 23510 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1013 | 1013 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3381 | 3939 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 218 | 218 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 6769 | 9516 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 555 | 555 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 4505 | 6324 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2100 | 3184 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 18850 | 31163 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1467 | 1467 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4695 | 4970 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 10110 | 11978 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7064 | 7943 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2771 | 3696 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9696 | 26759 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1334 | 1334 |
Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4058 | 4294 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 9056 | 11222 |
Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6149 | 7483 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3193 | 3723 |
Read also: List of IITs Colleges in India and List of IIIT Colleges in India
IIIT Bhopal Cutoff 2021 (Round-2)
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 16672 | 24889 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1275 | 1275 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3855 | 4351 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 6769 | 10021 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 945 | 945 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 4505 | 7028 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2335 | 3521 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 18850 | 33283 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1612 | 1612 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5368 | 5660 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 11831 | 13357 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7497 | 8667 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2810 | 4062 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 22535 | 28317 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1334 | 1334 |
Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4519 | 4927 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 10117 | 11871 |
Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7483 | 8014 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3198 | 3908 |
Indian Institute of Information Technology Bhopal
The IIIT Bhopal 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
Important Instructions
The candidates applying for the Indian Institute of Information Technology Bhopal are advised to check these important Instruction Related to the Cutoff. The cutoff of JEE Main 2020 for the Indian Institute of Information Technology Bhopal will be released in September after the completion of JoSAA counselling.
- The IIIT Bhopal 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record. The authorities will release the cutoff of JEE Main 2020 for IIIT Bhopal in online mode.
- The Cutoff marks will be announced to only those candidates who will qualify for the Joint entrance examination (JEE Main) and those who would pass the minimum JEE Main Percentile.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The University will announce the opening/first rank and closing/last rank for its University on the official Website.
- Candidates are advised to fill in their preferences according to the rank they secured on the list.
JEE Mains 2020 Expected Cutoff
Category | Expected Cutoff |
---|---|
Common Rank List (CRL) | 89.7548849 |
GEN-EWS | 78.2174869 |
Other Backward Classes (OBC-NCL) | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
PwD | 0.11371730 |
JEE Mains Cutoff 2019
Branch Name | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | OBC-NCL | 7475 | 11641 |
Computer Science and Engineering | OBC-NCL(PwD) | 1031 | 1031 |
Computer Science and Engineering | GEN-EWS | 3790 | 4049 |
Computer Science and Engineering | OPEN | 17610 | 28724 |
Computer Science and Engineering | OPEN (PwD) | 1461 | 1461 |
Computer Science and Engineering | SC | 5052 | 6772 |
Computer Science and Engineering | ST | 2797 | 3583 |
Electronics and Communication Engineering | OBC-NCL | 9180 | 13478 |
Electronics and Communication Engineering | GEN-EWS | 4531 | 4702 |
Electronics and Communication Engineering | OPEN | 24364 | 34925 |
Electronics and Communication Engineering | OPEN (PwD) | 1717 | 1717 |
Electronics and Communication Engineering | SC | 3775 | 7540 |
Electronics and Communication Engineering | ST | 3177 | 4226 |
Information Technology | OBC-NCL | 8056 | 12826 |
Information Technology | OBC-NCL(PwD) | 1376 | 1376 |
Information Technology | GEN-EWS | 4501 | 4608 |
Information Technology | OPEN | 17370 | 32190 |
Information Technology | OPEN (PwD) | 1692 | 1692 |
Information Technology | SC | 7094 | 8232 |
Information Technology | ST | 3780 | 4424 |