Indian Institute of Information Technology Kota Rajasthan is one IIIT Institute located in the Kota, Rajasthan. It is also known as IIIT Kota and it was established in the year 2013. Throughout the article, you will learn about IIIT Kota’s 2022, 2021, 2020, and 2019 cutoff. The official authorities will be preparing the JEE Main 2022 cutoff for IIIT Kota after considering various factors like cutoff trends, the difficulty level of the exam, and the number of candidates who participated for admission.
College Summary
Before we go to complete college Summary, let us have a look at the major details of Indian Institute of Information Technology Kota.
Name of Institute | Indian Institute of Information Technology, Kota |
Popular Name | IIIT Kota |
Institute Type | Government |
Location | Kota, Rajasthan |
Year of Establishment | 2013 |
Affiliated with | Autonomous Institute |
Approved by | MHRD, Government of India |
Hostel Facilities | Yes |
Courses | B.Tech |
Official website | http://www.iiitkota.ac.in/ |
Category | IIIT Institute in India |
IIIT Kota Cutoff 2022
The candidates applying for various Engineering courses are advised to check these necessary Instruction Related to IIIT Kota Cutoff 2022.
- The IIIT Kota Cutoff 2022 for popular branches will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify for the JEE Mains.
- The candidate who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the lowest position.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different IIIT Colleges participating in JEE Mains.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appearing in JOSSA 2022 Counselling.
- Candidates are advised to fill in their preferences according to their merit in the entrance examination.
Before we speak about the cut-off score for different courses, let us first determine the various factors determining the IIIT’s cutoff for the most popular branches offered by the Indian Institute of Information Technology.
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in the Top B.Tech Branches offered by IIIT Kota.
- The difficulty level
- The number of applying candidates.
- A number of questions were asked.
- Previous year cutoff trends
- Performance of the candidates
Read Also: List of IIIT Colleges Participating in JEE Main 2021
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains 2021 Cutoff (Graphical Representation)

IIIT Kota Cutoff 2021 (Round-1)
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 13280 | 18938 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 716 | 858 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2771 | 3207 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 5355 | 7757 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 344 | 371 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2727 | 5043 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1637 | 2702 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 19735 | 24277 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1209 | 1431 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3657 | 4077 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 8032 | 10039 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3663 | 6695 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2640 | 3272 |
IIIT Kota Cutoff 2021 (Round-2)
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 13443 | 19809 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 716 | 957 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3008 | 3287 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 5355 | 8264 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 371 | 812 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3828 | 5906 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1940 | 3136 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 20474 | 25480 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1209 | 1431 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3949 | 4350 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 8545 | 10801 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3663 | 7347 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2640 | 3486 |
JEE Mains 2020 Expected Cutoff
Category | Expected Cutoff |
---|---|
Common Rank List (CRL) | 89.7548849 |
GEN-EWS | 78.2174869 |
Other Backward Classes (OBC-NCL) | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
PwD | 0.11371730 |
JEE Mains Cutoff 2019
Branch Name | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | OBC-NCL | 5649 | 10171 |
Computer Science and Engineering | GEN-EWS | 2869 | 3651 |
Computer Science and Engineering | OPEN | 14035 | 23144 |
Computer Science and Engineering | OPEN (PwD) | 1095 | 1378 |
Computer Science and Engineering | SC | 2580 | 6031 |
Computer Science and Engineering | ST | 2057 | 3281 |
Electronics and Communication Engineering | OBC-NCL | 9827 | 11955 |
Electronics and Communication Engineering | GEN-EWS | 4059 | 4516 |
Electronics and Communication Engineering | OPEN | 23207 | 31335 |
Electronics and Communication Engineering | OPEN (PwD) | 1844 | 1844 |
Electronics and Communication Engineering | SC | 5047 | 7388 |
Electronics and Communication Engineering | ST | 1689 | 3561 |
Frequently Asked Question (FAQ)
Q. Qualification for IIIT Kota?
A. To be eligible for the IIIT Kota BTech programme, a candidate needs to have passed Class 12 with a minimum of 75% aggregate with Physics and Mathematics as compulsory subjects.
Q. Is IIIT Kota good for ECE?
A. Students participate in various s… Good placements for year 2020. Placements: Around 100% students of CSE department and more 75% of ECE department get placed every year. The highest salary package (2019-20) – 29 LPA.
Q. What is the JEE Main cutoff for iiit kota for CSE for General category candidates?
A. As per IIIT Kota 1st cut off 2021, Computer Science and Engineering with a closing cut off rank of 18938 for All India General candidates became the most competitive BTech specialisation this year.