The IIT Bhilai 2020 Cut-off is the minimum marks prescribed by the selection board for the selection of candidates in courses offered by Indian Institute of Technology Bhilai. The Merit list of the candidate will be designed on these Cut off scores. Aspirants who apply for the colleges need to clear the Cut off to finally get selected for their dream college.
The previous year IIT Bhilai Cut-off was based on various parameters like numbers of appearing candidates, total numbers of seats, and the difficulty level of the examination. Throughout this article, we are going to share Expected and Previous years IIT Bhilai Cut-off.
Indian Institute of Technology Bhilai
Indian Institute of Technology (IIT), Bhilai was founded in Chhattisgarh by the MHRD in 2016. It offers nearly 20 courses at UG, PG and PhD levels. These courses are offered under the departments of Electrical Engineering and Computer Science, Mechanical Engineering, Chemistry, Mathematics, Physics and Liberal Arts. The Institute is presently conducting all the activities in its transit campus at Government Engineering College (GEC), Raipur.
IIT Bhilai fosters modern interdisciplinary education, offers a wider choice of electives, encourages research at the undergraduate level and offers a plethora of courses in creative arts, such as Music, Movie-making, Fine Arts, Photojournalism, Performing Arts, etc. The institute recorded a 100% placement rate for MTech Computer Science and Engineering students in 2020. IIT Bhilai also offers various categories of scholarships to meritorious UG and PG students.
College Summary
Before we go to complete college review, let us have a look at the major details of Indian Institute of Technology Bhilai
Name of Institute | Indian Institute of Technology Bhilai |
Popular Name | IIT Bhilai |
Institute Type | Government |
Location | Bhilai, Chhattisgarh |
Year of Establishment | 2016 |
Affiliated with | Autonomous University |
Approved by | AICTE, UGC |
Hostel Facilities | Yes |
Official website | www.iitbhilai.ac.in |
Category | IIT Colleges in India |
IIT Bhilai Cutoff 2022
The candidates applying for IIT Bhilai are advised to check these important Instruction Related to IIT Bhilai 2022 Cutoff.
- The IIT Bhilai 2022 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the JEE Mains & JEE Advanced.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different IIT Colleges participating in JEE Advanced.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appeared in JOSSA 2022 Counselling.
- Candidates are advised to fill their preferences according to their merit in the entrance examination
Before we speak the cut-off score for different courses, let us first find out the various factors determining the IIT’s cutoff for most popular branches offered by the Indian Institute of Technology.
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in Top B.Tech Branches offered by IIT Bhilai.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates.
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains 2021 Cutoff (Graphical Representation)

IIT Bhilai BTech Cut off 2021
IIT Bhilai BTech cut off 2021 for Round 6 is out. A category-wise split of cutoffs with closing ranks from Round 6 of JoSAA Counselling 2021 along with Round 1 cut off ranks 2021 and last round (Round 6) cut off ranks of 2020 for Gender-Neutral candidates seeking BTech admission at IIT Bhilai is provided in the table below:
IIT Bhilai Cutoff for BTech: General Category | |||
---|---|---|---|
Specialisation | 2021 (Round 6) | 2021 (Round 1) | 2020 (Last Round) |
Computer Science and Engineering | 5644 | 4903 | 5845 |
Data Science and Artificial Intelligence | 5974 | 5272 | 5738 |
Electrical Engineering | 9725 | 8605 | 9330 |
Mechanical Engineering | 12665 | 10849 | 11419 |
IIT Bhilai Cutoff 2020 (Round-1)
Candidates can check the for IIT Bhilai Cutoff which is released JoSAA on 21st October:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2826 | 5026 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8560 | 9506 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 167 | 167 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 796 | 839 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1291 | 1291 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1685 | 2189 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3724 | 4867 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 18P | 18P |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 908 | 1105 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1930 | 1952 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 566 | 637 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 560P | 560P |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3764 | 5136 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 9612 | 11305 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 834 | 874 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1488 | 1488 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2061 | 2300 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5159 | 5159 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1078 | 1376 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 713 | 713 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5134 | 7928 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12726 | 13748 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1050 | 1345 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2819 | 3515 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6141 | 6332 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1615 | 1777 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2495 | 2792 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 739 | 863 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 746P | 746P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8175 | 9211 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15064 | 15897 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1497 | 1585 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3177 | 3301 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3713 | 4098 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6785 | 7695 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1873 | 2203 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3230 | 3230 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 881 | 969 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 718 | 718 |
IIT Bhilai Cutoff 2019
Here in this section, we have to provide information about IIT Bhilai Cutoff 2019. you can check the complete Cutoff.
S. No | Course Name | Category | General | OBC | EWS | SC | ST |
1 | Computer Science and Engineering | Gender Neutral | 5146 | 1972 | 650 | 1261 | 628 |
Female Only | 8796 | 3730 | – | 1990 | – | ||
2 | Electrical Engineering | Gender Neutral | 8424 | 3255 | 975 | 1870 | 693 |
Female Only | 13371 | 5700 | – | 2701 | – | ||
3 | Mechanical Engineering | Gender Neutral | 9835 | 3652 | 1118 | 1975 | 848 |
Female Only | 17028 | 6629 | – | 2858 | – |
Scoring High in JEE Mains & JEE Advanced will help you to choose the best courses offered by The Indian Institute of Technology Bhilai.