
The IIT BHU Varanasi Cutoff 2020 is the minimum marks prescribed by the selection board for the selection of candidates in courses offered by Indian Institute of Technology BHU. The Merit list of the candidate will be designed on these Cut off scores. Aspirants who apply for the colleges need to clear the Cut off to finally get selected for their dream college.
The previous year IIT BHU Cutoff was based on various parameters like numbers of appearing candidates, total numbers of seats, and the difficulty level of the examination. Throughout this article, we are going to share Expected and Previous years IIT BHU Cut-off.
Subscribe to get notification and free study materials
Want to Score 320+ Marks in JEE Advanced? Download JEE Advanced Study Materials Click Here
JEE Advanced Useful Resources
Here we have mentioned some useful resources of JEE Advanced 2020, that will help you.
JEE Advanced 2020 Major Notification | Click Here |
JEE Advanced 2020 Eligibility Criteria | Click Here |
JEE Advanced 2020 Exam Pattern | Click Here |
JEE Advanced 2020 College Predictor | Click Here |
JEE Advanced 2020 Rank Predictor | Click Here |
JEE Advanced 2020 Syllabus | Click Here |
JEE Advanced 2020 Books | Click Here |
JEE Advanced 2020 Previous Year Paper | Click Here |
JEE Advanced 2020 Sample Paper | Click Here |
JEE Advanced 2020 Admit Card | Click Here |
JEE Advanced 2020 Cutoff | Click Here |
JEE Advanced 2020 Counselling | Click Here |
JEE Advanced 2020 Seat Matrix | Click Here |
Indian Institute of Technology (BHU) Varanasi
College Summary
Before we go to complete college review, let us have a look at the major details of Indian Institute of Technology (BHU) Varanasi.
Name of Institute | Indian Institute of Technology (BHU) Varanasi |
Popular Name | IIT BHU Varanasi |
Institute Type | Government |
Location | Varanasi, Uttar Pradesh |
Year of Establishment | 1919 |
Affiliated with | Autonomous |
Approved by | AICTE, UGC |
Courses offered | B.Tech, Dual Degree, M.Tech, PhD |
Hostel Facilities | Yes |
Official Website | www.iitbhu.ac.in |
Category | IIT Colleges in India |
Review this College | Click Here |
Want to Study Engineering? | Apply Now |
Apply for B.Tech/M.Tech Colleges | Click Here |
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Important Dates
The IIT Delhi has announced the official notification for the JEE Advanced 2020 Examination. According to this notification, the exam will be held on the 27 September 2020. The entrance exam will be held in a single day in two sessions – Morning and Afternoon session. Below we have mentioned the Complete schedule of Examination.
Schedule | Dates |
Application form release | 12th September 2020 |
Application Form Closed | 17th September 2020 |
Last Day for Fee Payment for Registered Candidates | 18th September 2020 |
Release of admit card | 21st September to 27th September 2020 |
Exam date | 27th September 2020 (Announced) |
JEE Advanced Result | 5th October 2020 |
JoSAA Counselling Start | 6th October 2020 (Announced) |
AAT Registration form Release | 5th October to 6th October 2020 |
AAT Exam Date | 8th October 2020 |
Declaration of Result AAT | 11th September 2020 |
Read also: Top 10 Engineering Colleges in Delhi 2020-21: Admission, Courses & More!
IIT (BHU) Varanasi Cutoff 2020
The candidates applying for IIT BHU Varanasi Cutoff are advised to check these important Instruction Related to IIT BHU Cutoff 2020.

- The IIT BHU Varanasi 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the JEE Mains & JEE Advanced.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different IIT Colleges participating in JEE Advanced.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appeared in JOSSA 2020 Counselling.
- Candidates are advised to fill their preferences according to their merit in the entrance examination
Before we speak the cut-off score for different courses, let us first find out the various factors determining the IIT’s cutoff for most popular branches offered by Indian Institute of Technology.
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in Top B.Tech Branches offered by IIT (BHU) Varanasi.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates.
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
IIT (BHU) Varanasi Cutoff 2020 (Round-1)
Candidates can check the for IIT (BHU) Varanasi Cutoff which is released JoSAA on 21st October:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Gender-Neutral | 15837 | 17443 |
Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Female-only (including Supernumerary) | 17023 | 18026 |
Architecture (5 Years, Bachelor of Architecture) | AI | EWS | Gender-Neutral | 2787 | 2876 |
Architecture (5 Years, Bachelor of Architecture) | AI | OBC-NCL | Gender-Neutral | 5711 | 5871 |
Architecture (5 Years, Bachelor of Architecture) | AI | OBC-NCL | Female-only (including Supernumerary) | 8406 | 8429 |
Architecture (5 Years, Bachelor of Architecture) | AI | SC | Gender-Neutral | 557P | 844P |
Architecture (5 Years, Bachelor of Architecture) | AI | SC | Female-only (including Supernumerary) | 720P | 720P |
Architecture (5 Years, Bachelor of Architecture) | AI | ST | Gender-Neutral | 1094P | 1104P |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 8944 | 11073 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 15765 | 16016 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1938 | 2033 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4463 | 4723 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 7507 | 7507 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2625 | 2750 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 3394 | 3394 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 615P | 619P |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 8155 | 10278 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 16354 | 16685 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1446 | 1861 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4505 | 4736 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 8058 | 8058 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2558 | 2723 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 189P | 189P |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 474P | 474P |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8286 | 10387 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15274 | 17189 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1582 | 1854 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3722 | 3722 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3833 | 4433 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7852 | 8096 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2105 | 2601 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2956 | 3044 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 199P | 464P |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 928P | 928P |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 10913 | 11484 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 18136 | 18426 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1937 | 1992 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4451 | 4866 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 8547 | 8547 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2410 | 2703 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 509P | 509P |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 143P | 143P |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3666 | 6329 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8201 | 12695 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 158P | 158P |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 898 | 1118 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1828 | 2467 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1859 | 3027 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6121 | 6849 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1425 | 1782 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1990 | 2414 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 774 | 896 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 399P | 463P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4753 | 6811 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12748 | 13595 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 72P | 236P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1195 | 1331 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2605 | 2860 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2412 | 3040 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5929 | 6563 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1269 | 1520 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2547 | 2615 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 379 | 464 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 551 | 717 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 6733 | 7463 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 14753 | 14757 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1192 | 1484 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 3017 | 3017 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 3056 | 3335 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 7239 | 7449 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1510 | 1683 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 2638 | 2638 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 498 | 520 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 408 | 865 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1697 | 1913 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 36 | 49 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 106 | 133 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 554 | 590 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 309 | 377 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 488 | 1413 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 16 | 16 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 167 | 272 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 660 | 799 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 112 | 155 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 241 | 241 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 886 | 1155 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 2202 | 2920 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 215 | 218 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 661 | 661 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 455 | 535 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 1532 | 1547 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL (PwD) | Gender-Neutral | 36 | 36 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 338 | 415 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 881 | 881 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 208 | 240 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 648 | 648 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2029 | 2921 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4493 | 6495 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 164 | 170 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 404 | 458 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1057 | 1081 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1063 | 1254 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2865 | 3631 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 19P | 46P |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 516 | 833 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1204 | 1766 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 339 | 448 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 756 | 841 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 2994 | 3372 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 6763 | 7974 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 562 | 611 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 1088 | 1088 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 1341 | 1610 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 3907 | 4128 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 857 | 978 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 2147 | 2147 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 540 | 540 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 59P | 59P |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1400 | 2275 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4160 | 5421 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 59P | 103P |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 282 | 399 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 883 | 992 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 681 | 1048 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2623 | 3125 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 65P | 65P |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 595 | 728 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1327 | 1887 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 314 | 479 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 672 | 795 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 5674 | 6546 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 12983 | 13276 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 144P | 144P |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1272 | 1327 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 3229 | 3229 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2700 | 3296 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 6327 | 6327 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1274 | 2332 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 2976 | 2976 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 129P | 191P |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 7422 | 11097 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 17691 | 17889 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1977 | 2019 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4417 | 4571 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 8228 | 8228 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2676 | 2737 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 290P | 290P |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 94P | 634P |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 7600 | 9364 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 15595 | 16769 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1547 | 1851 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 3930 | 3930 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 3658 | 4459 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 7494 | 7494 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2232 | 2433 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 2947 | 340P |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 467P | 467P |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 1271 | 1594 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 3260 | 4065 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 83 | 83 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 200 | 293 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 476 | 476 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS (PwD) | Gender-Neutral | 17 | 17 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 608 | 815 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 2072 | 2586 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 495 | 579 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 1381 | 1381 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 459 | 485 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 714 | 714 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3180 | 4686 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 9192 | 11809 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 163P | 224P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 591 | 811 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2102 | 2398 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1502 | 2193 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5413 | 6025 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 839 | 1287 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1999 | 2568 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 486 | 584 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 358P | 381P |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 3768 | 5442 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 12154 | 12501 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 749 | 882 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 2618 | 2618 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2232 | 2521 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 6297 | 6571 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1321 | 1441 |
