
The IIT Bhubaneshwar 2020 Cut-off is the minimum marks prescribed by the selection board for the selection of candidates in courses offered by the Indian Institute of Technology Bhubaneshwar. The Merit list of the candidate will be designed on these Cut off scores. Aspirants who apply for the colleges need to clear the Cut off to finally get selected for their dream college.
The previous year IIT Bhubaneshwar Cut-off was based on various parameters like numbers of appearing candidates, total numbers of seats, and the difficulty level of the examination. Throughout this article, we are going to share Expected and Previous years IIT Bhubaneshwar Cut-off.
Subscribe to get notification and free study materials
Want to Score 320+ Marks in JEE Advanced? Download JEE Advanced Study Materials Click Here
JEE Advanced Useful Resourses
Here we have mentioned some useful resources of JEE Advanced 2020, that will help you.
JEE Advanced 2020 Major Notification | Click Here |
JEE Advanced 2020 Eligibility Criteria | Click Here |
JEE Advanced 2020 Exam Pattern | Click Here |
JEE Advanced 2020 College Predictor | Click Here |
JEE Advanced 2020 Rank Predictor | Click Here |
JEE Advanced 2020 Syllabus | Click Here |
JEE Advanced 2020 Books | Click Here |
JEE Advanced 2020 Previous Year Paper | Click Here |
JEE Advanced 2020 Sample Paper | Click Here |
JEE Advanced 2020 Admit Card | Click Here |
JEE Advanced 2020 Cutoff | Click Here |
JEE Advanced 2020 Counselling | Click Here |
JEE Advanced 2020 Seat Matrix | Click Here |
Indian Institute of Technology Bhubaneswar
College Summary
Before we go to complete college review, let us have a look at the major details of Indian Institute of Technology Bhubaneshwar
Name of Institute | Indian Institute of Technology Bhubaneswar |
Popular Name | IIT Bhubaneswar, IIT BBR |
Institute Type | Government |
Location of College | Bhubaneswar, Odisha |
Year of Establishment | 2008 |
Affiliated with | Autonomous |
Approved by | AICTE, UGC |
Courses offered | M.Tech/B.Tech/M.SC/ Ph.D. |
Hostel Facilities | Yes |
College Review | 4.2/5 |
Official Website | www.iitbbs.ac.in |
Category | IIT Colleges in India |
Review this College | Click Here |
Want to Study Engineering? | Apply Now |
Apply for B.Tech/M.Tech Colleges | Click Here |
In this article, we are going to share all the essential details about the Indian Institute of Technology Bhubaneswar like Affiliations, Admission Process, Courses, Cutoff Details, Eligibility Criteria, Fee Structure, Placement, Scholarship, Rankings, etc.
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Important Dates
The IIT Delhi has announced the official notification for the JEE Advanced 2020 Examination. According to this notification, the exam will be held on the 27 September 2020. The entrance exam will be held in a single day in two sessions – Morning and Afternoon session. Below we have mentioned the Complete schedule of Examination.
Schedule | Dates |
Application form release | 12th September 2020 |
Application Form Closed | 17th September 2020 |
Last Day for Fee Payment for Registered Candidates | 18th September 2020 |
Release of admit card | 21st September to 27th September 2020 |
Exam date | 27th September 2020 (Announced) |
JEE Advanced Result | 5th October 2020 |
JoSAA Counselling Start | 6th October 2020 (Announced) |
AAT Registration form Release | 5th October to 6th October 2020 |
AAT Exam Date | 8th October 2020 |
Declaration of Result AAT | 11th September 2020 |
Read also: Top 10 Engineering Colleges in Delhi 2020-21: Admission, Courses & More!
IIT Bhubaneswar Cutoff 2020
The candidates applying for IIT Bhubaneshwar are advised to check these important Instruction Related to IIT Bhubaneshwar 2020 Cutoff.

- The IIT Bhubaneshwar 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the JEE Mains & JEE Advanced.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different IIT Colleges participating in JEE Advanced.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appeared in JOSSA 2020 Counselling.
- Candidates are advised to fill their preferences according to their merit in the entrance examination
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in Top B.Tech Branches offered by IIT Bhubaneswar.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
IIT Bhubaneshwar Cutoff 2020 (Round 1)
Candidates can check the for IIT Bhubaneshwar Cutoff which is released JoSAA on 21st October:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6836 | 8816 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 13184 | 14366 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 56P | 56P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1297 | 1532 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2410 | 2655 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3057 | 3598 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5075 | 6115 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1619 | 1864 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2229 | 2229 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 630 | 686 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 848 | 848 |
Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 9317 | 9751 |
Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 15881 | 15881 |
Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 242P | 242P |
Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1549 | 1549 |
Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2875 | 4157 |
Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 7347 | 7347 |
Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1652 | 1652 |
Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 2981 | 2981 |
Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 8782 | 10004 |
Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 16636 | 16636 |
Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1630 | 1630 |
Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 3917 | 4211 |
Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 7536 | 7536 |
Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1501 | 1501 |
Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 3177 | 3177 |
Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 798 | 798 |
Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 10107 | 10436 |
Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 17221 | 17221 |
Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1833 | 1833 |
Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4230 | 4283 |
Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 7835 | 7835 |
Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2074 | 2074 |
Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 3274 | 3274 |
Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 818 | 818 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1319 | 2096 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2906 | 3935 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 66 | 66 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 202 | 257 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 731 | 731 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 16 | 16 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 498 | 809 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1451 | 1695 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 50 | 50 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 367 | 610 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 481 | 599 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 151 | 293 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 534 | 737 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 2145 | 2278 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 5028 | 5028 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 335 | 335 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 882 | 967 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 2759 | 2759 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 754 | 767 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 401 | 401 |
Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 4324 | 5624 |
Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 9092 | 9092 |
Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 770 | 770 |
Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 1672 | 1672 |
Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2173 | 2335 |
Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1383 | 1383 |
Electrical Engineering and M.Tech Power Electronics and Drives (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 706 | 706 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2539 | 4649 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7965 | 8967 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 507 | 761 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1372 | 1372 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1500 | 2045 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3768 | 4182 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 63P | 63P |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 885 | 1210 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1992 | 2184 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 352 | 612 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 131P | 131P |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2339 | 3632 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5270 | 6384 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 37P | 37P |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 372 | 498 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1083 | 1083 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 848 | 1454 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1936 | 2959 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 51P | 51P |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 541 | 892 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 970 | 1428 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 328 | 461 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 768 | 768 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4809 | 5992 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10041 | 13082 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 895 | 1064 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2370 | 2370 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2242 | 2853 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4479 | 6164 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1199 | 1599 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2312 | 2487 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 727 | 755 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 301P | 301P |
Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 6118 | 7115 |
Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 14431 | 14431 |
Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1138 | 1138 |
Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2894 | 2937 |
Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 6952 | 6952 |
Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1676 | 1676 |
Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 3083 | 3083 |
Mechanical Engineering and M. Tech. in Mechanical System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 909 | 956 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 6054 | 7689 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 16247 | 16247 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 979 | 979 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 3029 | 3151 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 7589 | 7589 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1707 | 1707 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 3243 | 3243 |
Mechanical Engineering and M. Tech. in Thermal Science & Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 961 | 961 |
Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 6746 | 7646 |
Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 15955 | 15955 |
Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1174 | 1405 |
Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2990 | 3160 |
Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 7286 | 7286 |
Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1680 | 1680 |
Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 3226 | 3226 |
Mechanical Engineering with M.Tech. in Manufacturing Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 822 | 822 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8486 | 9385 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 13961 | 15686 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1651 | 1687 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3624 | 3624 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4043 | 4340 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7617 | 7617 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2067 | 2226 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2635 | 2635 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 852 | 250P |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 9487 | 10233 |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 15718 | 15718 |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1860 | 1860 |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 3933 | 3933 |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 3276 | 4539 |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2474 | 2588 |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 492P | 492P |
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
IIT Bhubaneshwar Cutoff 2019
Here in this section, we have to provide information about IIT Bhubaneshwar Cutoff 2019. you can check the complete Cutoff.
S. No | Course Name | Category | General | OBC | EWS | SC | ST |
1 | Civil Engineering | Gender Neutral | 9269 | 3095 | 965 | 1655 | 486 |
Female Only | 14844 | 6205 | 1847 | 2680 | – | ||
2 | Computer Science and Engineering | Gender Neutral | 2088 | 776 | 137 | 402 | 272 |
Female Only | 4509 | 1766 | 462 | 859 | 459 | ||
3 | Electrical Engineering | Gender Neutral | 4915 | 1829 | 539 | 1203 | 495 |
Female Only | 8787 | 4111 | 1109 | 1630 | – | ||
4 | Electronics and Communication Engineering | Gender Neutral | 3691 | 1291 | 343 | 877 | 503 |
Female Only | 6844 | 2168 | – | 1127 | 622 | ||
5 | Mechanical Engineering | Gender Neutral | 6183 | 2233 | 618 | 1354 | 522 |
Female Only | 12699 | 5447 | – | 2233 | – | ||
6 | Metallurgical and Materials Engineering | Gender Neutral | 10659 | 3759 | 1172 | 2131 | 838 |
Female Only | 15576 | – | – | 3738 | – |
Note:
- OR: Opening Rank
- CR: Closing Rank
Entrance Exams in India
Engineering Entrance Exam in India | Click Here |
Medical Entrance Exam in India | Click Here |
Law Entrance Exam in India | Click Here |
Hotel Management Entrance Exam in India | Click Here |
Fashion Designing Entrance Exam in India | Click Here |
Polytechnic Entrance Exam in India | Click Here |
Read Also: List of Top IIT Colleges in India: Rankings, Score & Much More!
Frequently Asked Questions (FAQs)
A. 1 Time in a Year
A. 2 attempt Limit
A. No Upper Age Limit
A. IIT Delhi
A. It will depend on your study. If your concept is clear about the subject then you probably pass the JEE Advanced exam.
A. JEE Advanced exam is the Door to enter IIT Colleges. If you have qualified the JEE Advanced exam so you are eligible for JEE Advanced Counselling procedure.
A. Admit card, original photo, identity card, pen & pencils
A. The exam is basically a Computer-based test. You will be given a Paper where you can use the Pen or Pencil for solving your question.
A. 27 Saptember 2020
A. It Is the computer-based test.
A. 05th October 2020- JEE Advanced,
List of Top Colleges in India
Courses Name | Links Here |
Engineering Colleges in India | Click Here |
Medical Colleges in India | Click Here |
Architecture Colleges in India | Click Here |
BAMS Colleges in India | Click Here |
BHMS Colleges in India | Click Here |
BSMS Colleges in India | Click Here |
BYNS Colleges in India | Click Here |
BUMS Colleges in India | Click Here |
Dental Colleges in India | Click Here |
Nursing Colleges in India | Click Here |
Physiotherapy Colleges in India | Click Here |
Veterinary Colleges in India | Click Here |
Pharmacy Colleges in India | Click Here |
LAW Colleges in India | Click Here |
B.Ed Colleges in India | Click Here |
Hotel Management Colleges in India | Click Here |
Fashion Designing Colleges in India | Click Here |
Polytechnic Colleges in India | Click Here |
Success Mantra:
Never let yourself down…
Keep Working Hard
Believe yourself
Do you have Any College-related Query? Ask Here for Quick Answer
Best of Luck…!!!
Admission Notification 2021
- Kursk State Medical University, Russia: Winter Intake Started Apply Now
- UPES Dehradun Application Form 2021 Started Apply Now
- MBBS Abroad Admission 2020-21 Application Form (Winter Season) Apply Now
- Pearl Academy Admission 2021 Application Form Started Apply Now
Disclaimer:
Our Ad Policies are designed to promote a good experience for end-users. Edufever does not hold responsible for anything inappropriate or wrong information given by the advertiser.
UPES Dehradun 2021 Application Started Apply Now