The IIT Kanpur 2020 Cut-off is the minimum mark prescribed by the selection board for the selection of candidates in courses offered by Indian Institute of Technology Kanpur. The Merit list of the candidate will be designed on these Cut off scores. Aspirants who apply for the colleges need to clear the Cut off to finally get selected for their dream college.
The previous year IIT Kanpur Cut-off was based on various parameters like the number of appearing candidates, the total number of seats, and the difficulty level of the examination. Throughout this article, we are going to share Expected and Previous year’s IIT Kanpur Cut-off.
[Page Index] 1. College Summary 2. JEE Mains Cutoff 3. IIT Kanpur Cutoff 2021 4. IIT Kanpur Cutoff 2020 (Round-1) 5. IIT Kanpur Cutoff 2019 6. Frequently Asked Questions (FAQs) |
Indian Institute of Technology Kanpur
Indian Institute of Technology Kanpur is a public technical university located in Kanpur, Uttar Pradesh, India. It was declared to be an Institute of National Importance by the Government of India under the Institutes of Technology Act.
College Summary
Before we go to complete college review, let us have a look at the major details of Indian Institute of Technology Kanpur.
Name of Institute | Indian Institute of Technology Kanpur |
Popular Name | IIT Kanpur |
Institute Type | Government |
Location | Kanpur, Uttar Pradesh |
Year of Establishment | 1959 |
Affiliated with | Autonomous |
Approved by | UGC |
Courses offered | B.Tech, MBA, PhD |
Hostel Facilities | Yes |
Official Website | www.iitk.ac.in |
Category | IIT colleges in India |
JEE Mains 2021 Cut Off
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains 2021 Cutoff (Graphical Representation)

IIT Kanpur Cut off 2021
IIT Kanpur BTech cut off 2021 for Round 6 is out. The General category cutoffs with closing ranks from Round 1 and Round 6 of JoSAA Counselling 2021 for Gender-Neutral candidates seeking BTech admission at IIT Kanpur are provided in the table below:
IIT Kanpur Cutoff for BTech: General Category | ||
---|---|---|
Specialisation | 2021 (Round 6) | 2021 (Round 1) |
Aerospace Engineering | 3809 | 3578 |
Biological Sciences and Bioengineering | 6837 | 6596 |
Chemical Engineering | 4063 | 3767 |
Civil Engineering | 5648 | 5093 |
Computer Science and Engineering | 216 | 213 |
Electrical Engineering | 1297 | 1256 |
Materials Science and Engineering | 6105 | 5690 |
Mechanical Engineering | 2823 | 2674 |
IIT Kanpur Cutoff 2020
The candidates applying for IIT Kanpur are advised to check these important Instruction Related to IIT Kanpur 2020 Cutoff.
- The IIT Kanpur 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the JEE Mains & JEE Advanced.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different IIT Colleges participating in JEE Advanced.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appeared in JOSSA 2020 Counselling.
- Candidates are advised to fill their preferences according to their merit in the entrance examination
Before we speak the cut-off score for different courses, let us first find out the various factors determining the IIT’s cutoff for most popular branches offered by Indian Institute of Technology.
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in Top B.Tech Branches offered by IIT Kanpur.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates.
IIT Kanpur Cutoff 2020 (Round-1)
Candidates can check the for IIT Kanpur Cutoff which is released JoSAA on 21st October:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2363 | 3784 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2714 | 7602 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 160 | 160 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 632 | 703 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1700 | 1700 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 977 | 1724 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3684 | 4262 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 638 | 999 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1578 | 1784 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 625 | 701 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 68P | 68P |
Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4321 | 6399 |
Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8448 | 11609 |
Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1144 | 1304 |
Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3234 | 3234 |
Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2856 | 3467 |
Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6503 | 6747 |
Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1953 | 2062 |
Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2553 | 2739 |
Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 333P | 422P |
Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1032P | 1032P |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2309 | 3453 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5805 | 7924 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 26P | 193P |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 566 | 671 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1655 | 1670 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1385 | 1680 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3248 | 4593 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 793 | 1255 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1978 | 2209 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 590 | 731 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 849 | 918 |
Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 5532 | 8472 |
Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 11020 | 13398 |
Chemistry (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 1212 | 1587 |
Chemistry (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 3278 | 3278 |
Chemistry (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 3452 | 4024 |
Chemistry (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 7936 | 8020 |
Chemistry (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 2261 | 2594 |
Chemistry (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 3130 | 3260 |
Chemistry (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 927 | 239P |
Chemistry (4 Years, Bachelor of Science) | AI | ST | Female-only (including Supernumerary) | 1085P | 1085P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3659 | 4745 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8881 | 10245 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 15P | 23P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 467 | 908 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1836 | 2296 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1701 | 2159 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4060 | 5366 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 79P | 94P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 675 | 1120 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1447 | 1949 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 156 | 308 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 260 | 415 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 111 | 231 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 577 | 809 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 8 | 12 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 21 | 21 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 31 | 46 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 167 | 213 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 5 | 5 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 88 | 152 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 472 | 677 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 7 | 7 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 7P | 7P |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 52 | 85 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 179 | 289 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 4 | 42 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 35 | 63 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST (PwD) | Gender-Neutral | 2P | 2P |
Earth Sciences (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 6722 | 8601 |
Earth Sciences (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 14416 | 15526 |
Earth Sciences (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 1633 | 1724 |
Earth Sciences (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 3498 | 3498 |
Earth Sciences (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 3651 | 4327 |
Earth Sciences (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 7364 | 8168 |
Earth Sciences (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 2073 | 2602 |
Earth Sciences (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 2446 | 2446 |
Earth Sciences (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 330P | 452P |
Earth Sciences (4 Years, Bachelor of Science) | AI | ST | Female-only (including Supernumerary) | 1173P | 1173P |
Economics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 1458 | 2712 |
Economics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 4849 | 5389 |
Economics (4 Years, Bachelor of Science) | AI | OPEN (PwD) | Gender-Neutral | 79 | 79 |
Economics (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 388 | 576 |
Economics (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 1889 | 1889 |
Economics (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 1032 | 1603 |
Economics (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 4915 | 5371 |
Economics (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 559 | 1002 |
Economics (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 1449 | 1830 |
Economics (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 22P | 374P |
Economics (4 Years, Bachelor of Science) | AI | ST | Female-only (including Supernumerary) | 978P | 978P |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 447 | 1163 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1568 | 2930 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 60 | 99 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 103 | 103 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 156 | 234 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 475 | 800 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 27P | 27P |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 154 | 616 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1429 | 2047 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 31 | 43 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 97 | 354 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 542 | 962 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 82 | 204 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 447 | 578 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3921 | 5305 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10056 | 10462 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 888 | 1141 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3094 | 3151 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1959 | 2884 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5795 | 6018 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1304 | 1919 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2090 | 2496 |
Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 904 | 214P |
Materials Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 744P | 744P |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 444 | 910 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 1651 | 2757 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | AI | OPEN (PwD) | Gender-Neutral | 125 | 125 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 125 | 212 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 644 | 644 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 331 | 599 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 1436 | 2021 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 150 | 468 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 751 | 1127 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 248 | 320 |
Mathematics and Scientific Computing (4 Years, Bachelor of Science) | AI | ST | Female-only (including Supernumerary) | 585 | 585 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1377 | 2353 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4869 | 5993 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 142 | 8P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 249P | 249P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 323 | 438 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1380 | 1500 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 694 | 1152 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3071 | 3836 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 16P | 77P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 452 | 760 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1394 | 1929 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 368 | 438 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 808 | 826 |
Physics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 1025 | 3553 |
Physics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 10794 | 12717 |
Physics (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 763 | 1071 |
Physics (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 2546 | 2546 |
Physics (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 1879 | 3169 |
Physics (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 6261 | 6846 |
Physics (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 254 | 1524 |
Physics (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 2490 | 2490 |
Physics (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 87 | 150P |
Physics (4 Years, Bachelor of Science) | AI | ST | Female-only (including Supernumerary) | 877P | 877P |
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
IIT Kanpur Cutoff 2019
Here in this section, we have to provide information about IIT Kanpur Cutoff 2019. you can check the complete Cutoff.
S. No | Course Name | Category | OBC | EWS | General | SC | ST |
1 | Aerospace Engineering | Gender Neutral | 1717 | 357 | 3497 | 1084 | 608 |
Female Only | 3808 | – | 7516 | 1608 | – | ||
2 | Biological Sciences and Bioengineering | Gender Neutral | 3399 | 663 | 6292 | 2341 | 977 |
Female Only | 5822 | – | 11887 | 2874 | – | ||
3 | Chemical Engineering | Gender Neutral | 1550 | 332 | 3430 | 1109 | 555 |
Female Only | 3819 | 1458 | 6923 | 1458 | 1160 | ||
4 | Civil Engineering | Gender Neutral | 1787 | 502 | 4681 | 1030 | 245 |
Female Only | 4431 | 1436 | 9158 | 1922 | 452 | ||
5 | Computer Science and Engineering | Gender Neutral | 133 | 25 | 217 | 88 | 45 |
Female Only | 453 | – | 919 | 184 | 231 | ||
6 | Electrical Engineering | Gender Neutral | 556 | 92 | 994 | 362 | 186 |
Female Only | 1684 | 245 | 2974 | 638 | 541 | ||
7 | Materials Science and Engineering | Gender Neutral | 2696 | 516 | 5188 | 1929 | 986 |
Female Only | 6002 | 1541 | 10143 | 2115 | – | ||
8 | Mechanical Engineering | Gender Neutral | 890 | 181 | 2108 | 576 | 342 |
Female Only | 3187 | 898 | 6003 | 1331 | – | ||
9 | Mathematics and Scientific Computing | Gender Neutral | 583 | 105 | 1059 | 585 | 346 |
Female Only | 2006 | – | 2887 | 1191 | 609 | ||
10 | Physics | Gender Neutral | 3131 | 637 | 5055 | 2166 | 877 |
Female Only | 6616 | – | 11273 | 3329 | – | ||
11 | Earth Sciences | Gender Neutral | 3993 | 822 | 8007 | 2415 | 1083 |
Female Only | 6749 | – | 13703 | 3076 | – |
Note:
- OR: Opening Rank
- CR: Closing Rank