
The IIT Mumbai 2020 Cut-off is the minimum marks prescribed by the selection board for the selection of candidates in courses offered by Indian Institute of Technology Mumbai. The Merit list of the candidate will be designed on these Cut off scores. Aspirants who apply for the colleges need to clear the Cut off to finally get selected for their dream college.
The previous year IIT Mumbai Cut-off was based on various parameters like numbers of appearing candidates, total numbers of seats, and the difficulty level of the examination. Throughout this article, we are going to share Expected and Previous years IIT Mumbai Cut-off.
Subscribe to get notification and free study materials
Want to Score 320+ Marks in JEE Advanced? Download JEE Advanced Study Materials Click Here
JEE Advanced Useful Resources
Here we have mentioned some useful resources of JEE Advanced 2020, that will help you.
JEE Advanced 2020 Major Notification | Click Here |
JEE Advanced 2020 Eligibility Criteria | Click Here |
JEE Advanced 2020 Exam Pattern | Click Here |
JEE Advanced 2020 College Predictor | Click Here |
JEE Advanced 2020 Rank Predictor | Click Here |
JEE Advanced 2020 Syllabus | Click Here |
JEE Advanced 2020 Books | Click Here |
JEE Advanced 2020 Previous Year Paper | Click Here |
JEE Advanced 2020 Sample Paper | Click Here |
JEE Advanced 2020 Admit Card | Click Here |
JEE Advanced 2020 Cutoff | Click Here |
JEE Advanced 2020 Counselling | Click Here |
JEE Advanced 2020 Seat Matrix | Click Here |
Indian Institute of Technology Mumbai
College Summary
Before we go to complete college review, let us have a look at the major details of Indian Institute of Technology Mumbai.
Name of Institute | Indian Institute of Technology Bombay |
Popular Name | IIT Bombay, IIT B |
Institute Type | Government |
Location | Bombay, Maharashtra |
Year of Establishment | 1958 |
Affiliated with | Autonomous |
Approved by | AICTE, UGC |
Courses Offered | B.Tech/M.Tech/MBA/Ma/BA |
Hostel Facilities | Yes |
College Review | 4.5/5 |
Official Website | www.iitb.ac.in |
Category | IIT’s Colleges in India |
Review this College | Click Here |
Want to Study Engineering? | Apply Now |
Apply for B.Tech/M.Tech Colleges | Click Here |
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Important Dates
The IIT Delhi has announced the official notification for the JEE Advanced 2020 Examination. According to this notification, the exam will be held on the 27 September 2020. The entrance exam will be held in a single day in two sessions – Morning and Afternoon session. Below we have mentioned the Complete schedule of Examination.
Schedule | Dates |
Application form release | 12th September 2020 |
Application Form Closed | 17th September 2020 |
Last Day for Fee Payment for Registered Candidates | 18th September 2020 |
Release of admit card | 21st September to 27th September 2020 |
Exam date | 27th September 2020 (Announced) |
JEE Advanced Result | 5th October 2020 |
JoSAA Counselling Start | 6th October 2020 (Announced) |
AAT Registration form Release | 5th October to 6th October 2020 |
AAT Exam Date | 8th October 2020 |
Declaration of Result AAT | 11th September 2020 |
Read also: Top 10 Engineering Colleges in Delhi 2020-21: Admission, Courses & More!
IIT Mumbai Cutoff 2020
The candidates applying for IIT Mumbai are advised to check these important Instruction Related to IIT Mumbai 2020 Cutoff.

- The IIT Mumbai Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the JEE Mains & JEE Advanced.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different IIT Colleges participating in JEE Advanced.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appeared in JOSSA 2020 Counselling.
- Candidates are advised to fill their preferences according to their merit in the entrance examination
Before we speak the cut-off score for different courses, let us first find out the various factors determining the IIT’s cutoff for most popular branches offered by Indian Institute of Technology.
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in Top B.Tech Branches offered by IIT Mumbai.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates.
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
IIT Mumbai Cutoff 2020 (Round 1)
Candidates can check the for IIT Mumbai Cutoff which is released JoSAA on 21st October:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 807 | 2070 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3603 | 4990 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 68 | 126 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 382 | 552 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1577 | 1594 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 508 | 1324 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1484 | 2911 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 158 | 520 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 508 | 1141 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 111 | 528 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 554 | 617 |
BS in Mathematics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 128 | 1511 |
BS in Mathematics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 1847 | 1847 |
BS in Mathematics (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 198 | 198 |
BS in Mathematics (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 780 | 1390 |
BS in Mathematics (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 1744 | 1744 |
BS in Mathematics (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 159 | 796 |
BS in Mathematics (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 153 | 153 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 832 | 1922 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3194 | 5130 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 129 | 148 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 238P | 238P |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 327 | 492 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1417 | 1536 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 519 | 1215 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1380 | 3305 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 13P | 13P |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 385 | 832 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 820 | 1324 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 222 | 466 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 220 | 506 |
Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 2541 | 5700 |
Chemistry (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 8758 | 10859 |
Chemistry (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 1164 | 1204 |
Chemistry (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 1605 | 1605 |
Chemistry (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 2265 | 3322 |
Chemistry (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 5146 | 6258 |
Chemistry (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 1711 | 2080 |
Chemistry (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 2677 | 2677 |
Chemistry (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 874 | 85P |
Chemistry (4 Years, Bachelor of Science) | AI | ST | Female-only (including Supernumerary) | 859P | 859P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1498 | 3267 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5254 | 7680 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 10 | 89 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 519 | 684 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1612 | 1725 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 667 | 1627 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2186 | 3589 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 22P | 32P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 93P | 93P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 457 | 843 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1283 | 1602 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 29 | 139 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 115 | 244 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2 | 63 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 17 | 248 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1 | 2 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 5 | 5 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 5 | 18 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 30 | 71 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 4 | 4 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4 | 43 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 31 | 293 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 2 | 3 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1 | 27 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 35 | 107 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 1 | 1 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1 | 13 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 7 | 27 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST (PwD) | Gender-Neutral | 1 | 1 |
Economics (4 Years, Bachelor of Science) | AI | OPEN | Gender-Neutral | 819 | 2176 |
Economics (4 Years, Bachelor of Science) | AI | OPEN | Female-only (including Supernumerary) | 3700 | 4680 |
Economics (4 Years, Bachelor of Science) | AI | OPEN (PwD) | Gender-Neutral | 35 | 35 |
Economics (4 Years, Bachelor of Science) | AI | EWS | Gender-Neutral | 486 | 574 |
Economics (4 Years, Bachelor of Science) | AI | EWS | Female-only (including Supernumerary) | 1090 | 1090 |
Economics (4 Years, Bachelor of Science) | AI | OBC-NCL | Gender-Neutral | 566 | 937 |
Economics (4 Years, Bachelor of Science) | AI | OBC-NCL | Female-only (including Supernumerary) | 2898 | 3186 |
Economics (4 Years, Bachelor of Science) | AI | SC | Gender-Neutral | 392 | 715 |
Economics (4 Years, Bachelor of Science) | AI | SC | Female-only (including Supernumerary) | 955 | 955 |
Economics (4 Years, Bachelor of Science) | AI | ST | Gender-Neutral | 657 | 861 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 25 | 288 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 443 | 924 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 33 | 33 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 29 | 29 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 20 | 87 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 73 | 73 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 11 | 11 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 66 | 240 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 574 | 1005 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 11 | 11 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 44 | 171 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 118 | 372 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 52 | 92 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 91 | 91 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 301 | 749 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 1403 | 1797 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 41 | 41 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 108 | 197 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 645 | 718 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 251 | 466 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 1101 | 1730 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL (PwD) | Gender-Neutral | 41 | 41 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 223 | 331 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 544 | 777 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 123 | 193 |
Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 113 | 113 |
Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 1566 | 2469 |
Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 4789 | 5948 |
Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 80P | 80P |
Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 596 | 712 |
Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 1762 | 1762 |
Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 1333 | 2150 |
Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 4554 | 5501 |
Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 551 | 1275 |
Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 1783 | 1783 |
Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 503 | 901 |
Energy Engineering with M.Tech. in Energy Systems Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 735 | 735 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 309 | 1101 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1052 | 3168 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 38 | 38 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 131 | 548 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1361 | 1361 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 185 | 1148 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2722 | 3762 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 208 | 923 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1924 | 1944 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 650 | 803 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 72P | 72P |
Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 3830 | 5209 |
Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 8371 | 8897 |
Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 887 | 1127 |
Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 1835 | 1835 |
Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2389 | 3053 |
Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 5883 | 6156 |
Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1322 | 1715 |
Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 957 | 957 |
Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 267P | 290P |
Environmental Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 923P | 923P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 291 | 1110 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1067 | 3643 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 14 | 17 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 226P | 226P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 127 | 289 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 907 | 1302 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 226 | 756 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1513 | 2367 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 21 | 27 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 79 | 380 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 294 | 842 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 110 | 291 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 470 | 606 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST (PwD) | Gender-Neutral | 3P | 3P |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 1195 | 1571 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 4405 | 4663 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 86 | 86 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 285 | 340 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 1434 | 1434 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 684 | 957 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 2491 | 2516 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 406 | 515 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 1931 | 1931 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 319 | 362 |
Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 3688 | 4213 |
Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 8220 | 8579 |
Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 178P | 178P |
Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 807 | 880 |
Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 2988 | 2988 |
Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2085 | 2305 |
Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 4460 | 5461 |
Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1424 | 1531 |
Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 2421 | 2421 |
Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 603 | 799 |
Metallurgical Engineering & Materials Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 367P | 367P |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2229 | 3574 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6491 | 8056 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1P | 33P |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 482 | 802 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2206 | 2285 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1371 | 2055 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3401 | 4343 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 855 | 1399 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1341 | 2065 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 282 | 588 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 463 | 888 |
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
IIT Mumbai Cutoff 2019
Here in this section, we have to provide the information about IIT Mumbai Cutoff 2019. you can check the complete Cutoff.
S.No | Course Name | Category | General | OBC | SC | ST | EWS |
1 | Aerospace Engineering | Gender Neutral | 2082 | 1330 | 564 | 285 | 180 |
Female Only | 4550 | 2727 | 1025 | 567 | – | ||
2 | Chemical Engineering | Gender Neutral | 1739 | 1118 | 604 | 501 | 165 |
Female Only | 3952 | 2363 | 1266 | 1176 | 705 | ||
3 | Civil Engineering | Gender Neutral | 3005 | 1208 | 661 | 132 | 337 |
Female Only | 5464 | 3061 | 799 | 355 | 794 | ||
4 | Computer Science and Engineering | Gender Neutral | 63 | 37 | 21 | 15 | 6 |
Female Only | 313 | 122 | 105 | 77 | 26 | ||
5 | Electrical Engineering | Gender Neutral | 296 | 175 | 100 | 58 | 24 |
Female Only | 1058 | 756 | 219 | 101 | – | ||
6 | Engineering Physics | Gender Neutral | 1290 | 1186 | 797 | 469 | 150 |
Female Only | 2689 | 2924 | – | – | – | ||
7 | Mechanical Engineering | Gender Neutral | 999 | 477 | 250 | 135 | 100 |
Female Only | 3536 | 2219 | 945 | 432 | 529 | ||
