Institute of Infrastructure Technology Research and Management (IITRAM) is an autonomous state university located in Maninagar, Ahmedabad, Gujarat, India. The University was established in the year 2013 and is affiliated with the University Grants Commission (UGC).
The IITRAM Ahmedabad Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses. The Institute of Infrastructure Technology Research and Management has released its cutoff for 2020-21 batch on its official website. The minimum qualifying marks required to be eligible to participate in the next round of selection is referred to as IITRAM Ahmedabad cutoff.
College Summary
Before we go to complete college review, let us have a look at the major details of Institute of Infrastructure Technology Research and Management, Ahmedabad.
Name of Institute | Institute of Infrastructure Technology Research and Management Ahmedabad |
Popular Name | IITRAM Ahmedabad |
Institute Type | Autonomous University |
Location | Ahmedabad, Gujarat, India |
Year of Establishment | 2013 |
Affiliated with | UGC |
Courses offered | B.Tech, M.Tech, PhD |
Hostel Facilities | Yes |
College Review | 3.8/5 |
Official Website | IITRAM Ahmedabad |
College Profile | IITRAM Ahmedabad |
Category | GFTI College in India |
Through this article, you can get complete information about the Institute of Infrastructure Technology Research and Management Ahmedabad like IITRAM Ahmedabad Cutoff List 2020-21, IITRAM Ahmedabad Cutoff List 2019, IITRAM Ahmedabad Cutoff List 2018 and Other Details.
Subscribe to get Latest Update by entering your details below
Useful Resources
Below we have mentioned the JEE Mains Useful Resources that will help you definitely to crack the JEE Mains 2020 exam.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Important Dates
Here are the important dates you should keep in mind to get to know more about IITRAM Ahmedabad Admission 2020. Given below are the dates for reference.
EVENT | DATE |
---|---|
JEE Main (April Session) Registration | 07 Feb – 06 Mar, 2020 |
JEE Main (April Session) Exam | 05 Apr, 2020; 07 Apr, 2020; 08 Apr, 2020; 09 Apr, 2020; 11 Apr, 2020; |
GUJCET Registration | 21 Jan – 19 Feb, 2020 |
GUJCET Exam | 31 Mar, 2020 |
GATE Registration | 31 Aug – 05 Oct, 2019 |
GATE Exam | 01 Feb, 2020; 02 Feb, 2020; 08 Feb, 2020; 09 Feb, 2020; |
Institute of Infrastructure Technology Research and Management Ahmedabad 2020 Cutoff
The candidates applying for various Engineering courses are advised to check these important Instruction Related to IITRAM Ahmedabad Cutoff 2020.
- The IITRAM Ahmedabad Cutoff 2020 for popular branches will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the JEE Mains.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different colleges.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appeared in JOSSA 2020 Counselling.
- Candidates are advised to fill their preferences according to their merit in the entrance examination
Before we speak the cut-off score for different courses, let us first find out the various factors determining the University’s cutoff for most popular branches offered by Institute of Infrastructure Technology Research and Management Ahmedabad.
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in Top B.Tech Branches offered by Institute of Infrastructure Technology Research and Management Ahmedabad.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates.
Cutoff 2019 – JEE Mains
Branch Name | Category | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 11372 | 14297 |
Civil Engineering (4 Years, Bachelor of Technology) | GEN-EWS | 5477 | 5597 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 34588 | 42348 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | 7152 | 7632 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | 2100 | 2901 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 11096 | 13505 |
Electrical Engineering (4 Years, Bachelor of Technology) | GEN-EWS | 5080 | 5683 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 25356 | 36437 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | 6337 | 8840 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | 3269 | 3969 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 10355 | 14521 |
Mechanical Engineering (4 Years, Bachelor of Technology) | GEN-EWS | 5022 | 5643 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 31459 | 38712 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 7493 | 8734 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 3609 | 4034 |
Cutoff 2018
Round | Courses | General | OBC | SC | ST | General PwD |
1 | B.Tech Electrical Engineering | 11424-26793 | 7514-9712 | 3530-5261 | 1717-2287 | 1188-1188 |
1 | B.Tech Mechanical Engineering | 12384-26386 | 6998-9405 | 4579-5875 | 1532-2400 | 264-264 |
1 | B.Tech Civil Engineering | 24113-29270 | 7721-10019 | 3184-4749 | 660-1641 | – |
2 | B.Tech Electrical Engineering | 11424-29492 | 8951-11548 | 5261-6341 | 2287-2505 | 1188-1188 |
2 | B.Tech Mechanical Engineering | 18318-29216 | 9504-11041 | 6156-6823 | 3173-3421 | 2946-2946 |
2 | B.Tech Civil Engineering | 26195-31862 | 8992-11652 | 5165-6335 | 660-1971 | – |
3 | B.Tech Electrical Engineering | 11424-29937 | 8951-12372 | 5261-6341 | 2287-2505 | 1188-1188 |
3 | B.Tech Mechanical Engineering | 18318-29930 | 9504-11416 | 6360-7571 | 3190-3691 | 2946-2946 |
3 | B.Tech Civil Engineering | 26195-33363 | 8992-12014 | 5165-7103 | 660-1999 | – |
4 | B.Tech Electrical Engineering | 11424-30848 | 8951-12392 | 5261-7371 | 2287-2505 | 1188-1188 |
4 | B.Tech Mechanical Engineering | 18318-30573 | 9504-11416 | 6360-7889 | 3190-3691 | 2946-2946 |
4 | B.Tech Civil Engineering | 26195-34459 | 8992-12359 | 5165-7103 | 660-1999 | – |
5 | B.Tech Electrical Engineering | 11424-32991 | 8951-12427 | 5261-7689 | 2287-2505 | 1188-1188 |
5 | B.Tech Mechanical Engineering | 18318-30646 | 9504-11416 | 6360-8126 | 3190-3691 | 2946-2946 |
5 | B.Tech Civil Engineering | 26195-34671 | 8992-12359 | 5165-7103 | 660-1999 | – |
6 | B.Tech Electrical Engineering | 11424-33330 | 8951-12427 | 5261-7689 | 2287-2505 | 1188-1188 |
6 | B.Tech Mechanical Engineering | 18318-31135 | 9504-11416 | 6360-8126 | 3190-3691 | 2946-2946 |
6 | B.Tech Civil Engineering | 26195-35438 | 8992-12641 | 5165-7103 | 660-1999 | – |
7 | B.Tech Electrical Engineering | 18318-35650 | 9504-13657 | 6360-8126 | 3190-3691 | – |
7 | B.Tech Mechanical Engineering | 24196-36494 | 9292-12748 | 5261-8556 | 2287-2505 | 2341-2341 |
7 | B.Tech Civil Engineering | 26195-38252 | 11017-14197 | 5165-8215 | 660-1999 | – |
Cutoff 2017
Round | Courses | General | OBC | SC | ST |
1 | B.Tech Electrical Engineering | 10552-22821 | 6126-9093 | 4139-5271 | 2193-2325 |
1 | B.Tech Mechanical Engineering | 16030-21714 | 6191-8346 | 2902-5127 | 729-2511 |
1 | B.Tech Civil Engineering | 21173-24261 | 7449-9162 | 2523-5081 | 1569-1793 |
2 | B.Tech Electrical Engineering | 10552-25259 | 7949-9874 | 4701-6180 | 2547-2655 |
2 | B.Tech Mechanical Engineering | 16030-23760 | 8231-9317 | 2902-6214 | 2051-3345 |
2 | B.Tech Civil Engineering | 25149-27242 | 7449-10267 | 5696-6105 | 1569-2325 |
3 | B.Tech Electrical Engineering | 10552-26350 | 7949-10447 | 4701-6429 | 2547-2655 |
3 | B.Tech Mechanical Engineering | 16030-24306 | 8231-10054 | 2902-6307 | 2051-3439 |
3 | B.Tech Civil Engineering | 25572-28836 | 7449-11071 | 6014-6437 | 1569-2325 |
4 | B.Tech Electrical Engineering | 10552-26725 | 7949-10826 | 4701-6569 | 2547-2655 |
4 | B.Tech Mechanical Engineering | 16030-24306 | 8231-10267 | 2902-6307 | 2051-3439 |
4 | B.Tech Civil Engineering | 25572-29113 | 7449-11371 | 6014-6663 | 1569-2325 |
5 | B.Tech Electrical Engineering | 10552-27647 | 7949-10826 | 4701-6569 | 2547-2655 |
5 | B.Tech Mechanical Engineering | 16030-25549 | 8231-10378 | 2902-6405 | 2051-3439 |
5 | B.Tech Civil Engineering | 25572-29553 | 7449-11418 | 6014-6663 | 1569-2325 |
6 | B.Tech Electrical Engineering | 20163-26132 | 8231-10406 | 6054-6681 | 2051-3439 |
6 | B.Tech Mechanical Engineering | 22514-28167 | 7949-11485 | 5271-6663 | 2547-2655 |
6 | B.Tech Civil Engineering | 25572-30233 | 7449-11452 | 6014-6758 | 1569-2325 |
7 | B.Tech Electrical Engineering | 23570-30166 | 8231-11849 | 6054-8254 | 2051-3439 |
7 | B.Tech Mechanical Engineering | 28087-33128 | 7949-12510 | 5271-7054 | 2655-2793 |
7 | B.Tech Civil Engineering | 29113-35299 | 9621-13379 | 6014-8176 | 2325-2600 |
GUJCET Cutoff 2018 – Round 1
Courses | General | SC | ST | SEBC | ESM |
B.Tech Civil Engineering | 1513-6426 | 14583-16313 | 23335-36084 | 8479-12014 | 22207-22207 |
B.Tech Mechanical Engineering | 1630-3518 | 14746-15252 | 38690-38690 | 4014-7379 | – |
B.Tech Electrical Engineering | 3715-6079 | 14040-14338 | – | 9647-15123 | – |
The Institute of Infrastructure Technology Research and Management Ahmedabad will announce consecutive cutoff for its college in upcoming days. Stay Updated with us to get the latest information on IITRAM Ahmedabad Cutoff 2020 Score.
Contact Details
Institute of Infrastructure Technology Research and Management Ahmedabad
Near Khokhara Circle, Maninagar (East),
Ahmedabad, Gujarat,
India – 380026
Phone: 079 6777 5488
Email: office@iitram.ac.in
Fax: (079) 67775475, (079) 67775485
Website: http://iitram.ac.in/
Frequently Asked Questions (FAQ)
A. Yes, IITRAM Ahmedabad is the best College. It provides excellent exposure and placement and everything you need in the campus itself. The best thing is that IITRAM offers you superb arrangements.
A. IITRAM Ahmedabad is affiliated with UGC.
A. IITRAM Ahmedabad Fee Structure is affordable and the fees for all the programmes can be paid online.
A.Yes, University of Hyderabad is an Autonomous University..
A. The candidates should have to apply online on their official website. Then they need to fill the application form. After completing the form the candidates should have to pay fees for the form.
List of Top Colleges in India
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Success Mantra:
???? Never let yourself down…
?? Keep working Hard✍️
?? Believe yourself ? ??
Don’t worry, we are always with you for any admission related queries you can comment on the box mentioned below. Our top expert will serve with the best possible solution.
Best of Luck…!!! ???
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.