GFTIs cutoff: (Government Funded Technical Institutions) seat allotment in B.Tech is based on JEE Main cutoff score. JoSAA holds JEE Main counselling and seat allotment process for admission in IITs, NITs, IIITs and other GFTIs. The counselling schedule of JoSAA Counselling will be released at josaa.nic.in. In this session, 100 institutes are going to participate in JoSAA Counselling.
- For qualifying, JoSAA candidates must obtain minimum marks for admissions in GFTIs.
- The previous years’ JEE Main GFTIs cutoff ranks can be referred to know the probable admission cutoff for the present session.
Previous Year JEE Main Cutoff for Top GFTIs and Branches
The candidates can check the previous year cutoff ranks of top GFTIs. The closing rank for the top GFTIs and top branches are provided in the tables given below.
Subscribe to get notification and free study materials
Important Links
Here in this article, we have mentioned some important links related to JEE Main 2020 Examination.
![]() Major Notification |
![]() Eligibility Criteria |
![]() Exam Pattern |
![]() Syllabus |
![]() Books |
![]() Previous Year Paper |
![]() Sample Paper |
![]() Admit Card |
![]() Test Series |
![]() Cut-Off |
![]() Counselling |
![]() Seat Matrix |
JEE Main Cutoff across Top 10 GFTIs (General Category)
Government Funded Technical Institutions (GFTIs) | Branch | Closing Rank (2019) | Closing Rank (2018) | Closing Rank (2017) | Closing Rank (2016) | Closing Rank (2015) |
---|---|---|---|---|---|---|
School of Planning & Architecture, New Delhi | Planning | 1622 | 978 | 2052 | 2292 | 1761 |
School of Planning & Architecture, Bhopal | Planning | 53 | 1523 | 3214 | 4089 | 3516 |
School of Planning & Architecture, Vijayawada | Planning | 2363 | 1710 | 3265 | 4369 | 3811 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Civil Engineering | 33156 | 29270 | 35299 | 34156 | 32395 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Industrial and Production Engineering | 44528 | 41658 | 52261 | 53965 | 51351 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Computer Science and Engineering | 26736 | 25849 | 35357 | 32905 | 32460 |
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | Electronics System Engineering | 32759 | 29857 | 38341 | 37552 | 36191 |
Assam University, Silchar | Agricultural Engineering | 158834 | 40468 | 170061 | 109928 | 48690 |
Sant Longowal Institute of Engineering and Technology | Food Technology | 45074 | 42204 | 52429 | 54300 | 51769 |
Gurukula Kangri Vishwavidyalaya, Haridwar | Electronics and Communication Engineering | 38156 | 38061 | 49832 | 50897 | 48662 |
JEE Main Cutoff for Top Branches across GFTIs (General Category)
Branch | Government Funded Technical Institutions (GFTIs) | Closing Rank (2019) | Closing Rank (2018) | Closing Rank (2017) | Closing Rank (2016) | Closing Rank (2015) |
---|---|---|---|---|---|---|
Planning | School of Planning & Architecture: Vijayawada | 2363 | 1710 | 3265 | 4369 | 3811 |
Civil Engineering | School of Engineering, Tezpur University, Napaam, Tezpur | 42384 | 37665 | 48876 | 52246 | 49560 |
Mechanical Engineering | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 42873 | 40057 | 52601 | 53757 | 51750 |
Computer Science and Engineering | Assam University, Silchar | 90339 | 26563 | 121222 | 84673 | 107808 |
Electronics and Communication Engineering | Assam University, Silchar | 108735 | 32488 | 152214 | 84884 | 109062 |
Electronics System Engineering | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 32759 | 29857 | 38341 | 37552 | 36191 |
Mechanical Engineering (Manufacturing Engineering) | Sant Longowal Institute of Engineering and Technology | 40473 | 35173 | 45680 | 46701 | 46476 |
Metallurgy and Materials Engineering | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 41491 | 37887 | 47036 | 50207 | 45693 |
Manufacturing Engineering | National Institute of Foundry & Forge Technology, Hatia, Ranchi | 44687 | 40518 | 50817 | 52253 | 49753 |
Electrical Engineering | School of Engineering & Technology, Mizoram University, Aizawl | 39756 | 37495 | 50610 | 51738 | 50160 |
JEE Main Previous Year Cut Off – Assam University, Silchar
General Category opening and closing rank for JEE Main (2019, Round 1) Assam University, Silchar for All India (AI) and Home State (HS) are mentioned below:
Course | All India (AI) | Home State (HS) | ||
---|---|---|---|---|
– | General OR | General CR | General OR | General CR |
Agricultural Engineering (4 Years, Bachelor of Technology) | 38360 | 40468 | 75660 | 102659 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 19003 | 26563 | 45148 | 70847 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 28746 | 32488 | 59726 | 83637 |
JEE Main Cut Off – BIT Mesra, Ranchi
The opening and closing rank (General Category) of JEE Main (2019, Round 1) BIT Mesra for Home State (HS) and Other State (OS) is mentioned below:
Course | Home State (Hs) | Other State (OS) | ||
---|---|---|---|---|
– | General OR | General CR | General OR | General CR |
Architecture (5 Years, Bachelor of Architecture) | 658 | 2966 | 622 | 1150 |
Bio Technology (4 Years, Bachelor of Technology) | 40632 | 45622 | 22651 | 30793 |
Chemical Engineering (4 Years, Bachelor of Technology) | 24848 | 34604 | 11362 | 23321 |
Chemical Engineering (Plastic and Polymer) (4 Years, Bachelor of Technology) | 33386 | 42644 | 22501 | 29483 |
Civil Engineering (4 Years, Bachelor of Technology) | 20991 | 33304 | 16144 | 23372 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4732 | 11618 | 5275 | 8930 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 14924 | 24345 | 4887 | 15773 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 13443 | 20955 | 9230 | 13606 |
Information Technology (4 Years, Bachelor of Technology) | 12001 | 14868 | 8962 | 10541 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 21308 | 28495 | 12818 | 18464 |
Production Engineering (4 Years, Bachelor of Technology) | 29407 | 40858 | 22572 | 29148 |
JEE Main Cut Off – IIEST, Shibpur
The table given below represents JEE Main IIEST Shibpur 2019 cut off for Home State and Other State. The cut off is represented in the form of Opening and Closing ranks of General Category.
Course | Home State (HS) | Other State (OS) | ||
---|---|---|---|---|
– | General OR | General CR | General OR | General CR |
Aerospace Engineering (4 Years, Bachelor of Technology) | 3729 | 20377 | 3295 | 11395 |
Architecture, Town and Regional Planning (5 Years, Bachelor of Architecture) | 940 | 1372 | 901 | 1376 |
Civil Engineering (4 Years, Bachelor of Technology) | 18696 | 25038 | 16713 | 23442 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2118 | 7585 | 6363 | 10405 |
Electrical Engineering (4 Years, Bachelor of Technology) | 9829 | 15720 | 4524 | 16695 |
Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | 4354 | 10889 | 9610 | 14288 |
Information Technology (4 Years, Bachelor of Technology) | 12734 | 17573 | 10868 | 13632 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 8319 | 18560 | 9196 | 15798 |
Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | 20850 | 27215 | 18360 | 27982 |
Mining Engineering (4 Years, Bachelor of Technology) | 21516 | 29337 | 25271 | 28427 |
JEE Main GFTIs Cutoff (All India Quota – Round 1)
The following table represents JEE Main Round 1 GFTIs Cutoff for the year 2019.
Institute Name | Course | General OR | General CR | OBC-NCL OR | OBC-NCL CR | SC OR | SC CR | ST OR | ST CR |
---|---|---|---|---|---|---|---|---|---|
Gurukula Kangri Vishwavidyalaya, Haridwar | Computer Science and Engineering (4 Years, Bachelor of Technology) | 18095 | 32627 | 8868 | 11937 | 5033 | 6642 | 2715 | 3756 |
Gurukula Kangri Vishwavidyalaya, Haridwar | Electrical Engineering (4 Years, Bachelor of Technology) | 26257 | 32657 | 7809 | 10960 | 4335 | 6251 | 2667 | 3645 |
Gurukula Kangri Vishwavidyalaya, Haridwar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 24513 | 31957 | 8225 | 11252 | 6053 | 6552 | 3708 | 4085 |
Gurukula Kangri Vishwavidyalaya, Haridwar | Mechanical Engineering (4 Years, Bachelor of Technology) | 21483 | 32554 | 7894 | 11285 | 3197 | 6152 | 2196 | 3908 |
HNB Garhwal University Srinagar (Garhwal) | Computer Science and Engineering (4 Years, Bachelor of Technology) | 16026 | 29895 | 8514 | 10798 | 5503 | 6088 | 3149 | 3592 |
HNB Garhwal University Srinagar (Garhwal) | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 25689 | 32918 | 10978 | 11595 | 6187 | 6820 | 2266 | 4205 |
HNB Garhwal University Srinagar (Garhwal) | Information Technology (4 Years, Bachelor of Technology) | 29438 | 33709 | 10173 | 11266 | 5882 | 6755 | 4176 | 4215 |
HNB Garhwal University Srinagar (Garhwal) | Instrumentation Engineering (4 Years, Bachelor of Technology) | 32022 | 36742 | 9923 | 12142 | 6546 | 7243 | 4149 | 4494 |
HNB Garhwal University Srinagar (Garhwal) | Mechanical Engineering (4 Years, Bachelor of Technology) | 26504 | 34744 | 9007 | 11466 | 4925 | 6756 | 3251 | 3506 |
Indian Institute of Carpet Technology, Bhadohi | Carpet and Textile Technology (4 Years, Bachelor of Technology) | 18616 | 35814 | 9498 | 11521 | 5315 | 6801 | 3679 | 4367 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Engineering (4 Years, Bachelor of Technology) | 7594 | 11298 | 4577 | 5593 | 2572 | 3680 | 857 | 1898 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12297 | 16213 | 5141 | 7086 | 2292 | 4759 | 2019 | 2673 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | 11540 | 15128 | 4614 | 6144 | 3550 | 3814 | 1782 | 2314 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering with specialization in Design and Manufacturing + M. Tech – Signal Processing and Communication Systems Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15728 | 19170 | 7506 | 7883 | 1965 | 4625 | 2967 | 2967 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering with specialization in Design and Manufacturing + M. Tech – VLSI and Electronic Systems Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14726 | 19771 | 6442 | 7744 | 4098 | 5074 | 2882 | 3136 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | 13164 | 18138 | 4195 | 7098 | 3854 | 4413 | 1998 | 2220 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering with specialization in Design and Manufacturing + M. Tech – Advanced Manufacturing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17082 | 22435 | 5838 | 8032 | 5128 | 5306 | 3246 | 3265 |
Mechanical Engineering with specialization in Design and Manufacturing + M. Tech – Product Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13815 | 22600 | 5731 | 7746 | 3124 | 5223 | 2539 | 2539 | |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Smart Manufacturing (4 Years, Bachelor of Technology) | 18503 | 22438 | 7244 | 8306 | 4867 | 5494 | 2713 | 3113 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Civil Engineering (4 Years, Bachelor of Technology) | 21173 | 24261 | 7449 | 9162 | 2523 | 5081 | 1569 | 1793 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Electrical Engineering (4 Years, Bachelor of Technology) | 10552 | 22821 | 6126 | 9093 | 4139 | 5271 | 2193 | 2325 |
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Mechanical Engineering (4 Years, Bachelor of Technology) | 16030 | 21714 | 6191 | 8346 | 2902 | 5127 | 729 | 2511 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Chemical Engineering (4 Years, Bachelor of Technology) | 24262 | 34335 | 9227 | 11593 | 5291 | 6729 | 3494 | 4120 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Civil Engineering (4 Years, Bachelor of Technology) | 27630 | 32125 | 8691 | 10788 | 3846 | 5534 | 1576 | 2200 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Computer Science and Engineering (4 Years, Bachelor of Technology) | 23665 | 27700 | 8998 | 10023 | 5143 | 5859 | 2532 | 3076 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 23511 | 29980 | 9142 | 10937 | 5702 | 6521 | 3492 | 3969 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Industrial and Production Engineering (4 Years, Bachelor of Technology) | 20654 | 36291 | 10236 | 12005 | 6644 | 7121 | 3522 | 4261 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Information Technology (4 Years, Bachelor of Technology) | 14065 | 30668 | 10079 | 10981 | 5558 | 6642 | 3598 | 4109 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Mechanical Engineering (4 Years, Bachelor of Technology) | 23395 | 31386 | 7721 | 10720 | 4841 | 6371 | 2775 | 3322 |
International Institute of Information Technology, Naya Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 8736 | 17747 | 6128 | 6791 | 2608 | 4155 | 2190 | 2494 |
International Institute of Information Technology, Naya Raipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 13018 | 20987 | 7835 | 8793 | 4160 | 4801 | 2939 | 3129 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | 13185 | 22476 | 7001 | 8880 | 2584 | 5413 | 3163 | 3417 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16411 | 25394 | 7596 | 9380 | 4938 | 5639 | 3191 | 3710 |
Mizoram University, Aizawl | Architecture (5 Years, Bachelor of Architecture) | 1605 | 1769 | – | – | 302 | 307 | 141 | 202 |
Mizoram University, Aizawl | Civil Engineering (4 Years, Bachelor of Technology) | 33292 | 35548 | – | – | 5627 | 6405 | 2422 | 3154 |
Mizoram University, Aizawl | Computer Engineering (4 Years, Bachelor of Technology) | 22728 | 27849 | – | – | 6094 | 6510 | 3176 | 4207 |
Mizoram University, Aizawl | Electrical Engineering (4 Years, Bachelor of Technology) | 29899 | 33913 | – | – | 6544 | 6690 | 2624 | 3943 |
Mizoram University, Aizawl | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 31378 | 33320 | – | – | 6556 | 6669 | 4259 | 4412 |
Mizoram University, Aizawl | Information Technology (4 Years, Bachelor of Technology) | 23715 | 32493 | – | – | 6774 | 6917 | 4224 | 4464 |
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | Electronics System Engineering (4 Years, Bachelor of Technology) | 15019 | 25590 | 8220 | 9770 | 3005 | 5726 | 1392 | 3411 |
National Institute of Foundry & Forge Technology, Hatia, Ranchi | Manufacturing Engineering (4 Years, Bachelor of Technology) | 26789 | 36131 | 9351 | 12099 | 6812 | 7268 | 3526 | 4262 |
National Institute of Foundry & Forge Technology, Hatia, Ranchi | Metallurgy and Materials Engineering (4 Years, Bachelor of Technology) | 23564 | 33284 | 8513 | 10773 | 5743 | 6663 | 3706 | 4088 |
Sant Longowal Institute of Engineering and Technology | Chemical Engineering (4 Years, Bachelor of Technology) | 21239 | 33614 | 9644 | 10830 | 5384 | 6296 | 4193 | 4243 |
Sant Longowal Institute of Engineering and Technology | Computer Science and Engineering (4 Years, Bachelor of Technology) | 16334 | 25607 | 7230 | 9837 | 4094 | 5873 | 3481 | 3899 |
Sant Longowal Institute of Engineering and Technology | Electrical Engineering (4 Years, Bachelor of Technology) | 17483 | 28918 | 8219 | 10181 | 5725 | 6224 | 2941 | 3374 |
Sant Longowal Institute of Engineering and Technology | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 25910 | 28280 | 9080 | 9966 | 5984 | 6135 | 3449 | 3695 |
Sant Longowal Institute of Engineering and Technology | Food Technology (4 Years, Bachelor of Technology) | 30161 | 36336 | 11413 | 11739 | 6011 | 7199 | 4453 | 4522 |
Sant Longowal Institute of Engineering and Technology | Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 23296 | 34299 | 10995 | 11406 | 6389 | 6984 | 2768 | 3568 |
Sant Longowal Institute of Engineering and Technology | Mechanical Engineering (Manuacturing Engineering) (4 Years, Bachelor of Technology) | 23944 | 30576 | 9598 | 10336 | 4399 | 6229 | 3394 | 3491 |
Sant Longowal Institute of Engineering and Technology | Mechanical Engineering (Welding Technology) (4 Years, Bachelor of Technology) | 29361 | 33124 | 10188 | 10906 | 5831 | 6404 | 3493 | 3576 |
School of Engineering, Tezpur University, Napaam, Tezpur | Civil Engineering (4 Years, Bachelor of Technology) | 29078 | 33392 | 9617 | 10849 | 5481 | 6353 | 2147 | 2147 |
School of Engineering, Tezpur University, Napaam, Tezpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 24500 | 27674 | 8892 | 9883 | 5486 | 5915 | 2170 | 2170 |
School of Engineering, Tezpur University, Napaam, Tezpur | Electrical Engineering (4 Years, Bachelor of Technology) | 27829 | 31920 | 10471 | 10801 | 5910 | 6396 | 2821 | 2821 |
School of Engineering, Tezpur University, Napaam, Tezpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 27274 | 30575 | 10070 | 10688 | 6154 | 6274 | 3304 | 3670 |
School of Engineering, Tezpur University, Napaam, Tezpur | Food Engineering and Technology (4 Years, Bachelor of Technology) | 35617 | 36539 | 10000 | 11049 | 5806 | 6576 | 3959 | 3959 |
School of Engineering, Tezpur University, Napaam, Tezpur | Mechanical Engineering (4 Years, Bachelor of Technology) | 25164 | 31322 | 10049 | 10592 | 5912 | 6321 | 2401 | 2475 |
School of Planning & Architecture, Bhopal | Architecture (5 Years, Bachelor of Architecture) | 183 | 870 | 270 | 451 | 90 | 160 | 68 | 135 |
School of Planning & Architecture, Bhopal | Planning (4 Years, Bachelor of Planning) | 989 | 1812 | 478 | 688 | 259 | 314 | 179 | 189 |
School of Planning & Architecture, New Delhi | Architecture (5 Years, Bachelor of Architecture) | 2 | 411 | 110 | 264 | 14 | 86 | 12 | 52 |
School of Planning & Architecture, New Delhi | Planning (4 Years, Bachelor of Planning) | 415 | 871 | 340 | 462 | 93 | 225 | 53 | 66 |
School of Planning & Architecture: Vijayawada | Architecture (5 Years, Bachelor of Architecture) | 280 | 1304 | 335 | 521 | 102 | 247 | 64 | 146 |
School of Planning & Architecture: Vijayawada | Planning (4 Years, Bachelor of Planning) | 911 | 1888 | 524 | 627 | 256 | 339 | 171 | 181 |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Architecture (5 Years, Bachelor of Architecture) | 1461 | 2048 | – | – | – | – | – | – |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Computer Science and Engineering (4 Years, Bachelor of Technology) | 15483 | 31979 | – | – | – | – | – | – |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 26760 | 35721 | – | – | – | – | – | – |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Mechanical Engineering (4 Years, Bachelor of Technology) | 20773 | 36667 | – | – | – | – | – | – |
University of Hyderabad | Computer Science (5 Years, Integrated Master of Technology) | 6444 | 12407 | 2974 | 4481 | 1970 | 2561 | 1202 | 1202 |
JoSAA Participating Institutes and Seat Matrix
Below given is the number of institutes participating in JoSAA Counselling 2019 and the respective seat matrix.
Type of Institutes | Number of Institutes | Total Number of Seats |
Indian Institute of Technology | 23 | 11279 |
National Institute of Technology | 31 | 17967 |
Indian Institute of Information Technology | 24 | 4023 |
Government Funded Technical Institutions | 22 | 4683 |
Other Engineering Entrance Exam
Karnataka CET | JEE ADVANCED | SUAT Sharda | Symbiosis SET |
IPU CET | CUSAT CAT | JEE MAIN | LPU NEST |
MU OET | KEAM | MH CET | COMEDK |
EAMCET | GEEE | BCECE | SRM JEE |
UPSEE | NATA | OJEE | WBJEE |
KIITEE | VITEEE |
Frequently Asked Questions:
A. 2 Time in a Year(January & April)
A. No Attempt Limit
A. No age limit
A. For April- 07 April 2020(Started)
A. Boys: Rs. 650, Girls: Rs. 325/-
A. Exam Pattern: Click Here
A. Approx 75 to 103 /360
A. Min. 270+ Marks(Approx)
A. Online but drawing paper held in offline mode
A. January Session-31 January 2020
April Session:-Paper-1: By 30th April 2020
Paper-2: By 15th May 2020
List of Top Colleges in India
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Success Mantra:
👉🏻😊😊 Never let yourself down☹️…
👉🏻 Keep working Hard✍️
👉🏻 Believe yourself 😇 🙌🙌
Don’t worry, we are always with you for any admission related queries you can comment on the box mentioned below. Our top expert will serve with the best possible solution.
Best of Luck…!!! 👍👍👍
Admission Notification 2021
- Kursk State Medical University, Russia: Winter Intake Started Apply Now
- UPES Dehradun Application Form 2021 Started Apply Now
- MBBS Abroad Admission 2020-21 Application Form (Winter Season) Apply Now
Disclaimer:
Our Ad Policies are designed to promote a good experience for end-users. Edufever does not hold responsible for anything inappropriate or wrong information given by the advertiser.
UPES Dehradun 2021 Application Started Apply Now