National Testing Agency will release the cutoff of JEE Main 2022 after the conclusion of the last session. No separate qualifying JEE cutoff marks for each session will be released. As we know, there are more than 100 engineering colleges in India that accept JEE Mains scorecard. NTA will publish the cutoff of JEE Main 2022 after the conclusion of the last session. No separate qualifying JEE cutoff marks for each session will be released. It should be in mind that the JEE Main cut off 2022 is of two types-qualifying cutoff and admission cutoff. NTA (National test Agency) will be releasing the JEE Mains cutoff 2022 in online mode after the result is announced. The qualifying JEE Mains Cutoff 2021 will consist of the minimum marks that have to be scored to qualify for JEE Advanced.
JEE Main Cut off 2022 – National Testing Agency (NTA) will release the cutoff of JEE Mains 2022. It should be noted that the cutoff of the Joint Entrance Examination Main 2022 Exam is going to be of two types- qualifying cutoff and admission cutoff. IIT JEE cutoff 2022 will be released along with the result of JEE Main exam 2022 session 2.
Hand Notes: Best Books for JEE Mains 2022 Preparation, Download Now!
JEE Main LMS: Prepare your JEE Main 2022 Exam with Top Faculty Classes, Notes etc
Recommended: Download free JEE Main previous years’ questions and sample papers!
[PAGE INDEX] 1. Important Date 2. Determining Factor 3. JEE Main Previous Year Cutoff 4. Top GFTIs Institute 5. Frequently Asked Questions |
Quick Facts
The JEE Mains 2022 entrance exam will be conducted in Online mode (Computer-Based Test). The duration of this entrance exam is 3 hours in the examination. The multiple-choice questions asked will be asked in the examination of JEE Mains 2022 exam.
Subscribe to get Latest Update by entering your details below
Exam Name | Joint Entrance Examination (Main) |
Short Name | JEE Main |
Exam Frequency | Four-Time |
Exam Mode | Online |
Exam Duration | 3 hours |
Mode of Counselling | Online |
Language | Assamese, Bengali, English, Gujarati, Hindi, Kannada, Malayalam, Marathi, Oriya, Punjabi Tamil, Telugu, Urdu |
Participating Colleges | 1622 |
Official Website | https://jeemain.nta.nic.in/ |
Cutoff
This article will provide Expected JEE Mains Cut off 2022 category-wise, institution-wise, and branch-wise, and it varies from candidate to candidate as per the institution/ program/category. To check complete details about the Expected JEE Mains cut off 2022, go through the tables below.
JEE Main 2022 Cutoff- Determining Factors
Following are the factors that will be considered while preparing the cutoff of JEE Main 2022.
- The number of applicants who appeared for the exam.
- Number of seats available
- The difficulty level of JEE Main exam
- Previous year JEE Main cutoff trends.
JEE Mains Previous Year Cutoff
We have mentioned some of JEE Main Previous Year Cutoff that will help you.
JEE Mains Cutoff 2021
Category | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
Scheduled Caste (SC) | 46.8825338 | 87.8950071 |
Scheduled Tribe (ST) | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains Cutoff 2020
Particular | Cutoff |
Common Rank List (CRL) | 90.3765335 |
GEN-EWS | 70.2435518 |
Other Backward Classes (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
PwD | 0.0618524 |
JEE Mains 2019 Cutoff
Particular | NTA Score Cutoff |
Common Rank List (CRL) | 89.7548849 |
GEN-EWS | 78.2174869 |
Other Backward Classes (OBC-NCL) | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
PwD | 0.11371730 |
JEE Mains 2018 Cutoff
Particular | Qualified | Maximum Marks | Minimum Marks |
Common Rank List | 111275 | 350 | 74 |
OBC-NCL | 65313 | 73 | 45 |
SC | 34425 | 73 | 29 |
ST | 17256 | 73 | 24 |
PwD | 2755 | 73 | -35 |
Total | 231024 |
Read Also: Get to know about JEE Main 2022 Exam Schedule, Click Here
JEE Main 2020 Cutoff for Top GFTIs Institute
For General/General (PwD)/SC/ST categories
GFTIs | Branch | National/State
|
Gender | Categories | ||||
General | General (PwD) | SC | ST | |||||
School of Planning & Architecture, New Delhi | Architecture | All India | Male | 230 | 19 | 101 | 58 | |
Female | 230 | 19 | 101 | 58 | ||||
Planning | All India | Male | 479 | 127 | 55 | |||
Female | 479 | 127 | 55 | |||||
School of Planning & Architecture, Bhopal | Architecture | All India | Male | 550 | 36 | 282 | 170 | |
Female | 550 | 36 | 282 | 170 | ||||
Planning | All India | Male | 830 | 306 | 150 | |||
Female | 830 | 306 | 150 | |||||
School of Planning & Architecture: Vijayawada | Architecture | All India | Male | 694 | 324 | 262 | 166 | |
Female | 694 | 324 | 262 | 166 | ||||
Planning | All India | Male | 868 | 215 | 327 | 146 | ||
Female | 868 | 215 | 327 | 146 | ||||
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Civil Engineering | All India | Male | 51330 | 9080 | 3249 | ||
Female | 51330 | 16996 | 3249 |
For OBC/OBC (PwD)/EWS categories
GFTIs | Branch | National/State |
Gender | Categories | ||
OBC | OBC (PwD) | EWS | ||||
School of Planning & Architecture, New Delhi | Architecture | All India | Male | 324 | 24 | 158 |
Female | 324 | 24 | 158 | |||
Planning | All India | Male | 529 | — | 163 | |
Female | 529 | 163 | ||||
School of Planning & Architecture, Bhopal | Architecture | All India | Male | 479 | 184 | |
Female | 479 | 184 | ||||
Planning | All India | Male | 569 | 249 | ||
Female | 569 | 249 | ||||
School of Planning & Architecture: Vijayawada | Architecture | All India | Male | 481 | 221 | |
Female | 481 | 221 | ||||
Planning | All India | Male | 605 | 236 | ||
Female | 605 | 236 | ||||
Institute of Infrastructure, Technology, Research and Management-Ahmedabad | Civil Engineering | All India | Male | 16996 | 8892 | |
Female | 16996 | 8892 | ||||
Electrical Engineering | All India | Male | 16709 | 8001 | ||
Female | 16709 | 8001 | ||||
Mechanical Engineering | All India | Male | 8574 | 8226 | ||
Female | 8574 | 8226 | ||||
Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Chemical Engineering | All India | Male | 20869 | 10805 | |
Female | 20869 | 10805 | ||||
Civil Engineering | All India | Male | 20562 | 10662 | ||
Female | 20562 | 10662 | ||||
Computer Science and Engineering | All India | Male | 17238 | 8978 | ||
Female | 17238 | 8978 | ||||
Electronics and Communication Engineering | All India | Male | 19840 | 10260 | ||
Female | 19840 | 10260 | ||||
Mechanical Engineering | All India | Male | 20949 | 10987 | ||
Female | 20949 | 10987 | ||||
Information Technology | All India | Male | 18745 | 3044 | ||
Female | 18745 | 9548 | ||||
Industrial and Production Engineering | All India | Male | 21390 | 11269 | ||
Female | 21390 | 11269 | ||||
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Computer Science and Engineering | All India | Male | 15210 | 7630 | |
Female | 15210 | 7630 | ||||
Electronics and Communication Engineering | All India | Male | 17165 | 8398 | ||
Female | 17165 | 8398 | ||||
National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | Electronics System Engineering | All India | Male | 17600 | 8518 | |
Female | 17600 | 8518 | ||||
Assam University, Silchar | Agricultural Engineering | All India | Male | 21461 | 11172 | |
Female | 21461 | 11172 | ||||
Assam Only | Male | 148142 | 40919 | |||
Female | 148142 | 40919 | ||||
Computer Science and Engineering | All India | Male | 17951 | 8162 | ||
Female | 17951 | 8162 | ||||
Assam Only | Male | 108523 | 24272 | |||
Female | 108523 | 24272 | ||||
Electronics and Communication Engineering | All India | Male | 20252 | 9136 | ||
Female | 20252 | 9136 | ||||
Assam Only | Male | 110806 | 30878 | |||
Female | 110806 | 30878 | ||||
Sant Longowal Institute of Engineering and Technology | Chemical Engineering | All India | Male | 20800 | 10915 | |
Female | 20800 | 10915 | ||||
Computer Science and Engineering | All India | Male | 16723 | 8391 | ||
Female | 16723 | 8391 | ||||
Electrical Engineering | All India | Male | 18790 | 10053 | ||
Female | 18790 | 10053 | ||||
Electronics and Communication Engineering | All India | Male | 18139 | 8825 | ||
Female | 18139 | 8825 | ||||
Mechanical Engineering | All India | Male | 20779 | 11079 | ||
Female | 20779 | 11079 | ||||
Instrumentation and Control Engineering | All India | Male | 20796 | 11010 | ||
Female | 20796 | 11010 | ||||
Food Technology | All India | Male | 21480 | 11365 | ||
Female | 21480 | 11365 | ||||
Gurukula Kangri Vishwavidyalaya, Haridwar | Computer Science and Engineering | All India | Male | 17935 | 9082 | |
Female | 17935 | 9082 | ||||
Electrical Engineering | All India | Male | 20754 | 10922 | ||
Female | 20754 | 10922 | ||||
Electronics and Communication Engineering | All India | Male | 20389 | 10436 | ||
Female | 20389 | 10436 | ||||
Mechanical Engineering | All India | Male | 21127 | 11061 | ||
Female | 21127 | 11061 |
Year-wise JEE Mains Cutoff
Here we have mentioned the JEE Mains cut off of previous years as per the categories:
Category | 2017 | 2016 | 2015 | 2014 | 2013 |
General | 81 | 100 | 105 | 115 | 113 |
OBC (NCL) | 49 | 70 | 70 | 74 | 70 |
Scheduled Caste | 32 | 52 | 50 | 53 | 50 |
Scheduled Tribe | 27 | 48 | 44 | 47 | 45 |
JEE Main 2019 Cutoff for Top NITs
Institutes | CSE | ME |
NIT Agartala | 16,955 | 30,028 |
NIT Arunachal Pradesh | 25,460 | 37,919 |
NIT Tiruchirappalli | 1,373 | 5,968 |
NIT Delhi | 7,286 | – |
NIT Durgapur | 9,193 | 19,908 |
NIT Goa | 10,587 | 21,230 |
NIT Hamirpur | 10,015 | 22,198 |
NIT Jamshedpur | 9,434 | 21,256 |
NIT Manipur | 26,160 | 35,764 |
NIT Meghalaya | 16,156 | 32,063 |
Visvesvaraya National Institute of Technology, Nagpur (Maharashtra) | 5,289 | 14,304 |
NIT Surathkal | 2,156 | 8,980 |
NIT Warangal | 1,980 | 9,243 |
Frequently Asked Questions (FAQs)
A. JEE Main cutoff will be released after the conclusion of the 2nd session exam and the results.
A. The admission JEE Main cut off is the minimum marks required by the candidates for higher chances of admission into the participating institutes of JEE Main 2022. On behalf of the participating institutes, JoSAA will release JEE Main 2022 admission cutoff.
A. B.Tech admission process is based on JEE Main score, and chances of getting admission are high for a percentile range of 60 to 70. Candidates will need to participate in the state-level counselling process to secure admission.
A. Getting a percentile of 80 is neither you can say is good, nor you can say is bad. {100-your percentile} number of students appeared 100. With this rank, you can’t get any NITS, IIITS or GFTIS, So you can apply for state-level engineering colleges, which take admission based on JEE Main rank.
A. There are two types of JEE Main 2022 cutoffs – qualifying and admission cutoff. The qualifying cutoff is announced along with JEE Main result, while the admission cutoff will be released during the seat allotment process by JoSAA (Joint Seat Allocation Authority).
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.
I want to join this… This is the best site to each and everything about JEE MAINS Or JEE ADVANCED.
How to counseling in NIT through JOSAA plz tell website and other things
Counselling are not started yet you can see the latest update here: https://josaa.nic.in