Kalindi College is one of the prestigious institutions of Delhi University. The college was established in the year 1967. The College imparts quality education to nearly 2000 students. The University of Delhi has announced Kalindi College 2020 cutoff. Let us have a look at Kalindi College Delhi 2020 Cutoff.
The Kalindi College Delhi 2020 Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses.
Duet 2020 Useful Resources
Here you can explore some major important links related to DUET 2020 or DU UG admission
DUET 2021 Major Notification | Click Here |
DUET 2021 Eligibility Criteria | Click Here |
DUET 2021 Exam Pattern | Click Here |
DUET 2021 Syllabus | Click Here |
DUET 2021 Books | Click Here |
DUET 2021 Previous Year Paper | Click Here |
DUET 2021 Sample Paper | Click Here |
DUET 2021 Admit Card | Click Here |
DUET 2021 Test Series | Click Here |
DUET 2021 Cutoff | Click Here |
DUET 2021 Counseling | Click Here |
DUET 2021 Seat Matrix | Click Here |
Kalindi College
College Summary
Before we talk about Janki Devi Memorial College‘s complete college summary, let us have to look at the major information of Janki Devi Memorial College
Subscribe to get Latest Update by entering your details below
Name of Institute | Kalindi College |
Popular Name | Kalindi College Delhi |
Location | Delhi |
Year of Establishment | 1967 |
Institution Type | Government |
Affiliated with | Delhi University |
Approved by | UGC |
Courses Offered | Various UG and PG courses |
Review this college | Click Here |
Official Website | Kalindi College |
Category | Colleges affiliated by Delhi University |
Study BBA/MBA in Delhi/NCR | Click Here |
Through this article, you can get complete information about the Kalindi College (University of Delhi) like Kalindi College 2020 Cutoff List, Kalindi College 2019 Cutoff List and Other Details.
The consecutive Cutoff marks will be announced by the University of Delhi. Aspirants are advised to check our portal for the next round of the Cutoff score. The Kalindi College 2020 cutoff.
Here are the important dates you should keep in mind to get to know more about DU Admission 2020.
Important Dates
Event | Date |
---|---|
Availibility of DUET 2020 application form | 20 June 2020 |
Last date to submit DUET 2020 application form | 31 July 2020 |
Release of DUET admit card | 29 August 2020 |
Delhi University Entrance Exam Dates | 6th September to 11 September 2020 |
Declaration of DUET result | Announced Soon |
Kalindi College Delhi 2020 Cutoff
The Kalindi College Delhi 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
Important Instructions
The candidates applying for Delhi University are advised to check these important Instruction Related to Kalindi College Cutoff.
- The Delhi University 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the DUET 2020.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of DUET will not announce the Minimum Cutoff Marks for a specified Branch or College.
- Board will announce the opening/first rank and closing/last rank for different Colleges under DU.
- Candidates are advised to fill their preferences according to their merit in the entrance examination.
Kalindi College 2020Cutoff
Particular | Download Here |
---|---|
1st Cut-Off | Click Here |
2nd Cut-Off | Click Here |
3rd Cut-Off | Click Here |
4th Cut-Off | Click Here |
Delhi University 2020 Cutoff (1st Cutoff)
Particular | Download Here |
---|---|
1st Cut-Off – Arts & Commerce | Click Here |
1st Cut-Off – Science | Click Here |
1st Cut-Off – BA (Prog.) | Click Here |
Delhi University 2020 Cutoff (2nd Cutoff)
Particular | Download Here |
---|---|
2nd Cut-Off – Arts & Commerce | Click Here |
2nd Cut-Off – Science | Click Here |
2nd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (3rd Cutoff)
Particular | Download Here |
---|---|
3rd Cut-Off – Arts & Commerce | Click Here |
3rd Cut-Off – Science | Click Here |
3rd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (4th Cutoff)
Particular | Download Here |
---|---|
4th Cut-Off – Arts & Commerce | Click Here |
4th Cut-Off – Science | Click Here |
4th Cut-Off – BA (Prog.) | Click Here |
Kalindi College 2019 Cutoff
Check out the University of Delhi Cutoff for Kalindi College.
First List 2019
Art/Commerce
Course | General | OBC | SC | ST | PWD | KM |
B.A (Hons) English | 90 | 81 | 80 | 79 | 80 | 80 |
B.A (Hons) Economics | 96 | 91 | 84 | 84 | 86 | 91 |
B.A (Hons) Geography | 93 | 87 | 86 | 86 | 86 | 86 |
B.A (Hons) Hindi | 82 | 78 | 76 | 74 | 76 | 76 |
B.A (Hons) History | 87 | 80 | 74 | 73 | 75 | 75 |
B.A (Hons) Journalism | 96 | 93 | 89 | 87 | 89 | 90 |
B.A (Hons) Political Science | 88 | 84 | 83 | 82 | 80 | 80 |
B.Voc. Printing Technology | 96 | 94 | 93 | 93 | 94 | 94 |
B.Voc. Web Designing | 90 | 87 | 85 | 83 | 87 | 87 |
B.Sc (Hons) Botany | 92 | 91 | 89 | 86 | 85 | 90 |
B.Sc (Hons) Chemistry | 93 | 90 | 84 | 83 | 89 | 89 |
B.Sc (Hons) Computer Science | 90 | 83 | 81 | 81 | 83 | 83 |
B.Sc (Hons) Mathematics | 92 | 89 | 86 | 82 | 82 | 89 |
B.Com | 93 | 90 | 83 | 82 | 86 | 86 |
B.Com (Hons) | 96 | 91 | 86 | 84 | 87 | 86 |
B.Sc (Hons) Zoology | 94 | 92 | 90 | 87 | 86 | 91 |
B.A (Hons) Sanskrit | 45 | 45 | 45 | 45 | 45 | 45 |
B.Sc (Hons) Physics | 94 | 90 | 87 | 86 | 89 | 89 |
B.Sc (Life Sciences) | 90 | 89 | 82 | 79 | 83 | 89 |
B.Sc. Physical Science with Computer | 90 | 86 | 84 | 83 | 88 | 88 |
B.A (Economic , Political Science) | 86 | 83 | 80 | 77 | 74 | 71 |
B.A (Buddhist Studies , Music) | 78 | 75 | 72 | 69 | 66 | 63 |
B.A (Computer Science, Economics) | 84 | 81 | 78 | 75 | 72 | 69 |
B.A (Computer Science, Enterpreneirship and Small Business (ESB)) | 84 | 81 | 78 | 75 | 72 | 69 |
B.A (Computer Science, Mathematics) | 82 | 79 | 76 | 73 | 70 | 67 |
B.A (Economics, Enterpreneirship and Small Business (ESB)) | 86 | 83 | 80 | 77 | 74 | 71 |
B.A (Buddhist Studies , History) | 80 | 77 | 74 | 71 | 68 | 65 |
B.A (Buddhist Studies , Political Sc.) | 80 | 77 | 74 | 71 | 68 | 65 |
B.A (Economic , Geography) | 86 | 83 | 80 | 77 | 74 | 71 |
B.A (Economic , History) | 86 | 83 | 80 | 77 | 74 | 71 |
B.A (Economic , Mathematics) | 82 | 79 | 76 | 73 | 70 | 67 |
B.A (History, Enterpreneirship and Small Business (ESB)) | 86 | 83 | 80 | 77 | 74 | 71 |
B.A (Geography , History) | 86 | 83 | 80 | 77 | 74 | 71 |
B.A (Geography, Enterpreneirship and Small Business (ESB)) | 86 | 83 | 80 | 77 | 74 | 71 |
B.A (Political Science, Enterpreneirship and Small Business (ESB)) | 86 | 83 | 80 | 77 | 74 | 71 |
B.A (Mathematics, Enterpreneirship and Small Business (ESB)) | 82 | 79 | 76 | 73 | 70 | 67 |
B.A (History , Political Science) | 86 | 83 | 80 | 77 | 74 | 71 |
B.A (Sanskrit , Buddhist Studies ) | 78 | 75 | 72 | 69 | 66 | 63 |
B.A (Sanskrit , History ) | 80 | 77 | 74 | 71 | 68 | 65 |
B.A (Sanskrit , Music ) | 78 | 75 | 72 | 69 | 66 | 63 |
B.A (Geography , Political Science) | 86 | 83 | 80 | 77 | 74 | 71 |
B.A (Music , Political Science) | 80 | 77 | 74 | 71 | 68 | 65 |
B.A (Geography , Mathematics) | 82 | 79 | 76 | 73 | 70 | 67 |
B.A (History , Music) | 80 | 77 | 74 | 71 | 68 | 65 |
B.A (Sanskrit , Political Science ) | 80 | 77 | 74 | 71 | 68 | 65 |
B.A (Computer Science, Geography) | 84 | 81 | 78 | 75 | 72 | 69 |
Kalindi College 2018 Cutoff
Check out the University of Delhi Cutoff for Kalindi College.
First List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 96 | 91 | 86 | 86 | 86 | 91 |
B.A (Hons) English | 90 | 85 | 81 | 81 | 80 | 81 |
B.A (Hons) Geography | 92 | 87 | 87 | 87 | 87 | 87 |
B.A (Hons) Hindi | 80 | 76 | 74 | 74 | 74 | 74 |
B.A (Hons) History | 86 | 80 | 77 | 77 | 76 | 76 |
B.A (Hons) Journalism | 95 | 93 | 90 | 90 | 90 | 90 |
B.A (Hons) Political Science | 89 | 84 | 84 | 84 | 84 | 84 |
B.A (Hons) Sanskrit | 45 | 45 | 45 | 45 | 45 | 45 |
B.A Programme | 86 | 82 | 80 | 76 | 75 | 75 |
B.Com | 93 | 91 | 88 | 88 | 88 | 88 |
B.Com (Hons) | 96 | 94 | 90 | 90 | 90 | 90 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Botany | 92 | 91 | 90 | 89 | 87 | 90 |
B.Sc (Hons) Chemistry | 94 | 92 | 90 | 89 | 94 | 94 |
B.Sc (Hons) Computer Science | 92 | 88 | 84 | 82 | 85 | 88 |
B.Sc (Hons) Mathematics | 92 | 89 | 86 | 84 | 84 | 90 |
B.Sc (Hons) Physics | 93 | 89 | 86 | 85 | 88 | 88 |
B.Sc (Hons) Zoology | 94 | 92 | 91 | 90 | 88 | 91 |
B.Sc (Life Sciences) | 90 | 89 | 85 | 82 | 88 | 89 |
B.Sc. Physical Science with Chemistry | 89 | 85 | 83 | 82 | 87 | 87 |
Second List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 95 | 86 | 80 | 80 | 80 | 88 |
B.A (Hons) English | Closed | 83 | 80 | 79 | 78 | 81 |
B.A (Hons) Geography | 89 | 80 | 85 | 85 | 85 | 84 |
B.A (Hons) Hindi | 78 | 74 | 70 | 70 | 70 | 72 |
B.A (Hons) History | 84 | 75 | 74 | 74 | 74 | 84 |
B.A (Hons) Journalism | 92 | 89 | 87 | 87 | 87 | 87 |
B.A (Hons) Political Science | 88 | 82 | 82 | 82 | 82 | 82 |
B.A (Hons) Sanskrit | 45 | 45 | 45 | 45 | 45 | 45 |
B.A Programme | 84 | 79 | 78 | 70 | 70 | 71 |
B.Com | 92 | 86 | 85 | 85 | 85 | 85 |
B.Com (Hons) | 95 | 87 | 86 | 86 | 86 | 86 |
Arts & Commerce Courses 2nd Cut-Off Remarks
B.A (Hons) Economics | 10+2 with maths |
B.A (Hons) Sanskrit | Sanskrit studied up to Class Xth |
B.A Programme | 1% disadvantage for change of stream |
B.Com (Hons) | 10+2 with maths |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Botany | 90 | 89 | 85 | 83 | 86 | 89 |
B.Sc (Hons) Chemistry | 92 | 90 | 88 | 86 | 90 | 92 |
B.Sc (Hons) Computer Science | 90 | 85 | 80 | 75 | 83 | 85 |
B.Sc (Hons) Mathematics | Closed | 88 | 84 | 80 | 80 | 80 |
B.Sc (Hons) Physics | 91.67 | 88 | 85 | 83 | 86 | 86 |
B.Sc (Hons) Zoology | 92 | 90 | 87 | 85 | 86 | 89 |
B.Sc (Life Sciences) | 89 | 87 | 83 | 80 | 86 | 88 |
B.Sc. Physical Science with Computer | 86.33 | 82 | 78 | 77 | 85 | 85 |
Science Courses 2nd Cut-Off Remarks
B.Sc (Hons) Mathematics | 60% marks in maths |
B.Sc (Hons) Physics | PCM (C stands for Chemistry |
B.Sc (Life Sciences) | PCB |
B.Sc. Physical Science with Computer | PCM (C stands for Chemistry/Computer Sc) |
Third List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 92.00 | 83.00 | 78.00 | 75.00 | 76.00 | 85.00 |
B.A (Hons) English | Closed | 82.00 | Closed | 78.00 | 75.00 | 80.00 |
B.A (Hons) Geography | 89.00 | Closed | 83.00 | 83.00 | 83.00 | 83.00 |
B.A (Hons) Hindi | 75.00 | 71.00 | 69.00 | 65.00 | 65.00 | 70.00 |
B.A (Hons) History | Closed | Closed | Closed | 73.00 | 73.00 | 83.00 |
B.A (Hons) Journalism | Closed | 84.00 | 83.00 | 83.00 | 83.00 | 85.00 |
B.A (Hons) Political Science | Closed | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 |
B.A (Hons) Sanskrit | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
B.A Programme | 80.00 | 74.00 | 73.00 | 68.00 | 65.00 | 68.00 |
B.Com | 91.00 | 84.00 | 80.00 | 78.00 | 83.00 | 83.00 |
B.Com (Hons) | 92.00 | 83.50 | 78.00 | 76.00 | 83.00 | 83.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Botany | 88.00 | 86.00 | 82.00 | 80.00 | 83.00 | 86.00 |
B.Sc (Hons) Chemistry | 91.00 | 89.00 | 85.00 | 84.00 | 88.00 | 88.00 |
B.Sc (Hons) Computer Science | 88.00 | 82.00 | 77.00 | 72.00 | 80.00 | 80.00 |
B.Sc (Hons) Mathematics | 91.50 | Closed | 81.00 | 75.00 | 75.00 | 75.00 |
B.Sc (Hons) Physics | Closed | Closed | 80.00 | 80.00 | 83.00 | 83.00 |
B.Sc (Hons) Zoology | 90.00 | 88.00 | 84.00 | 82.00 | 83.00 | 87.00 |
B.Sc (Life Sciences) | 86.00 | 84.00 | 80.00 | 77.00 | 82.00 | 83.00 |
B.Sc. Physical Science with Computer | 83.00 | 78.00 | 74.00 | 73.00 | 83.00 | 83.00 |
Fourth 2018 Cutoff List
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | Closed | 81.50 | 76.00 | 73.00 | 73.00 | 82.00 |
B.A (Hons) English | Closed | Closed | Closed | Closed | 73.00 | 78.00 |
B.A (Hons) Geography | 88.00 | Closed | 81.00 | 81.00 | 81.00 | 81.00 |
B.A (Hons) Hindi | 74.00 | 68.00 | 68.00 | 63.00 | 63.00 | 65.00 |
B.A (Hons) History | Closed | Closed | 73.00 | 72.00 | 72.00 | 80.00 |
B.A (Hons) Journalism | 89.00 | 81.00 | 79.00 | 78.00 | 75.00 | Closed |
B.A (Hons) Political Science | 87.50 | Closed | Closed | 78.00 | 75.00 | 75.00 |
B.A (Hons) Sanskrit | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
B.A Programme | Closed | 70.00 | 70.00 | 65.00 | 60.00 | 65.00 |
B.Com | 89.00 | 80.00 | 75.00 | 70.00 | 78.00 | 80.00 |
B.Com (Hons) | Closed | 81.00 | 76.00 | 71.00 | 79.00 | 81.00 |
B.Voc. Printing Technology | 81.00 | 72.00 | 65.00 | 62.00 | 71.00 | 71.00 |
B.Voc. Web Designing | 82.00 | 73.00 | 66.00 | 63.00 | 72.00 | 72.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Botany | 87.33 | 83.00 | 80.00 | 75.00 | 78.00 | 79.00 |
B.Sc (Hons) Chemistry | 90.00 | 88.00 | 80.00 | 78.00 | 85.00 | 85.00 |
B.Sc (Hons) Computer Science | 88.00 | Closed | 75.00 | 68.00 | 78.00 | 78.00 |
B.Sc (Hons) Mathematics | Closed | Closed | 80.00 | 73.00 | 73.00 | 73.00 |
B.Sc (Hons) Physics | Closed | Closed | 77.00 | 77.00 | 82.00 | 80.00 |
B.Sc (Hons) Zoology | 88.00 | 85.00 | 81.00 | 78.00 | 79.00 | 80.00 |
B.Sc (Life Sciences) | Closed | 80.00 | 76.00 | 72.00 | 77.00 | 78.00 |
B.Sc. Physical Science with Computer | Closed | Closed | 70.00 | 69.00 | 82.00 | 81.00 |
Fifth List 2018
Art/Commerce
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | Closed | 80.00 | 74.00 | 70.00 | 70.00 | 83.00 |
B.A (Hons) English | 89.50 | 81.50 | Closed | Closed | 71.00 | 81.00 |
B.A (Hons) Geography | 87.00 | Closed | 78.00 | 78.00 | 78.00 | 81.00 |
B.A (Hons) Hindi | Closed | 68.00 | 68.00 | 63.00 | 63.00 | 65.00 |
B.A (Hons) History | Closed | Closed | Closed | 72.00 | 72.00 | 80.00 |
B.A (Hons) Journalism | Closed | 79.00 | 76.00 | 75.00 | 72.00 | Closed |
B.A (Hons) Political Science | 86.50 | Closed | Closed | 76.00 | 72.00 | 80.00 |
B.A (Hons) Sanskrit | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
B.A Programme | Closed | 69.50 | Closed | 62.00 | 60.00 | 73.00 |
B.Com | 87.00 | 78.00 | 73.00 | 67.00 | 75.00 | 81.00 |
B.Com (Hons) | 90.50 | 79.00 | 74.00 | 68.00 | 76.00 | 82.00 |
B.Voc. Printing Technology | 76.00 | 68.00 | 61.00 | 58.00 | 68.00 | 71.00 |
B.Voc. Web Designing | 77.00 | 69.00 | 62.00 | 59.00 | 69.00 | 72.00 |
Arts & Commerce Courses 5th Cut-Off Remarks
B.A (Hons) Economics | Increase in KM percentage as per instruction of University. |
B.A (Hons) English | Increase in KM percentage as per instruction of University. |
B.A (Hons) Political Science | Increase in KM percentage as per instruction of University. |
B.A (Hons) Sanskrit | Sanskrit studied up to class Xth |
B.A Programme | 1% disadvantage for change of stream Increase in KM percentage as per instruction of University. |
B.Com | Increase in KM percentage as per instruction of University. |
B.Com (Hons) | 10+2 with maths Increase in KM percentage as per instruction of University. |
B.Voc. Printing Technology | 10+2 with maths |
B.Voc. Web Designing | 10+2 with maths |
Science
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Botany | 87.00 | 81.00 | 79.00 | 73.00 | 78.00 | 79.00 |
B.Sc (Hons) Chemistry | Closed | 87.00 | 77.00 | 75.00 | 85.00 | 85.00 |
B.Sc (Hons) Computer Science | 88.00 | Closed | Closed | 65.00 | 78.00 | 78.00 |
B.Sc (Hons) Mathematics | Closed | Closed | 75.00 | 70.00 | 70.00 | 82.50 |
B.Sc (Hons) Physics | Closed | 86.00 | 74.00 | 74.00 | 82.00 | 82.67 |
B.Sc (Hons) Zoology | Closed | 84.00 | 80.00 | 77.00 | 78.00 | 80.00 |
B.Sc (Life Sciences) | 85.33 | 78.00 | 74.00 | 70.00 | 77.00 | 78.00 |
B.Sc. Physical Science with Computer | Closed | 77.00 | 65.00 | 64.00 | 80.00 | 77.00 |
Science Courses 5th Cut-Off Remarks
B.Sc (Hons) Mathematics | 60% marks in maths Increase in KM percentage as per instruction of University. |
B.Sc (Hons) Physics | PCM (C stands for Chemistry) Increase in KM percentage as per instruction of University. |
B.Sc (Hons) Zoology | PCB |
B.Sc (Life Sciences) | PCB |
B.Sc. Physical Science with Computer | PCM (C stands for Chemistry / Computer Sc) |
The Delhi University will announce consecutive cutoff for Kalindi College (Delhi University) in upcoming days. The admission procedure to the college will last till the month of July/August. Stay Updated with us to get the latest information on Kalindi College Delhi 2020 Cutoff Score.
Contact Details
Kalindi College
East Patel Nagar, Central Delhi,
New Delhi, Delhi 110008
Phone: 011-25787604
Email: kalindisampark.du@gmail.com
Website: http://kalindi.du.ac.in/
Frequently Asked Questions (FAQ)
A. Yes, Kalindi College Delhi is the best College. It provides excellent exposure and placement and everything you need in the campus itself. The best thing is that Kalindi College offers you superb arrangements with amazing infrastructure and facilities with highly educated professors.
A. Kalindi College Delhi is affiliated with Delhi University (DU).
A. Kalindi College Delhi fee structure is affordable and the fees for all the programmes can be paid online.
A. The University of Delhi, informally known as Delhi University (DU), is a collegiate public central university, the University of Delhi has since become India’s largest institution of higher learning and among the largest in the world. the national or sub-national government which private universities are not allowed to get.
A. The university will conduct DUET for admission into various UG and PG programmes. However, students can also apply for admission on the basis of merit of qualifying degree.
A. No, there be any disadvantage for gap year students.
A. Relaxation for women candidates varies from college to college and even from course. However, the upper limit has been fixed at 3%.
A. There are 90 colleges and 16 faculties affiliated to the University of Delhi, spread across Delhi. North Campus and South Campus serve as the two main campuses of the University.
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.