The Kirori Mal College (KMC College) was established in the year 1954. The college is well famous for its academic excellence and unique combination of social activism, creativity and learning in every discipline. The University of Delhi has announced Kirori Mal College 2020 Cutoff. Let us have a look at KMC Delhi 2020 Cutoff.
The Kirori Mal College 2020 Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses.
Duet 2020 Useful Resources
Here you can explore some major important links related to DUET 2020 or DU UG admission
DUET 2021 Major Notification | Click Here |
DUET 2021 Eligibility Criteria | Click Here |
DUET 2021 Exam Pattern | Click Here |
DUET 2021 Syllabus | Click Here |
DUET 2021 Books | Click Here |
DUET 2021 Previous Year Paper | Click Here |
DUET 2021 Sample Paper | Click Here |
DUET 2021 Admit Card | Click Here |
DUET 2021 Test Series | Click Here |
DUET 2021 Cutoff | Click Here |
DUET 2021 Counseling | Click Here |
DUET 2021 Seat Matrix | Click Here |
College Summary
Name of Institute | Kirori Mal College |
Popular Name | Kirori Mal College Delhi |
Location | Delhi |
Year of Establishment | 1954 |
Institution Type | Government |
Affiliated with | Delhi University |
Approved by | UGC |
Courses Offered | Various UG and PG courses |
Review this college | Click Here |
Official Website | Kirori Mal College |
Category | Colleges affiliated by Delhi University |
Study BBA/MBA in Delhi/NCR | Click Here |
Through this article, you can get complete information about the Kirori Mal College (University of Delhi) like KMC Delhi 2019 Cutoff List, KMC Delhi 2018 Cutoff List and Other Details.
Subscribe to get Latest Update by entering your details below
The consecutive Cutoff marks will be announced by the University of Delhi. Aspirants are advised to check our portal for the next round of the Cutoff score. The Kirori Mal College 2020 Cutoff.
Here are the important dates you should keep in mind to get to know more about DU Admission 2020.
Important Dates
Event | Date |
---|---|
Availibility of DUET 2020 application form | 20 June 2020 |
Last date to submit DUET 2020 application form | 31 July 2020 |
Release of DUET admit card | 29 August 2020 |
Delhi University Entrance Exam Dates | 6th September to 11 September 2020 |
Declaration of DUET result | Announced Soon |
Kirori Mal College 2020 Cutoff
The Kirori Mal Delhi 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record.
Important Instructions
The candidates applying for Delhi University are advised to check these important Instruction Related to Kirori Mal College Cutoff.
- The Delhi University 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the DUET 2020.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of DUET will not announce the Minimum Cutoff Marks for a specified Branch or College.
- Board will announce the opening/first rank and closing/last rank for different Colleges under DU.
- Candidates are advised to fill their preferences according to their merit in the entrance examination.
Kirori Mal College Delhi 2020 Cutoff (UG Courses)
DU Entrance Cut-off List 2020 | Expected Dates |
---|---|
First Cut-off 2020-2021 | NA |
Second Cut-off 2020-2021 | NA |
Third Cut-off 2020-2021 | NA |
DU (Merit-Based) Cutoff 2020 | Expected Dates |
First Cut-off 2020-2021 | 10 Oct 2020 |
Second Cut-off 2020-2021 | 19 Oct 2020 |
Third Cut-off 2020-2021 | 26 Oct 2020 |
Fourth Cut-off 2020-2021 | 2 Nov 2020 |
Fifth Cut-off 2020-2021 | 9 Nov 2020 |
Sixth Cut-off 2020-2021 | – |
Kirori Mal College Delhi 2020 Cutoff
Particular | Download Here |
1st Cut-Off | Click Here |
2nd Cut-Off | Click Here |
3rd Cut-Off | Click Here |
4th Cut-Off | Click Here |
Delhi University 2020 Cutoff (1st Cutoff)
Particular | Download Here |
---|---|
1st Cut-Off – Arts & Commerce | Click Here |
1st Cut-Off – Science | Click Here |
1st Cut-Off – BA (Prog.) | Click Here |
Delhi University 2020 Cutoff (2nd Cutoff)
Particular | Download Here |
---|---|
2nd Cut-Off – Arts & Commerce | Click Here |
2nd Cut-Off – Science | Click Here |
2nd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (3rd Cutoff)
Particular | Download Here |
---|---|
3rd Cut-Off – Arts & Commerce | Click Here |
3rd Cut-Off – Science | Click Here |
3rd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (4th Cutoff)
Particular | Download Here |
---|---|
4th Cut-Off – Arts & Commerce | Click Here |
4th Cut-Off – Science | Click Here |
4th Cut-Off – BA (Prog.) | Click Here |
Kirori Mal College Delhi 2019 Cutoff
First Cut-off 2019
Art/Commerce/Science
Course | General | OBC | SC | ST | PWD | KM |
B.A (Hons) English | 97 | 93 | 91 | 90 | 93 | 93 |
B.A (Hons) History | 95 | 94 | 92 | 91 | NA | 93 |
B.A (Hons) Political Science | 96 | 94.75 | 93.25 | 93.25 | NA | 93.5 |
B.A (Hons) Economics | 98.25 | 96 | 91.75 | 90.5 | NA | 95.25 |
B.A (Hons) Sanskrit | 96.5 | 70 | 70 | 70 | 70 | 70 |
B.A (Hons) Urdu | 80 | 79 | 78 | 77 | 77 | 77 |
B.Com | 97.5 | 96.5 | 94 | 91.5 | NA | 91 |
B.Com (Hons) | 98.5 | 97.5 | 94.5 | 92.5 | NA | 92 |
B.Sc (Hons) Statistics | 97 | 96 | 93 | 91 | NA | 94 |
B.Sc (Hons) Botany | 94 | 92 | 90 | 90 | NA | 93 |
B.A (Hons) Geography | 96.5 | 95.5 | 95 | 95 | NA | 93.5 |
B.A (Hons) Hindi | 89.5 | 89 | 87 | 87 | 87 | 88 |
B.Sc (Hons) Chemistry | 96 | 95.33 | 91 | 89 | NA | 95 |
B.Sc (Hons) Mathematics | 97 | 96.5 | 93 | 91 | NA | 95.5 |
B.Sc (Hons) Physics | 96.66 | 96 | 92 | 89 | NA | 95 |
B.Sc (Hons) Zoology | 97.33 | 95.33 | 90.33 | 89.33 | NA | 95 |
B.Sc. Physical Science with Computer Sc. | 94.33 | 93 | 89 | 86 | NA | 88 |
B.Sc (Life Sciences) | 93 | 91 | 85 | 84 | NA | 89 |
B.Sc. Applied Sciences Chemistry | 93 | 91.33 | 88 | 85 | NA | |
B.Sc. Physical Science | 93.66 | 93 | 88 | 85 | NA | 87 |
B.A. History and Economics | 95 | 94 | 93 | 95 | 93 | 92 |
B.A. Philosophy and History | 94 | 93 | 92 | 94 | 92 | 91 |
B.A. Economics and Philosophy | 94 | 93 | 92 | 94 | 92 | 91 |
B.A. Bengali Disc. and Political Science | 76 | 75 | 74 | 76 | 74 | 73 |
B.A. Bengali Disc. and History | 76 | 75 | 74 | 76 | 74 | 73 |
B.A. English Disc. and Political Science | 94 | 93 | 92 | 94 | 92 | 91 |
B.A. Economics and Political Science | 95.5 | 94.5 | 93.5 | 95.5 | 93.5 | 92.5 |
B.A. Political Science and History | 95.5 | 94.5 | 93.5 | 95.5 | 93.5 | 92.5 |
B.A. Hindi Disc. and Political Science | 94 | 93 | 92 | 94 | 92 | 91 |
B.A. Political Science and Philosophy | 94 | 93 | 92 | 94 | 92 | 91 |
Second Cut-off 2019
Art/Commerce/Science
Course | General | OBC | SC | ST | PWD | KM |
B.A (Hons) Hindi | 88.5 – 89.5 | 87.5 – 89 | 86 – 87 | 86 – 87 | 87 | 86 – 88 |
B.A (Hons) History | Admission Closed | 94 | Admission Closed | Admission Closed | 89.5 – 90 | 92.5 – 93 |
B.A (Hons) Political Science | Admission Closed | Closed | Admission Closed | Admission Closed | Admission Closed | 93.25 – 93.5 |
B.A (Hons) English | 96.5 – 97 | Closed | 90 – 91 | 89 – 90 | 92 – 93 | 92 – 93 |
B.A (Hons) Sanskrit | Admission Closed | 69.5 – 70 | 69.5 – 70 | 69.5 – 70 | Admission Closed | 69.5 – 70 |
B.Com | 97.25 – 97.5 | 96.25 – 96.5 | 93.75 – 94 | 91.25 – 91.5 | 89 | 90.75 – 91 |
B.A (Hons) Urdu | Admission Closed | 78.5 – 79 | 77 – 78 | 76-77 | 76 – 77 | 76 – 77 |
B.A (Hons) Geography | Admission Closed | 95.5 | 94.75 – 95 | Admission Closed | 92 – 93 | 93 – 93.5 |
B.A (Hons) Economics | 98 – 98.25 | 95.75 – 96 | 91.5 – 91.75 | 90.25 – 90.5 | 91 – 92.25 | 95 – 95.25 |
B.Com (Hons) | 97.75 – 98.5 | 95.75 – 97.5 | 92.5 – 94.5 | 87.5 – 92.5 | 89.5 – 90 | 88 – 92 |
B.Sc (Hons) Statistics | 96.5 – 97 | 95.5 – 96 | 92 – 93 | 90.5 – 91 | 93 – 94 | 93.5 – 94 |
B.Sc (Hons) Botany | 94 | 92 | 89.66 – 90 | 89.66 – 90 | 84 – 85 | 92 – 93 |
B.Sc (Hons) Chemistry | 95.66 – 96 | 95 – 95.33 | 90 – 91 | 87 – 89 | 84 – 85 | 94 – 95 |
B.Sc (Hons) Mathematics | 96.5 – 97 | 96 – 96.5 | 92.75 – 93 | 90.75 – 91 | 91 – 92 | 94.5 – 95.5 |
B.Sc (Hons) Physics | 96.33 – 96.66 | 95.66 – 96 | 91.33 – 92 | 87.66 – 89 | 85 – 86 | 93 – 95 |
B.Sc (Hons) Zoology | 96 – 97.33 | 94 – 95.33 | 89.33 – 90.33 | 88 – 89.3 | 84 – 85.33 | 94 – 95 |
B.Sc (Life Sciences) | Admsiion Closed | 90.66 – 91 | Admission Closed | Admission Closed | 80 – 82 | 87 – 89 |
B.Sc. Physical Science with Computer Sc. | Admsiion Closed | 92.66 – 93 | 88.33 – 89 | 85 – 86 | 82 – 83 | 88 – 88 |
B.Sc. Physical Science | 93.66 | 92.66 – 93 | 87 – 88 | 83 – 83.5 | 80 – 82 | 83.66 – 87 |
B.Sc. Applied Sciences Chemistry | 92.66 – 93 | 90.66 – 91.33 | 87.33 – 88 | 84 – 85 | 80 – 81 | 88 – 89 |
B.A. Political Sciecne and History | Admission Closed | Admission Closed | Admission Closed | 95 – 95.5 | 93.25 – 93.5 | 92 – 92.5 |
B.A. Economics and Political Science | Admission Closed | Admission Closed | 93.25 – 93.5 | 95.25 – 95.5 | 93.25 – 93.5 | 92.25 – 92.5 |
B.A. Political Science and Philosophy | Admission Closed | Admission Closed | Admission Closed | 93.5 – 94 | 91.75 – 92 | 90.5 – 91 |
B.A. History and Economics | Admission Closed | Admission Closed | 92.75 – 93 | 94.75 – 95 | 92.75 – 93 | 91.75 – 92 |
B.A. Philosophy and History | 93.75 – 94 | 92.75 – 93 | 91.75 – 92 | 93.5 – 94 | 91.75 – 92 | 90.5 – 91 |
B.A. Economics and Philosophy | Admission Closed | 92.75 – 93 | 91.75 – 92 | 93.75 – 94 | 91.75 – 92 | 90.75 – 91 |
B.A. Bengali Disc. and History | 73 – 76 | 72 – 75 | 72 – 74 | 72 – 76 | 73.75 – 74 | 69 – 73 |
B.A. English Disc. and Political Science | Admission Closed | Admission Closed | 91.75 – 92 | 93.75 – 94 | 91.75 – 92 | 90.75 – 91 |
B.A. Hindi Disc. and Political Sciecne | 93.75 – 94 | 92.75 – 93 | 91.75 – 92 | 93.5 – 94 | 91.75 – 92 | 90.5 – 91 |
B.A. Bengali Disc. and Political Science | Admission Closed | 72 – 75 | 72 – 74 | 72 – 76 | 73.75 – 74 | 71 – 73 |
Kirori Mal College 2018 Cutoff
Check out the University of Delhi 2018 Cutoff for Kirori Mal College.
First List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 97.75 | 95.5 | 91.25 | 90 | 91.75 | 94.75 |
B.A (Hons) English | 97 | 94 | 91.25 | 90.5 | 93.5 | 94 |
B.A (Hons) Geography | 96.25 | 95 | 95 | 95 | 93 | 93.5 |
B.A (Hons) Hindi | 90 | 89 | 86 | 86 | 87 | 88 |
B.A (Hons) History | 95.5 | 94 | 92 | 91 | 90 | 93.5 |
B.A (Hons) Political Science | 96.75 | 95 | 93.5 | 93.5 | 91.75 | 93.75 |
B.A (Hons) Sanskrit | 70 | 68 | 67 | 67 | 67 | 68 |
B.A (Hons) Urdu | 70 | 65 | 60 | 60 | 60 | 60 |
B.A Programme | 96 | 95 | 93 | 93 | 93 | 95 |
B.Com | 96.5 | 94.5 | 92 | 87.75 | 87 | 88 |
B.Com (Hons) | 97.5 | 95.5 | 92.75 | 88 | 87.5 | 88.5 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | 96.5 | 94.25 | 92 | 90 | 90 | 94.5 |
B.Sc (Hons) Botany | 94.66 | 92 | 90 | 90 | 85 | 93 |
B.Sc (Hons) Chemistry | 96.33 | 95.33 | 91 | 89 | 85 | 95 |
B.Sc (Hons) Mathematics | 96.75 | 94.75 | 93 | 91 | 92 | 94 |
B.Sc (Hons) Physics | 96.66 | 96 | 92 | 89 | 86 | 95 |
B.Sc (Hons) Zoology | 97.33 | 95.33 | 93.33 | 92.33 | 85.33 | 95 |
B.Sc (Life Sciences) | 94 | 91 | 88 | 86 | 82 | 89 |
B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 93 | 91.66 | 88 | 85 | 81 | 90 |
B.Sc. Physical Science with Chemistry | 93 | 91 | 87 | 84 | 81 | 90 |
B.Sc. Physical Science with Computer | 93.33 | 92 | 88 | 85 | 82 | 87 |
Second Cutoff List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 97.25 | 95.25 | 90.75 | 89 | 89.25 | 91.75 |
B.A (Hons) English | 96 | 93 | 90 | 89 | 90 | 91 |
B.A (Hons) Geography | 96 | 94.25 | 94 | 94 | 92 | 92 |
B.A (Hons) Hindi | 88 | 86.5 | 84 | 82.5 | Closed | 84 |
B.A (Hons) History | 95.25 | 93 | 91 | 90 | 88 | 93 |
B.A (Hons) Political Science | 96 | 94 | 92.5 | 92.5 | 91 | 92 |
B.A (Hons) Sanskrit | Closed | 67 | 65 | 65 | Closed | 65 |
B.A (Hons) Urdu | Closed | Closed | 59.75 | Closed | 59.75 | 59.75 |
B.A Programme | 94.75 | 93 | 91.5 | 90 | 89 | 93 |
B.Com | 96.25 | 94 | 91.75 | 87.75 | Closed | 87 |
B.Com (Hons) | 97 | 94.5 | 90.25 | 82.5 | 80.5 | 87 |
Arts & Commerce Courses 2nd Cut-Off Remarks
B.A (Hons) Economics | one language +best three elective subjects (passed mathematics) (For further details see college web site & the bulletin of information of University of Delhi) |
B.A (Hons) English | one language English +best three elective subjects (For further details see the college web site & bulletin of information of University of Delhi) |
B.A (Hons) Geography | one language +best three elective subjects (For further details see the college web site & bulletin of information of University of Delhi) |
B.A (Hons) Hindi | one language Hindi +best three elective subjects (For further details see the college web site & bulletin of information of University of Delhi) |
B.A (Hons) History | one language + best three elective subjects (For further details see the college web site & bulletin of information of University of Delhi) |
B.A (Hons) Political Science | one language + best three elective subjects (For further details see the college web site & bulletin of information of University of Delhi) |
B.A (Hons) Sanskrit | one language + best three elective subjects (For further details see the college web site & bulletin of information of University of Delhi) |
B.A (Hons) Urdu | one language + best three elective subjects (For further details see the college web site & bulletin of information of University of Delhi) |
B.A Programme | one language +best three elective subjects & advantage of 10% for B.A.(Prog.) with Bengali (For further details see the bulletin of information of University of Delhi) |
B.Com | one language +best three elective subjects(For further details see college web site & the bulletin of information of University of Delhi) |
B.Com (Hons) | one language +best three elective subjects(passed mathematics/ business mathematics) (For further details see college web site & bulletin of information of University of Delhi) |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | 96 | 93.25 | 90 | 88 | 89 | 93 |
B.Sc (Hons) Botany | 93.33 | 90.33 | 87 | 87 | 80 | 91 |
B.Sc (Hons) Chemistry | 95.66 | 94.33 | 89 | 86 | 80 | 90 |
B.Sc (Hons) Mathematics | 96 | 94.25 | 90 | 88 | 88 | 89 |
B.Sc (Hons) Physics | 96.33 | 95.33 | 91.33 | 88 | 85 | 94 |
B.Sc (Hons) Zoology | 96 | 94 | 91 | 89 | 80 | 94 |
B.Sc (Life Sciences) | 93.66 | 90 | 86.33 | 84 | 78 | 85 |
B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 92.33 | 90.33 | 85 | 81 | 75 | 86 |
B.Sc. Physical Science with Chemistry | 92.66 | 90.66 | 86 | 83 | 75 | 87 |
B.Sc. Physical Science with Computer | Closed | 91.66 | 87 | 84 | 80 | 85 |
Science Courses 2nd Cut-Off Remarks
B.Sc (Hons) Statistics | one language+mathematics & best two elective subjects (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc (Hons) Botany | PCB/BT (Physics, Chemistry, Biotechnology/biology) (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc (Hons) Chemistry | PCM (Physics, Chemistry, Mathematics) (For further details see college web site & the bulletin of information of University of Delhi |
B.Sc (Hons) Mathematics | one language + mathematics & best two elective subjects (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc (Hons) Physics | PCM (Physics, Chemistry, Mathematics) (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc (Hons) Zoology | PCB/BT (Physics, Chemistry, Biotechnology/biology) (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc (Life Sciences) | PCB/BT (Biotechnology)(Chemistry (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | PCM (Physics, Chemistry, Mathematics) (For further details see college web site & the bulletin of information of University of Delhi |
B.Sc. Physical Science with Chemistry | PCM (Physics, Chemistry, Mathematics) (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc. Physical Science with Computer | PCM (Physics, Chemistry/Computer Sci, Mathematics) (For further details see college web site & the bulletin of information of University of Delhi) |
Third List 2018
Arts/Commerce
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 96.75 | 94.25 | 89.75 | 88.50 | 87.00 | 89.25 |
B.A (Hons) English | 95.00 | 91.00 | 89.00 | 88.00 | 88.50 | 90.00 |
B.A (Hons) Geography | 95.75 | Closed | 93.25 | 93.00 | 91.00 | 91.00 |
B.A (Hons) Hindi | Closed | 84.50 | 83.00 | 78.00 | Closed | 80.00 |
B.A (Hons) History | 94.50 | 92.00 | Closed | Closed | 86.00 | 92.00 |
B.A (Hons) Political Science | Closed | 93.25 | 91.50 | 92.00 | 90.50 | 91.00 |
B.A (Hons) Sanskrit | Closed | 66.00 | 60.00 | 60.00 | Closed | 63.00 |
B.A (Hons) Urdu | Closed | Closed | 59.00 | Closed | Closed | 59.00 |
B.A Programme | 94.50 | 92.50 | 91.25 | 89.75 | 88.50 | 92.00 |
B.Com | Closed | Closed | 91.25 | Closed | Closed | 86.25 |
B.Com (Hons) | Closed | 94.00 | 89.75 | 80.50 | 78.50 | 87.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | Closed | Closed | 89.00 | 85.00 | 88.00 | 92.00 |
B.Sc (Hons) Botany | Closed | Closed | Closed | 84.66 | 75.66 | 89.00 |
B.Sc (Hons) Chemistry | 95.33 | 94.00 | 87.00 | 83.00 | 79.00 | 86.00 |
B.Sc (Hons) Mathematics | 95.75 | Closed | Closed | Closed | 85.00 | 87.00 |
B.Sc (Hons) Physics | 96.00 | 94.66 | 90.33 | 86.00 | 83.00 | 90.00 |
B.Sc (Hons) Zoology | 95.00 | 92.33 | 89.33 | 87.00 | Closed | 93.00 |
B.Sc (Life Sciences) | 92.66 | 89.66 | 85.66 | 81.50 | 77.66 | 84.00 |
B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 92.00 | 90.00 | 83.00 | 79.00 | 74.00 | 84.00 |
B.Sc. Physical Science with Chemistry | Closed | 90.66 | 84.00 | 81.00 | 73.00 | 85.00 |
B.Sc. Physical Science with Computer | Closed | 91.33 | 86.00 | 83.00 | Closed | 82.00 |
Fourth Cutoff List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | Closed | 92.75 | 88.25 | 86.50 | 83.25 | 87.50 |
B.A (Hons) English | Closed | Closed | 88.50 | Closed | 85.00 | 87.00 |
B.A (Hons) Geography | Closed | 93.75 | 92.75 | 92.00 | 89.00 | 89.00 |
B.A (Hons) Hindi | 87.50 | Closed | Closed | 76.00 | 85.00 | 78.00 |
B.A (Hons) History | Closed | 91.25 | Closed | Closed | Closed | 91.00 |
B.A (Hons) Political Science | Closed | 92.00 | 90.50 | 91.00 | 89.00 | 89.00 |
B.A (Hons) Sanskrit | Closed | 65.00 | 59.00 | 59.00 | Closed | 62.00 |
B.A (Hons) Urdu | Closed | Closed | 59.00 | Closed | Closed | 59.00 |
B.A Programme | 93.75 | 90.00 | 89.50 | 89.00 | 87.00 | 88.75 |
B.Com | 96.25 | Closed | 91.00 | Closed | Closed | 86.25 |
B.Com (Hons) | 96.75 | 93.50 | 89.25 | 80.00 | 78.00 | 86.75 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | Closed | 93.00 | 88.00 | 82.00 | 87.00 | 91.00 |
B.Sc (Hons) Botany | 93.00 | Closed | Closed | 83.66 | 70.66 | 85.00 |
B.Sc (Hons) Chemistry | 95.00 | 93.66 | 86.00 | 79.00 | 77.00 | 85.00 |
B.Sc (Hons) Mathematics | 95.50 | Closed | Closed | Closed | 82.00 | 85.50 |
B.Sc (Hons) Physics | 95.66 | 94.33 | 90.00 | 85.00 | 81.00 | 91.00 |
B.Sc (Hons) Zoology | 94.00 | 91.33 | 87.33 | 84.00 | Closed | 89.00 |
B.Sc (Life Sciences) | 91.00 | Closed | 84.00 | 77.00 | 75.00 | 82.00 |
B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 91.00 | 89.00 | 81.33 | 77.00 | 72.00 | 81.00 |
B.Sc. Physical Science with Chemistry | Closed | 90.33 | 81.00 | 78.00 | 68.00 | 82.66 |
B.Sc. Physical Science with Computer | Closed | 91.00 | 85.00 | 81.00 | Closed | 82.00 |
Fifth List 2018
Art/Commerce
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 96.50 | 91.75 | 87.25 | 85.00 | 80.25 | 86.50 |
B.A (Hons) English | Closed | 90.50 | Closed | Closed | 83.00 | 85.00 |
B.A (Hons) Geography | Closed | Closed | Closed | 90.00 | 87.00 | 87.00 |
B.A (Hons) Hindi | 87.00 | Closed | 82.00 | Closed | 82.50 | 77.00 |
B.A (Hons) History | Closed | 91.00 | Closed | Closed | Closed | 90.00 |
B.A (Hons) Political Science | Closed | Closed | Closed | Closed | 86.50 | 87.00 |
B.A (Hons) Sanskrit | Closed | 64.00 | Closed | 58.00 | Closed | 60.00 |
B.A (Hons) Urdu | Closed | Closed | 59.00 | Closed | 58.00 | 60.00 |
B.A Programme | 93.50 | Closed | 89.00 | 88.00 | 85.00 | 85.00 |
B.Com | 96.25 | 94.00 | 90.50 | Closed | Closed | 86.25 |
B.Com (Hons) | 96.50 | 93.00 | 88.50 | 77.50 | 76.50 | 86.50 |
Arts & Commerce Courses 5th Cut-Off Remarks
B.A (Hons) Economics | one language +best three elective subjects (passed mathematics) (For further details see college web site & the bulletin of information of University of Delhi) |
B.A (Hons) English | one language English +best three elective subjects (For further details see the college web site & bulletin of information of University of Delhi) |
B.A (Hons) Geography | one language +best three elective subjects (For further details see the bulletin of information of University of Delhi) |
B.A (Hons) Hindi | one language Hindi +best three elective subjects (For further details see the college web site & bulletin of information of University of Delhi) |
B.A (Hons) History | one language +best three elective subjects (For further details see the bulletin of information of University of Delhi) |
B.A (Hons) Political Science | one language +best three elective subjects (For further details see the bulletin of information of University of Delhi) |
B.A (Hons) Sanskrit | one language + best three elective subjects (For further details see the college web site & bulletin of information of University of Delhi) |
B.A (Hons) Urdu | one language + best three elective subjects (For further details see the college web site & bulletin of information of University of Delhi) |
B.A Programme | one language +best three elective subjects & advantage of 10% for B.A.(Prog.) with Bengali (For further details see the bulletin of information of University of Delhi) |
B.Com | one language +best three elective subjects(For further details see college web site & the bulletin of information of University of Delhi) |
B.Com (Hons) | one language +best three elective subjects(passed mathematics/ business mathematics) (For further details see college web site & bulletin of information of University of Delhi) |
Science
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | Closed | 92.75 | 87.00 | 80.00 | 85.00 | 90.00 |
B.Sc (Hons) Botany | 92.66 | 90.00 | Closed | 82.66 | Closed | 83.00 |
B.Sc (Hons) Chemistry | Closed | 93.33 | Closed | 78.00 | 76.00 | 85.00 |
B.Sc (Hons) Mathematics | 95.25 | Closed | Closed | 87.75 | 81.50 | 85.25 |
B.Sc (Hons) Physics | Closed | Closed | Closed | 84.00 | 79.00 | 87.00 |
B.Sc (Hons) Zoology | Closed | 91.00 | Closed | 81.00 | Closed | 87.00 |
B.Sc (Life Sciences) | Closed | 89.00 | 83.00 | 75.00 | 73.00 | 81.00 |
B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | 89.66 | 87.00 | 79.00 | 74.00 | 70.00 | 81.00 |
B.Sc. Physical Science with Chemistry | Closed | 90.00 | 79.50 | 76.00 | 63.00 | 82.66 |
B.Sc. Physical Science with Computer | Closed | Closed | 84.66 | 80.33 | Closed | 83.33 |
Science Courses 5th Cut-Off Remarks
B.Sc (Hons) Statistics | one language+mathematics & best two elective subjects (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc (Hons) Botany | PCB/BT (Physics, Chemistry, Biotechnology/biology) (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc (Hons) Chemistry | PCM (Physics, Chemistry, Mathematics) (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc (Hons) Mathematics | one language + mathematics & best two elective subjects (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc (Hons) Physics | PCM (Physics, Chemistry, Mathematics) (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc (Hons) Zoology | PCB/BT (Physics, Chemistry, Biotechnology/biology) (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc (Life Sciences) | PCB/BT (Bio- technology)(Chemistry (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry | PCM (Physics, Chemistry, Mathematics) (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc. Physical Science with Chemistry | PCM (Physics, Chemistry, Mathematics) (For further details see college web site & the bulletin of information of University of Delhi) |
B.Sc. Physical Science with Computer | PCM (Physics, Chemistry/Computer Sci, Mathematics) (For further details see college web site & the bulletin of information of University of Delhi) |
The Delhi University will announce consecutive 2020 cutoff for Kirori Mal College (Delhi University) in upcoming days. The admission procedure to the college will last till the month of July/August. Stay Updated with us to get the latest information on Kirori Mal College 2020 Cutoff Score.
Contact Details
KIRORI MAL COLLEGE
(KMC Delhi)
University of Delhi
North Campus,
Delhi-110007,
India 011 – 27667861
Fax: 011 – 27666579
Frequently Asked Questions (FAQ)
