
Lady Shri Ram College for Women(LSR College) was established in the year 1956 by late Sir Shri Ram in memory of his wife. Lady Sriram College is widely considered as one of the finest institutions for Social Sciences, Humanities, and Commerce, while also offering a B.Sc. Program in Statistics. It is to be noted that the University of Delhi has announced Lady Shri Ram College 2020 cutoff. Let us have a look at LSR College Delhi 2020 Cutoff.
The LSR College 2020 Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses.
DUET 2020 Useful Resources
Here you can explore some major important links related to DUET 2020 or DU UG admission
DUET 2021 Major Notification | Click Here |
DUET 2021 Eligibility Criteria | Click Here |
DUET 2021 Exam Pattern | Click Here |
DUET 2021 Syllabus | Click Here |
DUET 2021 Books | Click Here |
DUET 2021 Previous Year Paper | Click Here |
DUET 2021 Sample Paper | Click Here |
DUET 2021 Admit Card | Click Here |
DUET 2021 Test Series | Click Here |
DUET 2021 Cutoff | Click Here |
DUET 2021 Counseling | Click Here |
DUET 2021 Seat Matrix | Click Here |
College Summary
The Lady Shri Ram College Delhi 2020 Cut-off will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record.
Subscribe to get Latest Update by entering your details below
Name of Institute | Lady Shri Ram College Delhi |
Popular Name | Lady Shri Ram College for Women Delhi, LSR College Delhi |
Location | Delhi |
Year of Establishment | 1956 |
Institution Type | Government |
Affiliated with | Delhi University |
Approved by | UGC |
Courses Offered | Various UG and PG courses |
Review this college | Click Here |
Official Website | Lady Shri Ram College |
Category | Colleges affiliated by Delhi University |
Study BBA/MBA in Delhi/NCR | Click Here |
The consecutive Cutoff marks will be announced by the University of Delhi. Aspirants are advised to check our portal for the next round of the Cutoff score. The Lady Shri Ram College 2020.
Here are the important dates you should keep in mind to get to know more about DU Admission 2020.
Important Dates
Event | Date |
---|---|
Availibility of DUET 2020 application form | 20 June 2020 |
Last date to submit DUET 2020 application form | 31 July 2020 |
Release of DUET admit card | 29 August 2020 |
Delhi University Entrance Exam Dates | 6th September to 11 September 2020 |
Declaration of DUET result | Announced Soon |
Lady Shri Ram College 2020 Cutoff
The Lady Shri Ram College 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
Important Instructions
The candidates applying for Delhi University are advised to check these important Instruction Related to Lady Shri Ram College Cutoff.
- The Delhi University 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the DUET 2020.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of DUET will not announce the Minimum Cutoff Marks for a specified Branch or College.
- Board will announce the opening/first rank and closing/last rank for different Colleges under DU.
- Candidates are advised to fill their preferences according to their merit in the entrance examination.
Lady Shri Ram College 2020 1st Cut Off
Course | GEN | OBC | SC | ST | PwD | EWS | KM |
B.A Programme (Computer Applications + Economics) | 97.25 | 94.50 | 92.00 | 91.00 | 91.50 | 95.00 | 91.50 |
B.A Programme (Computer Applications + Mathematics) | 96.50 | 94.00 | 92.00 | 91.00 | 90.00 | 96.00 | 92.00 |
B.A Programme (Economics + History) | 99.00 | 98.00 | 97.00 | 96.00 | 95.00 | 97.00 | 97.00 |
B.A Programme (Economics + Mathematics) | 97.75 | 95.00 | 92.50 | 91.00 | 91.00 | 96.00 | 94.00 |
B.A Programme (Economics + Political Science) | 99.25 | 99.00 | 97.00 | 96.00 | 95.00 | 99.00 | 96.00 |
B.A Programme (History + Political Science) | 99.00 | 98.00 | 96.00 | 95.00 | 94.00 | 98.00 | 97.00 |
B.A Programme (History + Sociology) | 98.50 | 96.50 | 95.00 | 94.00 | 94.00 | 97.00 | 96.00 |
B.A Programme (Political Science + Psychology) | 99.00 | 98.00 | 97.00 | 97.00 | 95.00 | 97.00 | 96.00 |
B.A Programme (Psychology + Sociology) | 98.75 | 97.75 | 96.75 | 96.75 | 94.75 | 96.75 | 96.00 |
B.A. (Hons.) Economics | 100.00 | 99.75 | 99.50 | 99.50 | 99.00 | 99.75 | 99.00 |
B.A. (Hons.) English | 99.00 | 97.50 | 95.50 | 95.00 | 93.50 | 98.00 | 96.00 |
B.A. (Hons.) Hindi | 91.00 | 89.00 | 87.00 | 85.00 | 85.00 | 90.00 | 85.00 |
B.A. (Hons.) History | 99.50 | 99.00 | 98.00 | 98.50 | 95.00 | 99.00 | 97.00 |
B.A. (Hons.) Journalism | 99.50 | 98.00 | 97.50 | 98.00 | 98.00 | 97.00 | 97.00 |
B.A. (Hons.) Philosophy | 98.00 | 97.00 | 95.00 | 96.00 | 95.00 | 97.00 | 97.00 |
B.A. (Hons.) Political Science | 100.00 | 99.00 | 98.00 | 98.50 | 96.00 | 99.00 | 98.00 |
B.A. (Hons.) Psychology | 100.00 | 99.00 | 98.50 | 98.50 | 98.75 | 99.00 | 98.75 |
B.A. (Hons.) Sanskrit | 70.00 | 68.00 | 68.00 | 68.00 | 68.00 | 69.50 | 68.00 |
B.A. (Hons.) Sociology | 99.25 | 97.50 | 96.50 | 96.50 | 96.00 | 97.00 | 97.00 |
B.Com (Hons.) | 99.75 | 99.50 | 99.00 | 99.00 | 99.00 | 99.50 | 99.25 |
B.Sc (Hons.) Mathematics | 97.25 | 96.50 | 93.00 | 92.00 | 90.00 | 96.50 | 93.50 |
B.Sc (Hons.) Statistics | 99.75 | 99.00 | 96.00 | 95.00 | 99.00 | 99.50 | 99.00 |
Lady Shri Ram College 2020 2nd Cut Off
Course | GEN | OBC | SC | ST | PwD | EWS | KM |
B.A Programme (Computer Applications + Mathematics) | Closed | 93.75 | 91.75 | 90.75 | NA | 95.75 | NA |
B.A Programme (History + Political Science) | 99.00 | Closed | Closed | Closed | Closed | Closed | 96.75 |
B.A Programme (Economics + Political Science) | Closed | 98.75 | Closed | Closed | Closed | 98.75 | NA |
B.A Programme (Economics + History) | 98.75 | Closed | 96.75 | 95.75 | NA | Closed | NA |
B.A Programme (Political Science + Psychology) | Closed | Closed | 96.75 | Closed | NA | Closed | NA |
B.A Programme (Psychology + Sociology) | Closed | 97.50 | Closed | 96.50 | Closed | Closed | NA |
B.A Programme (History + Sociology) | Closed | Closed | Closed | Closed | NA | 96.75 | NA |
B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A Programme (Computer Applications + Economics) | Closed | Closed | 91.75 | 90.75 | NA | Closed | Closed |
B.Sc (Hons.) Statistics | 99.00 | 98.50 | 95.00 | 94.00 | 98.50 | 98.75 | 98.50 |
B.Sc (Hons.) Mathematics | Closed | 96.25 | 93.00 | 91.75 | 90.00 | 96.50 | 93.50 |
B.A. (Hons.) Journalism | 99.25 | 97.75 | 97.25 | 97.75 | 97.75 | 96.75 | 97.00 |
B.A. (Hons.) Sociology | 98.50 | 96.75 | 96.00 | 96.25 | 95.50 | 96.50 | 96.50 |
B.A. (Hons.) Sanskrit | Closed | 68.00 | 67.75 | 67.00 | 67.75 | 69.25 | 67.00 |
B.A. (Hons.) Psychology | 99.75 | 98.75 | 98.00 | 98.00 | 98.50 | 98.75 | 98.75 |
B.A. (Hons.) Political Science | 99.75 | 98.50 | 97.50 | 98.00 | 95.50 | 98.50 | 97.50 |
B.A. (Hons.) Philosophy | 97.75 | 96.00 | 93.00 | 94.00 | 94.00 | 96.00 | 96.50 |
B.A. (Hons.) History | 99.00 | 97.25 | 96.75 | 97.00 | 94.50 | 97.25 | 96.00 |
B.A. (Hons.) Hindi | 91.00 | 88.75 | 86.50 | 84.75 | 84.50 | 89.75 | 84.50 |
B.A. (Hons.) English | 98.75 | 97.25 | 95.00 | 94.75 | 93.50 | 97.50 | 95.50 |
B.Com (Hons.) | 99.50 | 99.25 | 98.50 | 98.50 | 98.75 | 99.25 | 99.25 |
B.A. (Hons.) Economics | 99.00 | 97.75 | 96.50 | 95.50 | 95.00 | 97.75 | 96.00 |
Lady Shri Ram College 2020 3rd Cut Off
Course | GEN | OBC | SC | ST | PwD | EWS | KM |
B.A Programme (Psychology + Sociology) | Closed | Closed | 96.50 | 96.25 | Closed | Closed | NA |
B.A Programme (Political Science + Psychology) | Closed | Closed | 96.50 | Closed | NA | Closed | NA |
B.A Programme (History + Sociology) | 98.50 | Closed | Closed | Closed | NA | 96.50 | NA |
B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 96.50 |
B.A Programme (Economics + Political Science) | Closed | 98.50 | Closed | Closed | Closed | 98.50 | NA |
B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.A Programme (Economics + History) | 98.50 | Closed | 96.50 | 95.50 | NA | Closed | NA |
B.A Programme (Computer Applications + Economics) | Closed | Closed | 91.50 | 90.50 | NA | Closed | NA |
B.A Programme (Computer Applications + Mathematics) | Closed | 93.50 | 91.25 | 90.25 | NA | 95.25 | NA |
B.Sc (Hons.) Statistics | 98.00 | 97.75 | 94.00 | 93.00 | 97.50 | 97.75 | 97.50 |
B.Sc (Hons.) Mathematics | Closed | 95.75 | 92.75 | 90.75 | 89.75 | 96.00 | 93.50 |
B.A. (Hons.) Journalism | 99.00 | 97.00 | 97.00 | 97.50 | 97.50 | 96.50 | 97.00 |
B.A. (Hons.) Sociology | 98.00 | 96.00 | 95.25 | 96.00 | 95.00 | 95.75 | 96.25 |
B.A. (Hons.) Sanskrit | Closed | 68.00 | 67.75 | 66.00 | 67.00 | 68.00 | 66.00 |
B.A. (Hons.) Psychology | 99.50 | 98.50 | 97.50 | 97.50 | 98.25 | 98.25 | 98.75 |
B.A. (Hons.) Political Science | 99.25 | 98.00 | 96.75 | 97.25 | 95.50 | 97.50 | 97.25 |
B.A. (Hons.) Philosophy | 96.75 | 94.00 | 90.00 | 92.00 | 93.50 | 95.00 | 96.00 |
B.A. (Hons.) History | 98.25 | 96.25 | 95.75 | 96.50 | 94.00 | 96.50 | 95.50 |
B.A. (Hons.) Hindi | Closed | 87.75 | 85.50 | 84.25 | 83.75 | 89.50 | 84.00 |
B.A. (Hons.) English | 98.50 | 97.00 | 94.75 | 94.50 | 93.50 | 97.00 | 95.25 |
B.Com (Hons.) | 98.25 | 98.00 | 95.25 | 94.00 | 96.00 | 97.75 | 96.00 |
B.A. (Hons.) Economics | 98.25 | 97.00 | 95.25 | 94.25 | 93.75 | 96.25 | 94.50 |
Lady Shri Ram College 2020 4th Cut Off
Course | GEN | OBC | SC | ST | PwD | EWS | KM |
B.A Programme (Psychology + Sociology) | Closed | Closed | 96.00 | 95.75 | Closed | Closed | NA |
B.A Programme (Political Science + Psychology) | Closed | 97.50 | 96.00 | Closed | NA | Closed | NA |
B.A Programme (History + Sociology) | 98.00 | Closed | Closed | Closed | NA | 96.00 | NA |
B.A Programme (Economics + Political Science) | Closed | 98.00 | Closed | Closed | Closed | 98.00 | NA |
B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 96.25 |
B.A Programme (Economics + History) | 98.00 | Closed | 96.00 | 95.00 | NA | Closed | NA |
B.A Programme (Computer Applications + Mathematics) | Closed | 93.00 | 90.75 | 89.75 | NA | 94.50 | NA |
B.A Programme (Computer Applications + Economics) | Closed | Closed | 91.00 | 90.00 | NA | Closed | NA |
B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | NA | Closed | NA |
B.Sc (Hons.) Statistics | 97.00 | 96.00 | 92.50 | 91.50 | 96.50 | 96.50 | 97.00 |
B.Sc (Hons.) Mathematics | Closed | 95.50 | 92.00 | 89.75 | 89.25 | 95.75 | 93.25 |
B.A. (Hons.) Journalism | 98.50 | 96.50 | 96.00 | 97.00 | 97.25 | 96.00 | 96.75 |
B.A. (Hons.) Sociology | 98.00 | 95.00 | 94.50 | 95.50 | 94.50 | 94.75 | 96.00 |
B.A. (Hons.) Sanskrit | Closed | 68.00 | 65.00 | 66.00 | 67.00 | 67.00 | 66.00 |
B.A. (Hons.) Psychology | 99.25 | 98.00 | 97.00 | 97.00 | 98.00 | 97.75 | 98.50 |
B.A. (Hons.) Political Science | 99.00 | 97.00 | 95.75 | 96.75 | 95.25 | 97.00 | 97.00 |
B.A. (Hons.) Philosophy | Closed | 92.50 | 89.00 | 91.00 | 93.00 | 94.00 | 95.75 |
B.A. (Hons.) History | 97.75 | 95.25 | 93.50 | 94.75 | 93.50 | 94.75 | 95.00 |
B.A. (Hons.) Hindi | Closed | 86.00 | 84.50 | 83.50 | 83.25 | 89.00 | 83.50 |
B.A. (Hons.) English | 98.25 | 96.25 | 94.00 | 94.25 | 93.50 | 96.50 | 95.00 |
B.Com (Hons.) | 98.00 | 95.75 | 93.00 | 89.00 | 95.00 | 97.00 | 95.75 |
B.A. (Hons.) Economics | Closed | 96.00 | 93.50 | 91.75 | 91.75 | 96.00 | 94.00 |
Delhi University College 2020 Cutoff (1st Cutoff)
Particular | Download Here |
---|---|
1st Cut-Off – Arts & Commerce | Click Here |
1st Cut-Off – Science | Click Here |
1st Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (2nd Cutoff)
Particular | Download Here |
---|---|
2nd Cut-Off – Arts & Commerce | Click Here |
2nd Cut-Off – Science | Click Here |
2nd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (3rd Cutoff)
Particular | Download Here |
---|---|
3rd Cut-Off – Arts & Commerce | Click Here |
3rd Cut-Off – Science | Click Here |
3rd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (4th Cutoff)
Particular | Download Here |
---|---|
4th Cut-Off – Arts & Commerce | Click Here |
4th Cut-Off – Science | Click Here |
4th Cut-Off – BA (Prog.) | Click Here |
Lady Shri Ram College 2019 cutoff
First Cut-off 2019
Art/Commerce/Science
Course | General | OBC | SC | ST | PWD | KM |
B.A (Hons) English | 97.75 | 95 | 94 | 93 | 91.5 | 94.5 |
B.A (Hons) Economics | 98 | 95 | 91.5 | 89 | 88.5 | 95 |
B.A (Hons) Hindi | 86 | 82 | 80 | 76 | 77 | 79.5 |
B.A (Hons) History | 97 | 92.75 | 92 | 92.5 | 88 | 92 |
B.A (Hons) Political Science | 98 | 96 | 94.5 | 95.25 | 90 | 95 |
B.A (Hons) Philosophy | 93 | 89 | 87 | 87 | 86 | 89 |
B.A (Hons) Journalism | 97.5 | 94 | 92 | 92 | 90 | 94 |
B.A (Hons) Sanskrit | 66 | 62 | 62 | 60 | 60 | 60 |
B.Sc (Hons) Statistics | 97 | 93.25 | 88 | 86 | 85 | 93.25 |
B.A (Hons) Psychology | 98.75 | 96.25 | 95.25 | 96 | 96 | 96.5 |
B.A (Hons) Sociology | 97 | 93.5 | 91.75 | 91.75 | 90 | 93 |
B.Com (Hons) | 98 | 95.5 | 91 | 89 | 89 | 95 |
B.Sc (Hons) Mathematics | 96.75 | 93.5 | 92 | 90 | 87 | 93.5 |
Lady Shri Ram College 2018 Cutoff
Check out the University of Delhi Cutoff for Lady Shri Ram College for Women.
First List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 97.75 | 95 | 92.5 | 90 | 89 | 95 |
B.A (Hons) English | 97.5 | 95.5 | 94.5 | 94.75 | 92 | 95 |
B.A (Hons) Hindi | 86 | 83 | 80 | 79 | 80 | 80 |
B.A (Hons) History | 96.5 | 93.25 | 92.75 | 94 | 88 | 93 |
B.A (Hons) Journalism | 97.75 | 95.5 | 94.5 | 94 | 90 | 95.5 |
B.A (Hons) Philosophy | 94 | 90 | 88 | 88 | 86 | 89 |
B.A (Hons) Political Science | 97.75 | 96 | 95 | 95.5 | 89 | 95.5 |
B.A (Hons) Psychology | 98.25 | 96.5 | 95.75 | 96.5 | 91.5 | 96.5 |
B.A (Hons) Sanskrit | 66 | 63 | 63 | 60 | 60 | 60 |
B.A (Hons) Sociology | 96.25 | 93.5 | 92 | 93.5 | 90 | 93.5 |
B.A Programme | 98.75 | 95 | 93.5 | 93.5 | 90.5 | 90.5 |
B.Com (Hons) | 97.25 | 95 | 92 | 90 | 90 | 95 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | 97 | 93.5 | 89 | 89 | 89 | 93.5 |
B.Sc (Hons) Mathematics | 96.75 | 93.75 | 93 | 90 | 88 | 93.75 |
Second Cutoff List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | Closed | 94.75 | 92 | 89.5 | 88 | 94.5 |
B.A (Hons) English | 97.25 | 93.5 | 93 | 94 | 90 | 92 |
B.A (Hons) Hindi | 85.75 | 82 | 79.5 | 78.75 | 79.75 | 79 |
B.A (Hons) History | Closed | 93.25 | 92 | 93.75 | 86 | 92 |
B.A (Hons) Journalism | 97.5 | 95 | 94 | 93.5 | 89 | 94.5 |
B.A (Hons) Philosophy | 92.5 | 88.5 | 86 | 86 | 84 | 86 |
B.A (Hons) Political Science | Closed | 95.75 | 94.5 | 95.5 | 88.75 | 94.5 |
B.A (Hons) Psychology | Closed | 96.25 | 95.5 | 96.25 | Closed | Closed |
B.A (Hons) Sanskrit | 65.5 | 62 | 62 | 56 | 58 | 58 |
B.A (Hons) Sociology | Closed | Closed | 91.5 | 92.5 | 89.75 | 92 |
B.A Programme | 97.75 | 94.5 | 92.5 | 92.5 | Closed | 90.25 |
B.Com (Hons) | Closed | 94.75 | 91 | 88 | 89 | 94 |
Arts & Commerce Courses 2nd Cut-Off Remarks
B.A Programme | THIS CUT OFF PERTAINS TO GROUP II COMBINATION OF SUBJECTS. GROUP III CUT OFF IS LOWER. TWO COMBINATIONS OF SUBJECTS FROM GROUP II ARE CLOSED. PLEASE CONTACT THE COLLEGE FOR FURTHER DETAILS. |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | Closed | 93.25 | 88 | 87 | 88 | 93 |
B.Sc (Hons) Mathematics | 96.5 | 93.5 | 92.5 | Closed | 87.5 | 93 |
Third List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 97.50 | Closed | 91.50 | 88.25 | 86.00 | 93.50 |
B.A (Hons) English | 97.25 | 92.00 | 91.50 | 91.75 | 86.00 | 89.00 |
B.A (Hons) Hindi | Closed | 81.00 | Closed | 77.00 | 78.00 | 77.00 |
B.A (Hons) History | Closed | 93.00 | 91.25 | 93.75 | 84.00 | 90.50 |
B.A (Hons) Journalism | 97.25 | 94.50 | 93.25 | 92.25 | 87.50 | 93.00 |
B.A (Hons) Philosophy | 92.25 | 87.50 | 84.50 | 84.00 | 82.00 | 84.00 |
B.A (Hons) Political Science | Closed | 95.75 | 93.50 | 95.25 | 88.50 | 93.00 |
B.A (Hons) Psychology | Closed | 96.00 | 95.00 | 95.75 | Closed | Closed |
B.A (Hons) Sanskrit | Closed | Closed | 60.00 | 53.00 | 55.00 | 55.00 |
B.A (Hons) Sociology | Closed | Closed | 90.25 | 91.25 | 89.00 | 90.00 |
B.A Programme | 96.75 | 94.25 | 92.50 | 92.00 | Closed | 90.00 |
B.Com (Hons) | Closed | 94.50 | 89.75 | 85.75 | 86.25 | 92.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | 97.00 | Closed | 87.00 | 85.50 | 86.00 | 92.00 |
B.Sc (Hons) Mathematics | 96.00 | Closed | 91.00 | Closed | 85.00 | 91.00 |
Fourth List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | Closed | 94.25 | 90.50 | 86.75 | 83.00 | 91.50 |
B.A (Hons) English | Closed | Closed | 89.75 | 90.25 | 84.00 | 88.00 |
B.A (Hons) Hindi | Closed | 80.00 | Closed | 75.00 | 76.00 | 75.00 |
B.A (Hons) History | Closed | 93.00 | 90.00 | 93.25 | 82.00 | 89.00 |
B.A (Hons) Journalism | Closed | 94.00 | 92.50 | 91.00 | 87.00 | 91.00 |
B.A (Hons) Philosophy | 92.00 | 85.00 | 82.00 | 82.00 | 80.00 | Closed |
B.A (Hons) Political Science | Closed | Closed | 92.25 | 94.50 | 88.00 | 91.00 |
B.A (Hons) Psychology | Closed | 95.75 | 94.00 | 95.00 | Closed | Closed |
B.A (Hons) Sanskrit | Closed | Closed | 58.00 | 51.00 | 53.00 | 53.00 |
B.A (Hons) Sociology | Closed | Closed | Closed | 91.00 | 88.50 | 89.00 |
B.A Programme | 93.50 | 92.00 | 89.00 | 88.50 | Closed | 86.00 |
B.Com (Hons) | Closed | 92.50 | 87.75 | 82.75 | 83.00 | 90.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | 97.00 | 93.25 | 85.00 | 83.50 | 84.00 | 90.00 |
B.Sc (Hons) Mathematics | Closed | Closed | 88.00 | Closed | 82.00 | 89.00 |
Fifth List 2018
Art/Commerce
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | Closed | Closed | 90.00 | 83.00 | 79.00 | 88.50 |
B.A (Hons) English | Closed | Closed | 88.25 | 89.25 | 82.00 | 87.25 |
B.A (Hons) Hindi | Closed | 78.50 | Closed | 73.00 | 75.00 | 75.75 |
B.A (Hons) History | Closed | 92.75 | 88.75 | Closed | 80.00 | 87.50 |
B.A (Hons) Journalism | Closed | 93.50 | 92.00 | 90.00 | 86.50 | 90.50 |
B.A (Hons) Philosophy | Closed | 83.50 | 80.00 | 81.25 | 79.00 | 83.00 |
B.A (Hons) Political Science | Closed | Closed | 91.25 | 93.50 | 87.25 | 90.00 |
B.A (Hons) Psychology | Closed | 95.50 | 93.50 | 93.50 | Closed | 96.00 |
B.A (Hons) Sanskrit | Closed | 61.00 | 56.00 | 50.00 | 52.00 | 55.50 |
B.A (Hons) Sociology | Closed | Closed | Closed | 90.50 | Closed | 88.00 |
B.A Programme | Closed | 91.00 | 88.50 | 88.00 | 90.00 | 84.50 |
B.Com (Hons) | Closed | Closed | Closed | 80.00 | 80.00 | 88.00 |
Arts & Commerce Courses 5th Cut-Off Remarks
B.A Programme | FOLLOWING COMBINATIONS OF GROUP III ARE OPEN TO ADMISSION:- 1. COMPUTER APPLICATION & MATHEMATICS 2. COMPUTER APPLICATION & HISTORY |
Science
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | 96.75 | 93.00 | 84.00 | 82.00 | 82.00 | 88.00 |
B.Sc (Hons) Mathematics | Closed | 93.25 | 86.00 | Closed | 80.00 | 87.00 |
The Delhi University will announce consecutive cutoff for Lady Sriram College (Delhi University) in upcoming days. The admission procedure to the college will last till the month of July/August. Stay Updated with us to get the latest information on Lady Sriram College 2020 Cutoff Score.
Contact Details
Lady Shri Ram College Delhi
(LSR College Delhi)
Lajpat Nagar-IV, New Delhi – 110024, India
Phones: 91-11-26434459, 45494949
Fax: 91-11-26216951
Email: lsrc@lsr.edu.in
Website:https://lsr.edu.in/
Frequently Asked Questions (FAQ)
A. Yes, Lady Shri Ram College Delhi is the best College. It provides excellent exposure and placement and everything you need in the campus itself. The best thing is that Lady Shri Ram College offers you superb arrangements with amazing infrastructure and facilities with highly educated professors.
A. Lady Shri Ram College Delhi is affiliated with Delhi University (DU).
A. Lady Shri Ram College Delhi fee structure is affordable and the fees for all the programmes can be paid online.
A. The University of Delhi, informally known as Delhi University (DU), is a collegiate public central university, the University of Delhi has since become India’s largest institution of higher learning and among the largest in the world. the national or sub-national government which private universities are not allowed to get.
A. The university will conduct DUET for admission into various UG and PG programmes. However, students can also apply for admission on the basis of merit of qualifying degree.
A. No, there be any disadvantage for gap year students.
A. Relaxation for women candidates varies from college to college and even from course. However, the upper limit has been fixed at 3%.
A. There are 90 colleges and 16 faculties affiliated to the University of Delhi, spread across Delhi. North Campus and South Campus serve as the two main campuses of the University.
List of Top Colleges in India
Success Mantra:
Never let yourself down…
Keep working Hard
Believe yourself
Best of Luck…!!!
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.