Attention aspirants, President of India Shri Ramnath Kovind, has announced the NIRF 2019 Ranking list for top educational institutions in the country in 9 different categories which include Overall, Universities, Engineering, Colleges, Management, Pharmacy, Medical, Architecture and Law.
According to the Ministry of Human Resource Development (MHRD)’s NIRF 2019 Ranking List, The IIT Madras ranked top this year’s Overall ranking which was dominated by premier Indian Institutes of Technology (IITs).
In this article, we will read about Top 100 College in India by National Institutional Ranking framework 2019.
Subscribe to get Latest Update by entering your details below
To outline the Brand value of a specific College in India, the Concept of NIRF Ranking was introduced by the Ministry of Human Resource & Development(MHRD) on 29th September 2015. The main Idea behind the National Institutional Ranking Framework (NIRF) is to outlines a methodology to rank institutions across the country.
NIRF Ranking Parameter: How NIRF Rank a College???
NIRF Ranking methodology of ranking various institutions across the country is made by a Core Committee that Consist of High order Thinkers, Professor and Other Reputed Think Tanks of India. The major aim of NIRF Lies in identifying the broad parameters for ranking various universities and institutions. The parameters are broadly categorised into mainly five things:
- Teaching, Learning and Resources
- Research and Professional Practices
- Graduation Outcomes
- Outreach and Inclusivity
- Perception
NIRF Ranking List 2019
NIRF Ranking List 2018
List of Top 100 College in India: NIRF Ranking 2019
Name | State | Score | Rank |
Miranda House | Delhi | 73.72 | 1 |
Hindu College | Delhi | 70.57 | 2 |
Presidency College | Tamil Nadu | 68.01 | 3 |
St. Stephen`s College | Delhi | 67.55 | 4 |
Lady Shri Ram College for Women | Delhi | 66.71 | 5 |
Loyola College | Tamil Nadu | 66.31 | 6 |
Shri Ram College of Commerce | Delhi | 64.94 | 7 |
Rama Krishna Mission Vivekananda Centenary College | West Bengal | 64.76 | 8 |
Hans Raj College | Delhi | 64.65 | 9 |
St. Xavier`s College | West Bengal | 64.50 | 10 |
Ramakrishna Mission Vidyamandira | West Bengal | 64.35 | 11 |
Gargi College | Delhi | 64.11 | 12 |
Madras Christian College | Tamil Nadu | 63.98 | 13 |
Atma Ram Sanatan Dharm College | Delhi | 63.55 | 14 |
Ramakrishna Mission Residential College | West Bengal | 63.53 | 15 |
Deen Dayal Upadhyaya College | Delhi | 62.66 | 16 |
PSG College of Arts and Science | Tamil Nadu | 62.42 | 17 |
Kirori Mal College | Delhi | 61.67 | 18 |
Sri Venkateswara College | Delhi | 61.28 | 19 |
Dyal Singh College | Delhi | 60.77 | 20 |
Lady Irwin College | Delhi | 60.53 | 21 |
PSGR Krishnammal College for Women | Tamil Nadu | 59.77 | 22 |
University College | Kerala | 59.37 | 23 |
Acharya Narendra Dev College | Delhi | 58.42 | 24 |
Jesus & Mary College | Delhi | 58.37 | 25 |
P. D. Patel Institute of Applied Sciences | Gujarat | 58.29 | 26 |
Fergusson College | Maharashtra | 58.10 | 27 |
Sri Guru Tegh Bahadur Khalsa College | Delhi | 57.94 | 28 |
Mar Ivanios College | Kerala | 57.86 | 29 |
Scott Christian College | Tamil Nadu | 57.69 | 30 |
Shaheed Rajguru College of Applied Sciences for Women | Delhi | 57.57 | 31 |
Women`s Christian College | Tamil Nadu | 57.44 | 32 |
Government Arts College | Tamil Nadu | 57.19 | 33 |
Thiagarajar College | Tamil Nadu | 57.11 | 34 |
Rajagiri College of Social Sciences | Kerala | 55.38 | 35 |
Ethiraj College for Women | Tamil Nadu | 55.30 | 36 |
Daulat Ram College | Delhi | 55.29 | 37 |
Maitreyi College | Delhi | 54.85 | 38 |
St. Joseph’s College | Tamil Nadu | 54.70 | 39 |
Queen Mary`s College | Tamil Nadu | 54.65 | 40 |
Shyam Lal College | Delhi | 54.52 | 41 |
Rajiv Gandhi Institute of Information Technology and Biotechnology | Maharashtra | 54.14 | 42 |
Kamala Nehru College | Delhi | 54.00 | 43 |
Bishop Heber College | Tamil Nadu | 53.89 | 44 |
Andhra Loyola College | Andhra Pradesh | 53.77 | 45 |
Indraprastha College for Women | Delhi | 53.19 | 46 |
Govt. College for Women | Kerala | 53.03 | 47 |
Maharaja Agrasen College | Delhi | 53.03 | 47 |
Kanchi Mamunivar Centre for Post Graduate Studies | Pondicherry | 52.93 | 49 |
Bethune College | West Bengal | 52.91 | 50 |
Ayya Nadar Janaki Ammal College | Tamil Nadu | 52.81 | 51 |
Kongunadu Arts & Science College | Tamil Nadu | 52.81 | 51 |
Sri Krishna Arts and Science College | Tamil Nadu | 52.73 | 53 |
Shivaji College | Delhi | 52.70 | 54 |
St. Thomas College | Kerala | 52.70 | 54 |
St. Xavier’s College | Gujarat | 52.63 | 56 |
Sacred Heart College | Kerala | 52.62 | 57 |
Stella Maris College for Women | Tamil Nadu | 52.57 | 58 |
Jamal Mohamed College | Tamil Nadu | 52.27 | 59 |
Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Tamil Nadu | 52.27 | 59 |
St. Joseph`s College of Commerce | Karnataka | 52.26 | 61 |
S. B. College | Kerala | 52.20 | 62 |
Virudhunagar Hindu Nadars Senthikumara Nadar College | Tamil Nadu | 52.14 | 63 |
St. Teresa’s College | Kerala | 51.94 | 64 |
Madras School of Social Work | Tamil Nadu | 51.80 | 65 |
Silver Jubilee Degree College | Andhra Pradesh | 51.76 | 66 |
Dr. N. G. P. Arts and Science College | Tamil Nadu | 51.59 | 67 |
Mahatma Gandhi College | Kerala | 51.56 | 68 |
Govt. Arts College | Kerala | 51.50 | 69 |
Shaheed Sukhdev College of Business Studies | Delhi | 51.33 | 70 |
Farook College | Kerala | 51.29 | 71 |
Govt Home Science College, Sector-10 | Chandigarh | 51.27 | 72 |
Vellalar College for Women | Tamil Nadu | 51.27 | 72 |
St. Xavier`s College | Tamil Nadu | 51.26 | 74 |
Keshav Mahavidyalaya | Delhi | 51.24 | 75 |
Loreto College | West Bengal | 51.19 | 76 |
V. O. Chidambaram College | Tamil Nadu | 51.12 | 77 |
Newman College | Kerala | 51.09 | 78 |
Lady Doak College | Tamil Nadu | 51.08 | 79 |
T. K. M. College of Arts and Science | Kerala | 51.04 | 80 |
Women’s Christian College | Tamil Nadu | 51.02 | 81 |
St. Joseph`s College | Kerala | 50.94 | 82 |
Fatima Mata National College | Kerala | 50.68 | 83 |
Alagappa Government Arts College | Tamil Nadu | 50.41 | 84 |
Holy Cross College | Tamil Nadu | 50.17 | 85 |
CMS College of Science and Commerce | Tamil Nadu | 50.13 | 86 |
Sri Guru Gobind Singh College of Commerce | Delhi | 50.10 | 87 |
Christ College | Kerala | 49.98 | 88 |
Kalindi College | Delhi | 49.92 | 89 |
Anna Adarsh College for Women | Tamil Nadu | 49.90 | 90 |
Justice Basher Ahmed Sayeed College for Women | Tamil Nadu | 49.81 | 91 |
Mar Thoma College | Kerala | 49.79 | 92 |
Nirmalagiri College | Kerala | 49.76 | 93 |
Fatima College | Tamil Nadu | 49.75 | 94 |
St. Francis College for Women | Telangana | 49.70 | 95 |
St. Xavier`s College | Maharashtra | 49.34 | 96 |
Sri Meenakshi Government College for Women | Tamil Nadu | 49.25 | 97 |
Muthurangam Govt. Arts College | Tamil Nadu | 49.16 | 98 |
Goswami Ganesh Dutta Sanatan Dharma College | Chandigarh | 49.13 | 99 |
Ramanujan College | Delhi | 49.03 | 100 |
Note: Though the NIRF Ranking is the most trusted methodology to decide between a good and the best one Just because the college is “highly-ranked” or “prestigious” doesn’t mean it’s the right College for you.
Always keep in mind that one person’s dream college could be another’s nightmare. It’s always better to visit and experience college.
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.