Attention aspirants, President of India Shri Ramnath Kovind, has announced the NIRF 2019 Ranking list for top educational institutions in the country in 9 different categories which include Overall, Universities, Engineering, Colleges, Management, Pharmacy, Medical, Architecture and Law.
According to the Ministry of Human Resource Development (MHRD)’s NIRF 2019 Ranking List, The IIT Madras ranked top this year’s Overall ranking which was dominated by premier Indian Institutes of Technology (IITs).
In this article, we will read about Top 75 MBA College in India by National Institutional Ranking framework 2019.
Get latest Admission, Fees, Cutoff etc. of this Management College
To outline the Brand value of a specific College in India, the Concept of NIRF Ranking was introduced by the Ministry of Human Resource & Development(MHRD) on 29th September 2015. The main Idea behind the National Institutional Ranking Framework (NIRF) is to outlines a methodology to rank institutions across the country.
NIRF Ranking Parameter: How NIRF Rank a College???
NIRF Ranking methodology of ranking various institutions across the country is made by a Core Committee that Consist of High order Thinkers, Professor and Other Reputed Think Tanks of India.
The major aim of NIRF Lies in identifying the broad parameters for ranking various universities and institutions. The parameters are broadly categorised into mainly five things:
- Teaching, Learning and Resources
- Research and Professional Practices
- Graduation Outcomes
- Outreach and Inclusivity
- Perception
NIRF Ranking List 2019
NIRF Ranking List 2018
List of Top 75 MBA College in India: NIRF Ranking 2019
Name | State | Score | Rank |
Indian Institute of Management Bangalore | Karnataka | 81.34 | 1 |
Indian Institute of Management Ahmedabad | Gujarat | 80.61 | 2 |
Indian Institute of Management Calcutta | West Bengal | 79.05 | 3 |
Indian Institute of Management Lucknow | Uttar Pradesh | 67.29 | 4 |
Indian Institute of Management Indore | Madhya Pradesh | 67.01 | 5 |
Indian Institute of Technology Kharagpur | West Bengal | 66.64 | 6 |
Xavier Labour Relations Institute | Jharkhand | 65.33 | 7 |
Indian Institute of Management Kozhikode | Kerala | 64.82 | 8 |
Indian Institute of Technology Delhi | Delhi | 62.89 | 9 |
Indian Institute of Technology Bombay | Maharashtra | 62.74 | 10 |
Indian Institute of Technology Roorkee | Uttarakhand | 62.11 | 11 |
Management Development Institute | Haryana | 61.89 | 12 |
Indian Institute of Management Udaipur | Rajasthan | 60.79 | 13 |
Indian Institute of Management Tiruchirappalli | Tamil Nadu | 59.15 | 14 |
Indian Institute of Technology Madras | Tamil Nadu | 58.40 | 15 |
S. P. Jain Institute of Management & Research | Maharashtra | 55.67 | 16 |
National Institute of Technology Tiruchirappalli | Tamil Nadu | 55.57 | 17 |
Great Lakes Institute of Management | Tamil Nadu | 55.09 | 18 |
Indian Institute of Management Raipur | Chhattisgarh | 53.86 | 19 |
Symbiosis Institute of Business Management | Maharashtra | 53.56 | 20 |
SVKM`s Narsee Monjee Institute of Management Studies | Maharashtra | 53.56 | 20 |
Indian Institute of Technology Kanpur | Uttar Pradesh | 53.37 | 22 |
Indian Institute of Management Rohtak | Haryana | 53.11 | 23 |
Indian Institute of Management Shillong | Meghalaya | 53.01 | 24 |
Indian Institute of Management Kashipur | Uttarakhand | 52.76 | 25 |
ICFAI Foundation for Higher Education | Telangana | 52.74 | 26 |
International Management Institute New Delhi | Delhi | 52.17 | 27 |
Indian Institute of Management Ranchi | Jharkhand | 51.02 | 28 |
National Institute of Industrial Engineering | Maharashtra | 50.96 | 29 |
Kalinga Institute of Industrial Technology | Odisha | 50.95 | 30 |
Indian Institute of Foreign Trade | Delhi | 50.56 | 31 |
Indian Institute of Technology (Indian School of Mines) Dhanbad | Jharkhand | 49.94 | 32 |
T. A. Pai Management Institute | Karnataka | 48.55 | 33 |
Jamia Millia Islamia | Delhi | 48.42 | 34 |
Faculty of Management Studies | Delhi | 48.29 | 35 |
Loyola Institute of Business Administration | Tamil Nadu | 48.26 | 36 |
PSG College of Technology | Tamil Nadu | 47.58 | 37 |
Fore School of Management | Delhi | 47.44 | 38 |
Banaras Hindu University | Uttar Pradesh | 47.27 | 39 |
Nirma University | Gujarat | 47.22 | 40 |
Institute of Management Technology | Uttar Pradesh | 46.81 | 41 |
Alliance University | Karnataka | 46.53 | 42 |
Anna University | Tamil Nadu | 45.75 | 43 |
Xavier University | Odisha | 45.70 | 44 |
International Management Institute Kolkata | West Bengal | 45.44 | 45 |
Vellore Institute of Technology | Tamil Nadu | 45.13 | 46 |
Institute for Financial Management and Research | Andhra Pradesh | 45.00 | 47 |
Panjab University | Chandigarh | 44.99 | 48 |
Amity University | Uttar Pradesh | 44.93 | 49 |
Goa Institute of Management | Goa | 44.72 | 50 |
Institute of Rural Management | Gujarat | 44.13 | 51 |
Lovely Professional University | Punjab | 44.08 | 52 |
Bharathidasan Institute of Management | Tamil Nadu | 43.91 | 53 |
K. J. Somaiya Institute of Management Studies & Research | Maharashtra | 43.69 | 54 |
Institute of Management and Entrepreneurship Development | Maharashtra | 43.65 | 55 |
University of Petroleum and Energy Studies | Uttarakhand | 43.64 | 56 |
Birla Institute of Management Technology | Uttar Pradesh | 43.50 | 57 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Andhra Pradesh | 43.28 | 58 |
Aligarh Muslim University | Uttar Pradesh | 43.23 | 59 |
Indian Institute of Forest Management | Madhya Pradesh | 42.98 | 60 |
Birla Institute of Technology | Jharkhand | 42.36 | 61 |
Guru Gobind Singh Indraprastha University | Delhi | 42.01 | 62 |
Jaipuria Institute of Management | Uttar Pradesh | 41.98 | 63 |
Chandigarh University | Punjab | 41.86 | 64 |
Shoolini University of Biotechnology and Management Sciences | Himachal Pradesh | 41.84 | 65 |
International Management Institute | Odisha | 41.55 | 66 |
Institute of Management Technology | Telangana | 41.31 | 67 |
Jaipuria Institute of Management | Uttar Pradesh | 41.14 | 68 |
Jagan Institute of Management Studies | Delhi | 41.08 | 69 |
Institute of Management Technology | Maharashtra | 40.40 | 70 |
Jaipuria Institute of Management | Rajasthan | 40.21 | 71 |
IIHMR University | Rajasthan | 40.08 | 72 |
SRM Institute of Science and Technology | Tamil Nadu | 40.05 | 73 |
Lal Bahadur Shastri Institute of Management | Delhi | 39.91 | 74 |
Chitkara University | Punjab | 39.20 | 75 |
Note: Though the NIRF Ranking is the most trusted methodology to decide between a good and the best one Just because the college is “highly-ranked” or “prestigious” doesn’t mean it’s the right College for you.
Always keep in mind that one person’s dream college could be another’s nightmare. It’s always better to visit and experience college.
Source: National Institute of Ranking Framework.
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.
How much bribe have u taken for this shit ..? No fms no jbims ..no SP Jain …
The list of top 75 MBA Colleges released by National Institutional Ranking Framework (NIRF) has been accepted by the MHRD and launched by Honourable Minister for Human Resource development. Edufever only published this college list.
Here are the parameters NIRF consider: https://www.nirfindia.org/Parameter
You can ask your question directly to the NIRF Team.