
Maitreyi College is one of the most popular colleges of the University of Delhi. The college was founded in 1967 by Delhi Administration. The University of Delhi has announced Maitreyi College 2020 cutoff. Let us have a look at Maitreyi College 2020 Cutoff.
The Maitreyi College 2020 Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses.
DUET 2020 Useful Resources
Here you can explore some major important links related to DUET 2020 or DU UG admission
DUET 2021 Major Notification | Click Here |
DUET 2021 Eligibility Criteria | Click Here |
DUET 2021 Exam Pattern | Click Here |
DUET 2021 Syllabus | Click Here |
DUET 2021 Books | Click Here |
DUET 2021 Previous Year Paper | Click Here |
DUET 2021 Sample Paper | Click Here |
DUET 2021 Admit Card | Click Here |
DUET 2021 Test Series | Click Here |
DUET 2021 Cutoff | Click Here |
DUET 2021 Counseling | Click Here |
DUET 2021 Seat Matrix | Click Here |
College Summary
Name of Institute | Maitreyi College |
Popular Name | Maitreyi College Delhi |
Location | Delhi |
Year of Establishment | 1967 |
Institution Type | Government |
Affiliated with | Delhi University |
Approved by | UGC |
Courses Offered | Various UG and PG courses |
Review this college | Click Here |
Official Website | Maitreyi College |
Category | Colleges affiliated by Delhi University |
Study BBA/MBA in Delhi/NCR | Click Here |
Through this article, you can get complete information about the Sri Venkateswara College (University of Delhi) like Venky College 2020 Cutoff List, Venky College 2018 Cutoff List and Other Details.
Subscribe to get Latest Update by entering your details below
The consecutive Cutoff marks will be announced by the University of Delhi. Aspirants are advised to check our portal for the next round of the Cutoff score. The Maitreyi College 2020 cutoff.
Here are the important dates you should keep in mind to get to know more about DU Admission 2020.
Important Dates
Event | Date |
---|---|
Availibility of DUET 2020 application form | 20 June 2020 |
Last date to submit DUET 2020 application form | 31 July 2020 |
Release of DUET admit card | 29 August 2020 |
Delhi University Entrance Exam Dates | 6th September to 11 September 2020 |
Declaration of DUET result | Announced Soon |
Maitreyi College 2020 Cutoff
The Maitreyi College Delhi 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
Important Instructions
The candidates applying for Delhi University are advised to check these important Instruction Related to Maitreyi College Cutoff.
- The Delhi University 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the DUET 2020.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of DUET will not announce the Minimum Cutoff Marks for a specified Branch or College.
- Board will announce the opening/first rank and closing/last rank for different Colleges under DU.
- Candidates are advised to fill their preferences according to their merit in the entrance examination.
Delhi University College 2020 Cutoff (1st Cutoff)
Particular | Download Here |
---|---|
1st Cut-Off – Arts & Commerce | Click Here |
1st Cut-Off – Science | Click Here |
1st Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (2nd Cutoff)
Particular | Download Here |
---|---|
2nd Cut-Off – Arts & Commerce | Click Here |
2nd Cut-Off – Science | Click Here |
2nd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (3rd Cutoff)
Particular | Download Here |
---|---|
3rd Cut-Off – Arts & Commerce | Click Here |
3rd Cut-Off – Science | Click Here |
3rd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (4th Cutoff)
Particular | Download Here |
---|---|
4th Cut-Off – Arts & Commerce | Click Here |
4th Cut-Off – Science | Click Here |
4th Cut-Off – BA (Prog.) | Click Here |
Maitreyi College 2020 Cutoff
Particular | Download Here |
1st Cut-Off | Click Here |
2nd Cut-Off | Click Here |
3rd Cut-Off | Click Here |
4th Cut-off | Click Here |
Maitreyi College 2019 Cutoff
Check out the University of Delhi Cutoff for Maitreyi College.
Course | General | OBC | SC | ST | PWD | KM |
B.A (Hons) Economics | 95 | 90 | 80 | 78 | 74 | Closed |
B.A (Hons) Hindi | Closed | 72 | Closed | 68 | 67 | 70 |
B.A (Hons) History | 91.75 | 84 | 80 | Closed | 78 | 83 |
B.A (Hons) English | Closed | 87.5 | 84.5 | 84.5 | 82 | 85 |
B.A (Hons) Political Science | Closed | Closed | Closed | 83.5 | 82 | 85 |
B.A (Hons) Sanskrit | Closed | 49 | 46 | 46 | 45 | 49 |
B.Com (Hons) | 94.75 | 90.5 | 89 | 77 | 82 | 90.5 |
B.Com | Closed | 86.5 | 82 | 77 | 78 | 86 |
B.Sc (Hons) Botany | 87 | 83 | 78 | 75 | 75 | 80 |
B.Sc (Hons) Chemistry | 92.33 | 90.66 | 78 | 78 | 78 | 85 |
B.Sc (Hons) Mathematics | 93 | 90 | 82 | 82 | 81 | 89 |
B.Sc (Hons) Zoology | 88.66 | 85 | 80 | 78 | 78 | 82 |
B.Sc (Hons) Physics | 91.66 | 89.33 | 78 | 78 | 78 | 85 |
B.A (Hons) Sociology | Closed | 81 | 79 | 79 | 78 | 80 |
B.Sc. Physical Science with Chemistry | Closed | Closed | 75 | 75 | 74 | 80 |
B.A Programme (English + Sociology) | Closed | 81 | Closed | Closed | 74 | 77 |
B.Sc (Life Sciences) | 85.66 | Closed | Closed | 68 | 68 | 78 |
B.A Programme (Hindi + Political Science) | Closed | 82.5 | Closed | 79 | 75 | 79 |
B.A Programme (Punjabi + Political Science) | Closed | 68 | Closed | 65 | 60 | 65 |
B.A Programme (English + Economics) | 88.75 | 82 | 79 | 77 | 75 | 78 |
B.A Programme (Sanskrit + Political Science) | Closed | 72 | Closed | 70 | NA | 72 |
B.A Programme (Computer Applications + Economics) | Closed | 81 | 78 | 77 | 75 | 78 |
B.Sc. Physical Science with Computer Science | Closed | 81 | 75 | 75 | 74 | 80 |
B.A Programme (Economics + Mathematics) | Closed | 82 | 78 | 77 | 75 | 78 |
B.A Programme (History + Political Science) | Closed | 84 | Closed | Closed | 76 | 80 |
B.A Programme (Hindi + History) | 87 | Closed | Closed | NA | 75 | 78 |
B.A Programme (Sanskrit + History) | Closed | 75 | 71 | 71 | 70 | 75 |
B.A Programme (Computer Applications + Mathematics) | Closed | 81 | 78 | 78 | NA | 78 |
B.A Programme (Political Science + Sociology) | Closed | 81 | Closed | Closed | 72 | 78 |
Maitreyi College 2018 Cutoff
Check out the University of Delhi Cutoff for Maitreyi College.
First List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 96 | 93 | 92 | 92 | 92 | 93 |
B.A (Hons) English | 96 | 92 | 92 | 92 | 92 | 92 |
B.A (Hons) Hindi | 82 | 81 | 77 | 77 | 77 | 81 |
B.A (Hons) History | 93 | 89 | 87 | 87 | 87 | 89 |
B.A (Hons) Political Science | 94 | 90 | 88 | 88 | 88 | 90 |
B.A (Hons) Sanskrit | 55 | 52 | 52 | 52 | 50 | 52 |
B.A (Hons) Sociology | 94 | 90 | 88 | 88 | 86 | 90 |
B.A Programme | 89 | 85 | 83 | 83 | 81 | 85 |
B.Com | 95 | 91 | 90 | 88 | 90 | 93 |
B.Com (Hons) | 96 | 94 | 93 | 93 | 93 | 94 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Botany | 91 | 89 | 86 | 86 | 86 | 89 |
B.Sc (Hons) Chemistry | 95 | 93 | 89 | 89 | 89 | 93 |
B.Sc (Hons) Mathematics | 95 | 93 | 89 | 89 | 87 | 93 |
B.Sc (Hons) Physics | 96 | 94 | 90 | 90 | 90 | 94 |
B.Sc (Hons) Zoology | 91 | 89 | 86 | 86 | 86 | 89 |
B.Sc (Life Sciences) | 88 | 85 | 82 | 82 | 82 | 85 |
B.Sc. Physical Science with Chemistry | 91 | 89 | 86 | 86 | 86 | 89 |
B.Sc. Physical Science with Computer | 91 | 89 | 86 | 86 | 86 | 89 |
Second List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 95.25 | 91.5 | 88 | 88 | 85.25 | 91.5 |
B.A (Hons) English | 94 | 89 | 88 | 88 | 84 | 89 |
B.A (Hons) Hindi | 80 | 79 | 75 | 75 | 70 | 79 |
B.A (Hons) History | 90 | 86 | 84 | 84 | 80 | 86 |
B.A (Hons) Political Science | 93 | 88 | 86 | 86 | 83 | 88 |
B.A (Hons) Sanskrit | 53 | 50 | 50 | 50 | 48 | 48 |
B.A (Hons) Sociology | 91 | 85 | 84 | 84 | 81 | 85 |
B.A Programme | 88 | 83 | 80 | 80 | 78 | 83 |
B.Com | 93 | 88 | 86 | 83 | 83 | 88 |
B.Com (Hons) | 95 | 90 | 87 | 84 | 85 | 90 |
Arts & Commerce Courses 2nd Cut-Off Remarks
B.A (Hons) Economics | (i) Best four including one language (ii) Candidates must have studied and passed mathematics at the qualifying examination |
B.A (Hons) English | (i) Best four including one language (ii) 2% Relaxation for Students with Elective English. |
B.A (Hons) Hindi | (i) Best four including one language (ii) 2% Relaxation for Student with Elective Hindi |
B.A (Hons) History | Best four including one language |
B.A (Hons) Political Science | Best four including one language |
B.A (Hons) Sanskrit | Best four including one language |
B.A (Hons) Sociology | Best four including one language |
B.A Programme | (i) 8% relaxation for those opting Punjabi/Sanskrit up to X & XII class (ii) 5 % relaxation for those opting Punjabi/Sanskrit up to VIII class (iii) 3% deduction for change of stream (iv) Best four including one language |
B.Com | Best four including one language |
B.Com (Hons) | (i) Commerce stream (Best four including one language) (ii) Candidates must have studied and passed mathematics at the qualifying examination. |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Botany | 89.5 | 87.5 | 83 | 83 | 79.5 | 87.5 |
B.Sc (Hons) Chemistry | 93.66 | 92 | 85 | 85 | 83.66 | 92 |
B.Sc (Hons) Mathematics | 93.5 | 91 | 85 | 85 | 83.5 | 91 |
B.Sc (Hons) Physics | 94 | 92 | 86 | 86 | 84 | 92 |
B.Sc (Hons) Zoology | Closed | 85 | 83 | 83 | 81 | 85 |
B.Sc (Life Sciences) | Closed | 82 | 80 | 80 | 77.33 | 82 |
B.Sc. Physical Science with Chemistry | 88 | 86 | 83 | 83 | 78 | 86 |
B.Sc. Physical Science with Computer | 88 | 86 | 83 | 83 | 78 | 86 |
Science Courses 2nd Cut-Off Remarks
B.Sc (Hons) Botany | PCB |
B.Sc (Hons) Chemistry | PCM |
B.Sc (Hons) Mathematics | Best four including one language |
B.Sc (Hons) Physics | PCM |
B.Sc (Hons) Zoology | PCB |
B.Sc (Life Sciences) | (i) PCB (ii) In General category, Admission against cancellation |
B.Sc. Physical Science with Chemistry | PCM |
B.Sc. Physical Science with Computer | Physics, Chemistry/Comp.Sc., Maths |
Third List 2018
Arts/Commerce
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | Closed | 90.00 | 85.00 | 85.00 | 82.00 | 90.00 |
B.A (Hons) English | 92.50 | 86.00 | 85.00 | 87.50 | 82.50 | 86.00 |
B.A (Hons) Hindi | 77.50 | 76.50 | 73.50 | 73.50 | 67.50 | 76.50 |
B.A (Hons) History | Closed | 84.00 | 82.00 | 83.00 | 79.00 | 84.00 |
B.A (Hons) Political Science | 92.50 | 86.50 | 83.50 | 83.50 | 82.50 | 86.50 |
B.A (Hons) Sanskrit | 52.00 | 49.00 | 49.00 | 49.00 | 47.00 | 47.00 |
B.A (Hons) Sociology | Closed | 83.00 | 81.50 | 83.00 | 80.00 | 83.00 |
B.A Programme | Closed | 81.00 | 79.00 | 77.00 | 75.00 | 80.00 |
B.Com | Closed | 87.00 | 84.00 | 81.00 | 82.00 | 87.00 |
B.Com (Hons) | Closed | 88.00 | 85.50 | 82.00 | 84.00 | 88.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Botany | Closed | 86.00 | 81.00 | 80.33 | 79.00 | 86.00 |
B.Sc (Hons) Chemistry | Closed | 90.66 | 80.00 | 80.00 | 82.00 | 90.66 |
B.Sc (Hons) Mathematics | Closed | 91.00 | 84.50 | 83.00 | 82.50 | 90.00 |
B.Sc (Hons) Physics | Closed | Closed | 83.00 | 82.00 | 83.00 | 91.00 |
B.Sc (Hons) Zoology | Closed | Closed | 82.00 | 82.00 | 80.00 | 84.00 |
B.Sc (Life Sciences) | 87.00 | 82.00 | 77.00 | 77.00 | 77.00 | 81.00 |
B.Sc. Physical Science with Chemistry | Closed | 85.33 | 80.00 | 79.00 | 77.00 | 85.00 |
B.Sc. Physical Science with Computer | 87.00 | 85.00 | 80.00 | 79.00 | 77.00 | 77.00 |
Fourth Cutoff List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 94.75 | 88.00 | 84.00 | 82.00 | 82.00 | 88.00 |
B.A (Hons) English | Closed | Closed | 82.00 | 86.00 | 82.00 | 85.00 |
B.A (Hons) Hindi | 76.00 | 75.00 | 72.00 | 72.00 | 66.00 | 75.00 |
B.A (Hons) History | Closed | Closed | 81.00 | Closed | 78.00 | 83.00 |
B.A (Hons) Political Science | 91.50 | 85.00 | 81.50 | 81.50 | 81.50 | 85.00 |
B.A (Hons) Sanskrit | 52.00 | 48.50 | 48.50 | 48.50 | 47.50 | 47.50 |
B.A (Hons) Sociology | 89.50 | 81.00 | 79.00 | 82.00 | 79.00 | 81.00 |
B.A Programme | 87.75 | 77.00 | 76.50 | 76.00 | 70.00 | 77.00 |
B.Com | 92.75 | 85.00 | 81.00 | 79.00 | 78.00 | 85.00 |
B.Com (Hons) | 94.75 | 86.50 | 83.50 | 80.00 | 80.00 | 86.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Botany | 88.66 | 85.00 | 80.00 | 79.00 | 78.00 | 85.00 |
B.Sc (Hons) Chemistry | 93.00 | 89.66 | 78.00 | 78.00 | 81.00 | 89.66 |
B.Sc (Hons) Mathematics | Closed | 91.00 | 82.00 | 80.00 | 81.50 | 89.00 |
B.Sc (Hons) Physics | Closed | Closed | 80.00 | 79.00 | 82.00 | 90.00 |
B.Sc (Hons) Zoology | Closed | Closed | Closed | 80.00 | 79.00 | 83.00 |
B.Sc (Life Sciences) | 87.00 | Closed | 75.00 | 74.00 | 76.00 | 80.00 |
B.Sc. Physical Science with Chemistry | 88.00 | 84.00 | 78.00 | 77.00 | 76.00 | 84.00 |
B.Sc. Physical Science with Computer | 86.00 | 83.00 | 77.00 | 76.00 | 76.00 | 76.00 |
Fifth List 2018
Art/Commerce
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | Closed | 85.00 | 75.50 | 74.50 | 75.00 | 82.75 |
B.A (Hons) English | 91.75 | 84.50 | 82.00 | 85.00 | 80.00 | 81.75 |
B.A (Hons) Hindi | 74.00 | 72.00 | 70.00 | 70.00 | 64.00 | 64.00 |
B.A (Hons) History | Closed | Closed | 79.00 | Closed | 77.00 | 80.00 |
B.A (Hons) Political Science | 91.00 | 84.00 | 79.50 | 81.50 | 81.00 | 81.00 |
B.A (Hons) Sanskrit | 50.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
B.A (Hons) Sociology | 87.50 | 79.00 | 76.00 | 82.00 | 77.00 | 77.50 |
B.A Programme | 87.75 | 74.00 | 72.00 | 72.00 | 65.00 | 77.00 |
B.Com | 92.00 | 84.00 | 78.00 | 76.00 | 70.00 | 82.00 |
B.Com (Hons) | 94.75 | 85.00 | 81.00 | 75.00 | 75.00 | 84.75 |
Arts & Commerce Courses 5th Cut-Off Remarks
B.A (Hons) Economics | (I) Candidates must have studied and passed mathematics at the qualifying examination. (II) Best four including one language. |
B.A (Hons) English | (I) Best four including one language. (II) 2% Relaxation for Students with Elective English |
B.A (Hons) Hindi | (i) Best four including one language. (ii) 2% Relaxation for Students with Elective Hindi. |
B.A (Hons) History | Best four including one language |
B.A (Hons) Political Science | Best four including one language |
B.A (Hons) Sanskrit | Best four including one language |
B.A (Hons) Sociology | Best four including one language |
B.A Programme | (i) up to 8% relaxation for those students who have studied Punjabi/Sanskrit up to X & XII class. (ii) up to 5 % relaxation for those who have studied Punjabi/Sanskrit up to VIII class. (iii) 3% deduction for change of stream. (iv) Best four including one language. |
B.Com | Best four including one language |
B.Com (Hons) | (i) Commerce stream (Best four including one language). (ii) Candidates must have studied and passed mathematics at the qualifying examination |
Science
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Botany | 88.66 | 84.00 | 79.00 | 77.00 | 77.00 | 78.66 |
B.Sc (Hons) Chemistry | 93.00 | 89.66 | 77.00 | 76.00 | 78.00 | 83.00 |
B.Sc (Hons) Mathematics | 93.50 | 91.00 | 81.00 | 78.00 | 80.00 | 83.50 |
B.Sc (Hons) Physics | 94.00 | 92.00 | 77.00 | 76.00 | 80.00 | 84.00 |
B.Sc (Hons) Zoology | Closed | Closed | Closed | Closed | 77.00 | 78.66 |
B.Sc (Life Sciences) | 85.00 | 81.00 | 73.00 | 70.00 | 70.00 | 75.00 |
B.Sc. Physical Science with Chemistry | 88.00 | 82.33 | 74.00 | 73.00 | 74.00 | 78.00 |
B.Sc. Physical Science with Computer | 86.00 | 81.33 | 74.00 | 73.00 | 74.00 | 76.00 |
Science Courses 5th Cut-Off Remarks
B.Sc (Hons) Botany | PCB |
B.Sc (Hons) Chemistry | PCM |
B.Sc (Hons) Mathematics | Best four including one language |
B.Sc (Hons) Physics | PCM |
B.Sc (Hons) Zoology | PCB |
B.Sc (Life Sciences) | PCB |
B.Sc. Physical Science with Chemistry | PCM |
B.Sc. Physical Science with Computer | Physics, Chemistry/Comp.Sc., Maths |
The Delhi University will announce consecutive cutoff for Maitreyi College (Delhi University) in upcoming days. The admission procedure to the college will last till the month of July/August. Stay Updated with us to get the latest information on Maitreyi College 2020 Cutoff Score.
Contact Details
Maitreyi College
Bapudham Complex
Chanakyapuri, New Delhi- 110021
Phone: +91-11- 24673815
Fax: +91-11-24101053
E-mail: info@maitreyi.du.ac.in
Website: http://maitreyi.ac.in/
The Principal
Dr. (Mrs.) Savita M. Datta
Phone: +91-11- 24101053, 24673815
Frequently Asked Questions (FAQ)
A. Yes, Maitreyi College Delhi is the best College. It provides excellent exposure and placement and everything you need in the campus itself. The best thing is that Maitreyi College offers you superb arrangements with amazing infrastructure and facilities with highly educated professors.
A. Maitreyi College Delhi is affiliated with Delhi University (DU).
A. Maitreyi College Delhi fee structure is affordable and the fees for all the programmes can be paid online.
A. The University of Delhi, informally known as Delhi University (DU), is a collegiate public central university, the University of Delhi has since become India’s largest institution of higher learning and among the largest in the world. the national or sub-national government which private universities are not allowed to get.
A. The university will conduct DUET for admission into various UG and PG programmes. However, students can also apply for admission on the basis of merit of qualifying degree.
A. No, there be any disadvantage for gap year students.
A. Relaxation for women candidates varies from college to college and even from course. However, the upper limit has been fixed at 3%.
A. There are 90 colleges and 16 faculties affiliated to the University of Delhi, spread across Delhi. North Campus and South Campus serve as the two main campuses of the University.
List of Top Colleges in India
Success Mantra:
Never let yourself down…
Keep working Hard
Believe yourself
Best of Luck…!!!
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.