Recently the ministry of HRD has released a list of top educational institutions in the country in 9 different categories which include Overall, Universities, Engineering, Colleges, Management, Pharmacy, Medical, Architecture and Law. Let us have a look at the NIRF Ranking methodology before going to the NIRF 2018 List of Top Overall Colleges in India.
How NIRF Rank the college?
To outline the Brand value of a specific College in India, the Concept of NIRF Ranking was introduced by the Ministry of Human Resource & Development(MHRD) on 29th September 2015. The main Idea behind the National Institutional Ranking Framework (NIRF) is to outlines a methodology to rank institutions across the country.
NIRF Ranking 2018
NIRF Ranking 2017
Ranking various institutions across the country is made by a Core Committee that Consist of High order Thinkers, Professor and other Reputed Think Tanks of India. The major aim of NIRF Lies in identifying the broad parameters for ranking various universities and institutions. The parameters broadly cover mainly five things
- Teaching, Learning and Resources
- Research and Professional Practices
- Graduation Outcomes
- Outreach and Inclusivity
- Perception
NIRF 2018 List of Top Overall Colleges in India
Here is the Complete Updated list of Top Colleges in India with the Cumulative Marks Scored in NIRF Ranking Parameters 2018.
Subscribe to get Latest Update by entering your details below
Name | State | Score | Rank |
Indian Institute of Science | Karnataka | 82.16 | 1 |
Indian Institute of Technology Madras | Tamil Nadu | 81.39 | 2 |
Indian Institute of Technology Bombay | Maharashtra | 79.2 | 3 |
Indian Institute of Technology Delhi | Delhi | 73.97 | 4 |
Indian Institute of Technology Kharagpur | West Bengal | 71.39 | 5 |
Jawaharlal Nehru University | Delhi | 67.57 | 6 |
Indian Institute of Technology Kanpur | Uttar Pradesh | 65.39 | 7 |
Indian Institute of Technology Roorkee | Uttarakhand | 64.93 | 8 |
Banaras Hindu University | Uttar Pradesh | 63.52 | 9 |
Anna University | Tamil Nadu | 62.82 | 10 |
University of Hyderabad | Telangana | 6.54 | 11 |
Indian Institute of Technology Guwahati | Assam | 6.16 | 12 |
Jadavpur University | West Bengal | 59.68 | 13 |
University of Delhi | Delhi | 58.69 | 14 |
Amrita Vishwa Vidyapeetham | Tamil Nadu | 58.46 | 15 |
Savitribai Phule Pune University | Maharashtra | 58.24 | 16 |
Aligarh Muslim University | Uttar Pradesh | 57.78 | 17 |
Manipal Academy of Higher Education | Karnataka | 57.37 | 18 |
Jamia Millia Islamia | Delhi | 56.18 | 19 |
Bharathiar University | Tamil Nadu | 55.8 | 20 |
Calcutta University | West Bengal | 53.38 | 21 |
Indian Institute of Technology Hyderabad | Telangana | 53.7 | 22 |
King George`s Medical University | Uttar Pradesh | 52.73 | 23 |
Vellore Institute of Technology | Tamil Nadu | 52.68 | 24 |
Indian Institute of Science Education & Research Kolkata | West Bengal | 52.52 | 25 |
Birla Institute of Technology & Science | Rajasthan | 52.15 | 26 |
Indian Institute of Technology (Indian School of Mines) Dhanbad | Jharkhand | 52.4 | 27 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Uttar Pradesh | 51.85 | 28 |
University of Madras | Tamil Nadu | 51.52 | 29 |
Institute of Chemical Technology | Maharashtra | 51.39 | 30 |
National Institute of Technology Tiruchirappalli | Tamil Nadu | 51.38 | 31 |
Indian Institute of Science Education & Research Pune | Maharashtra | 51.4 | 32 |
Panjab University | Chandigarh | 5.94 | 33 |
Indian Institute of Management Calcutta | West Bengal | 5.87 | 34 |
Bharath Institute of Higher Education & Research | Tamil Nadu | 5.74 | 35 |
Andhra University | Andhra Pradesh | 5.39 | 36 |
Jamia Hamdard | Delhi | 5.31 | 37 |
Siksha `O` Anusandhan | Odisha | 49.59 | 38 |
Indian Institute of Technology Gandhinagar | Gujarat | 49.31 | 39 |
Tamil Nadu Agricultural University | Tamil Nadu | 49.22 | 40 |
Homi Bhabha National Institute | Maharashtra | 48.98 | 41 |
National Institute of Technology Rourkela | Odisha | 48.62 | 42 |
Alagappa University | Tamil Nadu | 48.25 | 43 |
Indian Institute of Engineering Science and Technology, Shibpur | West Bengal | 48.6 | 44 |
Osmania University | Telangana | 48.2 | 45 |
Tezpur University | Assam | 48 | 46 |
Kerala University | Kerala | 47.72 | 47 |
Visva Bharati | West Bengal | 47.62 | 48 |
Tata Institute of Social Sciences | Maharashtra | 47.46 | 49 |
Thapar Institute of Engineering and Technology | Punjab | 47.11 | 50 |
Indian Institute of Technology Bhubaneswar | Odisha | 47.7 | 51 |
Mahatma Gandhi University | Kerala | 46.56 | 52 |
G. B. Pant Universtiy of Agriculture and Technology | Uttarakhand | 46.56 | 53 |
Shanmugha Arts Science Technology & Research Academy | Tamil Nadu | 46.33 | 54 |
Indian Institute of Science Education & Research Mohali | Punjab | 46.24 | 55 |
Indian Institute of Science Education & Research Bhopal | Madhya Pradesh | 46.17 | 56 |
National Institute of Technology Surathkal | Karnataka | 46.14 | 57 |
Indian Institute of Science Education & Research Thiruvananthapuram | Kerala | 45.97 | 58 |
JSS Academy of Higher Education and Research | Karnataka | 45.76 | 59 |
Punjab Agricultural University | Punjab | 45.56 | 60 |
Gauhati University | Assam | 45.44 | 61 |
Sri Ramachandra Medical College and Research Institute | Tamil Nadu | 45.29 | 62 |
SRM Institute of Science and Technology | Tamil Nadu | 45.17 | 63 |
PSG College of Technology | Tamil Nadu | 44.94 | 64 |
Kalinga Institute of Industrial Technology | Odisha | 44.81 | 65 |
Birla Institute of Technology | Jharkhand | 44.71 | 66 |
Symbiosis International | Maharashtra | 44.62 | 67 |
Sathyabama Institute of Science and Technology | Tamil Nadu | 44.34 | 68 |
Indian Institute of Technology Patna | Bihar | 44.25 | 69 |
Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 44 | 70 |
The University of Kashmir | Jammu and Kashmir | 43.96 | 71 |
Shiv Nadar University | Uttar Pradesh | 43.68 | 72 |
Sri Sivasubramaniya Nadar College of Engineering | Tamil Nadu | 43.6 | 73 |
Sri Venkateswara University | Andhra Pradesh | 43.44 | 74 |
PSG Institute of Medical Sciences & Research | Tamil Nadu | 43.24 | 75 |
Chaudhary Charan Singh Haryana Agricultural University | Haryana | 43.21 | 76 |
The University of Jammu | Jammu and Kashmir | 43.19 | 77 |
National Institute of Technology Warangal | Telangana | 43.16 | 78 |
Dr D. Y. Patil Vidyapeeth | Maharashtra | 43.15 | 79 |
Amity University | Uttar Pradesh | 42.99 | 80 |
Madurai Kamaraj University | Tamil Nadu | 42.98 | 81 |
SVKM`s Narsee Monjee Institute of Management Studies | Maharashtra | 42.8 | 82 |
Koneru Lakshmaiah Education Foundation University | Andhra Pradesh | 42.78 | 83 |
KLE Academy of Higher Education and Research | Karnataka | 42.76 | 84 |
University of Agricultural Sciences | Karnataka | 42.55 | 85 |
Pondicherry University | Pondicherry | 42.36 | 86 |
Guru Nanak Dev University | Punjab | 42.36 | 87 |
North Eastern Hill University | Meghalaya | 42.34 | 88 |
Sri Venkateswara Institute of Medical Sciences | Andhra Pradesh | 42.33 | 89 |
Dayalbagh Educational Institute | Uttar Pradesh | 41.95 | 90 |
Banasthali Vidyapith | Rajasthan | 41.88 | 91 |
Tamil Nadu Veterinary & Animal Sciences University | Tamil Nadu | 41.73 | 92 |
Bharati Vidyapeeth | Maharashtra | 41.71 | 93 |
Bharathidasan University | Tamil Nadu | 41.63 | 94 |
Thiagarajar College of Engineering | Tamil Nadu | 41.41 | 95 |
College of Engineering | Maharashtra | 4.74 | 96 |
Mahatma Gandhi Medical College and Research Institute | Pondicherry | 4.72 | 97 |
Goa University | Goa | 4.66 | 98 |
Cochin University of Science and Technology | Kerala | 4.53 | 99 |
Delhi Technological University | Delhi | 4.52 | 100 |
Note: Though the NIRF Ranking is the most trusted methodology to decide between a good and the best one Just because the college is “highly-ranked” or “prestigious” doesn’t mean it’s the right College for you. Always keep in mind that one person’s dream college could be another’s nightmare. It’s always better to visit and experience the college.
Source: National Institute of Ranking Framework.
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.