A few days ago, the HRD Minister Prakash Javadekar released the annual India Ranking of Higher Education for 9 categories including – Overall, Universities, Engineering, Colleges, Management, Pharmacy, Medical, Architecture and Law. The main Idea behind the NIRF 2018 Top 100 Colleges in India is to guide students to some of the best-known courses after 12th and colleges centred around the subject. This year Delhi-based Miranda House (Delhi University) has bagged the number 1 Ranking followed by St. Stephens College Delhi and Bishop Heber College at 2nd and 3rd Position.
Miranda HouseThe NIRF India Ranking is based on several parameters that were set by the Ministry of HRD ministry. Let us have a look at the NIRF Ranking methodology before going to the NIRF 2018 List for Top Colleges in India.
How NIRF Rank the college?
To outline the Brand value of a specific College in India, the Concept of NIRF Ranking was introduced by the Ministry of Human Resource & Development(MHRD) on 29th September 2015. The main Idea behind the National Institutional Ranking Framework (NIRF) is to outlines a methodology to rank institutions across the country.
NIRF Ranking 2018
NIRF Ranking 2017
Ranking various institutions across the country is made by a Core Committee that Consist of High order Thinkers, Professor and other Reputed Think Tanks of India. The major aim of NIRF Lies in identifying the broad parameters for ranking various universities and institutions. The parameters broadly cover mainly five things
Subscribe to get Latest Update by entering your details below
- Teaching, Learning and Resources
- Research and Professional Practices
- Graduation Outcomes
- Outreach and Inclusivity
- Perception
NIRF 2018 Top 100 Colleges in India
Here is the Complete Updated list of Top Colleges in India with the Cumulative Marks Scored in NIRF Ranking Parameters 2018.
Name | State | Score | Rank |
Miranda House | Delhi | 71 | 1 |
St. Stephen`s College | Delhi | 7.77 | 2 |
Bishop Heber College | Tamil Nadu | 67.63 | 3 |
Hindu College | Delhi | 67.46 | 4 |
Presidency College | Tamil Nadu | 66.21 | 5 |
Loyola College | Tamil Nadu | 66.6 | 6 |
Shri Ram College of Commerce | Delhi | 63.98 | 7 |
Lady Shri Ram College for Women | Delhi | 63.53 | 8 |
Ramakrishna Mission Vidyamandira | West Bengal | 62.79 | 9 |
Madras Christian College | Tamil Nadu | 6.74 | 10 |
PSG College of Arts and Science | Tamil Nadu | 6.34 | 11 |
Lady Irwin College | Delhi | 6.4 | 12 |
Deen Dayal Upadhyaya College | Delhi | 59.76 | 13 |
Atma Ram Sanatan Dharm College | Delhi | 59.55 | 14 |
Gargi College | Delhi | 59.46 | 15 |
PSGR Krishnammal College for Women | Tamil Nadu | 59.39 | 16 |
St. Xavier`s College | West Bengal | 58.45 | 17 |
University College | Kerala | 57.51 | 18 |
Fergusson College | Maharashtra | 57.37 | 19 |
Kirori Mal College | Delhi | 57.32 | 20 |
Hans Raj College | Delhi | 57.19 | 21 |
Women`s Christian College | Tamil Nadu | 57.18 | 22 |
Sri Guru Tegh Bahadur Khalsa College | Delhi | 56.96 | 23 |
Sri Venkateswara College | Delhi | 56.62 | 24 |
Dyal Singh College | Delhi | 56.43 | 25 |
Ramanujan College | Delhi | 56.13 | 26 |
Acharya Narendra Dev College | Delhi | 55.99 | 27 |
St. Joseph`s College | Tamil Nadu | 54.41 | 28 |
Rama Krishna Mission Vivekananda Centenary College | West Bengal | 53.95 | 29 |
Stella Maris College for Women | Tamil Nadu | 53.66 | 30 |
Loreto College | West Bengal | 53.55 | 31 |
Maharaja Agrasen College | Delhi | 53.35 | 32 |
Government Arts College | Tamil Nadu | 53.16 | 33 |
St. Joseph`s College | Kerala | 53.13 | 34 |
Silver Jubilee Degree College | Andhra Pradesh | 53.12 | 35 |
Mar Ivanios College | Kerala | 53.9 | 36 |
Scott Christian College | Tamil Nadu | 53.8 | 37 |
Ethiraj College for Women | Tamil Nadu | 52.92 | 38 |
Sri Ramakrishna Mission Vidyalaya College of Arts & Science | Tamil Nadu | 52.83 | 39 |
Ramakrishna Mission Residential College | West Bengal | 52.71 | 40 |
Sacred Heart College | Kerala | 52.52 | 41 |
Holy Cross College | Tamil Nadu | 52.51 | 42 |
Rajagiri College of Social Sciences | Kerala | 52 | 43 |
Thiagarajar College | Tamil Nadu | 51.93 | 44 |
T. K. M. College of Arts and Science | Kerala | 51.46 | 45 |
S. B. College | Kerala | 51.43 | 46 |
Ayya Nadar Janaki Ammal College | Tamil Nadu | 51.35 | 47 |
P. D. Patel Institute of Applied Sciences | Gujarat | 51.17 | 48 |
Madras School of Social Work | Tamil Nadu | 5.57 | 49 |
Jesus & Mary College | Delhi | 5.48 | 50 |
Virudhunagar Hindu Nadars Senthikumara Nadar College | Tamil Nadu | 5.47 | 51 |
Indraprastha College for Women | Delhi | 49.91 | 52 |
Shaheed Rajguru College of Applied Sciences for Women | Delhi | 49.85 | 53 |
St. Xavier`s College | Tamil Nadu | 49.83 | 54 |
St. Joseph`s College of Commerce | Karnataka | 49.65 | 55 |
Andhra Loyola College | Andhra Pradesh | 49.45 | 56 |
Vellalar College for Women | Tamil Nadu | 49.27 | 57 |
Sri Meenakshi Government College for Women | Tamil Nadu | 49.2 | 58 |
Shivaji College | Delhi | 49.15 | 59 |
St. Josephs Arts & Science College | Karnataka | 49.12 | 60 |
Shyam Lal College | Delhi | 48.98 | 61 |
Rajiv Gandhi Institute of Information Technology and Biotechnology | Maharashtra | 48.95 | 62 |
Christ College | Kerala | 48.8 | 63 |
Sri Krishna Arts and Science College | Tamil Nadu | 48.75 | 64 |
Fatima College | Tamil Nadu | 48.73 | 65 |
St. Xavier`s College | Gujarat | 48.73 | 66 |
Kongunadu Arts & Science College | Tamil Nadu | 48.67 | 67 |
Govt. Post-Graduate College for Girls | Chandigarh | 48.57 | 68 |
Kuriakose Gregorios College | Kerala | 48.52 | 69 |
Women`s Christian College | Tamil Nadu | 48.48 | 70 |
Government Arts College | Tamil Nadu | 47.96 | 71 |
CMS College of Science and Commerce | Tamil Nadu | 47.92 | 72 |
College of Vocational Studies | Delhi | 47.82 | 73 |
National College | Tamil Nadu | 47.81 | 74 |
St. Xavier`s College | Maharashtra | 47.81 | 75 |
St. Teresa`s College | Kerala | 47.78 | 76 |
Queen Mary`s College | Tamil Nadu | 47.53 | 77 |
Vimala College | Kerala | 47.53 | 78 |
St. Thomas College | Kerala | 47.43 | 79 |
Lakshmi Bai College | Delhi | 47.33 | 80 |
Lady Doak College | Tamil Nadu | 47.21 | 81 |
Goswami Ganesh Dutta Sanatan Dharma College | Chandigarh | 47.12 | 82 |
Jamal Mohamed College | Tamil Nadu | 46.98 | 83 |
Marian College | Kerala | 46.85 | 84 |
V. V. Vanniaperumal College for Women | Tamil Nadu | 46.76 | 85 |
Maitreyi College | Delhi | 46.73 | 86 |
Nirmalagiri College | Kerala | 46.68 | 87 |
Mahatma Gandhi College | Kerala | 46.6 | 88 |
Kongu Arts & Science College | Tamil Nadu | 46.45 | 89 |
The American College | Tamil Nadu | 46.34 | 90 |
Dr. N. G. P. Arts and Science College | Tamil Nadu | 46.29 | 91 |
Bishop Moore College | Kerala | 46.22 | 92 |
Bharati Vidyapeeth`s College of Fine Arts | Maharashtra | 46.19 | 93 |
St. Aloysius College | Karnataka | 46.1 | 94 |
Anna Adarsh College for Women | Tamil Nadu | 46.7 | 95 |
Mahendra Arts & Science College | Tamil Nadu | 45.93 | 96 |
St. Joseph’s College | Kerala | 45.88 | 97 |
Rathinam College of Arts and Science | Tamil Nadu | 45.83 | 98 |
Shaheed Bhagat Singh College (Evening) | Delhi | 45.8 | 99 |
Keshav Mahavidyalya | Delhi | 45.78 | 100 |
Note: Though the NIRF Ranking is the most trusted methodology to decide between a good and the best one Just because the college is “highly-ranked” or “prestigious” doesn’t mean it’s the right College for you. Always keep in mind that one person’s dream college could be another’s nightmare. It’s always better to visit and experience the college.
Source: National Institute of Ranking Framework.
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.
TKM College of Arts and Sciences, Kollam, Kerala used my academic achievements for NIRF Ranking and after that Management ordered compulsory retirement with retrospect effect. When they applied for the ranking my status, Associate Professor. As per the order of the Manager I retired on 30 – 9-2017.l have two Masters degrees, Reader, Research Supervisor, Resource person, many publications. Actually I was the senior most Qualified person to be the principal. Management keeps an unqualified junior person as Principal in charge to act according to the whims and fancies of the Management. When I was the HoD l reported CE mark manupulation to University of kerala and the Syndicate recommended for Disciplinary actions against principal and Dr. Raghu. From that day onwards harassment began. I was taken directly to hospital from the college and was admitted at the cardiac ICU. Police recorded statement, after 164 statement police charged case, Ipc 354A, 504 and 341. Management allowed the Principal to continue in service as he employed illicit means to get high rank. The Principal In Charge faced Disciplinary action for opening nine questions in advance, syndicate imposed a fine of Rs180000. Instead of punishing him, management promoted him to principal in charge. He retired on June 30. Now management gave Charge to a junior Assistant professor to act according to the whims and fancies of the Management. In TKM College there is not even a proper ICC, a junior Assistant professor is the Presiding Officer, now she is promoted as Principal in charge for acting as a tool in the hands of the Management. Action may be taken if they have used any of my academic achievements for ranking. How did a College manage to get rank 45 with out a regular qualified principal for the last four years. A senior lady with 30 years of service forced to lodge harassment complaint to police and leading a miserable life with out salary or pension….It is 13 months. I wonder.. the parameters of the NIRF ranking…….
Dear Dr. Shameem A
All the information on Edufever.com has been compiled from the respective websites, newspaper and other reliable sources available in the public domain. While every care has been taken to present the information in most comprehensive, accurate and updated form during compilation, yet Edufever doesn’t take any kind of responsibility regarding the content. However, if you have found any inappropriate or wrong information/data on the site, inform us by emailing us at [mail@edufever.com] for rectification/deletion/updating of the same