Attention aspirants, Shri Ramesh Pokhriyal ‘Nishank’ has announced the NIRF 2020 Ranking list for top educational institutions in the country in 10 different categories which include Overall, Universities, Engineering, Colleges, Management, Pharmacy, Medical, Dental, Architecture and Law.
According to the Ministry of Human Resource Development (MHRD)’s NIRF 2020 Ranking List, The IIT Madras ranked top this year’s Overall ranking which was dominated by premier Indian Institutes of Technology (IITs).
In this article, we will read about Top 100 College in India by National Institutional Ranking framework 2020.

To outline the Brand value of a specific College in India, the Concept of NIRF Ranking was introduced by the Ministry of Human Resource & Development(MHRD) on 29th September 2015. The main idea behind the National Institutional Ranking Framework (NIRF) is to outlines a methodology to rank institutions across the country.
Subscribe to get Latest Update by entering your details below
NIRF Ranking Parameter: How NIRF Rank a College???
NIRF Ranking methodology of ranking various institutions across the country is made by a Core Committee that Consist of High order Thinkers, Professor and Other Reputed Think Tanks of India. The major aim of NIRF Lies in identifying the broad parameters for ranking various universities and institutions. The parameters are broadly categorised into mainly five things:
- Teaching, Learning and Resources
- Research and Professional Practices
- Graduation Outcomes
- Outreach and Inclusivity
- Perception
NIRF Ranking List 2019
NIRF Ranking List 2020
List of Top Overall Colleges in India: NIRF Ranking 2020
Name | City | State | Score | Rank |
Miranda House | Delhi | Delhi | 77.23 | 1 |
Lady Shri Ram College for Women | New Delhi | Delhi | 72.08 | 2 |
Hindu College | Delhi | Delhi | 70.44 | 3 |
St. Stephen`s College | Delhi | Delhi | 69.67 | 4 |
Presidency College | Chennai | Tamil Nadu | 68.89 | 5 |
Loyola College | Chennai | Tamil Nadu | 68.03 | 6 |
St. Xavier`s College | Kolkata | West Bengal | 67.59 | 7 |
Ramakrishna Mission Vidyamandira | Howrah | West Bengal | 67.59 | 7 |
Hans Raj College | Delhi | Delhi | 67.23 | 9 |
PSGR Krishnammal College for Women | Coimbatore | Tamil Nadu | 66.63 | 10 |
Rama Krishna Mission Vivekananda Centenary College | Rahara | West Bengal | 66.58 | 11 |
Shri Ram College of Commerce | Delhi | Delhi | 66.29 | 12 |
Atma Ram Sanatan Dharm College | New Delhi | Delhi | 66.15 | 13 |
Sri Venkateswara College | Delhi | Delhi | 66.04 | 14 |
Deen Dayal Upadhyaya College | New Delhi | Delhi | 65.32 | 15 |
Gargi College | Delhi | Delhi | 64.53 | 16 |
Madras Christian College | Chennai | Tamil Nadu | 64.36 | 17 |
Acharya Narendra Dev College | New Delhi | Delhi | 63.10 | 18 |
Kirori Mal College | Delhi | Delhi | 62.58 | 19 |
Ramakrishna Mission Residential College | Kolkata | West Bengal | 62.36 | 20 |
Dyal Singh College | New Delhi | Delhi | 62.20 | 21 |
Thiagarajar College | Madurai | Tamil Nadu | 61.29 | 22 |
University College | Thiruvananthapuram | Kerala | 61.08 | 23 |
P. D. Patel Institute of Applied Sciences | Changa | Gujarat | 61.01 | 24 |
PSG College of Arts and Science | Coimbatore | Tamil Nadu | 60.74 | 25 |
Daulat Ram College | Delhi | Delhi | 60.40 | 26 |
Scott Christian College | Nagercoil | Tamil Nadu | 59.98 | 27 |
Rajagiri College of Social Sciences | Ernakulam | Kerala | 59.36 | 28 |
Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | 58.56 | 29 |
Sri Guru Tegh Bahadur Khalsa College | Delhi | Delhi | 58.35 | 30 |
St. Joseph’s College | Tiruchirappalli | Tamil Nadu | 58.27 | 31 |
Lady Irwin College | Delhi | Delhi | 58.25 | 32 |
Madras School of Social Work | Chennai | Tamil Nadu | 57.99 | 33 |
Government Arts College | Coimbatore | Tamil Nadu | 57.81 | 34 |
Maitreyi College | New Delhi | Delhi | 57.70 | 35 |
Andhra Loyola College | Vijayawada | Andhra Pradesh | 57.64 | 36 |
Jesus & Mary College | New Delhi | Delhi | 57.29 | 37 |
Women`s Christian College | Chennai | Tamil Nadu | 56.78 | 38 |
Bishop Heber College | Tiruchirappalli | Tamil Nadu | 56.65 | 39 |
Government College for Women | Thiruvananthapuram | Kerala | 56.56 | 40 |
Queen Mary`s College | Chennai | Tamil Nadu | 56.28 | 41 |
Fergusson College | Pune | Maharashtra | 56.04 | 42 |
Indraprastha College for Women | Delhi | Delhi | 55.90 | 43 |
Kamala Nehru College | Delhi | Delhi | 55.90 | 43 |
Maharaja Agrasen College | Delhi | Delhi | 55.88 | 45 |
Ethiraj College for Women | Chennai | Tamil Nadu | 55.76 | 46 |
St. Teresa’s College | Ernakulam | Kerala | 55.60 | 47 |
Mar Ivanios College | Thiruvananthapuram | Kerala | 55.51 | 48 |
IC College of Home Science | Hisar | Haryana | 54.93 | 49 |
St. Xavier’s College | Palayamkottai | Tamil Nadu | 54.91 | 50 |
Shivaji College | Delhi | Delhi | 54.76 | 51 |
Lady Doak College | Madurai | Tamil Nadu | 54.67 | 52 |
Virudhunagar Hindu Nadars’ Senthikumara Nadar College | Virudhunagar | Tamil Nadu | 54.63 | 53 |
Jamal Mohamed College | Tiruchirappalli | Tamil Nadu | 54.53 | 54 |
Sacred Heart College | Ernakulam | Kerala | 54.52 | 55 |
Kanchi Mamunivar Centre for Post Graduate Studies | Puducherry | Pondicherry | 54.38 | 56 |
Shaheed Sukhdev College of Business Studies | New Delhi | Delhi | 54.11 | 57 |
Ayya Nadar Janaki Ammal College | Sivakasi | Tamil Nadu | 53.94 | 58 |
St. Xavier’s College | Ahmedabad | Gujarat | 53.93 | 59 |
St. Joseph’s College | Kozhikode | Kerala | 53.82 | 60 |
Ramanujan College | New Delhi | Delhi | 53.73 | 61 |
College of Social Work Nirmala Niketan | Mumbai | Maharashtra | 53.66 | 62 |
St. Thomas College | Thrissur | Kerala | 53.42 | 63 |
Stella Maris College | Chennai | Tamil Nadu | 53.36 | 64 |
Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore | Tamil Nadu | 53.32 | 65 |
Holy Cross College | Tiruchirappalli | Tamil Nadu | 53.27 | 66 |
Shaheed Rajguru College of Applied Sciences for Women | Delhi | Delhi | 53.22 | 67 |
V.O. Chidambaram College | Tuticorin | Tamil Nadu | 53.08 | 68 |
Shyam Lal College | Delhi | Delhi | 52.70 | 69 |
Kongunadu Arts & Science College | Coimbatore | Tamil Nadu | 52.68 | 70 |
Sri Guru Gobind Singh College of Commerce | Delhi | Delhi | 52.40 | 71 |
St. Joseph`s College of Commerce | Bengaluru | Karnataka | 52.37 | 72 |
St. Francis College for Women | Hyderabad | Telangana | 52.28 | 73 |
Fatima College | Madurai | Tamil Nadu | 52.20 | 74 |
Loreto College | Kolkata | West Bengal | 52.17 | 75 |
Bishop Moore College | Alappuzha | Kerala | 52.04 | 76 |
Keshav Mahavidyalya | Delhi | Delhi | 51.92 | 77 |
Women’s Christian College | Nagercoil | Tamil Nadu | 51.75 | 78 |
St. Berchmans College | Kottayam | Kerala | 51.60 | 79 |
Bishop Kurialacherry College For Women | Kottayam | Kerala | 51.55 | 80 |
Alagappa Government Arts College | Karaikudi | Tamil Nadu | 51.55 | 80 |
CMS College of Science and Commerce | Coimbatore | Tamil Nadu | 51.49 | 82 |
Government College | Kasaragod | Kerala | 51.39 | 83 |
Marthoma College | Thiruvalla | Kerala | 51.37 | 84 |
Dr. N. G. P. Arts and Science College | Coimbatore | Tamil Nadu | 51.33 | 85 |
Government Home Science College | Chandigarh | Chandigarh | 51.28 | 86 |
Vellalar College for Women | Erode | Tamil Nadu | 51.25 | 87 |
Bethune College | Kolkata | West Bengal | 51.23 | 88 |
Farook College | Kozhikode | Kerala | 51.23 | 88 |
Mahendra Arts & Science College | Namakkal | Tamil Nadu | 51.14 | 90 |
St. Xavier`s College | Mumbai | Maharashtra | 51.14 | 90 |
Mahatma Gandhi Government Arts College | Mahe | Pondicherry | 50.89 | 92 |
Mahatma Gandhi College | Thiruvananthapuram | Kerala | 50.59 | 93 |
Lady Brabourne College | Kolkata | West Bengal | 50.47 | 94 |
Nehru Arts and Science College | Kasaragod | Kerala | 50.46 | 95 |
Deshbandhu College | New Delhi | Delhi | 50.38 | 96 |
St. Alberts College | Ernakulam | Kerala | 50.34 | 97 |
Government Arts College | Thiruvananthapuram | Kerala | 50.22 | 98 |
Vimala College | Thrissur | Kerala | 50.20 | 99 |
Fatima Mata National College | Kollam | Kerala | 50.13 | 100 |
Note: Though the NIRF Ranking is the most trusted methodology to decide between a good and the best one Just because the college is “highly-ranked” or “prestigious” doesn’t mean it’s the right College for you.
Always keep in mind that one person’s dream college could be another’s nightmare. It’s always better to visit and experience college.
Source: National Institute of Ranking Framework.
If you are not satisfied with these rank, then you should rank your college here.
List of Top Colleges in India
Success Mantra:
???? Never let yourself down☹️…
?? Keep working Hard✍️
?? Believe yourself ? ??
Don’t worry, we are always with you for any admission related queries you can comment on the box mentioned below. Our top expert will serve with the best possible solution.
Best of Luck…!!! ???
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.