Attention aspirants, Shri Ramesh Pokhriyal ‘Nishank’ has announced the NIRF 2020 Ranking list for top educational institutions in the country in 10 different categories which include Overall, Universities, Engineering, Colleges, Management, Pharmacy, Medical, Dental, Architecture and Law.
According to the Ministry of Human Resource Development (MHRD)’s NIRF 2020 Ranking List, The IIT Madras ranked top this year’s Overall ranking which was dominated by premier Indian Institutes of Technology (IITs).
In this article, we will read about Top 75 Pharmacy College in India by National Institutional Ranking framework 2020.
To outline the Brand value of a specific College in India, the Concept of NIRF Ranking was introduced by the Ministry of Human Resource & Development (MHRD) on 29th September 2015. The main idea behind the National Institutional Ranking Framework (NIRF) is to outlines a methodology to rank institutions across the country.
Get Latest Update on Admission Notice, Fee, Cutoff, Seat Matrix of India's Top Pharmacy College
NIRF Ranking Parameter: How NIRF Rank a College???
NIRF Ranking methodology of ranking various institutions across the country is made by a Core Committee that Consist of High order Thinkers, Professor and Other Reputed Think Tanks of India.
The major aim of NIRF Lies in identifying the broad parameters for ranking various universities and institutions. The parameters are broadly categorised into mainly five things:
- Teaching, Learning and Resources
- Research and Professional Practices
- Graduation Outcomes
- Outreach and Inclusivity
- Perceptio
List of Top 75 Pharmacy College in India: NIRF Ranking 2020
Name | City | State | Score | Rank |
Jamia Hamdard | New Delhi | Delhi | 80.50 | 1 |
Panjab University | Chandigarh | Chandigarh | 79.80 | 2 |
National Institute of Pharmaceutical Education and Research | Mohali | Punjab | 74.73 | 3 |
Institute of Chemical Technology | Mumbai | Maharashtra | 74.50 | 4 |
National Institute of Pharmaceutical Education and Research | Hyderabad | Telangana | 73.81 | 5 |
Birla Institute of Technology & Science | Pilani | Rajasthan | 72.95 | 6 |
Manipal College of Pharmaceutical Sciences | Udupi | Karnataka | 67.42 | 7 |
National Institute of Pharmaceutical Education and Research Ahmedabad | Gandhinagar | Gujarat | 65.64 | 8 |
JSS College of Pharmacy | Ooty | Tamil Nadu | 65.60 | 9 |
JSS College of Pharmacy | Mysore | Karnataka | 64.58 | 10 |
National Institute of Pharmaceutical Education and Research Guwahati | Guwahati | Assam | 60.45 | 11 |
Annamalai University | Annamalainagar | Tamil Nadu | 59.88 | 12 |
SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 57.85 | 13 |
Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 57.68 | 14 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 56.82 | 15 |
Birla Institute of Technology | Ranchi | Jharkhand | 56.52 | 16 |
Nirma University | Ahmedabad | Gujarat | 55.05 | 17 |
National Institute of Pharmaceutical Education and Research Raebareli | LUCKNOW | Uttar Pradesh | 54.99 | 18 |
SRM Institute of Science and Technology | Chennai | Tamil Nadu | 54.85 | 19 |
Banasthali Vidyapith | Banasthali | Rajasthan | 54.54 | 20 |
Amity University Noida | Gautam Budh Nagar | Uttar Pradesh | 54.49 | 21 |
Poona College of Pharmacy | Pune | Maharashtra | 54.44 | 22 |
Punjabi University | Patiala | Punjab | 54.29 | 23 |
Bombay College of Pharmacy | Mumbai | Maharashtra | 53.37 | 24 |
Delhi Institute of Pharmaceutical Sciences & Research | New Delhi | Delhi | 52.13 | 25 |
Sri Ramachandra Institute of Higher Education And Research | Chennai | Tamil Nadu | 51.52 | 26 |
National Institute of Pharmaceutical Education and Research Kolkata | Kolkata | West Bengal | 51.49 | 27 |
Maharishi Markandeshwar | Ambala | Haryana | 51.12 | 28 |
Lovely Professional University | Phagwara | Punjab | 50.46 | 29 |
SVKM’s Dr. Bhanuben Nanavati College of Pharmacy | Mumbai | Maharashtra | 50.07 | 30 |
Guru Jambheshwar University of Science and Technology | Hisar | Haryana | 49.73 | 31 |
I. S. F. College of Pharmacy | Moga | Punjab | 49.26 | 32 |
The Rashtrasant Tukadoji Maharaj Nagpur University | Nagpur | Maharashtra | 48.67 | 33 |
AU College of Pharmaceutical Sciences, Andhra University | Visakhapatnam | Andhra Pradesh | 48.64 | 34 |
Dibrugarh University | Dibrugarh | Assam | 48.45 | 35 |
Maharshi Dayanand University | Rohtak | Haryana | 47.86 | 36 |
KLE College of Pharmacy | Belgaum | Karnataka | 47.73 | 37 |
Chitkara University | Rajpura | Punjab | 47.37 | 38 |
Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh | 45.69 | 39 |
Y. B. Chavan College of Pharmacy | Aurangabad | Maharashtra | 45.12 | 40 |
Dr. D. Y. Patil Institute of Pharmaceutical Sciences & Research | Pune | Maharashtra | 44.90 | 41 |
Sri Padmavathi Mahila Visva Vidyalayam | Tirupathi | Andhra Pradesh | 44.52 | 42 |
Vels Institute of Science, Technology & Advanced Studies (VISTAS) | Chennai | Tamil Nadu | 44.35 | 43 |
Guru Ghasidas Vishwavidyalaya | Bilaspur | Chhattisgarh | 44.17 | 44 |
L. M. College of Pharmacy | Ahmedabad | Gujarat | 44.11 | 45 |
Integral University | Lucknow | Uttar Pradesh | 43.79 | 46 |
Goa College of Pharmacy | Panaji | Goa | 42.73 | 47 |
Smt. Kishoritai Bhoyar College of Pharmacy | NAGPUR | Maharashtra | 42.62 | 48 |
N.G.S.M.Institute of Pharmaceutical Sciences | Mangaluru | Karnataka | 42.46 | 49 |
Noida Institute of Engineering And Technology (Pharmacy Institute) | Greater Noida | Uttar Pradesh | 42.46 | 49 |
PSG College of Pharmacy | Coimbatore | Tamil Nadu | 42.21 | 51 |
M. S. Ramaiah University of Applied Sciences | Bangalore | Karnataka | 41.74 | 52 |
R. C. Patel Institute of Pharmaceutical Education & Research | Shirpur | Maharashtra | 41.40 | 53 |
Chalapathi Institute of Pharmaceutical Sciences | Guntur | Andhra Pradesh | 41.31 | 54 |
Raghavendra Institute of Pharmaceuatical Education & Research | Anantapur | Andhra Pradesh | 41.14 | 55 |
Sam Higginbottom Institute of Agriculture, Technology & Sciences | Allahabad | Uttar Pradesh | 41.05 | 56 |
College of Pharmacy, Madras Medical College | Chennai | Tamil Nadu | 40.93 | 57 |
Bharati Vidyapeeth’s College of Pharmacy | Navi Mumbai | Maharashtra | 40.64 | 58 |
Pt. Ravishankar Shukla University | Raipur | Chhattisgarh | 40.60 | 59 |
Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College of Pharmacy | Bela | Punjab | 40.45 | 60 |
NSHM Knowledge Campus | Kolkata | West Bengal | 39.65 | 61 |
Bharati Vidyapeeth’s College of Pharmacy | Kolhapur | Maharashtra | 39.59 | 62 |
Vivekanand Education Society`s College of Pharmacy | Mumbai | Maharashtra | 39.41 | 63 |
Acharya Nagarjuna University College of Pharmaceutical Sciences | Guntur | Andhra Pradesh | 38.73 | 64 |
C.U.Shah College of Pharmacy | Mumbai | Maharashtra | 38.46 | 65 |
Sri Ramakrishna Institute of Paramedical Sciences | Coimbatore | Tamil Nadu | 38.17 | 66 |
Guru Nanak Institute of Pharmaceutical Science & Technology | Kolkata | West Bengal | 37.90 | 67 |
P. E. Society`s Modern College of Pharmacy | Pune | Maharashtra | 37.85 | 68 |
Sri Venkateshwara College of Pharmacy | Chittoor | Andhra Pradesh | 37.72 | 69 |
KMCH College of Pharmacy | Coimbatore | Tamil Nadu | 37.70 | 70 |
Padamshree Dr. D. Y. Patil College of Pharmacy | Pune | Maharashtra | 37.49 | 71 |
Girijananda Chowdhury Institute of Pharmaceutical Science | Guwahati | Assam | 37.31 | 72 |
Principal K.M. Kundnani College of Pharmacy | Mumbai | Maharashtra | 37.29 | 73 |
Dr. Vishwanath Karad MIT World Peace University | Pune | Maharashtra | 37.29 | 73 |
Kumaun University, Nainital | Nainital | Uttarakhand | 37.23 | 75 |
Note: Though the NIRF Ranking is the most trusted methodology to decide between a good and the best one Just because the college is “highly-ranked” or “prestigious” doesn’t mean it’s the right College for you.
Always keep in mind that one person’s dream college could be another’s nightmare. It’s always better to visit and experience college.
Source: National Institute of Ranking Framework.
If you are not satisfied with these rank, then you should rank your college here.