National Institute of Technology Allahabad, also known as MNNIT Allahabad, is one of the apex institutions of engineering and higher studies in Uttar Pradesh. The college is among the thirty-one National Institute of Technology in India established under the NIT Act 2007 (Amended 2012). Throughout the article, you will learn about MNNIT Allahabad’s 2022, 2021, 2020, and 2019 cutoff. The official authorities will prepare the JEE Main 2022 cutoff for MNNIT Allahabad after considering various factors like cutoff trends, the difficulty level of the exam, the number of candidates who participated for admission etc. JEE Main 2022 cutoff for MNNIT Allahabad will act as a counselling and seat allotment procedure screening process to offer access to desirable applicants.
College Summary
Before we complete the college review, let us look at the essential details of Motilal Nehru National Institute of Technology Allahabad.
Name of Institute | National Institute of Technology Allahabad |
Popular Name | NIT Allahabad |
Institute Type | Government |
Location | Allahabad, Uttar Pradesh |
Year of Establishment | 1961 |
Affiliated with | Autonomous |
Approved by | AICTE, UGC |
Courses | B.Tech, M.Tech, PhD |
Hostel Facilities | Yes |
Official Website | http://www.mnnit.ac.in/ |
Category | NIT Colleges In India |
MNNIT Allahabad Cutoff 2022
The candidates applying for various Engineering courses are advised to check these necessary Instruction Related to MNNIT Allahabad Cutoff 2022.
- The MNNIT Allahabad Cutoff 2022 for popular branches will be based on various parameters like the number of appearing candidates, the number of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who qualify for the JEE Mains.
- The candidate who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the lowest rank.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different NIT Colleges participating in JEE Mains.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appearing in JOSSA 2022 Counselling.
- Candidates are advised to fill in their preferences according to their merit in the entrance examination.
Before we speak about the cut-off score for different courses, let us first determine the factors determining the NIT’s cutoff for the most popular branches offered by the National Institute of Technology.
Subscribe to get Latest Update by entering your details below- Select Course — Select Course -Subscribe.
Determining Factors:
Aspirants may consider this consideration to take admission in the Top B.Tech Branches offered by NIT Delhi.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates
Read also: List of NIT Colleges Participating in JEE Main 2021
JEE Main 2022 Cut-off Marks (Released)
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
General | 88.4121383 | 100 |
Gen-PwD | 0.0031029 | 88.3784882 |
EWS | 63.1114141 | 88.4037478 |
OBC-NCL | 67.0090297 | 88.4081747 |
SC | 43.0820954 | 88.4037478 |
ST | 26.7771328 | 88.4072779 |
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains 2021 Cutoff (Graphical Representation)

Motilal Nehru NIT Allahabad Cutoff 2021 (Round-1)
Candidates appearing for the JoSAA 2021 session can check cut off marks in the below-given table:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 19411 | 28389 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 26951 | 29976 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4253 | 4321 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 6780 | 6780 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 8039 | 9675 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 14757 | 14757 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4152 | 5918 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 6941 | 6941 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 4086 | 4137 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 24630 | 28462 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 26411 | 28700 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1036 | 1036 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4426 | 4984 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 5692 | 5692 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8738 | 10376 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 14964 | 14964 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5838 | 6255 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7146 | 7146 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2509 | 2688 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3127 | 3127 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 7761 | 17174 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 22629 | 22723 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 975 | 975 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2423 | 2439 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 4629 | 4629 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4122 | 6575 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 11060 | 11060 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3100 | 3950 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4712 | 5506 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1938 | 2842 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 15711 | 18104 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 20814 | 23906 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2534 | 2534 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4914 | 4914 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 204 | 204 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5889 | 6407 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 9888 | 9888 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 410 | 410 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4260 | 4513 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4809 | 4809 |
Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1871 | 1943 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 9065 | 20100 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 18613 | 30033 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 883 | 883 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3015 | 3110 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 4676 | 4676 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4501 | 6961 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 12368 | 13410 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 646 | 646 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2118 | 2946 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4925 | 5396 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1788 | 2701 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 4316 | 4316 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 4973 | 21791 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 31799 | 32744 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 783 | 783 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1777 | 1777 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3161 | 3325 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 5331 | 5331 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 113 | 113 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5770 | 7456 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 12687 | 13664 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1977 | 3538 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4583 | 5609 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 690 | 901 |
Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1390 | 1390 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 1077 | 4289 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 868 | 8716 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 176 | 207 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-only (including Supernumerary) | 375 | 375 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 478 | 740 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 1272 | 1890 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 763 | 1728 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 2162 | 3637 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 73 | 88 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 234 | 234 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 330 | 881 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 1770 | 2369 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 14 | 14 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 76 | 864 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 536 | 2077 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 408 | 2362 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 1509 | 3863 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 75 | 127 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 257 | 353 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 1224 | 1287 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Female-only (including Supernumerary) | 80 | 80 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 413 | 975 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 1496 | 2788 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 48 | 69 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 42 | 906 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 1241 | 1809 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 12 | 12 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 180 | 391 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 456 | 599 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 5 | 5 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 8402 | 10344 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 15060 | 17899 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 711 | 711 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1367 | 1523 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 2986 | 2986 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3063 | 3919 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 5715 | 6290 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 317 | 317 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1647 | 2039 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3150 | 3891 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1922 | 2130 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 3997 | 3997 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8417 | 9853 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 15802 | 16248 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 468 | 468 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1340 | 1340 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1292 | 1409 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2878 | 2878 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3078 | 3876 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8067 | 8727 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 202 | 202 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2329 | 2652 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4045 | 4237 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 607 | 794 |
Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1020 | 1020 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 4496 | 8143 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 9606 | 12440 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 288 | 288 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-only (including Supernumerary) | 969 | 969 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1069 | 1250 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 2313 | 2974 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2253 | 2986 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 3894 | 5415 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 194 | 194 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1296 | 1853 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 2441 | 3071 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1116 | 1373 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 3133 | 3133 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 3663 | 7207 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 6246 | 13034 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 366 | 366 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 871 | 871 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 890 | 1048 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2115 | 2115 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Female-only (including Supernumerary) | 140 | 140 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2133 | 2649 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 3710 | 5428 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 162 | 162 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1235 | 1862 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 2741 | 3463 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 665 | 806 |
Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 879 | 1075 |
Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 10391 | 15067 |
Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 21644 | 26259 |
Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 313 | 313 |
Motilal Nehru National Institute of Technology Allahabad | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2199 | 2386 |
