
OJEE 2020 Seat Matrix: Hello, Aspirants as we all know that this year The OJEEB will be conducting the OJEE 2020 in Computer Based Test and online mode at different centres located in cities throughout the Odisha and abroad from 12 to 19 October 2020 And After the OJEE 2020 examination candidates are called for the counselling process.
The OJEE 2020 Counselling will be conducted by the Odisha government. The Odisha government has the authority to manage and regulate the OJEE 2020 seat Allotment for admissions in more than 100 institutes for the academic year 2020-21. the Odisha government authority will display the first round seat matrix for OJEE 2020. throughout the article, we will discuss the OJEE 2020 seat Matrix and the complete process of seat Allotment for OJEE 2020.
Subscribe to get notification and free study materials
Latest Information: OJEE 2020 Admit Card (Released) Download Admit Card.
Download Hand Written Notes for OJEE 2020 Examination Click Here
OJEE 2020 Useful Resources
Here we have mentioned some useful resources of OJEE 2020, that will help you.
OJEE 2020 Major Notification | Click Here |
OJEE 2020 Eligibility Criteria | Click Here |
OJEE 2020 Exam Pattern | Click Here |
OJEE 2020 Slot Booking | Click Here |
OJEE 2020 College Predictor | Click Here |
OJEE 2020 Rank Predictor | Click Here |
OJEE 2020 Syllabus | Click Here |
OJEE 2020 Books | Click Here |
OJEE 2020 Previous Year Paper | Click Here |
OJEE 2020 Sample Paper | Click Here |
OJEE 2020 Admit Card | Click Here |
OJEE 2020 Test Series | Click Here |
OJEE 2020 Cutoff | Click Here |
OJEE 2020 Counselling | Click Here |
OJEE 2020 Seat Matrix | Click Here |
Read Also: Amity JEE 2020 Exams / BITSAT 2020 Exams / CUSAT CAT 2020 Exams / KCET 2020
Quick Facts
The exam pattern of OJEE 2020 gives detailed information about the duration of the exam the number of questions asked, the medium of question paper and more. By checking the OJEE 2020 exam pattern, the admission seekers will be able to process the information and prepare well beforehand.
Event Details | Specifications |
Exam Name | Odisha Joint Entrance Exam 2020 |
Conducting Body | Odisha Government |
Exam Level | State Level |
Exam Frequency | Once in a Year |
Exam Mode | Online Mode (Computer Based Test) |
Exam Duration | 2 Hours |
Language | English, Odisha |
Exam Purpose | Admission into Odisha Government colleges, Private etc |
Course Offered | B.tech/Biotech/B.Arch/M.tech/BCA/MCA/B.Pharma/ M.Pharma |
No. of Accepting Colleges | 90 Colleges |
Official Website | Click Here |
Want to Study Top Engineering Colleges in Odisha (Call Now) +91-9873056333
Important Dates
OJEE Exam Dates are given below for the candidates for various events for the 2020 session:
Events | Dates 2020 (Announced) |
Online Registration Starts | 21st September 2020 |
Online Registration Close | 23 September 2020 |
Admit Card | 5th October 2020 (Released) |
Date of Exam | 12 to 19 October 2020 (Announced) |
Answer key release | Updated Soon |
Result Declaration | Updated Soon |
Counselling Starts | Updated Soon |
Read also: List of Top IIT Colleges in India 2020-21: Ranking, Score & Much more!
Sample Paper
Here we have provided OJEE 2020 Sample Papers that will definitely help you to crack OJEE 2020 examination.

Physics Sample Papers
Physics Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Chemistry Sample Papers
Chemistry Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Mathematics Sample Papers
Mathematics Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Read also: Top NIT Participating in JEE Mains 2020 (With Opening and Closing Rank)
Counselling Procedure
The OJEE 2020 Counselling process is conducted by the Odisha Joint Entrance Examination Board (OJEEB) for document verification and seat allotment of candidates. The counselling procedure is given below:
- Step-1: Online Registration: To participate in OJEE 2020 counselling procedure aspirants will have to register to OJEE Counselling authority in online mode by entering roll number and password.
- Step-2: Choice Filling & Locking: Fill and lock the choices in order of the preference of colleges. Based on the choices filled seat allotment will be done.
- Step-3: Seat Allotment: The seat allotment process Based on the availability of seats, merit and preference entered, candidates, will be allotted seats. However, before the actual seat allotment, mock allotment will be done in two rounds. It will help the aspirants to know the seat allotment process and also enable them to know and choose better preferences for themselves in the final rounds.
- Step-4: Payment of Fee & Seat Acceptance: Once the seat is allotted, candidates will have to choose any one of the following options :
Freeze– If an aspirant is satisfied with the seat allotted to them and do not wish to participate in further rounds, they will have to choose this option.
Float– In case, candidates need to keep the seat allotted and also wish to upgrade their seat, they must follow this option.
Slide– If an aspirant accepts the seat allotted and wish to upgrade the course in the same institute, they will have to stick to this option.
Withdraw– If any aspirants have already accepted the seat, they can withdraw the seat by reporting at the institute allotted before the last round of seat allotment.
- Step-5: Seat Allocation Fee Payment: To confirm the seat, candidates will have to pay the fees through Debit card/Credit card or Net Banking.
- Step-6: Verification of Documents: After that, the aspirants will have to go through the document verification process at the help centres.
- Step-7: Reporting at the Allotted college/Institute: After the document verification is done, aspirants will have to report at the allotted institute/College and pay the balance fees in the institute, and then confirm the admission.
Read also: OJEE 2020 Previous Year Paper, Download Previous Year Paper in Pdf
OJEE Seat matrix
OJEE Seat Matrix for B.Tech
GOVERNMENT ENGINEERING COLLEGE/UNIVERSITY offering B. Tech Programme
GOVERNMENT ENGINEERING COLLEGE | BRANCH | Intake |
---|---|---|
Central Institute of Plastic Engineering and Technology (CIPET), PATIA, BHUBANESWAR | PLASTIC | 60.00 |
MET | 60.00 | |
College of Engineering and Technology (CET), GHATIKIA, BHUBANESWAR-751003 | CE | 120.00 |
EE | 120.00 | |
IEE | 120.00 | |
ME | 120.00 | |
TE | 60.00 | |
B.PLAN | 60.00 | |
B.ARCH | 60.00 | |
College of Engineering and Technology (CET), GHATIKIA, BHUBANESWAR-751003 (SSC) |
CSE | 60.00 |
IT | 60.00 | |
FT | 30.00 | |
BT | 30.00 | |
Government College of Engineering, Kalahandi, Bhawanipatna | CE | 60.00 |
CSE | 60.00 | |
EE | 60.00 | |
ME | 120.00 | |
Government College of Engineering, Keonjhar | EE | 60.00 |
ME | 60.00 | |
MMS | 60.00 | |
MRE | 60.00 | |
MNE | 60.00 | |
CE | 60.00 | |
CSE | 60.00 | |
Indira Gandhi Institute of Technology (IGIT), SARANG | CHE | 60.00 |
CE | 120.00 | |
EE | 120.00 | |
ME | 120.00 | |
MME | 60.00 | |
PROD | 60.00 | |
B.ARCH | 60.00 | |
Indira Gandhi Institute of Technology (IGIT), SARANG (SSC) | CSE | 60.00 |
ETC | 60.00 | |
Parala Maharaja Engineering College (PMEC), Berhampur | CE | 120.00 |
CSE | 60.00 | |
EE | 120.00 | |
ME | 120.00 | |
ETC | 60.00 | |
AUTO | 60.00 | |
CHE | 60.00 | |
MMS | 60.00 | |
PROD | 60.00 | |
Veer Surendra Sai University of Technology (VSSUT), Burla, SAMBALPUR | CE | 90.00 |
CSE | 30.00 | |
ETC | 120.00 | |
EE | 120.00 | |
ME | 120.00 | |
PROD | 30.00 | |
EEE | 30.00 | |
MME | 60.00 | |
CHE | 60.00 | |
B.ARCH | 60.00 | |
Veer Surendra Sai University of Technology (VSSUT), Burla, SAMBALPUR (SSC) |
CE | 30.00 |
CSE | 30.00 | |
IT | 60.00 | |
PROD | 30.00 | |
EEE | 30.00 | |
Total Number of Seats | 4140.00 |
abbreviations used in the above and below tables
AEI | Applied Electronics & Instrumentation |
AERO | Aeronautical Engineering |
AUTO | AUTOMOBILE ENGINEERING |
BT | Bio-Technology |
BM | BIOMEDICAL ENGINEERING |
CSE | Computer Science and Engineering |
CE | Civil Engineering |
CHE | Chemical Engineering |
EE | Electrical Engineering |
EEE | Electrical and Electronics Engineering |
ETC | Electronics & Telecommunication Engineering |
ECE | Electronics & Communication Engineering |
ENV | ENVIRONMENTAL ENGINEERING |
EIE | ELECTRONICS & INSTRUMENTATION ENGINEERING |
FAT | Fashion & Apparel Technology |
IEE | Instrumentation and Electronics Engineering |
IT | Information Technology |
ITE | Information Technology & Engineering |
ME | Mechanical Engineering |
MTE | Metallurgical Engineering |
MME | Metallurgical and Materials Engineering |
MET | Manufacturing Engineering and Technology |
MNE | Mining Engineering |
MRE | Mineral Engineering |
PLASTIC | Plastics Engineering |
TE | Textile Engineering |
PROD | Production Engineering |
MSE | Manufacturing Science & Engineering |
CS | Computer Science |
PRIVATE ENGINEERING COLLEGE/UNIVERSITY offering B. Tech Programme
PRIVATE ENGINEERING COLLEGES IN ODISHA | Branch | Approved Seats |
---|---|---|
Adarsha College of Engineering, SARADHAPUR, KUMAR SINGHA, ANGUL, PIN-759122 | EE | 120.00 |
ECE | 60.00 | |
EEE | 60.00 | |
ME | 180.00 | |
CSE | 60.00 | |
CE | 120.00 | |
MNE | 180.00 | |
Ajay Binay Institute of Technology, SECTOR-I, CDA, CUTTACK- 753014 | ME | 60.00 |
EE | 60.00 | |
ETC | 60.00 | |
EEE | 60.00 | |
CSE | 60.00 | |
CE | 60.00 | |
Apex Institute of Technology & Management, JOHAL, PAHAL, BHUBANESWAR | CSE | 60.00 |
EIE | 60.00 | |
IT | 60.00 | |
ECE | 120.00 | |
EEE | 120.00 | |
ME | 60.00 | |
Aryan Institute of Engineering & Technology, BARAKUDA, PANCHAGAON, KHURDA BHUBANESWAR, PIN-752050 | CE | 120.00 |
CSE | 60.00 | |
ECE | 60.00 | |
ME | 120.00 | |
EEE | 60.00 | |
EE | 60.00 | |
Balasore College of Engineering & Technology, SERGARH, BALASORE, PIN-756060 | CSE | 60.00 |
EE | 60.00 | |
IT | 60.00 | |
ME | 120.00 | |
ETC | 120.00 | |
EIE | 60.00 | |
CE | 60.00 | |
EEE | 60.00 | |
Barrister Ranjit Mohanty International Institute of Technology, PANDORA, RASULGARH, BHUBANESWAR | ITE | 60.00 |
ME | 60.00 | |
ETC | 90.00 | |
CSE | 60.00 | |
EEE | 60.00 | |
EE | 60.00 | |
CE | 60.00 | |
Bhadrak Institute of Engineering & Technology, BARAPADA, BHADRAK, PIN – 756113 | EE | 60.00 |
CSE | 90.00 | |
CE | 120.00 | |
ETC | 90.00 | |
ME | 120.00 | |
IT | 60.00 | |
Bhubaneswar College of Engineering, KHAJURIA, DAMANABHUIN, JANKIA, KHURDA | ME | 60.00 |
CE | 60.00 | |
ECE | 60.00 | |
CSE | 60.00 | |
EE | 60.00 | |
Bhubaneswar Engineering College(BEC), N K NAGAR, AMADIHA, PITTAPALLY, Bhubaneswar | CSE | 60.00 |
EEE | 60.00 | |
ME | 120.00 | |
ETC | 60.00 | |
CE | 60.00 | |
AERO | 60.00 | |
EE | 60.00 | |
Bhubaneswar Institute of Industrial Technology, PANDIAPADA, RETANGA, BHUBANESWAR | MTE | 60.00 |
EE | 60.00 | |
ECE | 60.00 | |
ME | 60.00 | |
CE | 60.00 | |
Bhubaneswar Institute of Technology, INFOVALLEY, HARAPUR, BHUBANESWAR PIN-752054 | ECE | 60.00 |
ME | 60.00 | |
EEE | 90.00 | |
CE | 60.00 | |
CSE | 60.00 | |
Black Diamond College of Engineering and Technology, BALIJORI, L&T BYPASS ROAD, JHARSUGUDA | EE | 60.00 |
ETC | 60.00 | |
CSE | 60.00 | |
ME | 120.00 | |
CE | 60.00 | |
EEE | 60.00 | |
C. V. Raman College of Engineering, BIDYANAGAR, MAHURA, JANLA BHUBANESWAR – 752054 | CSE | 120.00 |
EE | 120.00 | |
ME | 120.00 | |
ETC | 180.00 | |
AEI | 60.00 | |
CE | 120.00 | |
CHE | 60.00 | |
IT | 60.00 | |
2nd Shift* |
EE | 60.00 |
ME | 60.00 | |
Capital Engineering College, PLOT NO-1293, MAHATAPALA , KHORDHA | ME | 120.00 |
EE | 60.00 | |
ECE | 60.00 | |
CSE | 60.00 | |
EEE | 60.00 | |
CE | 60.00 | |
College of Engineering Bhubaneswar, PLOT NO-1(A),CNI | CSE | 120.00 |
COPLEX ,PATIA, CHANDRASEKHARPUR, Bhubaneswar-751024 | EEE | 90.00 |
ME | 120.00 | |
ETC | 120.00 | |
AUTO | 60.00 | |
CE | 120.00 | |
EE | 120.00 | |
IT | 60.00 | |
2nd Shift* |
CE | 60.00 |
EEE | 60.00 | |
ETC | 60.00 | |
DRIEMS, KAIRAPARI, KOTSAHI (TANGI), CUTTACK – 754022 | EE | 120.00 |
CSE | 120.00 | |
ETC | 120.00 | |
CE | 120.00 | |
ME | 180.00 | |
AEI | 60.00 | |
IT | 60.00 | |
EEE | 60.00 | |
2nd Shift |
ME |
60.00 |
CE |
60.00 | |
Eastern Academy of Science and Technology(EAST), PRACHI VIHAR, ANANTAPUR, PHULNAKHARA, BHUBANESWAR – 754001 | ENV | 30.00 |
ME | 120.00 | |
CSE | 60.00 | |
EE | 60.00 | |
ETC | 60.00 | |
EEE | 60.00 | |
CE | 60.00 | |
Einstein Academy of Technology and Management, BANIATANGI, BAJAPUR, KHURDA PIN – 752060 |
EEE | 60.00 |
CSE | 60.00 | |
ECE | 60.00 | |
EE | 120.00 | |
CE | 120.00 | |
ME | 120.00 | |
Gandhi Academy of Technology and Engineering, GOLANTHARA, KONISI, BERHAMPUR | CE | 60.00 |
ECE | 60.00 | |
ME | 120.00 | |
EE | 120.00 | |
Gandhi Engineering College, BADARAGHUNATHPUR, MADANPUR , GAHIRA SQUARE, BHUBANESWAR | ECE | 120.00 |
EEE | 120.00 | |
CSE | 120.00 | |
ME | 120.00 | |
CE | 120.00 | |
EE | 120.00 | |
MTE | 60.00 | |
AUTO | 60.00 | |
2nd Shift | ME* | 60.00 |
Gandhi Institute for Education and Technology, BANIATANGI, BAJPUR, KHURDA -752060 |
CE | 180.00 |
EEE | 120.00 | |
ME | 180.00 | |
CSE | 60.00 | |
ECE | 60.00 | |
AUTO | 60.00 | |
EE | 120.00 | |
Gandhi Institute of Advanced Computer and Research (GIACR), PRAJUKTI VIHAR, AUROBINDO MARG | CE | 60.00 |
CSE | 90.00 | |
EEE | 60.00 | |
ECE | 90.00 | |
ME | 90.00 | |
IT | 60.00 | |
Gandhi Institute for Technological Advancement (GITA),Bhubaneswar BADARAGHUNATHPUR, MADANPUR, JAANLA | ECE | 120.00 |
CSE | 120.00 | |
EEE | 120.00 | |
EE | 120.00 | |
ME | 120.00 | |
CE | 120.00 | |
Gandhi Institute for Technology, GRAMADIHA, GANGAPADA , JANLA , KHURDA | ECE | 120.00 |
EEE | 120.00 | |
ME | 120.00 | |
CSE | 60.00 | |
IT | 60.00 | |
EE | 120.00 | |
CE | 120.00 | |
2nd Shift | ME | 180.00 |
Gandhi Institute of Engineering and Technology, GOBIRIGUDA, KHARLING, GUNUPUR, RAYAGADA | CSE | 180.00 |
EEE | 120.00 | |
MTE | 60.00 | |
AEI | 180.00 | |
CHE | 60.00 | |
ECE | 120.00 | |
IT | 60.00 | |
BT | 30.00 | |
ME | 180.00 | |
EE | 120.00 | |
CE | 120.00 | |
Gandhi Institute of Excellent Technocrats, PRINCES AVENUE, GHANGAPATNA, KANTABADA, BHUBANESWAR | EEE | 60.00 |
ME | 120.00 | |
EE | 120.00 | |
CSE | 60.00 | |
CE | 120.00 | |
ECE | 60.00 | |
Gandhi Institute of Science and Technology, KHOLIGUDA , KOTHAPETA, RAYAGADA PIN.765017 | EE | 90.00 |
ECE | 90.00 | |
ME | 60.00 | |
EEE | 60.00 | |
CSE | 60.00 | |
IT | 60.00 | |
CE | 60.00 | |
Gandhi Institute of Technology and Management(GITAM),SARASWATI VIHAR, GRAMADIHA, GANGAPADA, JANALA, BHUBANESWAR, KHORDA, PIN- 752054 |
ECE | 120.00 |
EE | 60.00 | |
CSE | 60.00 | |
ME | 120.00 | |
EEE | 60.00 | |
CE | 60.00 | |
Ghanashyama Hemalata Institute of Technology and Management, RASANANDA JENA VIHAR, BHUAN , CHHAITANA ,PURI, PIN:752002 | EE | 90.00 |
ETC | 90.00 | |
ME | 60.00 | |
CSE | 60.00 | |
Gopal Krushna College of Engineering and Technology, | CE | 60.00 |
GOURAHARI VIHAR, RANIPUT, JEYPORE-764005, KORAPUT | ETC | 43.00 |
EE | 30.00 | |
ME | 60.00 | |
Gurukul College of Engineering for Women ,JAMUJHARI, CHHATABAR, BHUBANESWAR- 752054 | AEI | 60.00 |
CSE | 60.00 | |
ETC | 60.00 | |
CE | 60.00 | |
ME | 60.00 | |
EEE | 120.00 | |
Gurukul Institute of Technology, JAMUJHARI, CHHATABAR | CSE | 45.00 |
CE | 45.00 | |
ECE | 45.00 | |
EEE | 90.00 | |
ME | 45.00 | |
HI-Tech College of Engineering, PANDARA, G.G.P COLONY, RASULGARH, BHUBANESWAR – 751025 | ECE | 60.00 |
CE | 60.00 | |
CSE | 60.00 | |
EEE | 120.00 | |
ME | 120.00 | |
Hi-Tech Institute of Technology, INDUSTRIAL ESTATE, KHURDA, BHUBANESWAR | CE | 60.00 |
CSE | 60.00 | |
ME | 120.00 | |
ECE | 60.00 | |
EEE | 60.00 | |
IT | 30.00 | |
EE | 60.00 | |
Indic Institute of Design and Research, INDIC HEIGHTS, MUKTAPUR, KHURDA, BHUBANESWAR – 752055 |
EE | 60.00 |
AEI | 60.00 | |
EEE | 60.00 | |
CE | 60.00 | |
ECE | 60.00 | |
ME | 120.00 | |
CSE | 60.00 | |
Indotech College of Engineering, MALIPADA, KHURDA. | CE | 45.00 |
CSE | 45.00 | |
EEE | 45.00 | |
EE | 45.00 | |
ETC | 45.00 | |
ME | 45.00 | |
Indus College of Engineering, BARACUDA HEIGHT , BHUBANESWAR, PIN-752050 |
CE | 45.00 |
ECE | 67.00 | |
EE | 45.00 | |
CSE | 45.00 | |
EEE | 45.00 | |
ME | 45.00 | |
Jagannath Institute of Engineering and Technology, PHASE-II, NEW INDUSTRIAL ESTATE, JAGATPUR, CUTTACK. ORISSA-754021. |
CSE | 60.00 |
ME | 60.00 | |
ETC | 120.00 | |
Kalam Institute of Technology, GOVINDA VIHAR, GOVINDA PUR, LAXMIPUR, BERHAMPUR, GANJAM | CE | 120.00 |
EEE | 60.00 | |
ECE | 60.00 | |
ME | 120.00 | |
CSE | 60.00 | |
KMBB College of Engineering and Technology, NH-5, DALEIPUT, KHURDA, PIN-752056 | EE | 60.00 |
CSE | 60.00 | |
CE | 60.00 | |
ME | 120.00 | |
EEE | 60.00 | |
ECE | 60.00 | |
Konark Institute of Science and Technology, TECHNOPARK, JATNI, BHUBANESWAR | AEI | 30.00 |
CSE | 90.00 | |
ETC | 120.00 | |
EE | 120.00 | |
ME | 120.00 | |
CE | 60.00 | |
Koustuva Institute of Self Domain (for Women), PLOT NO. 1(B),SECTOR B, PATIA ,Chandraskekharpur, BHUBANESWAR | CSE | 120.00 |
ETC | 120.00 | |
EEE | 120.00 | |
2nd Shift |
ETC |
60.00 |
EEE |
60.00 | |
Krupajala Engineering College, PUBASASAN, KAUSALYAGANGA, BHUBANESWAR | ME | 180.00 |
EE | 90.00 | |
ETC | 120.00 | |
EEE | 60.00 | |
CE | 120.00 | |
CSE | 120.00 | |
2nd Shift | ME* | 60.00 |
CE | 60.00 | |
Kruttika Institute of Technical Education, GHANGAPATNA, BHUBANESWAR | AEI | 60.00 |
ME | 60.00 | |
EE | 60.00 | |
ECE | 60.00 | |
CSE | 60.00 | |
Maharaja Institute of Technology, TARABOI, BACK SIDE OF BARUNEI HILLS, KHURDA PIN CODE – 752050 | ECE | 60.00 |
CSE | 60.00 | |
CE | 60.00 | |
ME | 180.00 | |
EE | 120.00 | |
EEE | 60.00 | |
Mahavir Institute of Engineering and Technology, MAHAVIR NAGAR, BHUBANESWAR, PANIORA, PALASHPUR, KHURDA, PIN-752054 |
BM | 22.00 |
EEE | 45.00 | |
ETC | 90.00 | |
CSE | 67.00 | |
ME | 45.00 | |
CE | 45.00 | |
IT | 45.00 | |
AEI | 45.00 | |
2nd Shift |
EEE | 45.00 |
ETC | 45.00 | |
Majhighariani Institute of Technology and Science, SRIRAM VIHAR, BHUJABALA KOLNARA, RAYAGADA-765017 | CSE | 90.00 |
EEE | 60.00 | |
ECE | 90.00 | |
IT | 60.00 | |
ME | 120.00 | |
BT | 40.00 | |
2nd Shift | EE | 60.00 |
CE | 60.00 | |
Modern Engineering and Management Studies, BANAPARIA, KURUDA, BALASORE. PIN : 756056 | CSE | 60.00 |
CE | 60.00 | |
EE | 60.00 | |
EIE | 60.00 | |
ECE | 60.00 | |
ME | 60.00 | |
Modern Institute of Technology and Management, BHAGABATIPUR BHUBANESWAR, KANTABADA, JANLA, KHURDA- 752054 | CE | 60.00 |
ECE | 60.00 | |
EEE | 60.00 | |
ME | 120.00 | |
CSE | 60.00 | |
EE | 60.00 | |
Nalanda Institute of Technology, BHUDHIST VILLA, NEBAD BHUASANI TEMPLE SQUARE, SIMILIPATNA, CHANDAKA, BHUBANESAWR |
CSE | 60.00 |
EE | 60.00 | |
CE | 120.00 | |
ECE | 120.00 | |
EEE | 60.00 | |
ME | 180.00 | |
2nd Shift | EE* | 60.00 |
National Institute of Science and Technology, PALUR HILLS, BERHAMPUR – 761008 | CSE | 120.00 |
EEE | 120.00 | |
ECE | 120.00 | |
EIE | 60.00 | |
IT | 90.00 | |
ME | 120.00 | |
EE | 120.00 | |
CE | 60.00 | |
2ND SHIFT | EEE | 60.00 |
CSE | 60.00 | |
Nigam Institute of Engineering and Technology, BARANGA , CUTTACK | ETC | 60.00 |
EEE | 60.00 | |
CSE | 60.00 | |
CE | 60.00 | |
EE | 60.00 | |
ME | 60.00 | |
MTE | 60.00 | |
AUTO | 60.00 | |
NM Institute of Engineering and Technology, SIJUA, PATRAPADA, BHUBANESWAR – 751019 | CE | 60.00 |
CSE | 120.00 | |
ECE | 120.00 | |
EEE | 60.00 | |
ME | 120.00 | |
EE | 60.00 | |
Orissa Engineering College, NABAJYOTI VIHAR, NIJIGARH KURKI, JATNI, POHARIRAJPUR, KHURDA-752050 | ETC | 120.00 |
CE | 120.00 | |
CSE | 120.00 | |
IT | 90.00 | |
EE | 120.00 | |
ME | 120.00 | |
Oxford College of Engineering and Management, RAMACHANDRAPUR, BHATAPATNA, BHUBANESWAR | CSE | 60.00 |
ME | 120.00 | |
EE | 120.00 | |
EEE | 60.00 | |
CE | 120.00 | |
ETC | 60.00 | |
Padmanava College of Engineering, ROURKELA-769002 SECTOR -4 | CE | 60.00 |
CSE | 90.00 | |
EEE | 60.00 | |
ETC | 90.00 | |
ME | 60.00 | |
Padmashree Krutartha Acharya College of Engineering, CHAKARKEND , BARGARH -768028 |
AEI | 30.00 |
ME | 120.00 | |
EE | 120.00 | |
ETC | 60.00 | |
CE | 60.00 | |
CSE | 60.00 | |
Purushottam Institute of Engineering and Technology, PURUSHOTTAM VIHAR, MANDIAKUDAR, KANSBAHAL | EEE | 90.00 |
AEI | 60.00 | |
ME | 60.00 | |
CSE | 60.00 | |
ETC | 120.00 | |
IT | 30.00 | |
Raajdhani Engineering College, MANCHESWAR, BHUBANESWAR-751017 | EEE | 60.00 |
CSE | 90.00 | |
ME | 180.00 | |
ECE | 90.00 | |
CE | 120.00 | |
EE | 60.00 | |
Radha Krishna Institute of Engineering and Technology, KHURDA INDUSTRIAL ESTATE, KHURDA | ECE | 60.00 |
EE | 60.00 | |
ME | 120.00 | |
CSE | 60.00 | |
CE | 60.00 | |
Rahul Institute of Engineering and Technology, TATADAPALLI VILLAGE, GOLANTHRA JUNCTION, KONISI TAHSIL, BERHAMPUR -761 008 | EEE | 60.00 |
ME | 60.00 | |
CSE | 60.00 | |
IT | 60.00 | |
ECE | 60.00 | |
CE | 60.00 | |
Rayagada Institute of Technology & Management, PITAMAHAL | ECE | 60.00 |
ME | 120.00 | |
CE | 120.00 | |
EEE | 60.00 | |
Roland Institute of Technology, KHODASINGI, Berhampur | CE | 60.00 |
ECE | 60.00 | |
CSE | 90.00 | |
EEE | 60.00 | |
ME | 60.00 | |
Samanta Chandra Sekhar Institute of Technology and Management, JANIGUDA , SEMILIGUDA ,KORAPUT -764036 | AEI | 30.00 |
CE | 60.00 | |
EE | 60.00 | |
ECE | 90.00 | |
CSE | 60.00 | |
ME | 60.00 | |
2ND SHIFT | ME | 60.00 |
CE | 60.00 | |
Sanjaya Memorial Institute of Technology, CHANDIPUR, BHATAKUMARADA BERHAMPUR,PIN:761003 | CE | 30.00 |
CSE | 60.00 | |
EEE | 60.00 | |
ETC | 90.00 | |
EE | 60.00 | |
ME | 60.00 | |
Satyasai Engineering College, SRIKONA, PANJIBAG, VIASUNHAT, BALASORE |
CSE | 60.00 |
ETC | 60.00 | |
AEI | 60.00 | |
ME | 120.00 | |
EE | 120.00 | |
CE | 60.00 | |
Seemanta Engineering College, MAYURVIHAR, JAUNTI, JHARPOKHARIA, MAYURBHANJ, PIN-757086. |
CE | 60.00 |
EEE | 60.00 | |
EE | 60.00 | |
ETC | 120.00 | |
ME | 120.00 | |
EIE | 60.00 | |
CSE | 90.00 | |
Shibani Institute of Technical Education, CHHATABAR , JANLA ,KHURDA |
CE | 60.00 |
CSE | 60.00 | |
EEE | 60.00 | |
ME | 120.00 | |
ETC | 60.00 | |
EE | 60.00 | |
Silicon Institute of Technology, SILICON HILLS, PATIA, BHUBANESWAR, PIN-751024 | ECE | 180.00 |
CSE | 120.00 | |
EEE | 120.00 | |
AEI | 60.00 | |
IT | 60.00 | |
Silicon Institute of Technology, SILICON WEST, SASON SAMBALPUR -768200 | EE | 120.00 |
CE | 60.00 | |
ME | 60.00 | |
ECE | 120.00 | |
CSE | 60.00 | |
Sophitorium Engineering College, BANIATANGI, KHURDA -752060 | ME | 120.00 |
CSE | 60.00 | |
EE | 60.00 | |
ECE | 120.00 | |
CE | 60.00 | |
Spintronic Technology and Advance Research, TARABOI, BHUBANESWAR ,JATANI ,KHURDA | CSE | 60.00 |
EEE | 60.00 | |
ECE | 60.00 | |
ME | 120.00 | |
CE | 60.00 | |
Srinix College of Engineering, RANIPATNA ,BALASORE | CSE | 60.00 |
EEE | 60.00 | |
ETC | 60.00 | |
ME | 120.00 | |
CE | 60.00 | |
EE | 60.00 | |
Subas Institute of Technology, GYAN VIHAR, BARANG | CSE | 60.00 |
EEE | 60.00 | |
ETC | 60.00 | |
ME | 120.00 | |
IT | 60.00 | |
CE | 60.00 | |
Suddhananda Engineering and Research Centre, NACHHIPUR, BHATAPATNA, BHUBANESWAR | CE | 60.00 |
ETC | 60.00 | |
EE | 60.00 | |
ME | 60.00 | |
AUTO | 60.00 | |
Sundargarh Engineering College, KIREI ,SUNDARGARH -770 073 | CSE | 60.00 |
ECE | 60.00 | |
EE | 60.00 | |
ME | 60.00 | |
Synergy Institute of Engineering and Technology, BANAMALIPRASAD, DHENKANAL, PIN-759001 |
CSE | 120.00 |
ETC | 120.00 | |
EE | 90.00 | |
ME | 120.00 | |
CE | 60.00 | |
2ND SHIFT | CSE | 60.00 |
EE | 60.00 | |
Synergy Institute of Technology, BHIMPUR, PHULNAKHARA, PAHALA, BHUBANESWAR | CSE | 60.00 |
EEE | 60.00 | |
ECE | 60.00 | |
CE | 60.00 | |
ME | 60.00 | |
EE | 60.00 | |
TempleCity Institute of Technology and Engineering, BARUNEI, KHURDA | CSE | 60.00 |
EEE | 60.00 | |
ECE | 60.00 | |
ME | 120.00 | |
CE | 60.00 | |
EE | 60.00 | |
The Techno School,361-A, PATRAPADA, BHUBANESWAR – 751019 | CSE | 60.00 |
EEE | 60.00 | |
ECE | 90.00 | |
ME | 120.00 | |
CE | 60.00 | |
EE | 60.00 | |
Trident Academy of Technology, CHANDAKA INDUSTRIAL ESTATE, CHANDRASEKHARPUR, BHUBANESWAR-751 024 |
CSE | 180.00 |
EEE | 120.00 | |
ETC | 120.00 | |
IT | 60.00 | |
ME | 180.00 | |
EE | 120.00 | |
