Rama University is a private university located in Kanpur, Uttar Pradesh, India. Established in 1996, Rama University is accredited by NAAC and recognised by several institutions and educational bodies like AICTE, DCI, INC, NMC and BCI. The University offers multiple UG, PG, doctoral and diploma courses under 12 professional faculties. We will discuss Rama University like Admission, Fee, Courses, Cutoff, Eligibility, and other details throughout this article. The college was established to fortify the weakest section of the Nation, i.e. Rural population. Rama University was started to serve students with the best Medical.
Recommended: Are you preparing for NEET 2021 and worried about premium Study Materials? Join our Days NEET Achiever Program to score 600+ mark in NEET.
Rama University Kanpur
Spread across 150 acres, Rama University has various on-campus facilities like a library, IT labs, MOOC centres, moot court, hostels, medical clinic, student clubs, transportation, incubation centre and sports complex for students. They also have their own highly equipped multi-speciality hospitals.
College Summary
Before we complete the college review, let us look at the major details of College.
College Name | Rama University Kanpur |
Popular Name | Rama University |
Location | Kanpur, Uttar Pradesh, India |
Establishment | 1996 |
College Type | Private University |
Recognised by | DCI, INC, MCI, BCI |
Approved by | UGC, State Government of Uttar Pradesh, AICTE |
Courses offered | MBBS, MS, MD |
Hostel Facilities | Yes |
Review this College | Click Here |
Official Website | https://www.ramauniversity.ac.in/ |
Want to Study MBBS Abroad? | Enquire Now |
Study MBBS in India | Enquire Now |
Affiliation, Recognition, and Achievement
- Recognised by: DCI, INC, MCI, BCI
- Approved by: –UGC, State Government of Uttar Pradesh, AICTE
- Aid Status:-Private
Facilities
- Academic Block
- Hospital Block
- Lecture Halls
- Examination Hall
- Library
- Staff
- Hostel
- Auditorium
- Sporting Excellence
- Looking beyond academics
- Ragging & Tobacco-Free Campus
Rama University Faculty

Courses Offered
Here in this section, we provide detailed information about how many Courses are offered by Rama University with the information about the duration of courses. Let’s have a look.
Subscribe to get Latest Update by entering your details below
Faculty of Agricultural Sciences and Allied Industries
Programs Name | Duration |
B.Sc. (Agriculture) | 4 Years |
M.Sc. Agriculture (Agricultural Extension) (2021-22) | 2 Years |
M.Sc. (Agriculture) (Agronomy) | 2 Years |
M.Sc. (Agriculture) (Genetic and Plant Breeding) | 2 Years |
M.Sc. (Agriculture) (Horticulture) | 2 Years |
M.Sc. (Agriculture) (Plant Pathology) | 2 Years |
M.Sc. (Agriculture) (Soil Science) | 2 Years |
PhD (Agronomy) | 3 Years |
PhD (Genetics and Plant Breeding) | 3 Years |
PhD (Horticulture) | 3 Years |
PhD (Soil Science) | 3 Years |
Faculty of Commerce and Management
Programs Name | Duration |
BBA (Digital Marketing) | 3 Years |
BBA (Financial Services) | 3 Years |
B.Com. Honours | 3 Years |
MBA (Agri-Business Management) | 2 Years |
MBA (Hospital and Healthcare management) | 2 Years |
MBA in Dual Specialisation (Marketing, HR, Finance, International Business) (2021-22) | 2 Years |
MBA (Pharmaceutical Management) | 2 Years |
MBA (Rural Management) (2021-22) | 2 Years |
MBE (Master of Business Economics) (2021-22) | 2 Years |
M.Com. | 2 Years |
PhD Commerce | 3 Years |
PhD Management | 3 Years |
Faculty of Dental Sciences
Programs Name | Duration | Place |
BDS | 4 Years + 1 Year Internship | Kanpur |
MDS (Conservative Dentistry and Endodontics) | 3 Years | Kanpur |
MDS Oral and Maxillofacial Surgery | 3 Years | Kanpur |
MDS Oral Medicine & Radiology | 3 Years | Kanpur |
MDS Oral Pathology & Microbiology | 3 Years | Kanpur |
MDS Orthodonitics & Dentofacial Orthopedics | 3 Years | Kanpur |
MDS Pediatric & Preventive Dentistry | 3 Years | Kanpur |
MDS Periodontology | 3 Years | Kanpur |
MDS Prosthodontics & Crown & Bridge | 3 Years | Kanpur |
MDS Public Health Dentistry | 3 Years | Kanpur |
PhD Conservative Dentistry & Endodontics | 3 Years | Kanpur |
PhD Oral & Maxillofacial Surgery | 3 Years | Kanpur |
PhD Oral Pathology & Microbiology | 3 Years | Kanpur |
PhD Orthodonitics & Dentofacial Orthopedics | 3 Years | Kanpur |
PhD Pediatric & Preventive Dentistry | 3 Years | Kanpur |
PhD Periodontology | 3 Years | Kanpur |
PhD Prosthodontics & Crown & Bridge | 3 Years | Kanpur |
Diploma in Dental Mechanics | 2 Years | Kanpur |
Faculty of Engineering and Technology
Programs Name | Duration |
B.C.A. | 3 Years |
B.Sc. (Hons.) Biotechnology | 3 Years |
B.Tech. (Biotechnology) | 4 Years |
B.Tech. (Civil Engineering) | 4 Years |
B.Tech. (Computer Science & Engineering) | 4 Years |
B.Tech. (Computer Science & Engineering Artificial Intelligence) (2021-22) | 4 Years |
B.Tech. (Computer Science & Engineering Data Science) (2021-22) | 4 Years |
B.Tech. (Computer Science & Engineering Internet of Things) (2021-22) | 4 Years |
B.Tech. (Mechanical Engineering) | 4 Years |
M.Sc. Biotechnology | 2 Years |
MSW (Master of Social Work) | 2 Years |
M.Tech. (Biotechnology) – Full Time | 2 Years |
M.Tech. (Biotechnology) – Part-Time | 3 Years |
M.Tech. (Civil Engineering Construction Technology & Management) – Full Time | 2 Years |
M.Tech. (Civil Engineering Construction Technology & Management) – Part-Time | 3 Years |
M.Tech. (Civil Engineering Structure Engineering) – Full Time | 2 Years |
M.Tech. (Civil Engineering Structure Engineering) – Part-Time | 3 Years |
M.Tech. (Civil Engineering Transportation Engineering) – Full Time | 2 Years |
M.Tech. (Civil Engineering Transportation Engineering) – Part-Time | 3 Years |
M.Tech. (Computer Science & Engineering) – Full Time | 2 Years |
M.Tech. (Computer Science & Engineering) – Part-Time | 3 Years |
M.Tech. (Electrical Engineering Power Electronics & Power System) – Full Time | 2 Years |
M.Tech. (Electrical Engineering Power Electronics & Power System) – Part-Time | 3 Years |
M.Tech. (Mechanical Engineering CAD/CAM) – Full Time | 2 Years |
M.Tech. (Mechanical Engineering CAD/CAM) – Part-Time | 3 Years |
M.Tech. (Micro Electronics & VLSI Design) – Full Time | 2 Years |
M.Tech. (Micro Electronics & VLSI Design) – Part-Time | 3 Years |
PhD (Analytical Chemistry) | 3 Years |
PhD (Applied Mathematics) | 3 Years |
PhD (Applied Physics) | 3 Years |
PhD (Environmental Chemistry) | 3 Years |
PhD Biotechnology | 3 Years |
PhD Civil Engineering | 3 Years |
PhD Computer Sciences & Engineering | 3 Years |
PhD Electrical Engineering | 3 Years |
PhD Electronics & Comm. Engineering | 3 Years |
PhD Mechanical Engineering | 3 Years |
Faculty of Professional Studies
Programs Name | Duration |
B.A. Journalism & Mass Comm. | 3 Years |
M.A. Journalism & Mass Comm. | 2 Years |
PhD Mass Comm. | 3 Years |
P.G. Diploma Journalism & Mass Comm. | 1 Year |
Faculty of Juridical Sciences
Programs Name | Duration |
BA LLB | 5 Years |
BBA LLB | 5 Years |
LLB | 3 Years |
LL.M. (Business and Corporate Law) | 1 Year |
LL.M. (Constitutional and Administrative Law) | 1 Year |
LL.M. (Criminal and Security Law) | 1 Year |
LL.M. (Business and Corporate Law) | 2 Years |
LL.M. (Constitutional and Administrative Law) | 2 Years |
LL.M. (Criminal and Security Law) | 2 Years |
PhD Law | 3 Years |
Faculty of Medical Sciences
Programs Name | Duration |
MBBS | 4.5 Years + 1 Year internship |
MD (Anatomy) | 3 Years |
MD (Biochemistry) | 3 Years |
MD (Community Medicine) | 3 Years |
MD (General Medicine) | 3 Years |
MD (Microbiology) | 3 Years |
MD (Pathology) | 3 Years |
MD (Pharmacology) | 3 Years |
MD (Physiology) | 3 Years |
MS (General Surgery) | 3 Years |
MSc (Medical Anatomy) | 3 Years |
MSc (Medical Biochemistry) | 3 Years |
MSc (Medical Microbiology) | 3 Years |
MSc (Medical Pharmacology) | 3 Years |
MSc (Medical Physiology) | 3 Years |
PhD (Bio. Statistics) | 3 Years |
PhD (Medical Anatomy) | 3 Years |
PhD (Medical Community Medicine) | 3 Years |
PhD (Medical Microbiology) | 3 Years |
PhD (Medical Pathology) | 3 Years |
PhD (Medical Pharmacology) | 3 Years |
PhD (Medical Physiology) | 3 Years |
Faculty of Nursing
Programs Name | Duration |
B.Sc. Nursing | 4 Years |
M.Sc. Child Health Nursing (Paediatrics) | 2 Years |
M.Sc. Community Health Nursing | 2 Years |
M.Sc. Medical-Surgical Nursing | 2 Years |
M.Sc. OBS & Gynae Nursing | 2 Years |
M.Sc. Psychiatric Nursing | 2 Years |
Auxiliary Nursing & Midwifery (ANM) | 2 Years |
General Nursing & Midwifery (GNM) | 3 Years |
Post Basic Nursing | 2 Years |
Faculty of Paramedical Sciences
Programs Name | Duration |
Bachelor in Physiotherapy (BPT) | 4 Years |
B.Sc. Medical Lab Technology | 3 Years + 1/2 Year internship |
B.Sc. Optometry | 3 Years + 1 Year internship |
Diploma C.T. Technician | 2 Years |
Diploma Cardiology Technician | 2 Years |
Diploma Dialysis Technician | 2 Years |
Diploma Emergency & Trauma Care Technician | 2 Years |
Diploma MRI Technician | 2 Years |
Diploma Medical Lab Technician (DMLT) | 2 Years |
Diploma OT Technician | 2 Years |
Diploma Optometry | 2 Years |
Diploma Physiotherapy | 2 Years |
Diploma X-Ray Technician | 2 Years |
Faculty of Pharmaceutical Sciences
Programs Name | Duration |
Bachelor of Pharmacy | 4 Years |
Diploma of Pharmacy | 2 Years |
Polytechnic (Diploma)
Programs Name | Duration |
Electrical Engineering | 3 Years |
Civil Engineering | 3 Years |
Computer Science & Engineering | 3 Years |
Mechanical Engineering | 3 Years |
Faculty & Staff
Before taking admission to any College, It is important to know about all facilities provided by colleges, such as faculty experience, study environment, infrastructure, etc. Top Medical College in India means not only the best infrastructure but a good education, well-educated faculty.
To compete on an international stage in the field of Hospitality Education – modern equipment, up-to-date curriculum, and dedicated faculty are essential and imperative to attain and maintain global standards. It provides the best teaching faculty with good education and basic health care facilities to the students.
Admission Procedure
This section provides detailed information about the Admission Procedure of different courses at Rama University Kanpur. Let’s have a look.
Courses | Admission Process |
---|---|
UG | For MBBS, admission is based on scores in NEET, and for the rest of the Rama University UG courses, admission is completely based on scores in RUET followed by GD & P). |
PG | Admission to all PG courses is completely based on RUET score followed by GD & PI. |
PhD | Admission in PhD courses is made based on the entrance exam conducted by the Rama University followed by Viva-Voce/PI. |
Eligibility Criteria
This section provides detailed information about the Eligibility Criteria of different courses at Rama University Kanpur. Candidates are advised to check the eligibility criteria before applying to this college. Let’s have a look.
Course Name | Eligibility Criteria |
MBBS | Admission MBBS courses must have qualk8ed the national level medical entrance exam, which is NEET and must be Passed class 12 with 50% aggregate in PCB with English as a compulsory subject. |
BTech | Admission to B.Tech courses, you must qualify for the university entrance, RUET and Passed class 12 with 50% aggregate in PCB. |
LLB | Admission to LLB courses, you must qualify for the entrance of the university, which is RUET. |
MBA -Agri-Business Management -Hospital & Healthcare Management -Dual specialisation -Pharmaceutical Management -Rural Management | Admission in MBA courses, you must qualify for the university entrance, which is RUET and must be completed their graduation with a 50% aggregate. |
PhD -Medical Sciences -Engineering and Technology -Management -Journalism and Mass Communication -Law | Admission in PhD courses you must qualify the entrance of university which is RUET and Master’s degree with 55% aggregate (50% for SC/ST students) |
Fee Structure
Here in this section, we provide detailed information about the Fee Structure of different college courses. Let’s have a look.
Faculty of Agricultural Sciences and Allied Industries
Programs Name | Tuition Fee (Per annum) | Hostel Fee (Per annum) |
B.Sc. (Agriculture) | Rs. 50,000 | Rs. 65,000 |
M.Sc. Agriculture (Agricultural Extension) (2021-22) | Rs. 40,000 | Rs. 65,000 |
M.Sc. (Agriculture) (Agronomy) | Rs. 40,000 | Rs. 65,000 |
M.Sc. (Agriculture) (Genetic and Plant Breeding) | Rs. 40,000 | Rs. 65,000 |
M.Sc. (Agriculture) (Horticulture) | Rs. 40,000 | Rs. 65,000 |
M.Sc. (Agriculture) (Plant Pathology) | Rs. 40,000 | Rs. 65,000 |
M.Sc. (Agriculture) (Soil Science) | Rs. 40,000 | Rs. 65,000 |
PhD (Agronomy) | Rs. 75,000 | Rs. 65,000 |
PhD (Genetic and Plant Breeding) | Rs. 75,000 | Rs. 65,000 |
PhD (Horticulture) | Rs. 75,000 | Rs. 65,000 |
PhD (Soil Science) | Rs. 75,000 | Rs. 65,000 |
Faculty of Commerce and Management
Programs Name | Tuition Fee (Per annum) | Hostel Fee (Per annum) |
BBA (Digital Marketing) | Rs. 50,000 | Rs. 65,000 |
BBA (Financial Services) | – | Rs. 65,000 |
B.Com. Honours | Rs. 15,000 | Rs. 65,000 |
MBA (Agri-Business Management) | Rs. 90,000 | Rs. 65,000 |
MBA (Hospital and Healthcare management) | Rs. 90,000 | Rs. 65,000 |
MBA in Dual Specialisation (Marketing, HR, Finance, International Business) (2021-22) | Rs. 90,000 | Rs. 65,000 |
MBA (Pharmaceutical Management) | Rs. 90,000 | Rs. 65,000 |
MBA (Rural Management) (2021-22) | Rs. 90,000 | Rs. 65,000 |
MBE (Master of Business Economics) (2021-22) | Rs. 60,000 | Rs. 65,000 |
M.Com. | Rs. 25,000 | Rs. 65,000 |
PhD Commerce | Rs. 75,000 | Rs. 65,000 |
PhD Management | Rs. 75,000 | Rs. 65,000 |
Faculty of Dental Sciences
Programs Name | Tuition Fee (Per annum) | Hostel Fee (Per annum) | Security (Refundable) | Misc. (Per annum) |
BDS | Rs. 2,70,000 | Rs. 85,000 | Rs. 50,000 (One Time) | – |
MDS (Conservative Dentistry and Endodontics) | Rs. 8,03,300 | Rs. 1,25,000 | – | – |
MDS Oral and Maxillofacial Surgery | Rs. 8,03,300 | Rs. 1,25,000 | – | – |
MDS Oral Medicine & Radiology | Rs. 3,00,000 | Rs. 1,25,000 | – | – |
MDS Oral Patholgy & Microbiology | Rs. 2,50,000 | Rs. 1,25,000 | – | – |
MDS Orthodonitics & Dentofacial Orthopedics | Rs. 7,50,000 | Rs. 1,25,000 | – | – |
MDS Pediatric & Preventive Dentistry | Rs. 5,50,000 | Rs. 1,25,000 | – | – |
MDS Periodontology | Rs. 4,50,000 | Rs. 1,25,000 | – | – |
MDS Prosthodonitics & Crown & Bridge | Rs. 5,50,000 | Rs. 1,25,000 | – | – |
MDS Public Health Dentistry | Rs. 3,00,000 | Rs. 1,25,000 | – | – |
PhD Conservative Dentistry & Endodontics | Rs. 2,00,000 | Rs. 90,000 | – | – |
PhD Oral & Maxillofacial Surgery | Rs. 2,00,000 | Rs. 90,000 | – | – |
PhD Oral Patholgy & Microbiology | Rs. 2,00,000 | Rs. 90,000 | – | – |
PhD Orthodonitics & Dentofacial Orthopedics | Rs. 2,00,000 | Rs. 90,000 | – | – |
PhD Pediatric & Preventive Dentistry | Rs. 2,00,000 | Rs. 90,000 | – | – |
PhD Periodontology | Rs. 2,00,000 | Rs. 90,000 | – | – |
PhD Prosthodonitics & Crown & Bridge | Rs. 2,00,000 | Rs. 90,000 | – | – |
Diploma in Dental Mechanics | Rs. 1,00,000 | Rs. 65,000 | – | – |
Faculty of Engineering and Technology
Programs Name | Tuition Fee (Per annum) | Hostel Fee (Per annum) |
B.C.A. | Rs. 35,000 | Rs. 65,000 |
B.Sc. (Hons.) Biotechnology | Rs. 40,000 | Rs. 65,000 |
B.Tech. (Biotechnology) | Rs. 90,000 | Rs. 65,000 |
B.Tech. (Civil Engineering) | Rs. 90,000 | Rs. 65,000 |
B.Tech. (Computer Science & Engineering) | Rs. 90,000 | Rs. 65,000 |
B.Tech. (Computer Science & Engineering Artificial Intelligence) (2021-22) | Rs. 90,000 | Rs. 65,000 |
B.Tech. (Computer Science & Engineering Data Science) (2021-22) | Rs. 90,000 | Rs. 65,000 |
B.Tech. (Computer Science & Engineering Internet of Things) (2021-22) | Rs. 90,000 | Rs. 65,000 |
B.Tech. (Mechanical Engineering) | Rs. 90,000 | Rs. 65,000 |
M.Sc. Biotechnology | Rs. 40,000 | Rs. 65,000 |
MSW (Master of Social Work) | Rs. 30,000 | Rs. 65,000 |
M.Tech. (Biotechnology) – Full Time | Rs. 60,000 | Rs. 65,000 |
M.Tech. (Biotechnology) – Part Time | – | Rs. 65,000 |
M.Tech. (Civil Engineering Construction Technology & Management) – Full Time | Rs. 60,000 | Rs. 65,000 |
M.Tech. (Civil Engineering Construction Technology & Management) – Part-Time | – | Rs. 65,000 |
M.Tech. (Civil Engineering Structure Engineering) – Full Time | Rs. 60,000 | Rs. 65,000 |
M.Tech. (Civil Engineering Structure Engineering) – Part-Time | – | Rs. 65,000 |
M.Tech. (Civil Engineering Transportation Engineering) – Full Time | Rs. 60,000 | Rs. 65,000 |
M.Tech. (Civil Engineering Transportation Engineering) – Part-Time | – | Rs. 65,000 |
M.Tech. (Computer Science & Engineering) – Full Time | Rs. 60,000 | Rs. 65,000 |
M.Tech. (Computer Science & Engineering) – Part Time | – | Rs. 65,000 |
M.Tech. (Electrical Engineering Power Electronics & Power System) – Full Time | Rs. 60,000 | Rs. 65,000 |
M.Tech. (Electrical Engineering Power Electronics & Power System) – Part Time | – | Rs. 65,000 |
M.Tech. (Mechanical Engineering CAD/CAM) – Full Time | Rs. 60,000 | Rs. 65,000 |
M.Tech. (Mechanical Engineering CAD/CAM) – Part Time | – | Rs. 65,000 |
M.Tech. (Micro Electronics & VLSI Design) – Full Time | Rs. 60,000 | Rs. 65,000 |
M.Tech. (Micro Electronics & VLSI Design) – Part Time | – | Rs. 65,000 |
PhD (Analytical Chemistry) | – | Rs. 65,000 |
PhD (Applied Mathematics) | – | Rs. 65,000 |
PhD (Applied Physics) | – | Rs. 65,000 |
PhD (Environmental Chemistry) | – | Rs. 65,000 |
PhD Biotechnology | Rs. 75,000 | Rs. 65,000 |
PhD Civil Engineering | Rs. 75,000 | Rs. 65,000 |
PhD Computer Sciences & Engineering | Rs. 75,000 | Rs. 65,000 |
PhD Electrical Engineering | Rs. 75,000 | Rs. 65,000 |
PhD Electronics & Comm. Engineering | Rs. 75,000 | Rs. 65,000 |
PhD Mechanical Engineering | Rs. 75,000 | Rs. 65,000 |
Faculty of Professional Studies
Programs Name | Tuition Fee (Per annum) | Hostel Fee (Per annum) |
B.A. Journalism & Mass Comm. | Rs. 35,000 | Rs. 65,000 |
M.A. Journalism & Mass Comm. | Rs. 35,000 | Rs. 65,000 |
PhD Mass Comm. | Rs. 75,000 | Rs. 65,000 |
P.G. Diploma Journalism & Mass Comm. | Rs. 25,000 | Rs. 65,000 |
Faculty of Juridical Sciences
Programs Name | Tuition Fee (Per annum) | Hostel Fee (Per annum) |
BA LLB | Rs. 30,000 | Rs. 65,000 |
BBA LLB | Rs. 35,000 | Rs. 65,000 |
LLB | Rs. 25,000 | Rs. 65,000 |
LL.M. (Business and Corporate Law) | Rs. 75,000 | Rs. 65,000 |
LL.M. (Constitutional and Administrative Law) | Rs. 75,000 | Rs. 65,000 |
LL.M. (Criminal and Security Law) | Rs. 75,000 | Rs. 65,000 |
LL.M. (Business and Corporate Law) | Rs. 55,000 | Rs. 65,000 |
LL.M. (Constitutional and Administrative Law) | Rs. 55,000 | Rs. 65,000 |
LL.M. (Criminal and Security Law) | Rs. 55,000 | Rs. 65,000 |
PhD Law | Rs. 75,000 | Rs. 65,000 |
Faculty of Nursing
Programs Name | Tuition Fee (Per annum) | Hostel Fee (Per annum) |
B.Sc. Nursing | Rs. 1,00,000 | Rs. 65,000 (Hostel Compulsory) |
M.Sc. Child Health Nursing (Paediatrics) | Rs. 1,00,000 | Rs. 65,000 |
M.Sc. Community Health Nursing | Rs. 1,00,000 | Rs. 65,000 |
M.Sc. Medical-Surgical Nursing | Rs. 1,00,000 | Rs. 65,000 |
M.Sc. OBS & Gynae Nursing | Rs. 1,00,000 | Rs. 65,000 |
M.Sc. Psychiatric Nursing | Rs. 1,00,000 | Rs. 65,000 |
Auxiliary Nursing & Midwifery (ANM) | Rs. 75,000 | Rs. 65,000 |
General Nursing & Midwifery (GNM) | Rs. 75,000 | Rs. 65,000 (Hostel Compulsory) |
Post Basic Nursing | Rs. 75,000 | Rs. 65,000 |
Faculty of Paramedical Sciences
Programs Name | Tuition Fee (Per annum) | Hostel Fee (Per annum) |
Bachelor in Physiotherapy (BPT) | Rs. 72,000 | Rs. 65,000 |
B.Sc. Medical Lab Technology | Rs. 72,000 | Rs. 65,000 |
B.Sc. Optometry | Rs. 72,000 | Rs. 65,000 |
Diploma C.T. Technician | Rs. 50,000 | Rs. 65,000 |
Diploma Cardiology Technician | Rs. 50,000 | Rs. 65,000 |
Diploma Dialysis Technician | Rs. 50,000 | Rs. 65,000 |
Diploma Emergency & Trauma Care Technician | Rs. 50,000 | Rs. 65,000 |
Diploma MRI Technician | Rs. 50,000 | Rs. 65,000 |
Diploma Medical Lab Technician (DMLT) | Rs. 54,000 | Rs. 65,000 |
Diploma OT Technician | Rs. 54,000 | Rs. 65,000 |
Diploma Optometry | Rs. 25,000 | Rs. 65,000 |
Diploma Physiotherapy | Rs. 25,000 | Rs. 65,000 |
Diploma X-Ray Technician | Rs. 54,000 | Rs. 65,000 |
Faculty of Pharmaceutical Sciences
Programs Name | Duration | Tuition Fee (Per annum) | Hostel Fee (Per annum) |
Bachelor of Pharmacy | 4 Years | Rs. 1,00,000 | Rs. 65,000 |
Diploma of Pharmacy | 2 Years | Rs. 1,10,000 | Rs. 65,000 |
Polytechnic (Diploma)
Programs Name | Duration | Tuition Fee (Per annum) | Hostel Fee (Per annum) |
Electrical Engineering | 3 Years | Rs. 45,000 | Rs. 65,000 |
Civil Engineering | 3 Years | Rs. 45,000 | Rs. 65,000 |
Computer Science & Engineering | 3 Years | Rs. 45,000 | Rs. 65,000 |
Mechanical Engineering | 3 Years | Rs. 45,000 | Rs. 65,000 |
Faculty of Medical Sciences
Programs Name | Tuition Fee (Per annum) |
Hostel Fee (Per annum) |
Security (Refundable) |
Misc. (Per annum) |
MBBS | Rs. 12,30,000 | Rs. 1,50,000 | Rs. 3,00,000 (One Time) | 80,000 |
MD (Anatomy) | Rs. 40,000 | – | – | – |
MD (Biochemistry) | Rs. 40,000 | – | – | – |
MD (Community Medicine) | Rs. 40,000 | – | – | – |
MD (General Medicine) | Rs. 20,56,600 | A. AC Single Occupancy: Rs. 3,00,000B. Non AC Single Occupancy: Rs. 2,50,000C. AC Double Occupancy: Rs. 2,10,000D. Non AC Double Occupancy: Rs. 1,75,000(Mess Charges Included) |
Hospital, Library, Laboratory other all Security Charges Included – Rs. 5,00,000 (One Time) | Rs. 1,20,000 |
MD (Microbiology) | Rs. 40,000 | – | – | – |
MD (Pathology) | Rs. 11,91,400 | A. AC Single Occupancy: Rs. 3,00,000B. Non AC Single Occupancy: Rs. 2,50,000C. AC Double Occupancy: Rs. 2,10,000D. Non AC Double Occupancy: Rs. 1,75,000(Mess Charges Included) |
Hospital, Library, Laboratory other all Security Charges Included – Rs. 5,00,000 (One Time) | Rs. 1,20,000 |
MD (Pharmacology) | Rs. 40,000 | – | – | – |
MD (Physiology) | Rs. 40,000 | – | – | – |
MS (General Surgery) | Rs. 20,56,600 | A. AC Single Occupancy: Rs. 3,00,000B. Non AC Single Occupancy: Rs. 2,50,000C. AC Double Occupancy: Rs. 2,10,000D. Non AC Double Occupancy: Rs. 1,75,000(Mess Charges Included) |
Hospital, Library, Laboratory other all Security Charges Included – Rs. 5,00,000 (One Time) | Rs. 1,20,000 |
MSc (Medical Anatomy) | Rs. 70,000 | Rs. 65,000 | – | – |
MSc (Medical Biochemistry) | Rs. 70,000 | Rs. 65,000 | – | – |
MSc (Medical Microbiology) | Rs. 70,000 | Rs. 65,000 | – | – |
MSc (Medical Pharmacology) | Rs. 70,000 | Rs. 65,000 | – | – |
MSc (Medical Physiology) | Rs. 70,000 | Rs. 65,000 | – | – |
PhD (Bio. Statistics) | Rs. 2,00,000 | – | – | – |
PhD (Medical Anatomy) | Rs. 2,00,000 | – | – | – |
PhD (Medical Community Medicine) | Rs. 2,00,000 | – | – | – |
PhD (Medical Microbiology) | Rs. 2,00,000 | – | – | – |
PhD (Medical Pathology) | Rs. 2,00,000 | – | – | – |
PhD (Medical Pharmacology) | Rs. 2,00,000 | – | – | – |
PhD (Medical Physiology) | Rs. 2,00,000 | – | – | – |
Government Scholarship
The government provides scholarships to financially weak talented students. Following are the basic criteria for govt. Scholarship:
Eligibility for General / OBC / Minority Category
As decided by the fee fixation committee, the annual salary of the parents/guardian from all sources should be less than Rs 1,00,000 to get a fee waiver.
Eligibility for SC / ST Category
As decided by the fee fixation committee, the annual salary of the parents/guardian from all sources should be less than Rs. 2,00,000 to get a fee waiver.
Scholarship Amount
- For students having good academic record, the government helps by awarding Rs.6,600 annually, as a study scholarship for day scholars.
- In additional it also awards Rs. 14,400 annually, to students who opt for hostel facility.
Please check with the Admission Office / Cell for the availability of Scholarship forms.
You can also get these forms from SAMAJ KALYAN VIBHAG of your city. For further details regarding the scholarship, you can also visit the following website https://scholarship.up.gov.in/.
Placement Details
Since Inception, Rama University has been working hard with stimulating efforts on a Path Breaking Recruitment Record for its Young Talented Minds from Various Academic Programs. We offer our students ample opportunities to occupy themselves with questions about their career planning from the beginning of their studies. A broadly diversified choice of career activities accompanies them during their studies and offers numerous networking opportunities with company representatives and our alumni.

Ranking & Reputation
Name of Institute | Rama University Kanpur |
Reputation | Good |
Education | Good |
Faculty | Good |
Infrastructure | Excellent |
College Review | Click Here |
Contact Details
Rama University, Kanpur
Address: Rama City, Mandhana, Kanpur (Uttar Pradesh) – 209 217
Mobile Number: +918009007070
Email: admissions@ramauniversity.ac.in
Official Website: Rama University
Frequently Asked Questions (FAQ)
A. Rama University is a private university and a part of the Rama group.
A. Rama University has residential apartments for its students. This facility can be availed on a first-come, first-serve basis.
A. There are 11 Faculty at Rama University Kanpur.
A. Yes, Rama University offers MBBS Course.
A. The university offers need-based and merit-based scholarships to meritorious students as per guidelines laid by the Uttar Pradesh Government. Apart from that, they also offer corona warrior Scholarships to the worriers.
A. MBBS Admission is based on NEET UG scores.
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.