
RR Institutions, Bangalore is one of the premier institutes in Bangalore in the state of Karnataka. It was founded in the year 1993. It is affiliated with VTU, BELGAUM and approved by AICTE, PCI, INC, UGC. It offers various course undergraduate and postgraduate level. RR Institutions, Bangalore has a Group of branches such as pharmacy, Management, Engineering etc.
Before We go to complete college review, let us have a look at the major details of RR Institutions, Bangalore.
RR Group of Institutes Bangalore
College Summary
Name of Institute | RR Institutions, Bangalore |
Popular name | RR Institutions, Bangalore |
Location | Bangalore, Karnataka |
Year of Established | 1993 |
Affiliated with | VTU, BELGAUM |
Approved by | AICTE, New Delhi, Council of Architecture, New Delhi & Govt. of Karnataka, National Council for Teachers Education, New Delhi, PCI, Karnataka State Nursing Council & Karnataka State Diploma in Nursing Examination Board |
Course Offers | Various Courses in UG, PG, Diploma & PhD programme |
Hostel Facilities | Yes |
In this article, We will provide you with the detailed information about RR Institutions Bangalore fee structure course offered, Admission Procedure, Placement Stats, Cutoff, Facilities available and much more…
Affiliation, Recognition, and Achievement
- Affiliated With- VTU, BELGAUM
- Approved by- AICTE, New Delhi, Council of Architecture, New Delhi & Govt. of Karnataka, National Council for Teachers Education, New Delhi, PCI, Karnataka State Nursing Council & Karnataka State Diploma in Nursing Examination Board
- Aid Status- Private
Facilities
- Gym
- Free Wifi Enabled campus
- Sports
- Transportation
- Hostel
- Student Housing
- Medical Services & Healthcare
Courses Offered
Course | Eligibility | Duration |
B.E./B.Tech. (Civil | Mech. |CSE |E&C| ISE | EEE) | 10+2 or Equivalent with Physics + Mathematics with Chemistry / Biology / Biotechnology with 45% marks & English *Diploma with 50% DCET Compulsory | Lateral Entry – Duration: 3 Years |
B. Arch (Bachelor of Architecture) | A candidate who has passed 10 + 2 patterns of examination (equivalent to the two years Pre-university in Karnataka). Admission to 5 Years B.Arch., Course with 50% marks in Physics, Chemistry and Mathematics and also 50% marks in aggregate at 10+2 level of examination and English is one of the Language. | 5 years |
DIPLOMA (Civil | Mech. |CSE |E&C | EEE) | 10th Pass with min 35% marks / PU Fail Lateral Entry: PU Pass with min 35% marks – 2 Years ITI Pass with min 35% marks – 2 Years | 3 years |
BBA | BA | BCA| BSc Forensic Science | 10+2 passed (any stream-Science, Commerce or arts) in a recognized university (or equivalent) ins the minimum educational qualification. | 3 years |
B.Com Tourism & Travel Management | Candidates must be passed 10+2/Pre University Course/Equivalent from any recognized board. | 3 years |
BBA (Aviation) | Candidates who have completed two years pre-University course of Karnataka state or its equivalent are eligible for admission into this course. | 3 years |
MBA (Dual Degree) | Graduation with minimum 50% marks, proficiency in English communication. SUAT (online Test) or MAT with 75% percentile or above score. Or CAT/XAT with 65% percentile or above score followed by group discussion & personal interview. | 2 years |
M.Sc. Nursing | 50% in B.Sc Nursing with one year Experience. (after result of B.Sc.) 50% in PB. B.Sc. Nursing and maximum age below 51 years on the date of admission. For SC / ST / OBC Category Students eligibility as per University norms | 2 Years |
B.Sc. Nursing | PUC/ Higher Secondary /10+2 examination pass with Physics, Chemistry and Biology or Diploma in Nursing obtained at least 45% in the above subjects taken together. Age limit: 17 Years and 31 Years as on the date of admission. | 4 Years |
B. Pharm | PUC/ Higher Secondary /10+2 examination pass with Physics and Chemistry as compulsory subjects along with either Mathematics or Biology obtained at least 50% in the above subjects taken together or Diploma in Pharmacy with 50%. | 4 Years |
D.Pharm | PUC/ Higher Secondary /10+2 examination pass with Physics and Chemistry as compulsory subjects along with either Mathematics or Biology obtained at least 50% in the above subjects taken together and English as one of the subject. | 2 years |
M. Pharm | 50% in B. Pharmacy | 2 years |
Pharm .D (Doctor in Pharmacy) | PUC/Higher secondary /10+2 examination pass with Physics and Chemistry as compulsory subjects along with either Mathematics or Biology obtained at least 50% in the above subjects taken together or Diploma in Pharmacy. | 6 years |
GNM | PUC/Higher Secondary / 10+2 examination pass with English along with 4 subjects (excluding language) at least 40% and above taken together. Age limit : 17 Years and 31 Years | 3 Years |
Allied Health Science (B.Sc.) | PUC/ Higher Secondary /10+2 examination pass with Physics, Chemistry and Biology obtained at least 40% in the above subjects taken together. | 4 years |
MBA | For Indian Students: 50% aggregate marks in a 3 or 4 years bachelors program from a recognized body 60 percentile. For International Students: GCE / IGCSE / GCSE Certification with passes in a minimum of FIVE subjects at ‘O’ level & TWO subjects at ‘A’ level. | 2 years |
B.Ed. | Candidates should be a citizen of India Who has passed any Bachelor’s degree examination of Bangalore Central University or any University in India or abroad recognized as equivalent through 10+2+3/4/5 pattern of education who has obtained 50% of marks in aggregate of all the subjects he/she has studied for degree is eligible for admission to B.Ed. program. | 2 years |
Admission Process
- Admission Seekers must appear in KCE and COMEDK-UGET Scoreboard for Undergraduate courses.
- Admission in Managament courses candidates has to clear the MAT / CMAT / CAT / ATMA / XAT/KMAT with 60 percentile, satisfactory performance in the RRI slection rounds.
- Admission in B.Arch course candidates must be clear the NATA 2020 national level entrance exam.
- Applying must full fill all the required eligibility criteria made under the admission guidelines
Fees Structure
Courses | Total Fee |
B.Tech (Computer Science Engineering) | 4,90,000/- |
B.Tech (Civil Engineering) | 4,40,000/- |
B.Tech (Mechanical Engineering) | 4,40,000/- |
B.Tech (Electronics & Comm.Engineering) | 4,40,000/- |
B.Tech (Electrical & Electronics. Engineering) | 4,40,000/- |
B.Tech (Informational Science Engineering) | 4,40,000/- |
BE/B.Tech Lateral | 3,85,000/- |
B. Architecture | 8,85,000/- |
Polytechnic: Electronics & Comm. Engineering Electrical & Electronics. Engineering Computer Science Engineering Mechanical Engineering Civil Engineering | 1,60,000/- |
D. Pharma | 2,28,000/- |
B.Pharma | 4,75,000/- |
Pharm D | 13,00,000/- |
GNM | 3,90,000/- |
B.Sc. Nursing | 5,95,000/- |
MBA | 3,70,000/- |
B.Ed | 1,50,000/- |
Cutoff
Karnataka-PGCET Cut Off 2017
Round 1
Course | Category | Ranking |
M.Tech Digital Electronics & Communication | General | 5172 |
M.Tech Digital Electronics & Communication | 3A General | 5472 |
M.Tech Digital Electronics & Communication | SC General | 5684 |
M.Tech Digital Electronics & Communication | 2A General | 6129 |
M.Tech Digital Electronics & Communication | 2B General | 7079 |
M.Tech Digital Electronics & Communication | ST General | 8851 |
M.Tech Computer Science and Engineering | General | 12145 |
COMEDK-UGET Cut Off 2017
Round 1
Course | Category | Ranking |
BE Information Science & Engineering | General | 28701 |
BE Computer Science and Engineering | General | 38763 |
BE Electrical and Electronics Engineering | General | 44577 |
BE Electronics & Communication Engineering | General | 45794 |
BE Mechanical Engineering | General | 55296 |
Round 2
Course | Category | Ranking |
BE Computer Science and Engineering | General | 53905 |
COMEDK-UGET Cut Off 2016
Round 1
Get Updated Fee, Cutoff, Seat Matrix etc. of this Engineering College
Course | Category | Ranking |
BE Computer Science and Engineering | General | 44298 |
KCET Cut Off 2017
Round 2
Course | Category | Ranking |
BE Computer Science and Engineering | General | 71020 |
BE Computer Science and Engineering | 3B General | 75592 |
BE Computer Science and Engineering | 3A General | 76473 |
BE Computer Science and Engineering | 1 General | 97934 |
BE Computer Science and Engineering | SC General | 108267 |
BE Computer Science and Engineering | 2A General | 117885 |
BE Electronics & Communication Engineering | General | 116087 |
BE Mechanical Engineering | General | 116921 |
BE Electrical and Electronics Engineering | General | 120366 |
BE Civil Engineering | General | 121632 |
BE Information Science & Engineering | General | 122429 |
KCET Cut Off 2016
Round 1
Course | Category | Ranking |
BE Computer Science and Engineering | General | 53763 |
BE Computer Science and Engineering | 3A General | 55730 |
BE Computer Science and Engineering | ST General | 56104 |
BE Computer Science and Engineering | 3B General | 57484 |
BE Computer Science and Engineering | 2B General | 60347 |
BE Computer Science and Engineering | 2A General | 68969 |
BE Computer Science and Engineering | 1 General | 74128 |
BE Computer Science and Engineering | General Merit Kannada | 74320 |
BE Computer Science and Engineering | 3A Hyderabad | 75966 |
BE Computer Science and Engineering | General Merit Rural | 92896 |
BE Computer Science and Engineering | 3B Kannada | 93721 |
BE Computer Science and Engineering | SC General | 112830 |
BE Computer Science and Engineering | 2B Kanadda | 125063 |
BE Information Science & Engineering | General | 69184 |
BE Information Science & Engineering | 3A General | 69762 |
BE Information Science & Engineering | 2B General | 70789 |
BE Information Science & Engineering | 3B General | 78439 |
BE Information Science & Engineering | 2A General | 78948 |
BE Information Science & Engineering | SC General | 89205 |
BE Information Science & Engineering | General Merit Hyderabad | 98638 |
BE Information Science & Engineering | General Merit Rural | 101359 |
BE Information Science & Engineering | 1 General | 102153 |
BE Information Science & Engineering | ST General | 119867 |
BE Civil Engineering | General | 92871 |
BE Civil Engineering | 1 General | 93214 |
BE Civil Engineering | General Merit Hyderabad | 94531 |
BE Civil Engineering | General Merit Kannada | 95203 |
BE Civil Engineering | 3B General | 95358 |
BE Civil Engineering | 3A General | 95627 |
BE Civil Engineering | 2B General | 98623 |
BE Civil Engineering | ST General | 100978 |
BE Civil Engineering | 1 Kannada | 101969 |
BE Civil Engineering | 2A General | 108565 |
BE Civil Engineering | General Merit Rural | 109031 |
BE Civil Engineering | 3B Rural | 113946 |
BE Civil Engineering | SC General | 117715 |
BE Civil Engineering | SC Hyderabad | 118569 |
BE Civil Engineering | 2A Rural | 124982 |
BE Civil Engineering | 2B Rural | 126713 |
BE Civil Engineering | SC Rural | 127095 |
BE Electronics & Communication Engineering | General | 97047 |
BE Electronics & Communication Engineering | 3A General | 97281 |
BE Electronics & Communication Engineering | ST General | 99404 |
BE Electronics & Communication Engineering | 3B General | 101410 |
BE Electronics & Communication Engineering | General Merit Hyderabad | 102241 |
BE Electronics & Communication Engineering | 1 General | 103816 |
BE Electronics & Communication Engineering | 2B General | 104253 |
BE Electronics & Communication Engineering | General Merit Kannada | 105888 |
BE Electronics & Communication Engineering | 2A General | 106223 |
BE Electronics & Communication Engineering | 2A Kannada | 114351 |
BE Electronics & Communication Engineering | General Merit Rural | 119390 |
BE Electronics & Communication Engineering | SC General | 121545 |
BE Mechanical Engineering | General | 100831 |
BE Mechanical Engineering | 2B General | 101283 |
BE Mechanical Engineering | 3A General | 101857 |
BE Mechanical Engineering | 1 General | 105791 |
BE Mechanical Engineering | 3B General | 106972 |
BE Mechanical Engineering | 2A General | 113911 |
BE Mechanical Engineering | SC General | 118858 |
BE Mechanical Engineering | ST General | 123731 |
BE Mechanical Engineering | General Merit Kannada | 125632 |
BE Mechanical Engineering | General Merit Hyderabad | 126060 |
BE Mechanical Engineering | General Merit Rural | 127317 |
BE Electrical and Electronics Engineering | General | 108492 |
BE Electrical and Electronics Engineering | 3B General | 110410 |
BE Electrical and Electronics Engineering | 3A General | 110793 |
BE Electrical and Electronics Engineering | 2B General | 113188 |
BE Electrical and Electronics Engineering | 1 General | 114592 |
BE Electrical and Electronics Engineering | 2A General | 116131 |
BE Electrical and Electronics Engineering | General Merit Hyderabad | 123060 |
Round 2
Course | Category | Ranking |
BE Computer Science and Engineering | General | 56767 |
BE Computer Science and Engineering | 3A General | 62619 |
BE Computer Science and Engineering | 2B General | 66796 |
BE Computer Science and Engineering | 3B General | 67579 |
BE Computer Science and Engineering | 2A General | 72291 |
BE Computer Science and Engineering | 1 General | 74128 |
BE Computer Science and Engineering | General Merit Kannada | 74320 |
BE Computer Science and Engineering | 3A Hyderabad | 75966 |
BE Computer Science and Engineering | ST General | 100978 |
BE Computer Science and Engineering | General Merit Rural | 118745 |
BE Computer Science and Engineering | SC General | 118961 |
BE Information Science & Engineering | General | 87477 |
BE Information Science & Engineering | 3A General | 89947 |
BE Information Science & Engineering | 3B General | 95569 |
BE Information Science & Engineering | 2A General | 98523 |
BE Information Science & Engineering | 2B General | 115773 |
BE Information Science & Engineering | 1 General | 119133 |
BE Electronics & Communication Engineering | General | 121467 |
BE Mechanical Engineering | General | 125632 |
BE Civil Engineering | General | 127317 |
BE Electrical and Electronics Engineering | General | 127418 |
Placement
The Institute is famous for it’s out of box placement assistance and global exposure. Every year some of the reputed companies visit the campus to select the student for their company.
Major Companies
Ranking & Reputation
Name of Institute | RR Group of Institutes Bangalore |
Rating | 4.3/5 |
Reputation | Excellent |
Education | 4.1 |
Faculty | Good |
Infrastructure | Excellent |
Contact Details
Raja Reddy Layout, Heseraghatta Main Road
Chikkabanavara, Bangalore – 560 090
Phone number: +91 805 020 2020/+91 888 000 1111
E-mail: contact@rrinstitutions.com
Official Website: https://www.rrinstitutions.com/
For Further admission related queries, despite you can comment on the box mentioned below, our top expert will serve you with the best possible solution, you may also leave your comments in the comment box mentioned below.
Read Also: Christ University Bangalore
Best Of Best!!!!
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.