
Shaheed Rajguru College of Applied Sciences for Women affiliated to the University of Delhi and fully funded by Govt. of NCT of Delhi. The college was established in the year 1989. The University of Delhi has announced Shaheed Rajguru College of Applied Sciences for Women 2020 cutoff. Let us have a look at Shaheed Rajguru College 2020 Cutoff.
Shaheed Rajguru College 2020 Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses.
Duet 2020 Useful Resources
Here you can explore some major important links related to DUET 2020 or DU UG admission
DUET 2021 Major Notification | Click Here |
DUET 2021 Eligibility Criteria | Click Here |
DUET 2021 Exam Pattern | Click Here |
DUET 2021 Syllabus | Click Here |
DUET 2021 Books | Click Here |
DUET 2021 Previous Year Paper | Click Here |
DUET 2021 Sample Paper | Click Here |
DUET 2021 Admit Card | Click Here |
DUET 2021 Test Series | Click Here |
DUET 2021 Cutoff | Click Here |
DUET 2021 Counseling | Click Here |
DUET 2021 Seat Matrix | Click Here |
Shaheed Rajguru College 2020 Cutoff
College Summary
The Shaheed Rajguru College 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
Subscribe to get Latest Update by entering your details below
Name of Institute | Shaheed Rajguru College of Applied Sciences For Women Delhi |
Popular Name | Shaheed Rajguru College Delhi, SRCASW Delhi |
Location | Delhi |
Institute Type | Government |
Year of Establishment | 1989 |
Affiliated with | Delhi University |
Approved by | UGC, NAAC |
Courses Offered | Various UG Courses |
Review this college | Click Here |
Official Website | Shaheed Rajguru College |
Category | Colleges Affiliated to Delhi University |
Study BBA/MBA in Delhi/NCR | Click Here |
Through this article, you can get complete information about the Shaheed Rajguru College of Applied Sciences For Women Delhi (University of Delhi) like Shaheed Rajguru College Delhi 2019 Cutoff List, Shaheed Rajguru College Delhi 2018 Cutoff List and Other Details.
The consecutive Cutoff marks will be announced by the University of Delhi. Aspirants are advised to check our portal for the next round of the Cutoff score. The Shaheed Rajguru College of Applied Sciences For Women Delhi 2020 cutoff is published.
Here are the important dates you should keep in mind to get to know more about DU Admission 2020.
Important Dates
Event | Date |
---|---|
Availibility of DUET 2020 application form | 20 June 2020 |
Last date to submit DUET 2020 application form | 31 July 2020 |
Release of DUET admit card | 29 August 2020 |
Delhi University Entrance Exam Dates | 6th September to 11 September 2020 |
Declaration of DUET result | Announced Soon |
Shaheed Rajguru College Evening 2020 cutoff
Before we check the Shaheed Rajguru College 2020 Cutoff (expected cutoff). Candidates are advised to read the most important instruction about Shaheed Rajguru College Delhi 2020 Cutoff. So Let’s check out the most important instruction regarding Cutoff.
Important Instructions
Below we have mentioned the Instruction regarding Shaheed Rajguru College 2020 Cutoff.
- The Shaheed Rajguru College 2020 Cutoff will be based on various parameters like the numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the DUET 2020.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of DUET will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- Board will announce the opening/first rank and closing/last rank for different Colleges under DU/Merit Base.
- Candidates are advised to fill their preferences according to their merit in the entrance examination.
Shaheed Rajguru College of Applied Sciences for Women 2020 Cutoff
Particular | Download Here |
1st Cutoff | Click Here |
2nd Cutoff | Click Here |
3rd Cutoff | Click Here |
4th Cutoff | Click Here |
Delhi University College 2020 Cutoff (1st Cutoff)
Particular | Download Here |
1st Cutoff (Science) | Click Here |
1st Cutoff (Commerce and Arts) | Click Here |
1st Cutoff (BA Program) | Click Here |
Delhi University College 2020 Cutoff (2nd Cutoff)
Particular | Download Here |
---|---|
2nd Cut-Off – Arts & Commerce | Click Here |
2nd Cut-Off – Science | Click Here |
2nd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (3rd Cutoff)
Particular | Download Here |
---|---|
3rd Cut-Off – Arts & Commerce | Click Here |
3rd Cut-Off – Science | Click Here |
3rd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (4th Cutoff)
Particular | Download Here |
---|---|
4th Cut-Off – Arts & Commerce | Click Here |
4th Cut-Off – Science | Click Here |
4th Cut-Off – BA (Prog.) | Click Here |
Shaheed Rajguru College of Applied Sciences for Women 2019 Cutoff
Check out the University of Delhi Cutoff for Shaheed Rajguru College.
First List 2019
Art/Commerce/Science
Course | General | OBC | SC | ST | PWD | KM |
B.Sc (Hons) Biomedical Science | 93.3 | 91 | 89 | 87 | 88 | 88 |
B.Sc (Hons) Chemistry | 92 | 89 | 82 | 75 | 80 | 82 |
B.Sc (Hons) Computer Science | 92 | 90 | 86 | 80 | 84 | 84 |
B.Sc (Hons) Electronics | 86 | 82 | 80 | 75 | 75 | 80 |
B.Sc (Hons) Food Technology | 90 | 84 | 77 | 70 | 70 | 80 |
B.Sc (Hons) Instrumentation | 86 | 81 | 79 | 74 | 74 | 76 |
B.A (Hons) Psychology | 96.5 | 94.5 | 92 | 90 | 89 | 90 |
B.Sc (Hons) Microbiology | 92 | 90 | 88 | 85 | 85 | 85 |
B.Sc (Hons) Physics | 92 | 89 | 82 | 75 | 80 | 84 |
B.Sc (Hons) Bio-Chemistry | 94 | 91 | 88 | 86 | 87 | 87 |
B.Sc (Hons) Statistics | 92 | 90 | 87 | 85 | 85 | 85 |
B.Sc (Hons) Mathematics | 92 | 90 | 86 | 80 | 84 | 84 |
Shaheed Rajguru College of Applied Sciences for Women 2018 Cutoff
Check out the University of Delhi Cutoff for Shaheed Rajguru College.
First List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Psychology | 96 | 94 | 92 | 90 | 89 | 90 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | 95 | 92 | 90 | 90 | 85 | 90 |
B.Sc (Hons) Bio-Chemistry | 94 | 91 | 88 | 86 | 87 | 87 |
B.Sc (Hons) Biomedical Science | 94 | 93 | 90 | 88 | 90 | 90 |
B.Sc (Hons) Chemistry | 92 | 89 | 82 | 75 | 80 | 82 |
B.Sc (Hons) Computer Science | 95 | 92 | 87 | 85 | 84 | 90 |
B.Sc (Hons) Electronics | 86 | 82 | 80 | 75 | 75 | 80 |
B.Sc (Hons) Food Technology | 91 | 88 | 82 | 80 | 78 | 78 |
B.Sc (Hons) Instrumentation | 88 | 85 | 83 | 80 | 80 | 80 |
B.Sc (Hons) Mathematics | 92 | 89 | 82 | 75 | 80 | 82 |
B.Sc (Hons) Microbiology | 92 | 90 | 90 | 90 | 85 | 90 |
B.Sc (Hons) Physics | 92.5 | 89 | 84 | 78 | 80 | 84 |
Second List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Psychology | 94.5 | 92 | 91 | 89 | 88 | 89 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | 93 | 88 | 80 | 75 | 75 | 82 |
B.Sc (Hons) Bio-Chemistry | 92 | 90 | 87 | 85 | 86 | 86 |
B.Sc (Hons) Biomedical Science | 93 | 91.66 | 87 | 84 | 88 | 88 |
B.Sc (Hons) Chemistry | 91 | 87 | 77 | 70 | 75 | 82 |
B.Sc (Hons) Computer Science | 92 | 88 | 85 | 81 | 80 | 87 |
B.Sc (Hons) Electronics | 85 | 78 | 76 | 70 | 70 | 77 |
B.Sc (Hons) Food Technology | 90 | 85 | 80 | 75 | 75 | 80 |
B.Sc (Hons) Instrumentation | 85 | 82 | 80 | 78 | 78 | 78 |
B.Sc (Hons) Mathematics | 91 | 87 | 80 | 70 | 75 | 82 |
B.Sc (Hons) Microbiology | 89 | 87 | 85 | 85 | 82 | 85 |
B.Sc (Hons) Physics | 90.33 | 85 | 78 | 70 | 75 | 81 |
Third List 2018
Arts/Commerce
Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Psychology | 93.00 | 85.00 | 83.00 | 80.00 | 87.00 | 87.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | 91.00 | 86.00 | 78.00 | 74.00 | 73.00 | 80.00 |
B.Sc (Hons) Bio-Chemistry | 90.00 | 88.00 | 85.00 | 83.00 | 85.00 | 85.00 |
B.Sc (Hons) Biomedical Science | 92.00 | 90.00 | 85.00 | 80.00 | 85.00 | 85.00 |
B.Sc (Hons) Chemistry | Closed | Closed | 75.00 | 65.00 | 65.00 | 81.00 |
B.Sc (Hons) Computer Science | 90.00 | 86.00 | 83.00 | 78.00 | 78.00 | 84.00 |
B.Sc (Hons) Electronics | Closed | 77.00 | 73.00 | 63.00 | 57.00 | 76.00 |
B.Sc (Hons) Food Technology | Closed | 84.00 | Closed | 70.00 | 70.00 | 80.00 |
B.Sc (Hons) Instrumentation | 82.00 | 78.00 | 75.00 | 72.00 | 72.00 | 72.00 |
B.Sc (Hons) Mathematics | Closed | 86.75 | 78.00 | 67.00 | 73.00 | 80.00 |
B.Sc (Hons) Microbiology | Closed | 82.00 | 80.00 | 80.00 | 78.00 | 80.00 |
B.Sc (Hons) Physics | Closed | 84.00 | 76.00 | 65.00 | 72.00 | 79.00 |
Fourth Cutoff List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | 90.50 | 80.00 | 75.00 | 70.00 | 70.00 | 79.00 |
B.Sc (Hons) Bio-Chemistry | 88.00 | 86.00 | 83.00 | 78.00 | 80.00 | 80.00 |
B.Sc (Hons) Biomedical Science | 91.67 | 89.33 | 83.00 | 75.00 | 75.00 | 80.00 |
B.Sc (Hons) Chemistry | 90.60 | 86.60 | Closed | Closed | 60.00 | 80.00 |
B.Sc (Hons) Computer Science | 88.00 | 83.00 | 80.00 | 75.00 | 75.00 | 80.00 |
B.Sc (Hons) Electronics | Closed | 76.50 | 69.00 | 58.00 | 55.00 | 73.00 |
B.Sc (Hons) Food Technology | 89.50 | 83.00 | Closed | 67.00 | 65.00 | 78.00 |
B.Sc (Hons) Instrumentation | 80.00 | 74.00 | 70.00 | 62.00 | 70.00 | 70.00 |
B.Sc (Hons) Mathematics | 90.00 | 86.00 | Closed | 65.00 | 70.00 | 79.00 |
B.Sc (Hons) Microbiology | Closed | Closed | 79.60 | 76.00 | 75.00 | 75.00 |
B.Sc (Hons) Physics | Closed | Closed | 75.00 | 63.00 | 70.00 | 77.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Psychology | 91.00 | 82.75 | 80.00 | 76.00 | 85.00 | 85.00 |
The Delhi University will announce consecutive cutoff for Shaheed Rajguru College of Applied Sciences for Women (Delhi University) in upcoming days. The admission procedure to the college will last till the month of July/August. Stay Updated with us to get the latest information on Shaheed Rajguru College 2020 Cutoff Score.
Contact Details
Shaheed Rajguru College Of Applied Sciences For Women
(University Of Delhi)
Vasundhara Enclave, East Delhi
New Delhi, Delhi 110096
Phone: 011 2262 3503
Web-page: Official Site
Frequently Asked Question (FAQ)
A. Yes, Shaheed Rajguru College Delhi is the best College. It provides excellent exposure and placement and everything you need in the campus itself. With amazing infrastructure and facilities with highly educated professors
A. Shaheed Rajguru College Delhi affiliated with the Delhi University(DU)
A. Shaheed Rajguru College Delhi Fee Structure is affordable and the fees for all the programmes can be paid online
A. The University of Delhi, informally known as Delhi University (DU), is a collegiate public central university, the University of Delhi has since become India’s largest institution of higher learning and among the largest in the world. the national or sub-national government which private universities are not allowed to get.
A. The university will conduct DUET for admission into various UG and PG programmes. However, students can also apply for admission on the basis of merit of qualifying degree.
A. No, there be any disadvantage for gap year students.
A. Relaxation for women candidates varies from college to college and even from course. However, the upper limit has been fixed at 3%.
A. There are 90 colleges and 16 faculties affiliated to the University of Delhi, spread across Delhi. North Campus and South Campus serve as the two main campuses of the University
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.