Siksha ‘O’ Anusandhan SOA University (Bhubaneswar) was founded in 1996 and formerly a private deemed university which is located in Bhubaneswar, Odisha, India. SOA University has provided total no. of courses is 60 in which have 23 undergraduate and 37 Postgraduate courses are available. The University conduct his own university test, which is a national level entrance test and is called Siksha ‘O’ Anusandhan University Admission Test (SAAT). on the SAAT marks basis, University has given the admission for the students. SOA University campus is spread over an area of 200 acres of fertile land.

Throughout this article, we are going to share all the essential details about Siksha ‘O’ Anusandhan University (Bhubaneswar) like Affiliations, Admission Process, Courses, Cutoff Details, Eligibility Criteria, Fee Structure, Review, Ranking etc.
About SOA University
University Review
Name of University | Siksha ‘O’ Anusandhan University (Bhubaneswar) |
Popular Name | SOA University, Bhubaneswar |
NAAC Grade | A |
Location | Campus-2, SOA University, Near SUM Hospital, Bhubaneswar, Odisha 751030 |
Year of Establishment | 1996 |
Approved by | UGC, NABL-Accredited, NAAC, IAO, NBA |
Type | Deemed to be University |
Courses offered | B.Tech, M.Tech, B.C.A, M.C.A, B.Pharma, M.Pharma, B.Sc, M.Sc, P.HD etc. |
Hostel Facilities | Yes |
Laboratories | 141 Lab |
Library | Total no. of Books-1,24881 and e-resources books are also available |
Affiliated Institute | 9 |
College Rating | 5/5 |
Category | Top Universities in Orissa |
Before we go to complete review of SOA University, let us have a look at the major details of Siksha ‘O’ Anusandhan University (Bhubaneswar):
Student Support
- Anti Ragging
- Counselling Services
- Healthcare Services
- Hostel
- Query
- Report
- Technical Issues
Facilities @ SOA University
- Medical
- Library
- Auditorium
- Hostel (Boys & Girls)
- Hospital
- Transport
- Computer labs
- Sports
- Cafeteria
- Laboratory
- IT Infrastructure
SOA University (Bhubaneshwar) Courses
Course | Intake | Duration |
Bachelor of Technology(B.Tech) | N/A | 4 Years |
Master of Business Administration (MBA) | N/A | 2 Years |
Bachelor of Technology(B.Tech Lateral) | N/A | 3 Years |
Bachelor of Science (B.Sc) | N/A | 4 Years |
Bachelor of Pharmacy (B.Pharma Lateral) | N/A | 3 Years |
Bachelor of Computer Application (B.C.A) | N/A | 3 Years |
Bachelor of Business Administration (B.B.A) | N/A | 3 Years |
Bachelor of Hotel Management and Catering Technology (BHMCT) | N/A | 4 Years |
Bachelor of Hotel Management and Catering Technology (BHMCT Lateral) | N/A | 3 Years |
Bachelor of Pharmacy (B.Pharma) | N/A | 4 Years |
Bachelor of Arts + Bachelor of Laws (B.A.L.L.B. Hons) | N/A | 5 Years |
Bachelor of Business Administration (B.B.A) + Bachelor of Law (L.L.B Hons) | N/A | 5 Years |
Master of Technology (M.Tech) | N/A | 2 Years |
Master of Science (M.Sc) | N/A | 2 Years |
Master of Pharmacy (M.Pharm) | N/A | 2 Years |
Master of Computer Application (M.C.A Lateral) | N/A | 2 Years |
Master of Tourism and Travel Management (M.T.T.M.) | N/A | 2 Years |
Mater of Laws (L.L.M) | N/A | 3 Years |
Master of Computer Applications (M.C.A) | N/A | 3 Years |
Master of Hospitality and Tourism Management (MHTM) | N/A | 2 Years |
B.Tech in Computer Science and Information Technology | N/A | 4 Years |
B.Tech in Electrical Instrumentation & Control Engineering | N/A | 4 Years |
B.Tech in Electronics and Instrumentation Engineering | N/A | 4 Years |
B.Tech in Electrical Engineering | N/A | 4 Years |
B.Tech in Mechanical Engineering | N/A | 4 Years |
Master of Hotel Management and Catering Technology | N/A | 2 Years |
B.Tech in Electrical and Electronics Engineering | N/A | 4 Years |
B.Tech in Electronics and Communication Engineering | N/A | 4 Years |
M.Sc. in Hospitality and Tourism Management | N/A | 2 Years |
B.Tech in Computer Science & Engineering | N/A | 4 Years |
Master of Business Administration | N/A | 2 Years |
Bachelor of Architecture Engineering | N/A | 3 Years |
Master of Technology in Electronics & Instrumentation Engineering-VLSI & Embedded System | N/A | 3 Years |
Bachelor of Dental Surgery | N/A | 3 Years |
Master of Technology in Bio-Technology | N/A | 3 Years |
Master of Technology in Civil Engineering | N/A | 3 Years |
Master of Technology in Computer Science Engineering | N/A | 3 Years |
Master of Technology in Electrical Engineering | N/A | 3 Years |
Master of Technology in Electronics & Electrical Engineering | N/A | 3 Years |
Master of Technology in Electronics & Communication Engineering | N/A | 3 Years |
Master of Technology in Information Technology | N/A | 3 Years |
Master of Technology in Mechanical Engineering | N/A | 3 Years |
Master of Dental Surgery in Oral Pathology & Microbiology | N/A | 3 Years |
Master of Dental Surgery in Conservative Dentistry & Endodontics | N/A | 3 Years |
Master of Dental Surgery in Prosthodontics & Crown Bridge | N/A | 3 Years |
Master of Dental Surgery in Periodontology | N/A | 3 Years |
Master of Technology in Material Science & Technology | N/A | 3 Years |
Master of Technology in Environmental Science & Technology | N/A | 3 Years |
Master of Technology in Renewable Energy | N/A | 3 Years |
Bachelor of Medicine, Bachelor of Surgery (MBBS) | N/A | 5.6 Years |
Dual Degree – B.Tech + M.Tech | N/A | 5 Years |
Dual B.Tech + MBA | N/A | 5 Years |
B.Sc in Nursing (B.Sc Nursing) | N/A | 4 Years |
M.Sc in Nursing (M.Sc Nursing) | N/A | 2 Years |
Post Basic B.Sc. (Nursing) | N/A | 3 Years |
Admission Process
- Students must have passed or appeared in 10+2 examination with 45% marks in PCB Branch, 5% relaxation for SC/ST/OBC Candidates.
- Admission Seekers must full fill all the required eligibility criteria made under the admission Guidelines.
- Candidates also have admission through Siksha ‘O’ Anusandhan University Admission Test (SAAT) which is conducted by the SOA University every year.
Age Criteria
- Aspirants should have completed 17 years of age on that date in which year they will be an admission.
- Candidate should also have minimum 17 years and not more than 25 Years age on the date in which they will be admitted.
- Relaxation of 3 years for SC/ST Candidates only.
Eligibility Criteria
UG Programme
- Aspirants have either passed or appeared in 10+2 examination with PCB Group.
- Candidate should have secured a minimum 45% marks in general and 5% relaxation for SC/ST/OBC Candidates.
PG Programme
- Candidate should have must be passed in Graduation degree with related or other streams in which they want to take admission.
- It is not mandatory that they are appeared masters degree or passed is also eligible for all postgraduate courses.
SOA University (Bhubaneshwar) Fees Structure
Course | Fees (Full Course) |
Bachelor of Technology(B.Tech) | 916,000/- |
Master of Business Administration (MBA) | 196,000/- |
Bachelor of Technology(B.Tech Lateral) | 687,000/- |
Bachelor of Science (B.Sc) | 596,000/- |
Bachelor of Pharmacy (B.Pharma Lateral) | 264,000/- |
Bachelor of Computer Application (B.C.A) | 294,000/- |
Bachelor of Business Administration (B.B.A) | 294,000/- |
Bachelor of Hotel Management and Catering Technology (BHMCT) | 300,000/- |
Bachelor of Hotel Management and Catering Technology (BHMCT Lateral) | 225,000/- |
Bachelor of Pharmacy (B.Pharma) | 520,000/- |
Bachelor of Arts + Bachelor of Laws (B.A.L.L.B. Hons) | 490,000/- |
Bachelor of Business Administration (B.B.A) + Bachelor of Law (L.L.B Hons) | 490,000/- |
Master of Technology (M.Tech) | 256,000/- |
Master of Science (M.Sc) | 150,000/- |
Master of Pharmacy (M.Pharm) | 276,000/- |
Master of Computer Application (M.C.A Lateral) | 256,000/- |
Master of Tourism and Travel Management (M.T.T.M.) | 156,000/- |
Mater of Laws (L.L.M) | 196,000/- |
Master of Computer Applications (M.C.A) | 384,000/- |
Master of Hospitality and Tourism Management (MHTM) | 156,000/- |
B.Tech in Computer Science and Information Technology | 6,80,000/- |
B.Tech in Electrical Instrumentation & Control Engineering | 6,80,000/- |
P.HD | 122,000/- |
P.HD | 122,000/- |
P.HD | 122,000/- |
P.HD | 122,000/- |
Hostel Fees
Subscribe to get Latest Update by entering your details below
The hostel is located within the college campus and is fully furnished with all the modern facilities. Hostel Detail is as follows:-
Hostel | Location | Charge | Internet | Air Condition | Loundary | PowerBackUp |
Boys and Girls | In Campus | 44-47,000/- | Available | Available | Available | Available |
SOA University (Bhubaneshwar) Cut off
NOTe: Cut off will be updated soon…
Campus Placement Review
Percentage of students placed (In year wise) | 2017 | 87% |
2016 | 91% | |
2015 | 88% | |
2014 | 90% | |
2013 | 79% | |
2012 | 89% | |
No. of company Visited for placement | 173 |
Ranking and Reputation
Name of Institute | Rating
|
Reputation
|
Education
|
Faculty
|
Infrastructure
|
Previous rating
|
Placement
|
SOA University (Bhubaneshwar) Orissa | 4/5 | Good Univ. | 4.1/5 | Good | Good | 3.8/5 | Average |
Contact Details
SOA University (Bhubaneshwar), Orissa
Address: Khandagiri Square, Bhubaneswar-751030, Orissa, India
Phone: +91-674- 2350635, 2350791, 2350794, 2350802
Email: info@soauniversity.ac.in,
Fax: +91 – 674 – 2350642
For further admission related queries, you can comment on the box mentioned below. Our top expert will serve you with the best possible solution. You may also leave your comments in the comment box mentioned below.
Best Of luck..!!!
READ ALSO: SAAT 2018-Admission, Entrance Exam, Syllabus, Imp Dates etc.
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.
B -TECH CSE ADMISSION 2020