Sri Venkateswara College (Venky College) was established in the year 1961 and is considered as one of the finest colleges of South Campus (University of Delhi). The University of Delhi has announced Sri Venkateswara College 2020 cutoff. Let us have a look at Venky College 2020 Cutoff.
The Venky College 2020 Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses.
DUET 2020 Useful Resources
Here you can explore some major important links related to DUET 2020 or DU UG admission
DUET 2021 Major Notification | Click Here |
DUET 2021 Eligibility Criteria | Click Here |
DUET 2021 Exam Pattern | Click Here |
DUET 2021 Syllabus | Click Here |
DUET 2021 Books | Click Here |
DUET 2021 Sample Paper | Click Here |
DUET 2021 Admit Card | Click Here |
DUET 2021 Test Series | Click Here |
DUET 2021 Cutoff | Click Here |
DUET 2021 Counseling | Click Here |
DUET 2021 Seat Matrix | Click Here |
Sri Venkateswara College 2020 Cutoff
The SVC College 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
Subscribe to get Latest Update by entering your details below
College Summary
The SVC College 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
Name of Institute | Sri Venkateswara College (University of Delhi) |
Popular Name | Sri Venkateswara Delhi, SVC Delhi |
Location | Delhi |
Institute Type | Government |
Year of Establishment | 1961 |
Affiliated with | Delhi University |
Approved by | UGC |
Courses Offered | Various UG & PG Courses |
Review this college | Click Here |
Official Website | www.svc.ac.in |
Category | Colleges Affiliated to Delhi University |
Study BBA/MBA in Delhi/NCR | Click Here |
The consecutive Cutoff marks will be announced by the University of Delhi. Aspirants are advised to check our portal for the next round of the Cutoff score. The Sri Venkateswara College 2020 cut-off is not being published.
Here are the important dates you should keep in mind to get to know more about DU Admission 2020.
Important Dates
Event | Date |
---|---|
Availibility of DUET 2020 application form | 20 June 2020 |
Last date to submit DUET 2020 application form | 31 July 2020 |
Release of DUET admit card | 29 August 2020 |
Delhi University Entrance Exam Dates | 6th September to 11 September 2020 |
Declaration of DUET result | Announced Soon |
Sri Venkateswara College of 2020 cutoff
Before we check the SVC College 2020 Cutoff (expected cutoff). Candidates are advised to read the most important instruction about SVC College Delhi 2020 Cutoff. So Let’s check out the most important instruction regarding Cutoff.
Important Instructions
Below we have mentioned the Instruction regarding Sri Venkateswara College 2020 Cutoff.
- The Sri Venkateswara College 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the DUET 2020.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of DUET will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- Board will announce the opening/first rank and closing/last rank for different Colleges under DU/Merit Base.
- Candidates are advised to fill their preferences according to their merit in the entrance examination.
Sri Venkateswara College First Cut Off List 2020-21
Course | General | OBC | SC | ST | PWD | EWS | KM |
---|---|---|---|---|---|---|---|
B.A. (Hons) Economics | 98.50 | 96.75 | 95.50 | 92.50 | 90.00 | 98.00 | 95.00 |
B.A. (Hons) English | 97.00 | 95.00 | 91.50 | 91.50 | 80.00 | 96.50 | 92.50 |
B.A. (Hons) Hindi | 85.00 | 83.00 | 80.00 | 79.00 | 90.00 | 94.50 | 80.00 |
B.A. (Hons) History | 96.50 | 94.50 | 93.00 | 91.00 | 91.00 | 96.25 | 90.00 |
B.A. (Hons) Political Science | 97.00 | 95.00 | 93.50 | 92.00 | 61.00 | 96.75 | 91.00 |
B.A. (Hons) Sanskrit | 66.50 | 65.00 | 64.00 | 61.00 | 90.00 | 66.00 | 61.00 |
B.A. (Hons) Sociology | 96.25 | 94.25 | 93.25 | 91.00 | 92.25 | 96.00 | 90.00 |
B.Com | 97.00 | 95.25 | 92.75 | 90.50 | 93.25 | 96.75 | 93.00 |
B.Com (Hons) | 98.00 | 95.75 | 93.25 | 91.00 | 93.25 | 97.75 | 93.25 |
B.Sc (Hons) Statistics | 97.00 | 95.25 | 92.00 | 91.00 | 91.50 | 96.75 | 94.25 |
B.Sc (Hons) Bio-Chemistry | 97.00 | 95.66 | 92.00 | 91.00 | 90.00 | 96.33 | 93.00 |
B.Sc (Hons) Biological Sciences | 95.33 | 93.33 | 91.33 | 90.33 | 90.00 | 95.00 | 92.00 |
B.Sc (Hons) Botany | 95.00 | 93.00 | 90.00 | 85.00 | 85.00 | 94.66 | 92.00 |
B.Sc (Hons) Chemistry | 96.66 | 95.00 | 94.00 | 90.66 | 90.00 | 96.00 | 91.00 |
B.Sc (Hons) Chemistry | 97.00 | 95.00 | 91.33 | 89.00 | 90.00 | 96.66 | 90.00 |
B.Sc (Hons) Electronics | 97.00 | 95.00 | 92.00 | 90.50 | 90.50 | 96.50 | 94.00 |
B.Sc (Hons) Mathematics | 97.66 | 97.00 | 94.00 | 91.00 | 91.00 | 97.33 | 93.00 |
B.Sc (Hons) Zoology | 95.66 | 93.66 | 91.33 | 88.33 | 87.66 | 95.33 | 91.00 |
B.Sc (Hons) Life Science | 93.50 | 92.00 | 87.00 | 84.00 | 85.00 | 93.00 | 92.00 |
B.A Programme (English + Sociology) | 96.75 | 94.25 | 89.75 | 87.75 | 87.75 | 96.50 | 90.75 |
B.A Programme (History + Hindi) | 96.00 | 93.75 | 89.25 | 87.25 | 87.25 | 96.00 | 90.25 |
B.A Programme (History + Political Science) | 96.00 | 93.75 | 87.50 | 87.25 | 87.25 | 96.00 | 90.25 |
B.A Programme (Tamil + Political Science) | 94.50 | 92.00 | 87.50 | 85.50 | 85.50 | 94.25 | 88.50 |
B.A Programme (Telegu + Political Science) | 94.50 | 92.00 | 87.50 | 85.50 | 85.50 | 94.25 | 88.50 |
B.A Programme (Sanskrit + Political Science) | 94.50 | 92.00 | 90.00 | 85.50 | 85.50 | 94.25 | 88.50 |
B.A Programme (Economics + Mathematics) | 97.00 | 94.50 | 90.00 | 88.00 | 88.00 | 96.75 | 91.00 |
B.A Programme (Economics + Political Science) | 97.00 | 94.50 | 89.50 | 88.00 | 88.00 | 96.75 | 91.00 |
B.A Programme (History + Political Science) | 96.50 | 94.00 | 89.50 | 87.50 | 87.50 | 96.25 | 90.50 |
B.A Programme (History + Sociology) | 96.25 | 93.75 | 89.25 | 87.25 | 87.25 | 96.00 | 90.25 |
B.A Programme (Political Science + Sociology) | 96.25 | 93.75 | 89.25 | 87.25 | 87.25 | 96.00 | 90.25 |
Sri Venkateswara College Cutoff
Particular | Download Here |
---|---|
1st Cutoff | Click Here |
2nd Cutoff | Click Here |
3rd Cutoff | Click Here |
4th Cutoff | Click Here |
Delhi University College 2020 Cutoff (1st Cutoff)
Particular | Download Here |
---|---|
1st Cut-Off – Arts & Commerce | Click Here |
1st Cut-Off – Science | Click Here |
1st Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (2nd Cutoff)
Particular | Download Here |
---|---|
2nd Cut-Off – Arts & Commerce | Click Here |
2nd Cut-Off – Science | Click Here |
2nd Cut-Off – BA (Prog.) | Click Here |
Delhi University College 2020 Cutoff (3rd Cutoff)
Particular | Download Here |
---|---|
3rd Cut-Off – Arts & Commerce | Click Here |
3rd Cut-Off – Science | Click Here |
3rd Cut-Off – BA (Prog.) | Click Here |
SVC College 2019 Cutoff
First Cut-off 2019
Art/Commerce/Science
Course | General | OBC | SC | ST | PWD | KM |
B.A (Hons) Economics | 98 | 96.25 | 95 | 92 | 93.5 | 94.5 |
B.A (Hons) Political Science | 96.75 | 94.75 | 91.75 | 91.75 | 90.75 | 91 |
B.A (Hons) Sanskrit | 65.5 | 64.25 | 63.5 | 60.5 | 60.5 | 60.5 |
B.A (Hons) Sociology | 96.25 | 94.25 | 91 | 91 | 89 | 90 |
B.A (Hons) English | 96.75 | 94.75 | 91 | 91.25 | 90 | 92.5 |
B.Com (Hons) | 97.75 | 95.5 | 93 | 91.5 | 93.25 | 93.25 |
B.Sc (Hons) Statistics | 97 | 95.25 | 92 | 91 | 91.5 | 94.25 |
B.Sc (Hons) Bio-Chemistry | 96.66 | 95 | 92 | 91 | 90 | 92 |
B.Sc (Hons) Biological Sciences | 95.33 | 93.33 | 91.33 | 90.33 | 90 | 92 |
B.Sc (Hons) Botany | 94 | 92 | 89 | 85 | 85 | 90 |
B.Com | 96.75 | 95 | 92.5 | 91.25 | 93 | 93 |
B.A (Hons) Hindi | 84.25 | 82.25 | 79 | 78 | 79 | 80 |
B.Sc (Hons) Electronics | 96.33 | 94.33 | 91.33 | 89 | 90 | 90 |
B.Sc (Hons) Chemistry | 96 | 94.33 | 93.66 | 90.66 | 90 | 91 |
B.Sc (Hons) Zoology | 95.66 | 93.66 | 91.33 | 88.33 | 87.66 | 91 |
B.A (Hons) History | 96.5 | 94 | 92 | 91.5 | 90 | 91 |
B.Sc (Hons) Mathematics | 96.75 | 94.75 | 91.75 | 90.5 | 90.5 | 94 |
B.Sc (Hons) Physics | 97.33 | 96.66 | 93 | 90 | 90 | 92 |
B.Sc (Life Sciences) | 93 | 91 | 86 | 84 | 84 | 88 |
SVC College 2018 Cutoff
First List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 97.75 | 96.00 | 95.00 | 92.00 | 93.50 | 94.50 |
B.A (Hons) English | 96.25 | 93.25 | 90.00 | 90.25 | 89.00 | 93.00 |
B.A (Hons) Hindi | 84.00 | 82.00 | 79.00 | 78.00 | 79.00 | 80.00 |
B.A (Hons) History | 96.00 | 93.00 | 90.00 | 90.00 | 89.00 | 90.00 |
B.A (Hons) Political Science | 96.5 | 93.50 | 91 | 91 | 90 | 90 |
B.A (Hons) Sanskrit | 65 | 64.00 | 63.00 | 60.00 | 60.00 | 60.00 |
B.A (Hons) Sociology | 96.00 | 93.00 | 90.00 | 91 | 89.00 | 89.00 |
B.A Programme | 95.50 | 91.50 | 88.25 | 86.25 | 86.25 | 89.25 |
B.Com | 96.50 | 95.00 | 92.50 | 91.25 | 92.75 | 92.75 |
B.Com (Hons) | 97.50 | 95.50 | 92.75 | 91.50 | 93.00 | 93.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | 96.75 | 95.00 | 91.00 | 90.00 | 91.00 | 94.00 |
B.Sc (Hons) Bio-Chemistry | 96.33 | 94.66 | 91.66 | 90.66 | 89.66 | 92.00 |
B.Sc (Hons) Biological Sciences | 95.00 | 93.00 | 91.00 | 90.00 | 89.00 | 92.00 |
B.Sc (Hons) Botany | 93.33 | 91.33 | 88.33 | 84.33 | 83.33 | 89.33 |
B.Sc (Hons) Chemistry | 95.33 | 94 | 93.33 | 90.33 | 90.00 | 90.00 |
B.Sc (Hons) Electronics | 95.66 | 93.66 | 89.66 | 88.33 | 90.00 | 90.00 |
B.Sc (Hons) Mathematics | 96.50 | 94.5 | 91.50 | 90.50 | 90.50 | 94.00 |
B.Sc (Hons) Physics | 97 | 96.00 | 92.00 | 89.00 | 90.00 | 92.00 |
B.Sc (Hons) Zoology | 95.33 | 93.33 | 90.00 | 88.00 | 87.00 | 90.00 |
B.Sc (Life Sciences) | 92.00 | 90.00 | 85.00 | 84.00 | 84.00 | 87.00 |
Second Cutoff List 2018
Arts/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 97.25 | 95.25 | 93.00 | 90.50 | 91.00 | 92.00 |
B.A (Hons) English | 94.75 | 92.25 | 89.00 | 89.25 | 88.00 | 92.00 |
B.A (Hons) Hindi | 83.00 | 81.00 | 77.50 | 77.00 | 77.00 | 78.00 |
B.A (Hons) History | 94.50 | 92.00 | 89.50 | 89.50 | 88.00 | 89.00 |
B.A (Hons) Political Science | 95.5 | 93.00 | Closed | 90 | Closed | Closed |
B.A (Hons) Sanskrit | 64.5 | 63.00 | 62.00 | 59.00 | 59.00 | 59.00 |
B.A (Hons) Sociology | 94.50 | 92.00 | 89.00 | 90 | 88.00 | 88.00 |
B.A Programme | 95.00 | 91.00 | 87.75 | 85.75 | 86 | 88.25 |
B.Com | 96.25 | 94.75 | 92.25 | 90.25 | 89.50 | 89.50 |
B.Com (Hons) | 97.00 | 95.00 | 92.50 | 91.00 | 90.00 | 90.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | 95.75 | 94.00 | 90.00 | 89.50 | 90.00 | 93.00 |
B.Sc (Hons) Bio-Chemistry | 95.66 | 94.33 | 91.33 | 90.00 | 89.00 | 91.00 |
B.Sc (Hons) Biological Sciences | 94.00 | 92.00 | 90.00 | 89.33 | 88.00 | 91.00 |
B.Sc (Hons) Botany | Closed | 90.00 | 87.00 | 83.00 | 81.33 | 87.33 |
B.Sc (Hons) Chemistry | 94.66 | 93 | 91.33 | 88.33 | 89.00 | 89.00 |
B.Sc (Hons) Electronics | 93.66 | 91.66 | 87.66 | 86.33 | 87.00 | 88.00 |
B.Sc (Hons) Mathematics | 95.50 | 93.5 | 90.50 | 89.50 | 89.00 | 92.00 |
B.Sc (Hons) Physics | 96.33 | 95.33 | 91.00 | 87.66 | 89.00 | 91.00 |
B.Sc (Hons) Zoology | 94.33 | 92.33 | 89.00 | 87.00 | 86.00 | 89.00 |
B.Sc (Life Sciences) | 91.00 | 89.00 | 84.00 | 83.00 | 83.00 | 86.00 |
Third Cutoff List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 96.75 | 94.25 | 89.75 | 88.50 | 88.00 | 90.00 |
B.A (Hons) English | Closed | 91.75 | 88.50 | 88.50 | 87.50 | 91.00 |
B.A (Hons) Hindi | 82.25 | 80.00 | 76.50 | 76.00 | 76.00 | 77.00 |
B.A (Hons) History | 93.50 | 91.00 | 89.00 | 89.00 | 87.00 | 88.50 |
B.A (Hons) Political Science | Closed | 92.75 | Closed | Closed | Closed | Closed |
B.A (Hons) Sanskrit | Closed | 61.50 | 61.00 | 58.00 | 58.00 | 58.00 |
B.A (Hons) Sociology | 93.25 | 90.50 | 88.00 | Closed | 86.50 | 86.50 |
B.A Programme | 94.00 | 90.50 | 87.50 | 85.25 | Closed | 88.00 |
B.Com | 96.00 | 94.25 | 91.75 | 89.75 | 87.50 | 87.50 |
B.Com (Hons) | 96.50 | 94.50 | 92.00 | 90.00 | 88.00 | 88.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | Closed | 93.25 | 89.00 | 88.50 | 89.00 | 92.00 |
B.Sc (Hons) Bio-Chemistry | Closed | Closed | 90.33 | 89.00 | 88.00 | 90.00 |
B.Sc (Hons) Biological Sciences | 93.00 | 91.00 | 88.66 | 88.33 | 86.00 | 89.00 |
B.Sc (Hons) Botany | 92.33 | 89.00 | 85.33 | 82.00 | 80.00 | 85.00 |
B.Sc (Hons) Chemistry | Closed | Closed | 90.66 | 87.66 | 88.00 | 88.00 |
B.Sc (Hons) Electronics | 92.33 | 89.66 | 84.66 | 81.00 | 82.00 | 84.00 |
B.Sc (Hons) Mathematics | 95.00 | Closed | 89.50 | 88.00 | 87.00 | 90.00 |
B.Sc (Hons) Physics | Closed | 95.00 | 90.66 | 87.00 | 88.00 | 90.00 |
B.Sc (Hons) Zoology | Closed | 91.66 | 88.33 | 86.33 | 85.00 | 88.00 |
B.Sc (Life Sciences) | 90.00 | 87.00 | 82.00 | 81.00 | 81.00 | 83.00 |
Fourth Cutoff List 2018
Art/Commerce
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.A (Hons) Economics | 96.50 | 92.25 | 87.25 | 87.00 | 86.00 | 88.00 |
B.A (Hons) English | Closed | 90.75 | 88.00 | 88.00 | 86.50 | 89.00 |
B.A (Hons) Hindi | 81.75 | 79.00 | Closed | 75.00 | 73.00 | 74.00 |
B.A (Hons) History | Closed | 90.00 | Closed | Closed | 85.50 | 87.00 |
B.A (Hons) Political Science | 95.25 | 92.25 | Closed | Closed | Closed | 89.50 |
B.A (Hons) Sanskrit | Closed | 60.00 | 59.50 | 56.00 | 56.00 | 56.00 |
B.A (Hons) Sociology | 92.50 | 89.50 | 87.00 | 87.00 | 85.00 | 85.00 |
B.A Programme | 92.50 | 90.00 | Closed | 84.75 | 84.50 | 86.00 |
B.Com | 95.75 | 93.00 | 91.00 | 86.75 | 86.50 | 86.50 |
B.Com (Hons) | Closed | 93.25 | 90.00 | 87.00 | 87.00 | 87.00 |
Science
Course/Category | General (G) | OBC (OBC) | SC (SC) | ST (ST) | PwD (PwD) | Kashmiri Migrants (KM) |
B.Sc (Hons) Statistics | Closed | 92.75 | 86.00 | 85.00 | 87.50 | 90.00 |
B.Sc (Hons) Bio-Chemistry | 95.33 | Closed | 90.00 | 87.66 | 87.00 | 89.33 |
B.Sc (Hons) Biological Sciences | 92.66 | 90.00 | 88.00 | 87.66 | 84.00 | 86.00 |
B.Sc (Hons) Botany | 91.66 | 88.66 | 84.00 | Closed | 79.00 | 83.00 |
B.Sc (Hons) Chemistry | Closed | Closed | 89.66 | 86.66 | 86.00 | 86.00 |
B.Sc (Hons) Electronics | Closed | 89.33 | 83.00 | 78.00 | 80.00 | 82.00 |
B.Sc (Hons) Mathematics | Closed | 93.00 | 88.00 | 85.00 | 85.00 | 85.00 |
B.Sc (Hons) Physics | Closed | 94.66 | 90.33 | 86.33 | 87.00 | 89.00 |
B.Sc (Hons) Zoology | Closed | Closed | 87.33 | 85.33 | 84.00 | 87.00 |
B.Sc (Life Sciences) | 88.66 | 85.33 | 80.66 | 80.00 | 79.00 | 81.00 |
The Delhi University will announce consecutive cutoff for Sri Venkateswara College (Delhi University) in upcoming days. The admission procedure to the college will last till the month of July/August. Stay Updated with us to get the latest information on Sri Venkateswara College 2019 Cutoff Score.
Contact Details
Sri Venkateswara College
Benito Juarez Road
Dhaula Kuan,
New Delhi-110021.
Contact Number:-24112196
24118590, 24118535
E-mail Id:- principal@svc.ac.in
Website:- http://www.svc.ac.in
Frequently Asked Questions (FAQ)
A. Yes, SVC College Delhi is the best College. It provides excellent exposure and placement and everything you need in the campus itself. With amazing infrastructure and facilities with highly educated professors
A. SVC College Delhi affiliated with the Delhi University(DU)
A. SVC College Delhi Fee Structure is affordable and the fees for all the programmes can be paid online
A. The University of Delhi, informally known as Delhi University (DU), is a collegiate public central university, the University of Delhi has since become India’s largest institution of higher learning and among the largest in the world. the national or sub-national government which private universities are not allowed to get.
A. The university will conduct DUET for admission into various UG and PG programmes. However, students can also apply for admission on the basis of merit of qualifying degree.
A. No, there be any disadvantage for gap year students.
A. Relaxation for women candidates varies from college to college and even from course. However, the upper limit has been fixed at 3%.
A. There are 90 colleges and 16 faculties affiliated to the University of Delhi, spread across delhi. North Campus and South Campus serve as the two main campuses of the University
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.