University School of Information, Communication, and Technology (USICT Delhi) was established in the year of 1999 and it is the premier constituent institute of Guru Gobind Singh Indraprastha University. University School of Information, Communication, and Technology (USICT Delhi) was established by the Government of Delhi as one of the 12 University Schools of Studies under the Guru Gobind Singh Indraprastha University.

University School of Information, Communication, and Technology Delhi is located at GGSIPU University campus Sector 16 C, Kakrola, Delhi, 110078.it is offered graduation and post graduation level courses like B.Tech/M.Tech/MCA/P.HD.
Contents
University School of Information Communication and Technology Delhi
College Review
Name of Institute | University School of Information Communication and Technology (USICT) |
Popular Name | USICT Delhi |
Location | New Delhi, NCR |
Year of Establishment | 1999 |
Affiliated with | GGSIPU, NEW DELHI |
Approved by | NCTE, NAAC |
College Rating | 4.1/5 |
Category | IPU Colleges In Delhi |
In this article, we will provide you with the detailed information about University School of Information Communication and Technology (USICT Delhi) Fees Structure, Course offered, Admission Procedure, Placement Stats, Cut-off, Facilities available and complete college review.
Affiliations, Recognition, and other Achievement:
- Recognized by: AICTE New Delhi
- Affiliated with: GGSIPU New Delhi
- Accredited by: NAAC.
Facilities
- World class classrooms with the video-conferencing facility.
- Campus facilities include faculty and staff residences
- student hostels,
- cooperative mess and a sports complex
- The campus is divided into clusters of buildings.
- The academic area chiefly comprises the main building
- various departmental annexes.
- Sports
- Canteens
- Bank
- Medical Help
- Societies/Clubs
- Fests – Technical and Cultural
- Students’ Affairs Council
Courses offered
Courses | Intake | Duration |
B.Tech./M.Tech. (Dual Degree) (ECE) | 60 | 6 Year |
Ph.D. | N/A | 2 Year |
MCA (Software Engineering) | 60 | 3 Year |
B.Tech./M.Tech. (Dual Degree) (Information Technology) | 60 | 6 Year |
M.Tech. (IT/CSE/ECE) | 60 | 3 Year |
Admission Procedure
The admission to various programmes of the USICT Delhi is strictly on the basis of Common Entrance Test (CET) conducted by the Guru Gobind Singh Indraprastha University.
Courses | IPU CET Entrance Exams |
MCA | IPU CET MCA |
B.Tech | IPU CET B.Tech |
The admission process to University School of Information, Communication and Technology can be best explained by this flowchart.

Eligibility Criteria:
Pass in 12th Class of 10+2 pattern of CBSE or equivalent with a minimum aggregate of 55% marks in Physics, Chemistry and Mathematics provided the candidate has passed in each subject separately. Candidate must additionally have passed English as a subject of study (core/ elective/ functional) in the qualifying examination.
Fee structure
Courses | Fee(Total) |
B.Tech./M.Tech. (Dual Degree) (ECE) | 3,18,000/- |
Ph.D. | N/A |
MCA (Software Engineering) | 1,80,000/- |
B.Tech./M.Tech. (Dual Degree) (Information Technology) | 3,18,000/- |
M.Tech. (IT/CSE/ECE) | 1,06,000/- |
Placement details
University School of Information, Communication, and Technology has established a full-fledged training & placement cell which periodically liaises and interacts with the corporate world in order to explore the possibility of training and job Placement of students. The placement cell organizes pre-recruitment training and discussion programs among the final year students and arranges the campus recruitment programs for the aspiring and deserving final year students. Training and Placement Cell of the College provides following facilities at the college premises.
- Conducting Industrial Visits & Industry Oriented Training Programmes.
- Conducting Mock personal interviews and group discussions to make students aware of the selection procedures.
- Summer Industrial Training, Internship and final placement of students.
- Invite Professional Guest Speakers to impart necessary inputs for the above-mentioned activities.
Package Offered
- LOWEST PACKAGE: Rs. 3.25 Lakhs per Annum
- AVERAGE PACKAGE: Rs. 5.03 Lakhs per Annum
- HIGHEST PACKAGE: Rs. 10 Lakhs per Annum
Top Recruiters
Some of the top recruiters of USICT Delhi with no of job offered (2016)
Company | No. of offers |
Adobe | 5 |
Aricent | 45 |
AVL | 1 |
Compro | 6 |
Nagarro | 1 |
Octro | 6 |
Opera Solutions | 3 |
Reval | 2 |
Samsung | 3 |
TCS | 79 |
Vinsol | 4 |
Wipro | 36 |
YAMAHA MOTORS | 3 |
Cutoff
The University School of Information, Communication and Technology Cutoff is the minimum marks prescribed by the selection board for the admission of students. Merit list, including the rank of candidates, will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses. The Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record.
USICT Delhi Cutoff 2016
Course Name | Category | Opening Rank | Closing Rank |
M.C.A Software Systems | General | 95 | 283 |
M.C.A Software Systems | GNGND | 2 | 71 |
M.C.A Software Systems | Outside Delhi General | 4 | 30 |
M.C.A Software Systems | Outside Delhi SC | 138 | 138 |
M.C.A Software Systems | Delhi SC | 400 | 894 |
M.C.A Software Systems | STGND | 848 | 1620 |
M.C.A Software Systems | General Physical Handicapped Delhi | 1054 | 1054 |
B.Tech + M.Tech Computer Science & Engineering | General | 8510 | 34316 |
B.Tech + M.Tech Computer Science & Engineering | GNGND | 7 | 163 |
B.Tech + M.Tech Computer Science & Engineering | OBGND | 246 | 1593 |
B.Tech + M.Tech Computer Science & Engineering | Delhi SC | 2164 | 5896 |
B.Tech + M.Tech Computer Science & Engineering | STGND | 2923 | 6794 |
B.Tech + M.Tech Computer Science & Engineering | General Physical Handicapped Delhi | 4717 | 4717 |
B.Tech + M.Tech Electronics and Communication | General | 3191 | 16662 |
B.Tech + M.Tech Electronics and Communication | GNGND | 167 | 421 |
B.Tech + M.Tech Electronics and Communication | OBGND | 1606 | 3351 |
B.Tech + M.Tech Electronics and Communication | Delhi SC | 5152 | 9661 |
B.Tech + M.Tech Electronics and Communication | General Physical Handicapped Delhi | 18121 | 18121 |
B.Tech + M.Tech Electronics and Communication | STGND | 21983 | 30103 |
B.Tech + M.Tech. Information Technology | General | 28682 | 43639 |
B.Tech + M.Tech. Information Technology | GNGND | 168 | 358 |
B.Tech + M.Tech. Information Technology | OBGND | 1650 | 2782 |
B.Tech + M.Tech. Information Technology | Delhi SC | 8218 | 10792 |
B.Tech + M.Tech. Information Technology | STGND | 16527 | 28709 |
B.Tech + M.Tech. Information Technology | General Physical Handicapped Delhi | 18567 | 30243 |
USICT Delhi Cutoff 2015
Course Name | Category | Opening Rank | Closing Rank |
M.C.A Software Systems | General | 314 | 338 |
M.C.A Software Systems | GNGND | 1 | 65 |
M.C.A Software Systems | Outside Delhi General | 5 | 50 |
M.C.A Software Systems | Delhi SC | 108 | 969 |
M.C.A Software Systems | STGND | 315 | 2233 |
M.C.A Software Systems | Outside Delhi SC | 347 | 347 |
M.C.A Software Systems | Outside Delhi Defence General | 2557 | 2557 |
B.Tech + M.Tech Computer Science & Engineering | General | 4573 | 11770 |
B.Tech + M.Tech Computer Science & Engineering | GNGND | 12 | 162 |
B.Tech + M.Tech Computer Science & Engineering | Delhi SC | 405 | 2543 |
B.Tech + M.Tech Computer Science & Engineering | STGND | 6769 | 12579 |
B.Tech + M.Tech Computer Science & Engineering | General Physical Handicapped Delhi | 6871 | 6871 |
B.Tech + M.Tech Electronics and Communication | General | 3176 | 42921 |
B.Tech + M.Tech Electronics and Communication | GNGND | 115 | 526 |
B.Tech + M.Tech Electronics and Communication | General Kashmiri Migrant Delhi | 2247 | 2247 |
B.Tech + M.Tech Electronics and Communication | Delhi SC | 5754 | 7741 |
B.Tech + M.Tech Electronics and Communication | STGND | 8022 | 17247 |
B.Tech + M.Tech Electronics and Communication | General Physical Handicapped Delhi | 25292 | 2627 |
B.Tech + M.Tech. Information Technology | General | 7399 | 27417 |
B.Tech + M.Tech. Information Technology | GNGND | 167 | 458 |
B.Tech + M.Tech. Information Technology | Delhi SC | 7458 | 10050 |
B.Tech + M.Tech. Information Technology | General Physical Handicapped Delhi | 9179 | 9179 |
B.Tech + M.Tech. Information Technology | STGND | 17289 | 19521 |
- USICT Delhi B.Tech Cutoff (GGSIPU B.Tech Cut-off 2017-18)
- USICT Delhi MCA (SE) 2017-18 Cut-off (GGSIPU MCA Cut-off 2017-18)
Rankings and Reputation:
Name Of Institute | University School of Information, Communication, and Technology Delhi |
Rating | 4.1/5 |
Reputation | Excellent |
Education | 4.2 |
Faculty | good |
Infrastructure | Excellent |
The USICT Delhi has turned out to be one of the Best Colleges in Delhi/NCR. The Infrastructure is Good, Faculties are well trained, Corporate Training and Internships programs are very good so does the Labs and Library. We would like to give this college 4.1 out of 5 stars on Edufever Best Professional Colleges in Delhi/NCR.
Contact Details
University School of Information, Communication, and Technology (USICT)
Guru Gobind Singh Indraprastha University
Sector – 16C Dwarka
Delhi – 110078, India
Tel: +91-11-25302170
Fax: +91-11- 25302111
Read Also: University School of Management Studies GGSIPU Delhi





Hey! Is the fee structure for MCA Program same for this year as well?
Is bca + mca available?