
Indian Institute of Technology Madras (IIT Madras) is one of the prestigious institutes was founded in the year 1959 with technical and financial assistance from the former government of West Germany, it was the third IIT that was established by the Government of India.
IIT Madras has been ranked as the Top Engineering Institute in India for four years in a row (2016-2019) by the National Institutional Ranking Framework of the Ministry of Human Resource Development.
Subscribe to get notification and free study materials
The Indian Institute of Technology, Madras is an autonomous statutory organization functioning within the Institutes of Technology Act. IIT Madras offers undergraduate, postgraduate and research degrees across 16 disciplines in Engineering, Sciences, Humanities, and Management. About 360 faculty belonging to science and engineering departments and centers of the Institute are engaged in teaching, research and industrial consultancy.
The campus is located 10 km from the Chennai Airport, 12 km from the Chennai Central Railway station, and is well connected by city buses. Kasturba Nagar is the nearest station on the Chennai MRTS line.
Want to Score 320+ Marks in JEE Mains? Download JEE Mains Study Materials Click Here
JEE Advanced Useful Resourses
Here we have mentioned some useful resources of JEE Advanced 2020, that will help you.
JEE Advanced 2020 Major Notification | Click Here |
JEE Advanced 2020 Eligibility Criteria | Click Here |
JEE Advanced 2020 Exam Pattern | Click Here |
JEE Advanced 2020 College Predictor | Click Here |
JEE Advanced 2020 Rank Predictor | Click Here |
JEE Advanced 2020 Syllabus | Click Here |
JEE Advanced 2020 Books | Click Here |
JEE Advanced 2020 Previous Year Paper | Click Here |
JEE Advanced 2020 Sample Paper | Click Here |
JEE Advanced 2020 Admit Card | Click Here |
JEE Advanced 2020 Cutoff | Click Here |
JEE Advanced 2020 Counselling | Click Here |
JEE Advanced 2020 Seat Matrix | Click Here |
Indian Institute of Technology Madras
College Summary
Before we go to complete college review, let us have a look at the major details of Indian Institute of Technology Madras.
Name of Institute | Indian Institute of Technology Madras |
Popular Name | IIT Madras |
Institute Type | Government |
Location | Madras, Chennai |
Year of Establishment | 1959 |
Affiliated with | Autonomous |
Approved by | AICTE |
Courses Offered | B.Tech, M.Tech, Dual Degree, MBA, MS, PhD |
Hostel Facilities | Yes |
Review this College | Click Here |
Official Website | www.iitm.ac.in |
Category | IIT’s Colleges in India |
Want to Study Engineering? | Apply Now |
Apply for B.Tech/M.Tech Colleges | Click Here |
Throughout this article, we are going to share all the essential details about the Indian Institute of Technology Madras (IIT Madras) like Affiliations, Admission Process, Courses, Cutoff Details, Eligibility Criteria, Fee Structure, Review, Ranking, etc.
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
Affiliation, Recognition, and Achievement
- Affiliated with: Automounts
- Approved by: AICTE
- Aid Status: Government
Student Support
- Anti Ragging
- Counseling Services
- Hostel
- Query
- Report
Facilities
- library
- Cafeteria
- Hostel
- Wi-Fi Campus
- Auditorium
- A/C Classrooms
- Labs
- Sports Complex
- Hospital / Medical Facilities
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Faculty & staff
Indian Institute of Technology Madras is headed by a young, energetic, prudent and visionary technocrat. IIT Madras being an institution boasting around 350+ well skilled & educated and dynamic members in as the faculty and sufficient technical and non-technical staff that managing and regulating the institution.
Courses Offered
IIT Madras offers undergraduate, postgraduate and research degrees across 16 disciplines in Engineering, Sciences, Humanities, and Management.
Courses | Duration |
B.Tech Program | |
Aerospace Engineering | 4 Years |
Biotechnology | 4 Years |
Applied Mechanics | 4 Years |
Chemical Engineering | 4 Years |
Civil Engineering | 4 Years |
Computer Science and Engineering | 4 Years |
Electrical Engineering | 4 Years |
Engineering Design | 4 Years |
Mechanical Engineering | 4 Years |
Metallurgical and Materials Engineering | 4 Years |
Ocean Engineering | 4 Years |
Dual Degree Program (B.Tech+M.Tech) | 5 Years |
M.Tech (Master of Technology) | 2 Years |
MBA (Master of Business Administration) | 2 Years |
MA | 2 Years |
M.S Program | 2 Years |
Integrated MSc | 5 Years |
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
Admission Procedure

B. Tech/ Dual Degree | One has to clear JEE Mains followed by JEE Advanced to get admission into the college. |
M. Tech | Admission to postgraduate M.Tech programs is based on marks obtained by the students in the Graduate Aptitude Test in Engineering GATE and through CCMT Counseling. |
M. Sc Programs | Admissions to M.Sc. Programs (Physics, Chemistry and Computer Science) are based on a valid score in IIT Jam followed by counseling (CCMN) |
MBA | Admissions to MBA/MHRM are based on a valid score in CATfollowed by WAT and PI. |
MA | Admissions will be based on the Humanities & Social Science Entrance Exam (HSEE) score conducted by the institute. |
PhD | Admission to Ph.D. Program through Departmental Entrance Test followed by Interview. Final admission is done by evaluating Work Experience and past Academic Record. |
Sample Papers
Here have to provide JEE Mains 2020 Sample Papers that will help you to crack JEE Main 2020 examination.
Physics Sample Papers
Physics Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Chemistry Sample Papers
Chemistry Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Mathematics Sample Papers
Maths Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Score 300+marks in JEE Advanced 2020. Try these Topper’s Notes & Study Material-
JEE Advanced 2020 Hand Written Notes | Click Here |
JEE Advanced 2020 Last Minutes Revision Notes | Click Here |
JEE Advanced 2020 Mock Test | Click Here |
Eligibility Criteria
B. Tech | A Student should be passed the Final examination of the 10+2 system in Science with at least 75% marks (65% marks for SC/ST) from a recognized board. |
M.Tech | Candidates must be Passed B.Tech for any stream to the recognized university with 60% marks (55% for SC/ST) and must be qualified GATE. |
M.Sc | Candidate must have a bachelor degree in Science to the recognized university with 55% marks (50% for S/ST). |
MBA | Candidate must have a BE/ B.Tech or Masters’ degree holders in Science, Economics, and Commerce with Mathematics or Statistics with 60% marks (55% for reserved categories) |
MA | Candidate must be passed 10+2 with 55% aggregate marks |
PhD | Candidate must have a Master’s degree in Architecture/Planning/Technology in relevant discipline. |
Candidate can get direct admission in Private Engineering Colleges / Universities through RM Group of Education. Click below to know more.
Note: Our Team has successfully collaborated with hundreds of Colleges & Universities in India & Abroad to give you hassle-free admission experiences. Call Now to get the best counseling experience.
Read Also: List of Top IIT Colleges in India: Rankings, Score & Much More!
Fee Structure
B.Tech, Dual Degree Fee
Details | HOSTELLER | DAY SCHOLAR | ||||
2017 & before | 2017 & before | 2018onwards | 2018 onwards | 2017 & before | ||
(Gen/Foreign National/SC/ST Category) Without Scholarship | (SC/ST Category) With Scholarship | (Gen/ Foreign National/SC/ST Category) Without Scholarship | (SC/ST Category) With Scholarship | |||
Hostel Admission Fee | 250 | 250 | 250 | 250 | – | |
Advance Dinning Charges * | 19365 | 5000 | 19365 | 5000 | – | |
Establishment – A Charges | 5000 | 5000 | 6000 | 6000 | 5000 | |
Establishment – B Charges | 1500 | 1500 | 1500 | 1500 | – | |
Gymkhana Fee (Extra curricular Activities) |
1500 | 1500 | 1500 | 1500 | 1500 | |
Total | 27615 | 13250 | 28615 | 14250 | 6500 |
M.Tech., M.Sc., M.B.A., students and M.S & Ph.D Scholars including Foreign Nationals
Details | HOSTELLER | DAY SCHOLAR | ||
2017 & before | 2018 onwards | 2017 & before | 2018 onwards | |
Hostel Admission Fee | 250 | 250 | – | – |
Advance Dinning Charges * | 14115 | 14115 | – | – |
Establishment – A Charges | 5000 | 6000 | 5000 | 6000 |
Establishment – B Charges | 1500 | 1500 | – | – |
Gymkhana Fee(Extra curricular Activities) | 1500 | 1500 | 1500 | 1500 |
Total | 22365 | 23365 | 6500 | 7500 |
Read Also: Top NIT Participating in JEE Mains 2020 (With Opening and Closing Rank)
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Scholarship
Scholarship | Eligibility Criteria | Amount Of Scholarship |
Institute Merit-Cummins Scholarship | Parents annual income not exceeding Rs.4,50,000/- | Available for 25% of students admitted. Renewal of scholarship every semester is subject to a minimum GPA of 5.0. in the previous semester. 67% Tuition fee exemption |
Institute free studentship | Parents annual income not exceeding Rs.4,50,000/- | Available for 25% of students admitted.Renewal of scholarship every semester is subject to a minimum GPA of 5.0. in the previous semester. 67% Tuition fee exemption |
Institute National Prize | On the basis of rank in the JEE and parents annual income not exceeding Rs.4,50,000/- | Available to 7% of students admitted. One time grant of Rs.1000 |
Institute SC/ST Scholarship | Parents annual income not exceeding Rs.4,50,000/- | Free messing and pocket allowance of Rs.250pm over and above tuition fee exemption. Renewal of scholarship every semester is subject to a minimum GPA of 5.0. in the previous semester |
Girish Ready Scholarship |
|
Rs.25,000/- per year and the renewal of scholarship in the subsequent years is subject to a minimum GPA of 8. in the previous semester. Rs.25,000/- per year and the renewal of scholarship in the subsequent years is subject to a minimum GPA of 8 in the previous semester. |
NOTE:- Check the various Top scholarship scheme in India
Scholarship | Links Here |
Central Scholarship in India | Click Here |
Top Scholarship in India | Click Here |
Tamil-Nadu Scholarship | Click Here |
Apart from these scholarship schemes, one can also apply for various educational loan offered by banks in India. You may also check these popular educational loans.
Banks of India | Links Here |
State Bank of India | Click Here |
HDFC Bank | Click Here |
Punjab National Bank | Click Here |
Axis Bank | Click Here |
ICICI Bank | Click Here |
IIT Madras Cutoff 2020 (Round-1)
Candidates can check the for IIT Madras Cutoff which is released JoSAA on 21st October:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2243 | 3533 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5512 | 7232 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 98 | 98 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 472 | 692 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1173 | 1173 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 603 | 1546 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2401 | 3075 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 41P | 41P |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 108 | 868 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 350 | 381 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 449 | 571 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 857 | 857 |
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 2729 | 3017 |
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 5600 | 5600 |
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 803 | 803 |
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 1947 | 1948 |
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 3448 | 3448 |
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 887 | 887 |
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 629 | 629 |
Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 3521 | 7203 |
Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 3896 | 6237 |
Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 187P | 187P |
Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1664 | 1736 |
Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 3572 | 3572 |
Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2728 | 3553 |
Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 4330 | 4389 |
Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1628 | 2259 |
Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 2297 | 2297 |
Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 186P | 304P |
Biological Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 708P | 708P |
Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Gender-Neutral | 5126 | 8391 |
Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 3320 | 11355 |
Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 217P | 217P |
Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | EWS | Gender-Neutral | 1962 | 2043 |
Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 4054 | 4054 |
Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 3618 | 4349 |
Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 5324 | 5674 |
Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | SC | Gender-Neutral | 2324 | 2521 |
Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 2896 | 2896 |
Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | ST | Gender-Neutral | 324P | 327P |
Biological Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 940P | 940P |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2076 | 3499 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4823 | 8183 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 158 | 194P |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 373 | 755 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1076 | 1161 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1206 | 1782 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2896 | 3638 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 550 | 1140 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 929 | 1476 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 133 | 550 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 568 | 787 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2457 | 5042 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 7923 | 10443 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 140 | 65P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 719 | 985 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1586 | 1891 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 18P | 18P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1542 | 2145 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2325 | 3986 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 29P | 29P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 766 | 1130 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 645 | 1660 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 48 | 323 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 531 | 595 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 49 | 157 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 204 | 576 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 3 | 3 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 22 | 35 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 155 | 164 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 3 | 3 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 35 | 92 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 77 | 345 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 5 | 5 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 10 | 54 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 119 | 181 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 2P | 2P |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3 | 23 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 14 | 14 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 166 | 818 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 591 | 2046 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 55 | 58 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 96 | 182 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 316 | 538 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 15P | 15P |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 100 | 418 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 454 | 1307 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 24 | 39 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 23 | 295 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 193 | 355 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 5P | 5P |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 72 | 185 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 103 | 213 |
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 2293 | 3790 |
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 5888 | 7349 |
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 740 | 987 |
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 1430 | 1636 |
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 1075 | 2077 |
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 1370 | 4215 |
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 688 | 1443 |
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 1677 | 1789 |
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 403 | 892 |
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 299P | 299P |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1166 | 1589 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3396 | 4007 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 137 | 137 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 623 | 746 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1658 | 1658 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 327 | 1561 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3539 | 4036 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 981 | 1306 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2244 | 2244 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 935 | 946 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 958 | 958 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 844 | 2146 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2053 | 5200 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 165 | 77P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 68P | 68P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 351 | 495 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 876 | 1414 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 26P | 26P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 428 | 1006 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1431 | 2877 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 38P | 39P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 238 | 625 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 618 | 1265 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 12P | 12P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 217 | 366 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 430 | 705 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3590 | 5289 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8188 | 10379 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 197P | 197P |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 914 | 1097 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2739 | 2739 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1843 | 2569 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3649 | 4139 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1185 | 1579 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2099 | 2109 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 654 | 811 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 44P | 44P |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5124 | 6912 |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10559 | 11474 |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 977 | 1370 |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2793 | 3291 |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2383 | 3267 |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4872 | 5663 |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1266 | 2076 |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2482 | 2506 |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 98P | 169P |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 482P | 482P |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Gender-Neutral | 1772 | 2298 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 9778 | 9778 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | EWS | Gender-Neutral | 525 | 525 |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 1222 | 1838 |
