Indian Institute of Information Technology Sri City education institute is located in the Sri City, Chittoor. It is also known as IIIT Sri City/IIIT Chittoor and was established in the year 2013 under the Government of India. You will learn about IIIT Sri City 2022, 2021, 2020, and 2019 cutoff throughout the article. The official authorities will be preparing the JEE Main 2022 cutoff for IIIT Sri City after considering various factors like cutoff trends, the difficulty level of the exam, the number of candidates who participated for admission etc. JEE Main 2022 cutoff for IIIT Sri City will act as a screening process for the counselling and seat allotment procedure to offer access to desirable applicants.
College Summary
Before we complete the college review, let us look at the essential details of the Indian Institute of Information Technology, Sri City.
Name of Institute | Indian Institute of Information Technology, Sri City |
Popular Name | IIIT Sri City, IIITS |
Institute Type | PPP (Public-Private Partnership) |
Location | Sri City, Andhra Pradesh |
Year of Establishment | 2013 |
Affiliated by | Autonomous Institute |
Approved by | MHRD (Ministry of Human Resources Development ) |
Hostel Facilities | Yes |
Courses | B.Tech, M.Sc, PhD |
Official Website | http://www.iiits.ac.in/ |
Category | IIIT Institute in India |
IIIT Sri City Cutoff 2022
The candidates applying for various Engineering courses are advised to check these necessary Instruction Related to IIIT Sri City Cutoff 2022.
- The IIIT Sri City Cutoff 2022 for popular branches will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify for the JEE Mains.
- The candidate who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the lowest position.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different IIIT Colleges participating in JEE Mains.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appearing in JOSSA 2022 Counselling.
- Candidates are advised to fill in their preferences according to their merit in the entrance examination.
Before we speak about the cut-off score for different courses, let us first determine the various factors determining the IIIT’s cutoff for the most popular branches offered by the Indian Institute of Information Technology.
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in the Top B.Tech Branches offered by IIIT Sri City.
- The difficulty level
- The number of applying candidates.
- A number of questions were asked.
- Previous year cutoff trends
- Performance of the candidates
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains 2021 Cutoff (Graphical Representation)

IIIT Sri City Cutoff 2021 (Round-1)
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 13902 | 22343 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1190 | 1312 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3194 | 3621 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 158 | 158 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 5729 | 8908 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 583 | 812 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3851 | 6286 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1568 | 2782 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 23648 | 29473 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1318 | 1471 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4442 | 4720 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 8987 | 10792 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 953 | 953 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 6684 | 7434 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3047 | 3200 |
IIIT Sri City Cutoff 2021 (Round-2)
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 16406 | 24281 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1404 | 1638 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3510 | 4237 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 5729 | 9447 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 656 | 656 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3973 | 7066 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1568 | 3090 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 24377 | 31139 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1699 | 1773 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 4779 | 5305 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 9474 | 11361 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 7376 | 8483 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3118 | 3445 |
IIIT Sri City Cutoff 2020
Category | Expected Cutoff |
---|---|
Standard Rank List (CRL) | 89.7548849 |
GEN-EWS | 78.2174869 |
Other Backward Classes (OBC-NCL) | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
PwD | 0.11371730 |
JEE Mains Cutoff 2019
Course Name | Category | Gender Neutral | Female Only |
Computer Science Engineering | OBC | 9624 | – |
Computer Science Engineering | EWS | 3293 | – |
Computer Science Engineering | General | 25846 | – |
Computer Science Engineering | SC | 6347 | – |
Computer Science Engineering | ST | 3594 | – |
Electronics and Communication Engineering | OBC | 10683 | – |
Electronics and Communication Engineering | EWS | 4011 | – |
Electronics and Communication Engineering | General | 30072 | – |
Electronics and Communication Engineering | SC | 7482 | – |
electronics and Communication Engineering | ST | 3994 | – |
Frequently Asked Question (FAQ)
Q. How do I get a seat in IIIT Sri city?
A. Tech admissions at IIIT Sri City, candidates must appear for JEE Main examination and participate in the JoSAA counselling for the final seat allotments. IIIT Sri City also offers admission to the M.tech. IIIT Sri City charges INR 2.61 Lakhs per year for its B. Tech program.
Q. Qualification for IIIT Sri City?
A. Tech Eligibility Criteria. To be eligible for admission to the B. Tech program at IIIT Sri City, candidates must have passed 10+2 with Physics, Chemistry, and Mathematics as compulsory subjects and have a minimum aggregate of 60%.
Q. Is IIIT Sri City worth joining?
A. Overall, IIIT Sri City is one of the best emerging colleges of National Importance in the country and I being a current student here would certainly recommend you to join this college if you get the chance.
Q. Is IIIT Sri City government or private?
A. IIITS The Institute was setup by the Government of India along with Government of Andhra Pradesh and Industry Partners represented by Sri City Foundation as a Public-Private-Partnership (PPP) institution.