
The IIT Dhanbad Cutoff 2020 is the minimum marks prescribed by the selection board for the selection of candidates in courses offered by the Indian Institute of Technology Dhanbad. The Merit list of the candidate will be designed on these Cut off scores. Aspirants who apply for the colleges need to clear the Cut off to finally get selected for their dream college.
The previous year ISM Dhanbad Cut-off was based on various parameters like numbers of appearing candidates, total numbers of seats, and the difficulty level of the examination. Throughout this article, we are going to share Expected and Previous years IIT Dhanbad Cut-off.
Subscribe to get notification and free study materials
Want to Score 320+ Marks in JEE Advanced? Download JEE Advanced Study Materials Click Here
JEE Advanced Useful Resourses
Here we have mentioned some useful resources of JEE Advanced 2020, that will help you.
JEE Advanced 2020 Major Notification | Click Here |
JEE Advanced 2020 Eligibility Criteria | Click Here |
JEE Advanced 2020 Exam Pattern | Click Here |
JEE Advanced 2020 College Predictor | Click Here |
JEE Advanced 2020 Rank Predictor | Click Here |
JEE Advanced 2020 Syllabus | Click Here |
JEE Advanced 2020 Books | Click Here |
JEE Advanced 2020 Previous Year Paper | Click Here |
JEE Advanced 2020 Sample Paper | Click Here |
JEE Advanced 2020 Admit Card | Click Here |
JEE Advanced 2020 Cutoff | Click Here |
JEE Advanced 2020 Counselling | Click Here |
JEE Advanced 2020 Seat Matrix | Click Here |
Indian Institute of Technology Dhanbad
College Summary
Before we go to complete college review, let us have a look at the major details of Indian Institute of Technology Dhanbad.
Name of Institute | Indian Institute of Technology (Indian School of Mines) Dhanbad |
Popular Name | IIT Dhanbad, IIT ISM Dhanbad |
Institute Type | Government |
Location | Dhanbad, Jharkhand |
Year of Establishment | 1926 |
Affiliated with | Deemed University |
Approved by | AICTE, UGC |
Courses Offered | B.Tech/M.Tech/M.Sc/Ph.D. |
Hostel Facilities | Yes |
Official Website | www.iitism.ac.in |
Category | IIT Colleges in India |
Review this College | Click Here |
Want to Study Engineering? | Apply Now |
Apply for B.Tech/M.Tech Colleges | Click Here |
Throughout this article, we are going to share all the essential details about Indian Institute of Technology Dhanbad (IIT ISM Dhanbad) like Affiliations, Admission Process, Courses, Cutoff Details, Eligibility Criteria, Fee Structure, Review, Ranking, etc.
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Important Dates
The IIT Delhi has announced the official notification for the JEE Advanced 2020 Examination. According to this notification, the exam will be held on the 27 September 2020. The entrance exam will be held in a single day in two sessions – Morning and Afternoon session. Below we have mentioned the Complete schedule of Examination.
Schedule | Dates |
Application form release | 12th September 2020 |
Application Form Closed | 17th September 2020 |
Last Day for Fee Payment for Registered Candidates | 18th September 2020 |
Release of admit card | 21st September to 27th September 2020 |
Exam date | 27th September 2020 (Announced) |
JEE Advanced Result | 5th October 2020 |
JoSAA Counselling Start | 6th October 2020 (Announced) |
AAT Registration form Release | 5th October to 6th October 2020 |
AAT Exam Date | 8th October 2020 |
Declaration of Result AAT | 11th September 2020 |
Read also: Top 10 Engineering Colleges in Delhi 2020-21: Admission, Courses & More!
ISM Dhanbad Cutoff 2020
Before we speak the cut-off score for different courses, let us first find out the various factors determining the IIT’s cutoff for most popular branches offered by Indian Institute of Technology.

The candidates applying for IIT Dhanbad are advised to check these important Instruction Related to IIT Dhanbad 2020 Cutoff.
- The IIT Dhanbad 2020 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the JEE Mains & JEE Advanced.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different IIT Colleges participating in JEE Advanced.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appeared in JOSSA 2020 Counselling.
- Candidates are advised to fill their preferences according to their merit in the entrance examination
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in Top B.Tech Branches offered by IIT Dhanbad.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates.
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
IIT Dhanbad Cutoff 2020 (Round-1)
Candidates can check the for IIT Dhanbad Cutoff which is released JoSAA on 21st October:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Applied Geology (5 Years, Integrated Master of Technology) | AI | OPEN | Gender-Neutral | 10981 | 11838 |
Applied Geology (5 Years, Integrated Master of Technology) | AI | OPEN | Female-only (including Supernumerary) | 17270 | 17270 |
Applied Geology (5 Years, Integrated Master of Technology) | AI | EWS | Gender-Neutral | 2092 | 2094 |
Applied Geology (5 Years, Integrated Master of Technology) | AI | EWS | Female-only (including Supernumerary) | 4257 | 4257 |
Applied Geology (5 Years, Integrated Master of Technology) | AI | OBC-NCL | Gender-Neutral | 4844 | 4962 |
Applied Geology (5 Years, Integrated Master of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8724 | 8724 |
Applied Geology (5 Years, Integrated Master of Technology) | AI | SC | Gender-Neutral | 2056 | 2757 |
Applied Geology (5 Years, Integrated Master of Technology) | AI | SC | Female-only (including Supernumerary) | 577P | 577P |
Applied Geology (5 Years, Integrated Master of Technology) | AI | ST | Gender-Neutral | 645P | 645P |
Applied Geophysics (5 Years, Integrated Master of Technology) | AI | OPEN | Gender-Neutral | 10533 | 11536 |
Applied Geophysics (5 Years, Integrated Master of Technology) | AI | OPEN | Female-only (including Supernumerary) | 17239 | 17239 |
Applied Geophysics (5 Years, Integrated Master of Technology) | AI | EWS | Gender-Neutral | 2081 | 2082 |
Applied Geophysics (5 Years, Integrated Master of Technology) | AI | EWS | Female-only (including Supernumerary) | 4066 | 4066 |
Applied Geophysics (5 Years, Integrated Master of Technology) | AI | OBC-NCL | Gender-Neutral | 4727 | 4900 |
Applied Geophysics (5 Years, Integrated Master of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8423 | 8423 |
Applied Geophysics (5 Years, Integrated Master of Technology) | AI | SC | Gender-Neutral | 2763 | 2776 |
Applied Geophysics (5 Years, Integrated Master of Technology) | AI | SC | Female-only (including Supernumerary) | 671P | 671P |
Applied Geophysics (5 Years, Integrated Master of Technology) | AI | ST | Gender-Neutral | 647P | 647P |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6812 | 8051 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12783 | 14080 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1198 | 1388 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2340 | 2340 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2975 | 3439 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6923 | 7198 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1697 | 2039 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2617 | 2617 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 869 | 897 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 578P | 578P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6832 | 8465 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14467 | 15044 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 254P | 254P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1338 | 1473 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2894 | 2894 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3284 | 3561 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6588 | 7144 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1146 | 1689 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2610 | 2784 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 521 | 586 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 845 | 845 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1296 | 2762 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3019 | 5587 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 51 | 59 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 172 | 172 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 253 | 398 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 659 | 778 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 6P | 6P |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 547 | 998 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1750 | 2634 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 29 | 34 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 69P | 69P |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 290 | 615 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 890 | 1145 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 166 | 297 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 375 | 646 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3138 | 5495 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10487 | 11500 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 108P | 121P |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 601 | 791 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1438 | 1515 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1518 | 2233 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4251 | 4739 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 76P | 76P |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 911 | 1302 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1955 | 2102 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 530 | 601 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 269P | 294P |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3055 | 4351 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6628 | 9167 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 86P | 99P |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 503 | 585 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1167 | 1235 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 846 | 1779 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3262 | 4107 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 59P | 59P |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 732 | 1030 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1481 | 1846 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 300 | 576 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 838 | 893 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5635 | 7603 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11203 | 13944 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1259 | 1420 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3391 | 3391 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3251 | 3739 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6831 | 7002 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1984 | 2314 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2906 | 2906 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 906 | 87P |
Environmental Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9617 | 11288 |
Environmental Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16419 | 17899 |
Environmental Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1898 | 1972 |
Environmental Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3612 | 3612 |
Environmental Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3345 | 4714 |
Environmental Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7856 | 8422 |
Environmental Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2369 | 2544 |
Environmental Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3253 | 3253 |
Environmental Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 255P | 392P |
Environmental Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1079P | 1079P |
Mathematics and Computing (5 Years, Integrated Master of Technology) | AI | OPEN | Gender-Neutral | 3061 | 3679 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5881 | 7226 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | AI | OPEN (PwD) | Gender-Neutral | 34P | 34P |
Mathematics and Computing (5 Years, Integrated Master of Technology) | AI | EWS | Gender-Neutral | 360 | 488 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | AI | EWS | Female-only (including Supernumerary) | 1129 | 1129 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | AI | OBC-NCL | Gender-Neutral | 1011 | 1570 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3786 | 4261 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | AI | SC | Gender-Neutral | 1044 | 1258 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | AI | SC | Female-only (including Supernumerary) | 2055 | 2055 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | AI | ST | Gender-Neutral | 518 | 652 |
Mathematics and Computing (5 Years, Integrated Master of Technology) | AI | ST | Female-only (including Supernumerary) | 745 | 745 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5535 | 6752 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11530 | 13959 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 894 | 1134 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2661 | 2883 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2017 | 2871 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6032 | 6875 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1090 | 1588 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2647 | 2946 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 653 | 762 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 175P | 382P |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8491 | 10739 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16060 | 17701 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1489 | 1807 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3735 | 3735 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3914 | 4542 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8077 | 8079 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2278 | 2412 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3264 | 3264 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 248P | 510P |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1140P | 1140P |
Mining Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6819 | 10581 |
Mining Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 17760 | 19465 |
Mining Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1530 | 1820 |
Mining Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3837 | 3925 |
Mining Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2726 | 4254 |
Mining Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7235 | 8240 |
Mining Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1943 | 2350 |
Mining Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3337 | 390P |
Mining Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 898 | 192P |
Mining Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 586P | 764P |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9534 | 11169 |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 17109 | 19357 |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1712 | 1886 |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3858 | 3858 |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4305 | 4564 |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 8254 | 8477 |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2452 | 2590 |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 415P | 508P |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 325P | 414P |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1088P | 1088P |
Petroleum Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6408 | 8994 |
Petroleum Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15187 | 16543 |
Petroleum Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1245 | 1496 |
Petroleum Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3095 | 3271 |
Petroleum Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2807 | 3758 |
Petroleum Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6299 | 7855 |
Petroleum Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1694 | 2215 |
Petroleum Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2932 | 167P |
Petroleum Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 916 | 164P |
Petroleum Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1041P | 1041P |
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
IIT Dhanbad Cutoff 2019
Here in this section, we have to provide the information about IIT Dhanwad Cutoff 2019. you can check the complete Cutoff.
Course Name | Category | General | OBC | SC | ST | EWS |
Chemical Engineering | Gender Neutral | 8743 | 3224 | 1970 | 865 | 958 |
Female | 14252 | 5886 | 2407 | — | — | |
Civil Engineering | Gender Neutral | 8895 | 3033 | 1557 | 472 | 888 |
Female | 15724 | 6233 | 2818 | 1186 | — | |
Computer Science and Engineering | Gender Neutral | 2856 | 1005 | 499 | 365 | 251 |
Female | 5657 | 2089 | 852 | 839 | 525 | |
Electrical Engineering | Gender Neutral | 5873 | 2013 | 1241 | 533 | 555 |
Female | 11247 | 5036 | 2342 | — | 1313 | |
Electronics and Communication Engineering | Gender Neutral | 5106 | 1655 | 1077 | 527 | 488 |
Female | 9144 | 4060 | 1916 | 936 | 1073 | |
Engineering Physics | Gender Neutral | 8484 | 3937 | 2225 | 1016 | 1014 |
Female | 14991 | 5930 | 3593 | — | — | |
Environmental Engineering | Gender Neutral | 12048 | 4368 | 2440 | 1026 | 1427 |
Female | 17578 | — | 3731 | — | — | |
Mechanical Engineering | Gender Neutral | 6740 | 2420 | 1380 | 570 | 736 |
Female | 13273 | 6071 | 2741 | — | 1654 | |
Mineral Engineering | Gender Neutral | 12125 | 4278 | 2582 | 1086 | 1265 |
Female | 19237 | 6385 | — | — | — | |
Mining Engineering | Gender Neutral | 10636 | 3782 | 2424 | 914 | 1145 |
Female | 20194 | 7397 | — | — | 2425 | |
Mineral Machinery Engineering | Gender Neutral | 11443 | 4097 | 2608 | 969 | 1212 |
Female | 21528 | — | — | — | 2611 | |
Petroleum Engineering | Gender Neutral | 8546 | 3013 | 1904 | 854 | 895 |
Female | 15019 | 7023 | 3479 | — | — | |
Mathematics and Computing | Gender Neutral | 4000 | 1491 | 1359 | 671 | 373 |
Female | 7583 | 3618 | 2340 | — | — | |
Applied Geophysics | Gender Neutral | 12361 | 4700 | 2659 | — | 1403 |
Female | 19879 | — | — | — | — | |
Applied Geology | Gender Neutral | 12660 | 2731 | 2610 | 1163 | 1443 |
Female | 18430 | — | — |
***Scoring High in JEE Mains & JEE Advanced will help you to choose the best courses offered by The Indian Institute of Technology Dhanbad.
Read Also: List of Top IIT Colleges in India: Rankings, Score & Much More!
Entrance Exam In India
Engineering Entrance Exam in India | Click Here |
Medical Entrance Exam in India | Click Here |
Law Entrance Exam in India | Click Here |
Hotel Management Entrance Exam in India | Click Here |
Fashion Designing Entrance Exam in India | Click Here |
Polytechnic Entrance Exam in India | Click Here |
Frequently Asked Questions (FAQs)
A. 1 Time in a Year
A. 2 attempt Limit
A. No Upper Age Limit
A. IIT Delhi
A. It will depend on your study. If your concept is clear about the subject then you probably pass the JEE Advanced exam.
A. JEE Advanced exam is the Door to enter IIT Colleges. If you have qualified the JEE Advanced exam so you are eligible for JEE Advanced Counselling procedure.
A. Admit card, original photo, identity card, pen & pencils
A. The exam is basically a Computer-based test. You will be given a Paper where you can use the Pen or Pencil for solving your question.
A. 27 Saptember 2020
A. It Is the computer-based test.
A. 05th October 2020- JEE Advanced,
List of Top Colleges in India
Courses Name | Links Here |
Engineering Colleges in India | Click Here |
Medical Colleges in India | Click Here |
Architecture Colleges in India | Click Here |
BAMS Colleges in India | Click Here |
BHMS Colleges in India | Click Here |
BSMS Colleges in India | Click Here |
BYNS Colleges in India | Click Here |
BUMS Colleges in India | Click Here |
Dental Colleges in India | Click Here |
Nursing Colleges in India | Click Here |
Physiotherapy Colleges in India | Click Here |
Veterinary Colleges in India | Click Here |
Pharmacy Colleges in India | Click Here |
LAW Colleges in India | Click Here |
B.Ed Colleges in India | Click Here |
Hotel Management Colleges in India | Click Here |
Fashion Designing Colleges in India | Click Here |
Polytechnic Colleges in India | Click Here |
Success Mantra:
Never let yourself down…
Keep working Hard
Believe yourself
Do you have Any College-related Query? Ask Here for Quick Answer
Best of Luck…!!!
Admission Notification 2021
- Kursk State Medical University, Russia: Winter Intake Started Apply Now
- UPES Dehradun Application Form 2021 Started Apply Now
- MBBS Abroad Admission 2020-21 Application Form (Winter Season) Apply Now
- Pearl Academy Admission 2021 Application Form Started Apply Now
Disclaimer:
Our Ad Policies are designed to promote a good experience for end-users. Edufever does not hold responsible for anything inappropriate or wrong information given by the advertiser.
UPES Dehradun 2021 Application Started Apply Now