National Institute of Technology Delhi (NIT Delhi) is a publicly funded premier institute of higher learning for engineering, science, and technology and was established in 2012. thirty-one National Institute of Technology in India was established under the NIT Act 2007 (Amended 2012). Throughout the article, you will learn about NIT Delhi 2022, 2021, 2020, 2019 cutoff. The official authorities will be preparing the JEE Main 2022 cutoff for NIT Delhi after considering various factors like cutoff trends, the difficulty level of the exam, the number of candidates who participated for admission etc. JEE Main 2022 cutoff for NIT Delhi will act as a screening process for the counselling and seat allotment procedure to offer admission to desirable applicants.
[PAGE INDEX] 1 College Summary 2 NIT Delhi 2022 Cutoff 3 JEE Main 2021 Cutoff 4 NIT Delhi Cutoff 2021 (Round-1) 5 NIT Delhi Cutoff 2020 6 NIT Delhi 2019 Cutoff 7 Frequently Asked Questions (FAQ) |
College Summary
Before we complete the college review, let us look at the major details of the National Institute of Technology Delhi.
Name of Institute | National Institute of Technology Delhi |
Popular Name | NIT Delhi |
Location | Delhi |
Year of Establishment | 2010 |
Institute Type | Autonomous Institute |
Affiliated to | Autonomous |
Approved by | NCTE, NAAC |
Courses offered | B.Tech, M.Tech, PhD |
Hostel Facilities | Yes |
Official Website | https://nitdelhi.ac.in/ |
Category | NIT Colleges In India |
NIT Delhi Cutoff 2022
The candidates applying for various Engineering courses are advised to check these important Instruction Related to NIT Delhi Cutoff 2022.
- The NIT Delhi Cutoff 2022 for popular branches will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify for the JEE Mains.
- The candidate who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the lowest rank.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different NIT Colleges participating in JEE Mains.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appearing in JOSSA 2022 Counselling.
- Candidates are advised to fill their preferences according to their merit in the entrance examination.
Before we speak about the cut-off score for different courses, let us first determine the various factors determining the NIT’s cutoff for the most popular branches offered by the National Institute of Technology.
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in the Top B.Tech Branches offered by NIT Delhi.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains 2021 Cutoff (Graphical Representation)

NIT Delhi Cutoff 2021 (Round-1)
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Computer Science and Engineering | OPEN | 5792 | 5700 | 12372 | 10380 |
OBC NCL | 4230 | 2794 | 9145 | 3458 | |
SC | 1803 | 1203 | 1871 | 1203 | |
ST | 1304 | 235 | 3124 | 535 | |
Electronics and Communication Engineering | OPEN | 12370 | 12777 | 18771 | 18450 |
OBC NCL | 6390 | 4344 | 11812 | 8266 | |
SC | 4254 | 2574 | 4254 | 2574 | |
ST | 2457 | 1163 | 3477 | 1163 | |
Electrical and Electronics Engineering | OPEN | 19422 | 15967 | 21459 | 21898 |
OBC NCL | 9020 | 5738 | 14010 | 11123 | |
SC | 5160 | 2825 | 6047 | 3547 |
NIT Delhi Cutoff 2020 (Round-1)
Candidates appearing for the JoSAA 2020 session can check cut off marks from the below-given table:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 2431 | 6515 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 1019 | 4966 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 514 | 514 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2971 | 4473 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 6573 | 6573 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 269 | 656 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 483 | 483 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 222 | 222 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 345 | 345 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1540 | 1540 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 2521 | 5336 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 8782 | 10869 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1586 | 2457 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 4822 | 4822 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1133 | 1161 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 395 | 1730 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 411 | 411 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1289 | 1289 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 8318 | 16049 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 16768 | 23866 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 232 | 232 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 6973 | 9092 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 11243 | 11243 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 592 | 592 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1079 | 1817 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary | 7255 | 7255 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1481 | 2765 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 7379 | 7379 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 7622 | 13600 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 17653 | 21092 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3789 | 5026 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 9918 | 10055 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2099 | 3031 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 348 | 348 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1761 | 1761 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 43 | 43 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 7390 | 13782 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 7769 | 11273 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5285 | 6576 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 7782 | 7782 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 637 | 637 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 750 | 2320 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4138 | 4138 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1005 | 2919 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 5944 | 5944 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8520 | 10865 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 14801 | 15820 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 255 | 255 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3321 | 3931 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8012 | 8012 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1415 | 1637 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3053 | 3053 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 238 | 238 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 554 | 554 |
NIT Delhi Cutoff 2020 (Round-2)
Candidates can check the for NIT Delhi Cutoff 2020, which JoSAA releases on 22 October:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 4397 | 9437 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 10366 | 11273 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 814 | 814 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3849 | 5095 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 6856 | 6856 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1105 | 3026 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3513 | 3513 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 784 | 784 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 7563 | 7563 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 3420 | 5782 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 8782 | 12331 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2097 | 2612 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 4822 | 4822 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1133 | 1161 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 395 | 1730 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 411 | 411 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1341 | 1341 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 9904 | 18553 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 23866 | 27732 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 2827 | 2827 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 8217 | 9249 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 14528 | 14528 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1079 | 4664 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 8340 | 8340 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3132 | 4022 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 11590 | 11590 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 7622 | 15125 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 17653 | 21988 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3974 | 5494 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11255 | 11614 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2868 | 3371 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 348 | 348 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1761 | 1761 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 43 | 43 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 10685 | 15384 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 13782 | 17605 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 6011 | 7831 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 7782 | 7782 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3241 | 4188 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4138 | 4138 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2919 | 2981 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 11903 | 11903 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 9854 | 11934 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 16380 | 16804 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 443 | 443 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3657 | 4307 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 9524 | 9524 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1415 | 2173 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4276 | 4276 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 238 | 238 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 554 | 554 |
NIT Delhi 2019 Cutoff
Course | Category | OBC | EWS | General | SC | ST | |
Computer Science and Engineering | All India | Male | 2429 | – | 7286 | 1298 | 403 |
Female | 6003 | – | 10164 | 2917 | 1168 | ||
DELHI (NCT) CHANDIGARH (UT) | Male | 5938 | – | 10970 | 4291 | 2085 | |
Female | 12880 | – | 19275 | 4629 | 4718 | ||
Electronics and Communication Engineering | All India | Male | 4208 | – | 12016 | 2528 | 891 |
Female | 7169 | – | 17431 | 3176 | – | ||
DELHI (NCT) CHANDIGARH (UT) | Male | 10104 | – | 18729 | 6303 | 3805 | |
Female | 16879 | – | 22239 | 7615 | 4956 | ||
Electrical and Electronics Engineering | All India | Male | 5319 | – | 15661 | 2903 | 1181 |
Female | 9804 | – | 19987 | 2903 | 1426 | ||
DELHI (NCT) CHANDIGARH (UT) | Male | 11818 | – | 24438 | 6346 | 2949 | |
Female | 17667 | – | 32125 | 9415 | 5288 |
Frequently Asked Questions (FAQ)
Qualification for NIT Delhi?
One needs to take the JEE (Main) exam and either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in their respective Class XII board examination. Admissions are made based on JEE (Main) rank through JoSAA Counselling and CSAB Special Round.
What is the JEE Main cutoff for NIT Delhi for CSE for General category candidates?
JEE Main cutoff for Computer Science and Engineering for admission in NIT Delhi, i.e. closing rank required by General candidates as per 2021 for round 1 was-
For (Home State)
For Male Open: 5792, For Female Open: 12372
For Male OBC NCL: 4230, For Female OBC NCL: 9145
For Male SC: 1803, For Female SC: 1871
For Male ST: 1304, For Female ST: 1871
What is the JEE Main cutoff for NIT Delhi for EEE for General category candidates?
JEE Main cutoff for Electrical and Electronics Engineering for admission in NIT Delhi, i.e. closing rank required by General candidates as per 2020, was-
Home state male- 26120
Another state male- 18291
Home state female- 36115
Another state female- 23255
Is NIT Delhi a good Institute/College?
Yes, NIT Delhi is the best College. It provides excellent exposure and placement and everything you need on the campus itself. The best thing is that NIT offers you superb arrangements.
Is NIT Delhi worth joining?
It’s a government college, so the fees are around 1.5 lacs per year for general category students, and hence the value for money seems decent with the tag of NIT attached to it. It’s a good investment in education.