
Indian Institute of Technology Delhi (IIT Delhi) was established in the year 1961. IIT Delhi was declared to be the Institute of National Importance by the Government of India under the Institutes of Technology Act. The College is popularly known as IIT Delhi. It was approved by All India Council Of Technical Education (AICTE). The campus is situated at Hauz Khas in Delhi. The campus is spread over 325 acres of land.
In this article, we will provide you with detailed information about the Indian Institute of Technology Delhi Fees Structure, Course offered, Admission Procedure, Placement Stats, Cut-off, Facilities available and complete college review.
Subscribe to get notification and free study materials
Want to Score 320+ Marks in JEE Advanced? Download JEE Advanced Study Materials Click Here
JEE Advanced Useful Resourses
Here we have mentioned some useful resources of JEE Advanced 2020, that will help you.
JEE Advanced 2020 Major Notification | Click Here |
JEE Advanced 2020 Eligibility Criteria | Click Here |
JEE Advanced 2020 Exam Pattern | Click Here |
JEE Advanced 2020 College Predictor | Click Here |
JEE Advanced 2020 Rank Predictor | Click Here |
JEE Advanced 2020 Syllabus | Click Here |
JEE Advanced 2020 Books | Click Here |
JEE Advanced 2020 Previous Year Paper | Click Here |
JEE Advanced 2020 Sample Paper | Click Here |
JEE Advanced 2020 Admit Card | Click Here |
JEE Advanced 2020 Cutoff | Click Here |
JEE Advanced 2020 Counselling | Click Here |
JEE Advanced 2020 Seat Matrix | Click Here |
Indian Institute of Technology Delhi
College Summary
Before we go to complete college review, let us have a look at the major details of Indian Institute of Technology Delhi.
Name of Institute | Indian Institute of Technology Delhi |
Popular Name | IIT Delhi |
Location | Delhi, NCR |
Year of Establishment | 1961 |
Institution Type | Public |
Affiliated to | AUTONOMOUS |
Approved by | AICTE |
Courses Offered | B.Tech/MBA/M.Tech |
Hostel Facility | Yes |
Review this College | Click Here |
Official Website | www.iitd.ac.in |
Category | IIT Colleges in India |
Want to Study Engineering? | Apply Now |
Apply for B.Tech/M.Tech Colleges | Click Here |
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
Affiliations, Recognition, and other Achievement
- Affiliated with: Autonomous
- Approved by: AICTE
- Aid Status: Public
Facilities
- Central Research Facilities
- Separate Hostels for Girls and Boys college bus for a day
- Canteen & Cafeteria
- Indoor and Outdoor Games
- Wi-fi enabled campus
- 24 hrs Internet facilities
- College Bus for Day scholars and Hostilities
- Soft skill and English communication Lab
- Industrial Tour
- Yoga and Meditation Centre
- Blazer and Uniforms
- High Performing Computer Lab
- Nano-Scale Research Facility
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Courses Offered
UG Courses
Courses | Duration |
Computer Science & Engineering | 4 Year |
Textile Technology | 4 Year |
Mechanical Engineering | 4 Year |
Electrical Engineering | 4 Year |
Civil Engineering | 4 Year |
Biochemical Engineering and Biotechnology | 4 Year |
Engineering Physics | 4 Year |
Mathematics and Computing | 4 Year |
Production and Industrial Engineering | 4 Year |
PG Courses
Course | Duration |
Master of Business Administration | 2 years |
B.Tech and M.Tech | 5 years |
Master Of Science | 2 years |
Master of Design (Industrial Design) | 2 years |
Master of Technology | 2 years |
Master of Science | 2 years |
PG Diploma in Civil Engineering | 1 year |
Admission Procedure

- For Admission in UG, the Candidate will have to clear JEE (Advanced) Entrance Examination or JEE Main. Admission in UG Courses is based on JEE Advanced Scorecard.
- For Admission in PG, the Candidate will have to clear the GATE Entrance Examination.
- For Admission in MBA, the Candidate will have to clear CAT Entrance Examination.
- For Admission in M.Sc, the Candidate will have to clear IIT-JAM Entrance Examination.
- Admission Seeker must full fill all the required eligibility criteria made under the admission Guidelines.
Important Dates
Schedule | Dates |
Application form release | 12th September 2020 |
Application Form Closed | 17th September 2020 |
Last Day for Fee Payment for Registered Candidates | 18th September 2020 |
Release of admit card | 21st September to 27th September 2020 |
Exam date | 27th September 2020 (Announced) |
JEE Advanced Result | 5th October 2020 |
JoSAA Counselling Start | 6th October 2020 (Announced) |
AAT Registration form Release | 5th October to 6th October 2020 |
AAT Exam Date | 8th October 2020 |
Declaration of Result AAT | 11th September 2020 |
Read also: Top 10 Engineering Colleges in Delhi 2020-21: Admission, Courses & More!
Sample Papers
Here have to provide JEE Advanced 2020 Sample Papers that will help you to crack JEE Advanced 2020 examination.
Physics Sample Papers
Physics Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Chemistry Sample Papers
Chemistry Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Mathematics Sample Papers
Maths Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Score 300+marks in JEE Advanced 2020. Try these Topper’s Notes & Study Material-
JEE Advanced 2020 Hand Written Notes | Click Here |
JEE Advanced 2020 Last Minutes Revision Notes | Click Here |
JEE Advanced 2020 Mock Test | Click Here |
Eligibility Criteria
For UG Courses
- At least 75% (65% for SC/ST) marks in 10+2 or in the top 20 percentiles in the respective 10+2 board examination.
- Score in JEE Main followed by JEE Advanced.
For PG Courses
- M.Sc: Candidate must have 55% in a Bachelor’s degree in a relevant discipline (50% for SC/ ST / PWD categories).
- A Valid Score in JAM.
- MBA: Candidate must have at least 60% marks in Graduation.
- Score in CAT followed by an interview.
Candidate can get direct admission in Private Engineering Colleges / Universities through RM Group of Education. Click below to know more.
Note: Our Team has successfully collaborated with hundreds of Colleges & Universities in India & Abroad to give you hassle-free admission experiences. Call Now to get the best counseling experience.
Read Also: List of Top IIT Colleges in India: Rankings, Score & Much More!
Fee Structure
Course | Fees |
Bachelor Of Technology | 3,60,000/- |
MBA | 256450/- |
M.Des | 64,950/- |
M.Tech | 64,950/- |
M.S | 64,950/- |
PhD | 21,450/- |
M.Sc | 21,450/- |
B.Tech & M.Tech | 4,50,000/- |
Fee Waiver
- IIT Delhi provides 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General & OBC students whose family income is less than Rs.1 lakh per annum. and 2/3 tuition fee of GEN/OBC their family income 1lakh to 5 lakh
Note: Fee will be change after some time
Read Also: Top NIT Participating in JEE Mains 2020 (With Opening and Closing Rank)
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Scholarship
The scholarships recognise merit and talent of students. Students may apply for the Scholarships at the beginning of the academic year. College may offer a scholarship to a deserving candidate under the following categories.
- College / University Merit Scholarships.
- Students belonging to the economically weaker sections may ask for fee concession (*depends on the college administrations).
- Merit cum means based scholarships are also awarded by the college to deserving students.
- Merit & National Scholarships for brilliant students under Central & State Govt.
NOTE:- Check the various Top scholarship scheme in India
Scholarship | Links Here |
Central Scholarship in India | Click Here |
Top Scholarship in India | Click Here |
Delhi Scholarship Scheme | Click Here |
Apart from these scholarship schemes, one can also apply for various educational loan offered by banks in India. You may also check these popular educational loans.
Banks of India | Links Here |
State Bank of India | Click Here |
HDFC Bank | Click Here |
Punjab National Bank | Click Here |
Axis Bank | Click Here |
ICICI Bank | Click Here |
IIT Delhi Cutoff 2020 (Round 1)
Candidates can check the for IIT Delhi Cutoff which is released JoSAA on 21st October:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1894 | 4190 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6652 | 7888 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 154P | 154P |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 164P | 164P |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 848 | 1056 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2441 | 2441 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2056 | 2630 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5568 | 6217 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1112 | 1644 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1667 | 1719 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 967 | 137P |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 887 | 887 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1301 | 2109 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3302 | 5501 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 141 | 141 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 64 | 64 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 309 | 532 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1226 | 1369 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 876 | 1369 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2989 | 3558 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 44 | 44 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 456 | 785 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 878 | 1641 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 227 | 358 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 407 | 407 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 2196 | 3373 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 5862 | 6754 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 52P | 52P |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 578 | 708 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 1627 | 1627 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 1516 | 1906 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 3862 | 4282 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL (PwD) | Gender-Neutral | 43P | 43P |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 977 | 1315 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 1811 | 1847 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 421 | 569 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 533 | 533 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2023 | 3653 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5546 | 8083 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 65 | 65 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 584 | 730 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1213 | 1775 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 10P | 10P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 614 | 1612 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2494 | 4048 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 32 | 32 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 192 | 627 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1369 | 1582 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 9P | 9P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 24 | 60 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 83 | 235 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 31 | 104 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 37 | 521 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 4 | 4 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 14 | 28 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 86 | 103 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 2 | 2 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 10 | 80 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 348 | 438 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 4 | 4 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 18 | 18 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 19 | 38 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 6 | 122 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 3 | 3 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 15 | 25 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 32 | 32 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST (PwD) | Gender-Neutral | 1P | 1P |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 108 | 189 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 570 | 931 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 18 | 18 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 43 | 57 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 300 | 300 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 106 | 156 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 502 | 704 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 39 | 51 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 128 | 128 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 38 | 55 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 271 | 271 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 311 | 550 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 990 | 1412 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 39 | 48 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 88 | 88 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 88 | 118 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 341 | 354 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Gender-Neutral | 13 | 13 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 225 | 360 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1095 | 1382 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 46 | 203 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 398 | 530 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 9 | 59 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 71 | 192 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 594 | 936 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1519 | 2386 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 74 | 74 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 122 | 177 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 440 | 440 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 366 | 587 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1543 | 1810 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 59 | 59 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 271 | 418 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 778 | 1003 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 61 | 175 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 270 | 270 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 427 | 1297 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2427 | 3526 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 169 | 169 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 158 | 291 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1045 | 1045 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 659 | 981 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2642 | 2892 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 360 | 554 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1041 | 1041 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 392 | 495 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 765P | 765P |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1113 | 2186 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3203 | 4435 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 9P | 9P |
Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 273 | 600 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2091 | 2091 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1185 | 1711 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3807 | 4767 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 435 | 1113 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1762 | 2210 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 198 | 846 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 502 | 502 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3002 | 3938 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8511 | 9287 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 546 | 827 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3470 | 3470 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2053 | 2369 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4385 | 4622 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 851 | 1539 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2397 | 2397 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 547 | 664 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 643P | 643P |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 156 | 310 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 585 | 852 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 9 | 46 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 52 | 78 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 192 | 307 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 83 | 250 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 714 | 895 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 30 | 30 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 84 | 164 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 437 | 624 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 77 | 121 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 98 | 98 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 312 | 385 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 952 | 1263 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 76 | 76 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 90 | 99 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 330 | 330 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 272 | 312 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 1107 | 1276 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 175 | 239 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 790 | 790 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 127 | 148 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 617 | 1435 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 3543 | 4760 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 153P | 153P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 209 | 320 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1279 | 1340 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 607 | 869 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 1432 | 2691 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 6 | 6 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 282 | 425 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 642 | 1017 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC (PwD) | Gender-Neutral | 1P | 1P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 74 | 184 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 365 | 365 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2205 | 3292 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5408 | 6740 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 122P | 222P |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 586 | 750 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2465 | 2502 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1720 | 2010 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4074 | 4923 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 854 | 1270 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2005 | 2199 |
