The IIT Ropar 2020 Cut-off is the minimum marks prescribed by the selection board for the selection of candidates in courses offered by Indian Institute of Technology Ropar. The Merit list of the candidate will be designed on these Cut off scores. Aspirants who apply for the colleges need to clear the Cut off to finally get selected for their dream college.
The previous year IIT Ropar Cutoff was based on various parameters like numbers of appearing candidates, total numbers of seats, and the difficulty level of the examination. Throughout this article, we are going to share Expected and Previous years IIT Ropar Cut-off.
Indian Institute of Technology Ropar
Located in Rupnagar, Punjab, Indian Institute of Technology Ropar or IIT RPR is one of the eight new IITs established in 2008 by the Ministry of Human Resource Development, Government of India under The Institutes of Technology (Amendment) Act, 2011. IIT Ropar was ranked 19 for Engineering and 31 in the overall NIRF Ranking in 2021. The institute offers BTech at UG level, MTech and MSc at PG level along PhD course across various departments of study. IIT Ropar has signed MoU with several international universities for advancements in studies of science and technology and student and faculty exchange programs.
College Summary
Before we go to complete college review, let us have a look at the major details of Indian Institute of Technology Ropar
Name of Institute | Indian Institute of Technology Ropar |
Popular Name | IIT Ropar |
Institute Type | Government |
Location | Ropar, Punjab |
Year of Establishment | 2008 |
Affiliated with | Autonomous |
Approved by | AICTE |
Courses Offered | B.Tech/M.Tech/M.Sc/Ph.D. |
Hostel Facilities | Yes |
Official Website | www.iitrpr.ac.in |
Category | IIT Colleges in India |
IIT Ropar Cutoff 2022
The candidates applying for IIT Ropar are advised to check these important Instruction Related to IIT Ropar 2022 Cutoff.
- The IIT Ropar 2022 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the JEE Mains & JEE Advanced.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different IIT Colleges participating in JEE Advanced.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appeared in JOSSA 2022 Counselling.
- Candidates are advised to fill their preferences according to their merit in the entrance examination
Before we speak the cut-off score for different courses, let us first find out the various factors determining the IIT’s cutoff for most popular branches offered by the Indian Institute of Technology.
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in Top B.Tech Branches offered by IIT Roper.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates.
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains 2021 Cutoff (Graphical Representation)

IIT Jodhpur BTech Cutoff 2021
IIT Jodhpur BTech cutoff 2021 for Round 6 is out. A category-wise split of cutoffs with closing ranks from Round 6 of JoSAA Counselling 2021 along with Round 1 cut off ranks 2021 and last round (Round 6) cut off ranks of 2020 for Gender-Neutral candidates seeking BTech admission at IIT Jodhpur is provided in the table below:
IIT Jodhpur Cutoff for BTech: General Category | |||
---|---|---|---|
Specialisation | 2021 (Round 6) | 2021 (Round 1) | 2020 (Last Round) |
Artificial Intelligence and Data Science | 3793 | 3510 | 3335 |
Bio Engineering | 14312 | 12790 | 14620 |
Chemical Engineering | 11177 | 9802 | 11088 |
Civil and Infrastructure Engineering | 12601 | 11051 | 12045 |
Computer Science and Engineering | 2897 | 2717 | 2818 |
Electrical Engineering | 6567 | 5859 | 6180 |
Materials Engineering | 14268 | 12407 | 14448 |
Mechanical Engineering | 9327 | 8169 | 8343 |
IIT Jodhpur Cutoff for BTech: SC Category | |||
Specialisation | 2021 (Round 6) | 2021 (Round 1) | 2020 (Last Round) |
Artificial Intelligence and Data Science | 872 | 872 | 910 |
Bio Engineering | 2988 | 2724 | 2821 |
Chemical Engineering | 2516 | 2296 | 2424 |
Civil and Infrastructure Engineering | 2491 | 2202 | 2314 |
Computer Science and Engineering | 649 | 631 | 703 |
Electrical Engineering | 1670 | 1572 | 1598 |
Materials Engineering | 2977 | 2648 | 2945 |
Mechanical Engineering | 2066 | 1995 | 2185 |
IIT Jodhpur Cutoff for BTech: ST Category | |||
Specialisation | 2021 (Round 6) | 2021 (Round 1) | 2020 (Last Round) |
Artificial Intelligence and Data Science | 481 | 481 | 548 |
Bio Engineering | 650P | 569P | 832P |
Chemical Engineering | 178P | 36P | 173P |
Civil and Infrastructure Engineering | 826 | 826 | 819 |
Computer Science and Engineering | 417 | 400 | 505 |
Electrical Engineering | 764 | 757 | 621 |
Materials Engineering | 694P | 465P | 735P |
Mechanical Engineering | 896 | 860 | 870 |
IIT Ropar Cutoff 2020 (Round-1)
Candidates can check the for IIT Ropar Cutoff which is released JoSAA on 21st October:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6697 | 8084 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 9807 | 13804 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 920 | 1479 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3594 | 3864 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7111 | 7200 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1976 | 2125 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2824 | 2824 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 23P | 23P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6962 | 8575 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14888 | 16482 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1478 | 1527 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2819 | 2819 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3170 | 3746 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7306 | 7464 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1621 | 1765 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2686 | 2686 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 446 | 572 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 973 | 973 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1218 | 1856 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 2718 | 3865 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 72 | 104 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 216 | 299 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 556 | 664 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 674 | 980 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2830 | 3023 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 45 | 45 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 190 | 458 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1403 | 1530 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 232 | 340 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 549 | 549 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3363 | 4699 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 6657 | 9131 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 135 | 47P |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 502 | 787 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1373 | 1648 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1563 | 2157 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 4311 | 5172 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 850 | 1218 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2219 | 2301 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 522 | 668 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 424P | 424P |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1266 | 2752 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4352 | 4632 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 296 | 377 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1038 | 1038 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1267 | 1377 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3601 | 3666 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 463 | 871 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2028 | 2028 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 397 | 439 |
Mathematics and Computing (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 462P | 462P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5506 | 6765 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11083 | 14669 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 967 | 1176 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2737 | 2737 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2419 | 3097 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6273 | 6879 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1494 | 1713 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2670 | 2827 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 620 | 800 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 491P | 491P |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8731 | 9972 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16355 | 16530 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1374 | 1557 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4190 | 4464 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7704 | 7989 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2183 | 2408 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3101 | 3101 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 312P | 363P |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 829P | 829P |
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
IIT Ropar Cutoff 2019
Here in this section, we have to provide the information about IIT Ropar Cutoff 2019. you can check the complete Cutoff.
Course Name | Category | General | OBC | EWS | SC | ST |
Mechanical Engineering | Gender Neutral | 8692 | 3501 | 930 | 1977 | 988 |
Female | 15368 | 6696 | — | 2620 | — | |
Civil Engineering | Gender Neutral | 9826 | 3350 | 996 | 1729 | 513 |
Female | 16680 | 7312 | — | 2954 | 1170 | |
Computer Science and Engineering | Gender Neutral | 2049 | 1010 | 190 | 709 | 433 |
Female | 4418 | 2907 | 645 | 969 | 878 | |
Electrical Engineering | Gender Neutral | 5057 | 2218 | 503 | 1200 | 614 |
Female | 8920 | 5232 | 1329 | 2347 | — | |
Mathematics and Computing | Gender Neutral | 3293 | 1280 | 356 | 1037 | 488 |
Female | 5262 | 3986 | 256 | — | — | |
Mechanical Engineering | Gender Neutral | 6838 | 2828 | 729 | 1694 | 665 |
Female | 13483 | 6935 | — | 3115 | — | |
Metallurgical and Materials Engineering | Gender Neutral | 11546 | 4070 | 1245 | 2285 | 1126 |
Female | 17095 | — | — | 3132 | — | |
Mechanical Engineering (5 years) | Gender Neutral | 8043 | 2994 | 925 | 1773 | 531 |
Female | 14318 | 7251 | — | 2775 | — |
Note:
- OR: Opening Rank
- CR: Closing Rank
Scoring High in JEE Mains & JEE Advanced will help you to choose the best courses offered by The Indian Institute of Technology Ropar.