National Institute of Technology Puducherry is also famous as NIT Puducherry is one of the apex institutions of engineering and higher studies in the UT of Puducherry. The college is one among the thirty-one National Institute of Technology in India established under the NIT Act 2007 (Amended 2012). Throughout the article, you will learn about NIT Puducherry 2022, 2021, 2020, 2019 cutoff. The official authorities will be preparing the JEE Main 2022 cutoff For NIT Puducherry after considering various factors like cutoff trends, the difficulty level of the exam, the number of candidates who participated for admission etc. JEE Main 2022 cutoff for NIT Puducherry will act as a screening process for the counselling and seat allotment procedure to offer admission to desirable applicants.
College Summary
Before we go to complete college review, let us have a look at the major details of National Institute of Technology Puducherry.
Name of Institute | National Institute of Technology Puducherry |
Popular Name | NIT Puducherry |
Institute Type | Government |
Location | Puducherry |
Year of Establishment | 2010 |
Affiliated with | Autonomous |
Approved by | AICTE, UGC |
Courses Offered | B.Tech/M.Tech/PhD |
Hostel Facilities | Yes |
Official Website | www.nitpy.ac.in/ |
Category | NIT Colleges in India |
NIT Puducherry Cutoff 2022
The candidates applying for various Engineering courses are advised to check these important Instruction Related to NIT Puducherry Cutoff 2022.
- The NIT Puducherry Cutoff 2022 for popular branches will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify for the JEE Mains.
- The candidate who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the lowest rank.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different NIT Colleges participating in JEE Mains.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appearing in JOSSA 2022 Counselling.
- Candidates are advised to fill their preferences according to their merit in the entrance examination.
Before we speak about the cut-off score for different courses, let us first determine the various factors determining the NIT’s cutoff for the most popular branches offered by the National Institute of Technology.
Subscribe to get Latest Update by entering your details below- Select Course — Select Course -Subscribe
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in the Top B.Tech Branches offered by NIT Puducherry.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains 2021 Cutoff (Graphical Representation)

NIT Puducherry Cutoff 2021 (Round-1)
Candidates appearing for the JoSAA 2021 session can check cut-off marks from the below-given table:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 62928 | 161607 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 167088 | 167088 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 58065 | 77571 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 52364 | 53037 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 58429 | 58429 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 17846 | 17846 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 30826 | 30826 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 31025 | 35359 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 34466 | 34466 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5309 | 5309 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8843 | 10554 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11689 | 11689 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6163 | 6655 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2424 | 2424 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11510 | 51754 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 82067 | 109089 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 932 | 932 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 28170 | 34360 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 14187 | 16083 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 39697 | 39697 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 495 | 495 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4736 | 9022 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 8400 | 8400 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2860 | 2860 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 9098 | 9098 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 10086 | 13155 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 16757 | 20587 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1839 | 2004 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3874 | 4554 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 6139 | 6289 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2458 | 2554 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3009 | 3009 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 962 | 962 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 46 | 46 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 57154 | 125758 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 135881 | 158546 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 53232 | 55047 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 37550 | 42446 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 49774 | 49847 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 10799 | 17190 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6826 | 6826 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 18645 | 24597 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 28415 | 28415 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 2247 | 2247 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4198 | 4281 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4940 | 4940 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 7934 | 8358 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11684 | 11684 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 615 | 615 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4367 | 4558 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4458 | 4458 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1708 | 2002 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2141 | 2141 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 59700 | 97297 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 126782 | 135725 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 22322 | 46642 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 28153 | 32861 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 42379 | 43325 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 6144 | 13963 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 9821 | 9821 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6981 | 14829 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 9807 | 9807 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 14981 | 18486 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 16223 | 23708 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 487 | 487 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2646 | 2846 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3424 | 3424 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4642 | 6480 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 6558 | 6558 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3423 | 3737 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3157 | 3157 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1535 | 1566 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 98860 | 135358 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 168191 | 176079 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 42564 | 44333 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 56350 | 56350 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 14868 | 17721 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 22612 | 26431 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 30021 | 30021 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1048 | 1048 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4161 | 4161 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8121 | 9436 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 13177 | 13177 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6005 | 6005 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6996 | 6996 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2170 | 2170 |
NIT Puducherry Cutoff 2021 (Round-2)
Candidates appearing for the JoSAA 2021 session can check cut-off marks from the below-given table:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 180653 | 205631 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 195943 | 195943 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 64952 | 66044 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 72031 | 72031 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 17846 | 17846 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 30826 | 30826 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 31025 | 38900 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 40337 | 40337 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6077 | 6077 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11499 | 11947 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15574 | 15574 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6163 | 6982 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2424 | 2424 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 34728 | 70444 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 82067 | 109089 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 932 | 932 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 28170 | 34360 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 28153 | 36663 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 39697 | 39697 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4736 | 9022 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 8400 | 8400 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2860 | 2860 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 9098 | 9098 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 10934 | 15087 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 20216 | 20750 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2205 | 2214 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4120 | 4623 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 6558 | 7317 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2540 | 2764 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3157 | 3157 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 962 | 1163 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 57154 | 146373 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 135881 | 162779 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 77571 | 77571 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 44333 | 49504 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 49847 | 50154 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 10799 | 18047 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6826 | 6826 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 23678 | 29206 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 28415 | 28415 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 2247 | 2247 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4477 | 4593 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 5154 | 5154 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8091 | 9387 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11689 | 11689 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 615 | 615 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4451 | 5164 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5832 | 5832 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1708 | 2002 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2273 | 2273 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 59700 | 125758 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 126782 | 136099 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 22322 | 58065 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 37550 | 40385 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 42379 | 43325 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 6144 | 15717 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 15516 | 15516 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6981 | 14829 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 9807 | 9807 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 16275 | 20849 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 21219 | 23800 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 487 | 487 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3078 | 3176 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3908 | 3908 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6004 | 6982 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 7928 | 7928 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3423 | 4215 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5455 | 5455 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1535 | 1566 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 134056 | 172358 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 176079 | 181971 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 54230 | 54959 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 58429 | 58429 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 14868 | 21027 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 26262 | 31017 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 40687 | 40687 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1789 | 1789 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4834 | 4834 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9440 | 10554 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16700 | 16700 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6075 | 6075 |
