Sharda University Greater Noida Fees Structure: Getting Admission to the Best College is every student’s Dream. Every Year Thousands of students compete with each other to get admission to Sharda University. Ranked number 1 private Institute of India, Sharda University is among the best colleges in India, offering a list of Engineering and other Professional Courses. Our Expert crafts this article to give detailed information about SU Greater Noida Fees Structure for various courses. You can also get the eligibility criteria for a different course.
Why Choose Sharda University?

Sharda University Greater Noida 2022 Fee Structure
Below we have mentioned the Sharda University Greater Noida all Courses Fees Structure. Check out the Undergraduate, Post Graduate, Doctoral Programme, Integrated programme and Short Term Courses, Duration and Fees structure.
Sharda B.Tech Courses Fees
BTech Programme | Duration | Per Year Fees |
B. Tech in Computer Science & Engineering | 4 years | 190000/- |
B. Tech. (Information Technology) | 4 years | 168683/- |
B. Tech in Computer Science (Data Science & Analytics) | 4 years | 200000/- |
B. Tech in Computer Science (IOT & application) | 4 years | 200000/- |
B. Tech. (CSE-Block Chain) | 4 years | 200000/- |
B. Tech in Computer Science (Cyber Security and Forensic) | 4 years | 200000/- |
B. Tech. (ECE) Specialization in Embedded System | 4 years | 168683/- |
B. Tech. – Stem Cell & Tissue Engineering | 4 years | 168683/- |
B. Tech in Computer Science (Artificial Intelligence & Machine Learning) | 4 years | 200000/- |
B. Tech (CS-Cloud Computing and virtualization Technology) with IBM | 4 years | 200000/- |
B. Tech in Computer Science (Information security and Cloud Technology)-I-Nurture | 4 years | 200000/- |
B. Tech in Electrical & Electronics Engineering | 4 years | 168683/- |
B. Tech. (Electronics & Communication Engineering) | 4 years | 168683/- |
B. Tech. in Electrical Engineering | 4 years | 168683/- |
B. Tech. Mechanical Engineering | 4 years | 168683/- |
B. Tech. (ME) Specialization in Automobile | 4 years | 168683/- |
B. Tech. (ME) Specialization in Mechatronics | 4 years | 168683/- |
B. Tech. (Civil Engineering) | 4 years | 173988/- |
B. Tech. (Biotechnology) | 4 years | 168683/- |
B. Tech in Genetic Engineering | 4 years | 168683/- |
B. Tech. in Bioinformatics | 4 years | 200000/- |
B. Tech. in Stem Cell & Tissue Engineering | 4 years | 168683/- |
B. Tech Food Process Engineering | 4 years | 173988/- |
Sharda BCA/B.Sc. Courses Fees
BCA/B.Sc. Programme | Duration | Per Year Fees |
Bachelor of Computer Application | 3 years | 150000/- |
BCA in Multimedia & Animations | 3 years | 140080/- |
B.Sc. (Hons.) Electronics with Specialization in Robotics and Application | 3 years | 92700/- |
B.Sc. (Hons) in Computer Science | 3 years | 95481/- |
B.Sc. (Hons.) in Information Technology | 3 years | 95481/- |
B.Sc. (Hons.) Agriculture | 4 years | 116699/- |
B.Sc. (Hons.) Horticulture | 4 years | 116699/- |
B.Sc.(Hons)-Physics | 3 years | 93360/- |
B.Sc. (Hons)- Chemistry | 3 years | 93360/- |
B. Sc. (Hons.)- Mathematics | 3 years | 93360/- |
B.Sc. (Hons) Zoology | 3 years | 93359/- |
B.Sc. (Hons) Food Science and Technology | 3 years | 110000/- |
B.Sc. (Hons.) Biochemistry | 3 years | 110000/- |
B.Sc. (Hons.)-Data Science & Analytics | 3 years | 95481/- |
B.Sc. (Hons.)- Biotechnology | 3 years | 110000/- |
B.Sc. (Hons) in Microbiology | 3 years | 110000/- |
B.Com/BBA/BA/JMC Courses Fees
B.Com/BBA/BA/JMC Programme | Duration | Per Year Fees |
B.Com. (Hons.) | 3 years | 149586/- |
B.Com. (Hons.) -International Accounting & Finance (with ACCA UK ) | 3 years | 166561/- |
B.Com. (Hons.) -Finance & Accounts with ICA | 3 years | 174307/- |
BBA – Banking & Finance | 3 years | 179770/- |
BBA – Entrepreneurship | 3 years | 179770/- |
BBA- International Business | 3 years | 179770/- |
BBA- Human Resources Management | 3 years | 179770/- |
BBA Finance & Accounting (with ACCA UK) | 3 years | 179770/- |
BBA-Health Care Management | 3 years | 179770/- |
BBA-Logistics & Supply Chain Management | 3 years | 179770/- |
BBA (with International Immersion Programme) | 3 years | 2,31,000/- |
BA (Hons.)- English | 3 years | 100000/- |
BA (Hons.)- Political Science | 3 years | 100000/- |
BA (Hons)- Psychology | 3 years | 100000/- |
BA (Hons.)- Sociology | 3 years | 100000/- |
BA (Hons.)- History | 3 years | 100000/- |
B.A. Journalism & Mass Communication | 3 years | 162318/- |
B.A. (Film & Television Production) | 3 years | 173988/- |
B.Sc. Animation & VFX, Gaming Design | 3 years | 150000/- |
Bachelor of Design – Fashion Design | 4 years | 180000/- |
Sharda BDS/MBBS Courses Fees
BDS/MBBS Programme | Duration | Per Year Fees |
BDS | 4+1 years | 365000 |
MBBS | 4.5+1 years | 1269319/- |
Sharda Law Courses Fees
Law Programme | Duration | Per Year Fees |
B.A. LL.B. Integrated | 5 years | 171866/- |
B.B.A. LL.B. Integrated | 5 years | 171866/- |
For PG Courses Fees Structure
Programme | Duration | Fees Per Year |
M. Tech in Civil Engineering with specialization in Structural Engineering | 2 years | 100786/- |
M. Tech in Civil Engineering with specialization in Construction Management | 2 years | 100786/- |
M. Tech. in Civil Engineering with specialization in Environmental Engineering | 2 years | 100786/- |
Master of Computer Application | 3 years | 150000/- |
M.Sc. in Computer Science | 2 years | 106090/- |
M.Sc. in Information Technology | 2 years | 103000/- |
Master of Science (Mathematics) | 2 years | 85000/- |
M.Com. | 2 years | 106090/- |
MA (English) | 2 years | 85000/- |
MBA- Marketing | 2 years | 300000/- |
MBA- International Business | 2 years | 300000/- |
MBA- Business Analytics | 2 years | 300000/- |
MBA- Human Resources Management | 2 years | 300000/- |
MBA- Banking & Finance | 2 years | 300000/- |
M.A. in Journalism & Mass Communication | 2 years | 133673/- |
M.A. in Advertising PR & Corporate Communication | 2 years | 133673/- |
Masters in Design- Product Design | 2 years | 212180/- |
Masters in Design-Interior Design | 2 years | 212180/- |
Masters in Design- Fashion Design | 2 years | 212180/- |
Masters of Architecture | 2 years | 133673/- |
M. Arch-Landscape Architecture | 2 years | 133673/- |
M.A. in Education | 2 years | 84872/- |
M.Sc. in Clinical Research | 2 years | 140000/- |
Masters in Physiotherapy (MPT)- Neurology | 2 years | 154891/- |
Masters in Physiotherapy (MPT)- Cardio Pulmonary | 2 years | 154891/- |
LL.M. (Criminal Law) | 1 year | 150000/- |
LLM (Human Rights) | 1 year | 150000/- |
LLM (Corporate & Commercial Law) | 2 years | 150000/- |
For Diploma Courses Fees Structure
Programme | Duration | Fees Per Year |
Diploma in Operation Theatre Technician (DOTT) | 2 years | — |
Diploma in Nursing (GNM) | 3 years | 85000/- |
Diploma in Pharmacy | 2 years | 113300/- |
Short Term Program Fees Structure
Programme | Duration | Fees Per Year |
Advanced Certificate of Proficiency (English) | 1 year | 60000/- |
Essential Foundation (English) | 1 year | 30,000/- |
Hostel Fees Structure
This section will provide you with detailed information about the Sharda University Greater Noida Fees Structure for girls and boys according to the various criteria; let’s look.
Girls Hostel
Subscribe to get Latest Update by entering your details below
Particular | Fees (Annually) |
Air-conditioned Room | |
3 Seater Room | 1,61,000/- |
2 Seater Room | 1,91,000/- |
2 Seater Room without attached Toilet | 1,81,000/- |
Single Seater Room | 1,91,000/- |
Non-Air-conditioned Room | |
3 Seater Room | 1,08,000/- |
2 Seater Room | 1,28,000/- |
2 Seater Room without attached Toilet | 1,18,000/- |
Single Seater Room | 1,23,000/- |
Boys Hostel
Particular | Fees (Annually) |
3 Seater AC Room | Air-conditioned room: 1,61,000/- |
3 Seater Non AC Room | Non-Air-conditioned Room: 1,08,000/- |
Note: Hostel Security (Refundable): Rs. 10,000/- for Non-AC and 20,000/- for AC Room
Additional Fee
Admission Fee (One Time & Non-Refundable) | Rs. 20,000 |
Examination Fee (Per Semester) | Rs. 5,000 |
Registration Fee from Second Year onwards (Annually) | Rs. 5,000 |
NOTE: Caution money for MBBS | BDS | MD | MS | MDS students would be charged as per University guidelines and must be checked on the website.
Important Points
- The medium of instruction at Sharda University is English. Proficiency in English Communication is desired in all courses.
- The Minimum Age for all Undergraduate Courses is 17 years as of 31st December of the admission year.
- Provided other eligibility criteria are met, relaxation of 5% in minimum eligibility qualifying marks will be considered for Differently Abled (PH), 2.5% for SC/ST Candidates and relaxation of 2.5% for OBC candidates.
- Relaxation in age upto 5 years, if permitted by the Statutory Regulatory Bodies, will be considered for the PH/SC/ST category of students and upto 2.5 years for OBCs.
- A one-time contribution of Rs. 1500/- towards Alumni Association will be payable in the programme’s final year.
NOTE: To check the complete course fees, you can visit the university’s official website.
Sharda University 2021 Fee Structure in PDF
Here in this section, we provide the complete pdf of the Sharda University Greater Noida fee structure. Let’s have a look.
Sharda University Important Links
Sharda University Greater Noida | Click Here |
Sharda University Fee Structure | Click Here |
Sharda University Admission Procedure | Click Here |
Sharda University Scholarship | Click Here |
Sharda University Greater Noida Courses Offered | Click Here |
Sharda University Placement | Click Here |
Frequently Asked Questions (FAQs)
No. Sharda University offers 216+ regular classroom programmes. No distance learning programme is being provided at present.
Hostel rooms are allotted on first-cum-first basis, and availability of the space is subject to payment of the hostel fee.
Students coming from all nooks and corners of the country and abroad are provided comfortable stay in the University Hostels. We pamper students by providing them amenities and groom them to manage their routine independently, tuning them to the real aspects of life while letting them enjoy the comforts of reading newspapers and books, providing them nutritious Veg/Non-Veg food, safe drinking water, round the clock water supply, etc. Separate AC/Non-AC hostel for boys and girls with furnished rooms are available for more than 3,000 students, on a Single/Double/Triple sharing basis, and in Pent House comprising of Kitchenett, lobby, etc. Six seated dormitories for Nursing students. Hostel rooms will be allotted on a first-come, first-serve basis and subject to availability.
Sharda University supports the deserving/meritorious students in availing financial assistance for pursuing their higher education. Today, most banks provide attractive loan facilities to students, and the students may get help loans from the banks. However, to facilitate its students, the Sharda University has tied up with Credila – HDFC, PNB, SBI, Syndicate & Andhra Banks.
Click here for more Education News
The Edufever News is now on Telegram. Click here to join our channel (@edufevernews) and stay updated with the latest Educational News in India.