Indian Institute of Information Technology Vadodara(IIIT Vadodara) is one of the IIIT Institutes located in Vadodara, Gujarat. It is also known as IIIT Vadodara, and it was established in 2013. You will learn about IIIT Vadodara’s 2022, 2021, 2020 and 2019 cutoffs throughout the article. The official authorities will be preparing the JEE Main 2022 cutoff for IIIT Vadodara after considering various factors like cutoff trends, the difficulty level of the exam, the number of candidates who participated for admission etc. JEE Main 2022 cutoff for IIIT Vadodara will act as a screening process for the counselling and seat allotment procedure to offer access to desirable applicants.
College Summary
Before we complete the college review, let us look at the essential details of the International Institute of Information Technology, Vadodara.
Name of Institute | Indian Institute of Information Technology, Vadodara |
Popular Name | IIIT Vadodara |
Institute Type | Public |
Location | Vadodara, Gujarat |
Year of Establishment | 2013 |
Affiliated with | Autonomous Institute |
Approved by | MHRD, Government of India |
Hostel Facilities | Yes |
Courses | B.Tech, M.Tech, PhD |
Official Website | IIIT Vadodara |
Category | IIIT Institute in India |
IIIT Vadodara 2022 Cutoff
The candidates applying for various Engineering courses are advised to check these necessary Instruction Related to IIIT Vadodara Cutoff 2022.
- The IIIT Vadodara Cutoff 2022 for popular branches will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year’s admission record.
- The Cutoff marks will be announced to only those candidates who will qualify for the JEE Mains.
- The candidate who will secure the highest mark will get the top rank, whereas the candidates with low marks will be allotted the most down position.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different IIIT Colleges participating in JEE Mains.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appearing in JOSSA 2022 Counselling.
- Candidates are advised to fill in their preferences according to their merit in the entrance examination.
Before we speak about the cut-off score for different courses, let us first determine the various factors determining the IIIT’s cutoff for the most popular branches offered by the Indian Institute of Information Technology.
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in the Top B.Tech Branches offered by IIIT Vadodara.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains 2021 Cutoff (Graphical Representation)

IIIT Vadodara Cutoff 2021 (Round-1)
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 9067 | 16344 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18170 | 20552 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 637 | 784 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 1343 | 1343 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2311 | 2743 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3633 | 3868 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4121 | 7091 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6893 | 10259 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 451 | 458 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1138 | 4748 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4389 | 6194 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1275 | 2542 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2421 | 2689 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 16440 | 18133 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 20674 | 21520 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1269 | 1269 |
Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2787 | 2962 |
Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3968 | 3968 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 7097 | 7399 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 10710 | 10747 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 949 | 949 |
Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2887 | 5201 |
Information Technology (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 6534 | 6534 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 2612 | 2776 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2781 | 2781 |
IIIT Vadodara Cutoff 2021 (Round-2)
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 11022 | 17670 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 18170 | 21468 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 646 | 1232 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 1763 | 1763 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2447 | 2996 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3633 | 3968 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4330 | 7397 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6893 | 11682 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 3758 | 5206 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4943 | 6599 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1652 | 2920 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2421 | 3456 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 17234 | 18994 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 21520 | 22694 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 1269 | 1269 |
Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 3019 | 3126 |
Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 4208 | 4208 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 7476 | 7902 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 11931 | 12355 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 949 | 949 |
Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 5216 | 6007 |
Information Technology (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 7050 | 7050 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 3208 | 3393 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2781 | 2781 |
JEE Mains 2020 Expected Cutoff
Category | Expected Cutoff |
---|---|
Standard Rank List (CRL) | 89.7548849 |
GEN-EWS | 78.2174869 |
Other Backward Classes (OBC-NCL) | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
PwD | 0.11371730 |
JEE Mains Cutoff 2019
Course Name | OBC | EWS | General | SC | ST | |
Computer Science and Engineering | Gender Neutral | 11726 | 3941 | 28527 | 7538 | 4165 |
Computer Science and Engineering | Female Only | — | — | — | — | — |
Information Technology | Gender Neutral | 12290 | 4054 | 30246 | 7997 | 4367 |
Information Technology | Female Only | — | — | — | — | — |
Frequently Asked Question (FAQ)
Q. Is it worth joining IIIT Vadodara?
A. The highest CTC was 36 lacs, average CTC was 11 lacs for the academic year 2019-2020. A total of 30 companies visited the institute for placements. It has 100% placements for BTech CSE and IT branch for the academic year 2019-2020. Yes, it is worth the money you pay.
Q. How is IIIT Vadodara placement on Quora?
A. In the last two years (2018 and 2019), the placement of IIIT Vadodara has improved significantly with the current placement season (2019), getting companies like Adobe, Samsung, Mathworks, Sigmoid, Quikr etc. The highest CTC is 35 LPA, the lowest is 6 LPA, and the average CTC is 10.8 LPA.
Q. What does IIIT Vadodara offer academic degree programs?
A. IIIT Vadodara currently offers B Tech, M Tech and PhD programmes.
Q. What are the placement opportunities for graduates?
A. The Institute placement cell headed by the placement officer works towards student placement and training.
Nice Info Nazia, seriously it helps so many people, today’s world is looking for competition in
Technology Get some article .