
Indian Institute of Technology (Banaras Hindu University) Varanasi is one of the prestigious engineering institutes located in Varanasi, Uttar Pradesh. It was founded 1919 as the Banaras Engineering College, it became the Institute of Technology (BHU) in 1968. IIT (BHU) Varanasi was designated an Indian Institute of Technology in 2012.
IIT (BHU) Varanasi was ranked 11th position among Top 100 Engineering Colleges in India by National Institutional Ranking Framework (NIRF) in 2020 and 28 overall.
Subscribe to get notification and free study materials
IIT (BHU) Varanasi offers a four-year degree program of Bachelor of Technology (B.Tech.) and five-year programs for Integrated Dual Degree (IDD). The IDD program offers both B.Tech. and M.Tech. degrees.
Want to Score 320+ Marks in JEE Advanced? Download JEE Advanced Study Materials Click Here
JEE Advanced Useful Resourses
Here we have mentioned some useful resources of JEE Advanced 2020, that will help you.
JEE Advanced 2020 Major Notification | Click Here |
JEE Advanced 2020 Eligibility Criteria | Click Here |
JEE Advanced 2020 Exam Pattern | Click Here |
JEE Advanced 2020 College Predictor | Click Here |
JEE Advanced 2020 Rank Predictor | Click Here |
JEE Advanced 2020 Syllabus | Click Here |
JEE Advanced 2020 Books | Click Here |
JEE Advanced 2020 Previous Year Paper | Click Here |
JEE Advanced 2020 Sample Paper | Click Here |
JEE Advanced 2020 Admit Card | Click Here |
JEE Advanced 2020 Cutoff | Click Here |
JEE Advanced 2020 Counselling | Click Here |
JEE Advanced 2020 Seat Matrix | Click Here |
Indian Institute of Technology (BHU) Varanasi
College Summary
Before we go to complete college review, let us have a look at the major details of Indian Institute of Technology (BHU) Varanasi.
Name of Institute | Indian Institute of Technology (BHU) Varanasi |
Popular Name | IIT BHU Varanasi |
Institute Type | Government |
Location | Varanasi, Uttar Pradesh |
Year of Establishment | 1919 |
Affiliated with | Autonomous |
Approved by | AICTE, UGC |
Courses offered | B.Tech, Dual Degree, M.Tech, PhD |
Hostel Facilities | Yes |
Official Website | www.iitbhu.ac.in |
Category | IIT Colleges in India |
Review this College | Click Here |
Want to Study Engineering? | Apply Now |
Apply for B.Tech/M.Tech Colleges | Click Here |
In this article, we are going to share all the essential details about Indian Institute of Technology BHU Varanasi (IIT BHU) like Admission Procedure, Courses, Cutoff Details, Eligibility, Fee Structure, Ranking, Placement, Scholarship, etc.
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
Affiliation, Recognition, and Achievement
- Affiliated with: Autonomous
- Approved by: UGC
- Aid Status: Public
Student Support
- Anti Ragging
- Counselling Services
- Hostel
- Query
- Report
Facilities
- Comp Labs
- Sports
- GYM
- Medical
- Cafeteria
- Laboratory
- Library
- Auditorium
- Hostel
- Classroom
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Courses Offered
UG Program
Courses | Duration |
B.Tech (Bachelor of Technology) | |
Ceramic Engineering | 4 Years |
Chemical Engineering | 4 Years |
Civil Engineering | 4 Years |
Computer Science and Engineering | 4 Years |
Electrical Engineering | 4 Years |
Electronics Engineering | 4 Years |
Mechanical Engineering | 4 Years |
Metallurgical Engineering | 4 Years |
Mining Engineering and Pharmaceutics Engineering & Technology | 4 Years |
Mining Engineering and Pharmaceutics Engineering & Technology | 4 Years |
Dual Degree Program (B.Tech+M.Tech) | |
Ceramic Engineering | 5 Years |
Computer Science & Engineering | 5 Years |
Civil Engineering | 5 Years |
B.Tech. in Electrical Engineering and M.Tech. in Power Electronics | 5 Years |
Mechanical Engineering | 5 Years |
Metallurgical Engineering | 5 Years |
Mining Engineering | 5 Years |
Biochemical Engineering | 5 Years |
B.Tech. in Bioengineering and M.Tech. in Biomedical Technology | 5 Years |
Materials Science & Technology | 5 Years |
Pharmaceutical Engineering & Technology | 5 Years |
Industrial Chemistry | 5 Years |
Mathematics & Computing | 5 Years |
Engineering Physics | 5 Years |
PG Program (Including PhD)
Courses | Duration |
M.Tech Program | |
Biochemical Engineering | 2 Years |
Biomedical Engineering | 2 Years |
Ceramic Engineering | 2 Years |
Chemical Engineering | 2 Years |
Civil Engineering | 2 Years |
Electrical Engineering | 2 Years |
Electronics Engineering | 2 Years |
Industrial Management | 2 Years |
Materials Science & Tech | 2 Years |
Mechanical Engineering | 2 Years |
Metallurgical Engineering | 2 Years |
Mining Engineering | 2 Years |
Systems Engineering | 2 Years |
M.Pharma Program | |
Pharmaceutics | 2 Years |
Pharmaceutical Chemistry | 2 Years |
Pharmacology and Pharmacognosy | 2 Years |
PhD. Program | – |
Admission Process

B. Tech/Dual Degree | One has to clear JEE Mains followed by JEE Advanced to get admission into the college. |
M. Tech | Admission to postgraduate M.Tech programs is on the basis of marks obtained by the students in the Graduate Aptitude Test in Engineering GATE and through CCMT Counseling. |
M. Sc Programs | Admissions to M.Sc. Programs (Physics, Chemistry and Computer Science) are based on a valid score in IIT Jam followed by counselling (CCMN) |
PhD |
|
Sample Papers
Here have to provide JEE Advanced 2020 Sample Papers that will help you to crack JEE Advanced 2020 examination.
Physics Sample Papers
Physics Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Chemistry Sample Papers
Chemistry Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Mathematics Sample Papers
Maths Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Score 300+marks in JEE Advanced 2020. Try these Topper’s Notes & Study Material-
JEE Advanced 2020 Hand Written Notes | Click Here |
JEE Advanced 2020 Last Minutes Revision Notes | Click Here |
JEE Advanced 2020 Mock Test | Click Here |
Eligibility Criteria
B. Tech | A Student should be passed the Final examination of the 10+2 system in Science with at least 75% marks (65% marks for SC/ST) from a recognized board. |
M.Tech | Candidates must be Passed B.Tech for any stream to the recognized university with 60% marks (55% for SC/ST) and must be qualified GATE. |
M.Pharm | Candidate must have a 3 years bachelor degree in (B.Pharm.) or an equivalent degree in Pharmacy. |
PhD | Candidate must have a Master’s degree in Architecture/Planning/Technology in relevant discipline. |
Candidate can get direct admission in Private Engineering Colleges / Universities through RM Group of Education. Click below to know more.
Note: Our Team has successfully collaborated with hundreds of Colleges & University in India & Abroad to give you hassle-free admission experiences. Call Now to get the best counselling experience.
Read Also: List of Top IIT Colleges in India: Rankings, Score & Much More!
Fee Structure
Particulars | Amount(Rs) | |
B.Tech./B.Pharm | IDD/IMD | |
One Time Payment at the time of Admission | ||
Admission Fee | 200.00 | 200.00 |
Identity Card | 300.00 | 300.00 |
Students’ Welfare Fund | 1,000.00 | 1,000.00 |
Placement Fee | 1,500.00 | 1,500.00 |
Publication | 250.00 | 250.00 |
Institute Day/Convocation | 500.00 | 500.00 |
Orientation Overhead | 2,000.00 | 2,000.00 |
Thesis | — | 500.00 |
Total | 5,750.00 | 6,250.00 |
Deposits Payable at the time of Admission (Refundable) | ||
Institute Caution Money | 4,000.00 | 4,000.00 |
Library Caution Money | 3,000.00 | 3,000.00 |
Hostel Caution Money | 2,000.00 | 2,000.00 |
Total | 9,000.00 | 9,000.00 |
Semester Fee | |||
Tuition Fee | 1,00,000.00 | 1,00,000.00 | |
Examination | 500.00 | 500.00 | |
Registration/Enrolment | 200.00 | 200.00 | |
Gymkhana Fee | 600.00 | 600.00 | |
Festival Fee | 150.00 | 150.00 | |
Medical Fee | 300.00 | 300.00 | |
Students Amenities Subscription | 250.00 | 250.00 | |
Hostel Seat Rent | 300.00 | 300.00 | |
Fan/Electric/Water Charges | 1,200.00 | 1,200.00 | |
Hostel Development Fund | 2,250.00 | 2,250.00 | |
Campus Services and Utility | 200.00 | 200.00 | |
Total | 1,05,950.00 | 1,05,950.00 |
Note:All Hostel inmates are required to deposit Mess Advance Charge of Rs. 12000/- in each Semester (Odd and Even) and Rs. 6000/- for the Summer Term.
Summer Term Fee :
The students who register for Summer Term will be required to pay the following fee:
1 | Tuition Fee | Rs. 5,000.00 per paper |
2 | Hostel Fee+ | Rs. 700.00 |
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Scholarship & Financial Assistance
- The Institute offers Merit-cum-Means scholarships to 25% of undergraduate students. Besides, there are several endowment scholarships offered by the Institute. Some other facilities are also provided to the undergraduate students in the form of Institute free studentship, scholarship, reimbursement of mess charges and pocket allowances to the students belonging to the Scheduled Castes and Scheduled Tribes.
- All the students (non-sponsored) admitted to M.Tech./M.Pharm. programs are provided financial Assistance equivalent to the Junior Research Fellowships.
The Institute offers a large number of Junior/Senior Research Fellowships to students admitted to PhD programs. Efforts are being made to offer scholarships to all eligible candidates admitted to PhD Programmes.
To Know more detail please follow this link… www.iitbhu.ac.in
NOTE:- Check the various Top scholarship scheme in India
Scholarship | Links Here |
Central Scholarship in India | Click Here |
Top Scholarship in India | Click Here |
Uttar Pradesh Scholarship Scheme | Click Here |
Apart from these scholarship schemes, one can also apply for various educational loan offered by banks in India. You may also check these popular educational loans.
Banks of India | Links Here |
State Bank of India | Click Here |
HDFC Bank | Click Here |
Punjab National Bank | Click Here |
Axis Bank | Click Here |
ICICI Bank | Click Here |
NOTE: Candidate can get many such scholarships updates by the Website.
Read Also: Top NIT Participating in JEE Mains 2020 (With Opening and Closing Rank)
IIT (BHU) Varanasi Cutoff 2020 (Round-1)
Candidates can check the for IIT (BHU) Varanasi Cutoff which is released JoSAA on 21st October:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Gender-Neutral | 15837 | 17443 |
Architecture (5 Years, Bachelor of Architecture) | AI | OPEN | Female-only (including Supernumerary) | 17023 | 18026 |
Architecture (5 Years, Bachelor of Architecture) | AI | EWS | Gender-Neutral | 2787 | 2876 |
Architecture (5 Years, Bachelor of Architecture) | AI | OBC-NCL | Gender-Neutral | 5711 | 5871 |
Architecture (5 Years, Bachelor of Architecture) | AI | OBC-NCL | Female-only (including Supernumerary) | 8406 | 8429 |
Architecture (5 Years, Bachelor of Architecture) | AI | SC | Gender-Neutral | 557P | 844P |
Architecture (5 Years, Bachelor of Architecture) | AI | SC | Female-only (including Supernumerary) | 720P | 720P |
Architecture (5 Years, Bachelor of Architecture) | AI | ST | Gender-Neutral | 1094P | 1104P |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 8944 | 11073 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 15765 | 16016 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1938 | 2033 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4463 | 4723 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 7507 | 7507 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2625 | 2750 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 3394 | 3394 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 615P | 619P |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 8155 | 10278 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 16354 | 16685 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1446 | 1861 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4505 | 4736 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 8058 | 8058 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2558 | 2723 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 189P | 189P |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 474P | 474P |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8286 | 10387 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15274 | 17189 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1582 | 1854 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3722 | 3722 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3833 | 4433 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7852 | 8096 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2105 | 2601 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2956 | 3044 |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 199P | 464P |
Ceramic Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 928P | 928P |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 10913 | 11484 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 18136 | 18426 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1937 | 1992 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4451 | 4866 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 8547 | 8547 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2410 | 2703 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 509P | 509P |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 143P | 143P |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3666 | 6329 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8201 | 12695 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 158P | 158P |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 898 | 1118 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1828 | 2467 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1859 | 3027 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 6121 | 6849 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1425 | 1782 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1990 | 2414 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 774 | 896 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 399P | 463P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 4753 | 6811 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12748 | 13595 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 72P | 236P |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1195 | 1331 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2605 | 2860 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2412 | 3040 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5929 | 6563 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1269 | 1520 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2547 | 2615 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 379 | 464 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 551 | 717 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 6733 | 7463 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 14753 | 14757 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1192 | 1484 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 3017 | 3017 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 3056 | 3335 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 7239 | 7449 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1510 | 1683 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 2638 | 2638 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 498 | 520 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 408 | 865 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 1697 | 1913 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 36 | 49 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 106 | 133 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 554 | 590 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 309 | 377 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 488 | 1413 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 16 | 16 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 167 | 272 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 660 | 799 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 112 | 155 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 241 | 241 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 886 | 1155 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 2202 | 2920 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 215 | 218 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 661 | 661 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 455 | 535 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 1532 | 1547 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL (PwD) | Gender-Neutral | 36 | 36 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 338 | 415 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 881 | 881 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 208 | 240 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 648 | 648 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2029 | 2921 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4493 | 6495 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 164 | 170 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 404 | 458 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1057 | 1081 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1063 | 1254 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2865 | 3631 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 19P | 46P |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 516 | 833 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1204 | 1766 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 339 | 448 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 756 | 841 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 2994 | 3372 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 6763 | 7974 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 562 | 611 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 1088 | 1088 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 1341 | 1610 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 3907 | 4128 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 857 | 978 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 2147 | 2147 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 540 | 540 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Female-only (including Supernumerary) | 59P | 59P |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1400 | 2275 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4160 | 5421 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 59P | 103P |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 282 | 399 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 883 | 992 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 681 | 1048 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2623 | 3125 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 65P | 65P |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 595 | 728 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1327 | 1887 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 314 | 479 |
Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 672 | 795 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 5674 | 6546 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 12983 | 13276 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN (PwD) | Gender-Neutral | 144P | 144P |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1272 | 1327 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Female-only (including Supernumerary) | 3229 | 3229 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 2700 | 3296 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 6327 | 6327 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 1274 | 2332 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 2976 | 2976 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | ST | Gender-Neutral | 129P | 191P |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Gender-Neutral | 7422 | 11097 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OPEN | Female-only (including Supernumerary) | 17691 | 17889 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | EWS | Gender-Neutral | 1977 | 2019 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Gender-Neutral | 4417 | 4571 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | OBC-NCL | Female-only (including Supernumerary) | 8228 | 8228 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Gender-Neutral | 2676 | 2737 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | SC | Female-only (including Supernumerary) | 290P | 290P |
