The IIT Jodhpur Cutoff 2020 is the minimum marks prescribed by the selection board for the selection of candidates in courses offered by Indian Institute of Technology Jodhpur. The Merit list of the candidate will be designed on these Cut off scores. Aspirants who apply for the colleges need to clear the Cut off to finally get selected for their dream college.
The previous year IIT Jodhpur Cut-off was based on various parameters like numbers of appearing candidates, total numbers of seats, and the difficulty level of the examination. Throughout this article, we are going to share Expected and Previous years IIT Jodhpur Cut-off.
Indian Institute of Technology Jodhpur
Located in Rajasthan, the Indian Institute of Technology Jodhpur or IIT Jodhpur was established as a second-generation IIT in 2008 by the Ministry of Human Resource Department along with seven other IITs. Ranked 53rd by NIRF in 2020 for the Engineering category, IIT Jodhpur offers various courses at UG, PG and Doctoral levels across 11 departments. These courses are BTech, MTech, MSc, MTech-PhD Dual Degree, MSc-MTech Dual Degree, MBA and PhD.
Over the past years, the institute has also signed MoUs with different national and international universities to promote a higher level of education through student and faculty exchange programmes. Along with 11 departments of study, IIT Jodhpur has two centres of study and two schools of education.
College Summary
Name of Institute | Indian Institute of Technology (IIT Jodhpur) |
Popular Name | IIT Jodhpur |
Institute Type | Government |
Location of College | Jodhpur, Rajasthan |
Year of Establishment | 2008 |
Affiliated with | Autonomous |
Approved by | AICTE, UGC |
Courses offered | M.Tech/B.Tech/M.SC/Ph.D. |
Hostel Facilities | Yes |
Official Website | www.iitj.ac.in |
Category | IIT Colleges in India |
IIT Jodhpur Cutoff 2022
The candidates applying for IIT Jodhpur are advised to check these important Instruction Related to IIT Jodhpur 2022 Cutoff.
- The IIT Jodhpur 2022 Cutoff will be based on various parameters like numbers of appearing candidates, total numbers of seats, the difficulty level of the examination, and last year admission record.
- The Cutoff marks will be announced to only those candidates who will qualify the JEE Mains & JEE Advanced.
- The candidate who will secure the highest mark will get the top rank, whereas, the candidates with low marks will be allotted the lowest rank.
- The Selection Board of JOSSA will not announce the Minimum Cutoff Marks for a specified Engineering Branch or College.
- The Board will announce the opening/first rank and closing/last rank for different IIT Colleges participating in JEE Advanced.
- The closing/last rank for a particular college will be based on the total number of seats in a college with the total number of candidates appeared in JOSSA 2022 Counselling.
- Candidates are advised to fill their preferences according to their merit in the entrance examination
Before we speak the cut-off score for different courses, let us first find out the various factors determining the IIT’s cutoff for most popular branches offered by Indian Institute of Technology.
Determining Factors:
Aspirants may look into this mentioned consideration to take admission in Top B.Tech Branches offered by IIT Jodhpur.
- The number of applying candidates.
- The difficulty level
- Number of questions asked
- Previous year cutoff trends
- Performance of the candidates.
JEE Main 2021 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains 2021 Cutoff (Graphical Representation)

IIT Jodhpur BTech Cutoff 2021
IIT Jodhpur BTech cutoff 2021 for Round 6 is out. A category-wise split of cutoffs with closing ranks from Round 6 of JoSAA Counselling 2021 along with Round 1 cut off ranks 2021 and last round (Round 6) cut off ranks of 2020 for Gender-Neutral candidates seeking BTech admission at IIT Jodhpur is provided in the table below:
IIT Jodhpur Cutoff for BTech: General Category | |||
---|---|---|---|
Specialisation | 2021 (Round 6) | 2021 (Round 1) | 2020 (Last Round) |
Artificial Intelligence and Data Science | 3793 | 3510 | 3335 |
Bio Engineering | 14312 | 12790 | 14620 |
Chemical Engineering | 11177 | 9802 | 11088 |
Civil and Infrastructure Engineering | 12601 | 11051 | 12045 |
Computer Science and Engineering | 2897 | 2717 | 2818 |
Electrical Engineering | 6567 | 5859 | 6180 |
Materials Engineering | 14268 | 12407 | 14448 |
Mechanical Engineering | 9327 | 8169 | 8343 |
IIT Jodhpur Cutoff for BTech: SC Category | |||
Specialisation | 2021 (Round 6) | 2021 (Round 1) | 2020 (Last Round) |
Artificial Intelligence and Data Science | 872 | 872 | 910 |
Bio Engineering | 2988 | 2724 | 2821 |
Chemical Engineering | 2516 | 2296 | 2424 |
Civil and Infrastructure Engineering | 2491 | 2202 | 2314 |
Computer Science and Engineering | 649 | 631 | 703 |
Electrical Engineering | 1670 | 1572 | 1598 |
Materials Engineering | 2977 | 2648 | 2945 |
Mechanical Engineering | 2066 | 1995 | 2185 |
IIT Jodhpur Cutoff for BTech: ST Category | |||
Specialisation | 2021 (Round 6) | 2021 (Round 1) | 2020 (Last Round) |
Artificial Intelligence and Data Science | 481 | 481 | 548 |
Bio Engineering | 650P | 569P | 832P |
Chemical Engineering | 178P | 36P | 173P |
Civil and Infrastructure Engineering | 826 | 826 | 819 |
Computer Science and Engineering | 417 | 400 | 505 |
Electrical Engineering | 764 | 757 | 621 |
Materials Engineering | 694P | 465P | 735P |
Mechanical Engineering | 896 | 860 | 870 |
IIT Jodhpur Cutoff 2020 (Round 1)
Candidates can check the for IIT Jodhpur Cutoff which is released JoSAA on 21st October:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 2201 | 3209 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 5802 | 6954 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 416 | 448 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1216 | 1400 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 3148 | 3617 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 718 | 910 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1700 | 1700 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 372 | 548 |
Bio Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8580 | 11478 |
Bio Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12116 | 16666 |
Bio Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 2010 | 2055 |
Bio Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3839 | 3839 |
Bio Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3366 | 4809 |
Bio Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7727 | 8572 |
Bio Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1875 | 2692 |
Bio Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3375 | 3375 |
Bio Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 523P | 598P |
Bio Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 856P | 856P |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6503 | 9147 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11263 | 14974 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1260 | 1490 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3652 | 4291 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7178 | 7476 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1544 | 2341 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3248 | 3248 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 859 | 73P |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8119 | 9846 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 15911 | 17689 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1623 | 1682 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3459 | 4067 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7150 | 7283 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2035 | 2169 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2639 | 2639 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 608 | 819 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1442 | 2760 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 4359 | 5651 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 156 | 156 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 117P | 117P |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 345 | 445 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 753 | 753 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 803 | 1181 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 2312 | 3177 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 56 | 56 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 403 | 703 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 1353 | 1574 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 284 | 505 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 680 | 680 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3352 | 5498 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8591 | 10569 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 161P | 161P |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 860 | 935 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 1460 | 1879 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 1549 | 2624 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5228 | 5550 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1225 | 1534 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2349 | 2468 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 395 | 621 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 332P | 423P |
Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 7818 | 11081 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 16662 | 18205 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1714 | 1893 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 4248 | 4683 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7907 | 8132 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2351 | 2620 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 3379 | 3379 |
Materials Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 371P | 426P |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5523 | 7218 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 12673 | 14383 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1000 | 1206 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 3440 | 3447 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2951 | 3358 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7035 | 7349 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1698 | 1899 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2931 | 2938 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 675 | 834 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 644P | 644P |
IIT Jodhpur Cutoff 2019
Here in this section, we have to provide the information about IIT Jodhpur Cutoff 2019. you can check the complete Cutoff.
S. No | Course Name | Category | General | OBC | SC | ST | EWS |
1 | Computer Science and Engineering | Gender Neutral | 3110 | 1279 | 825 | 461 | 346 |
Female Only | 6538 | 3389 | 1102 | 904 | 1165 | ||
2 | Electrical Engineering | Gender Neutral | 6135 | 2794 | 1366 | 588 | 707 |
Female Only | 11397 | 5363 | 2712 | 1076 | 1536 | ||
3 | Mechanical Engineering | Gender Neutral | 7783 | 3125 | 1731 | 685 | 910 |
Female Only | 15014 | 7116 | 2597 | – | 1730 | ||
4 | Bioengineering | Gender Neutral | 12522 | 4666 | 2735 | NA | 1470 |
Female Only | 19143 | – | – | NA | 2156 |
Note:
- OR: Opening Rank
- CR: Closing Rank
Scoring High in JEE Mains & JEE Advanced will help you to choose the best courses offered by The Indian Institute of Technology Tirupati.