
Maulana Azad National Institute of Technology Bhopal (MANIT Bhopal) is a publicly funded premier institute of higher learning for engineering, science, and technology and was established in the year of 1960. MANIT Bhopal was established under the NIT Act 2007 (Amended 2012) of the Parliament of India as Institutes of National Importance with full funding support from the Ministry of Human Resource Development, Government of India.
MANIT Bhopal was previously known as Maulana Azad College of Technology (MACT) and started functioning in 1960 at Govt. S.V. Polytechnic with an intake of 120 students and seven faculty members. But in 2002, the College was upgraded to the status of Deemed University. Since then it has been renamed as Maulana Azad National Institute of Technology, Bhopal.
Subscribe to get Latest Update by entering your details below
Want to Score 320+ Marks in JEE Mains? Download JEE Mains Study Materials Click Here
JEE Mains 2020 Resources
Here we have mentioned some useful resources of JEE Main 2020, that will help you.
JEE Mains 2021 Major Notification | Click Here |
JEE Mains 2021 Eligibility Criteria | Click Here |
JEE Mains 2021 Exam Pattern | Click Here |
JEE Mains 2021 Syllabus | Click Here |
JEE Mains 2021 Books | Click Here |
JEE Mains 2021 Previous Year Paper | Click Here |
JEE Mains 2021 Sample Paper | Click Here |
JEE Mains 2021 Admit Card | Click Here |
JEE Mains 2021 Cutoff | Click Here |
JEE Mains 2021 Counseling | Click Here |
JEE Mains 2021 Seat Matrix | Click Here |
Maulana Azad National Institute of Technology Bhopal
College Summary
Before we go to complete college review, let us have a look at the major details of Maulana Azad National Institute of Technology Bhopal (MANIT Bhopal).
Name of Institute | Maulana Azad National Institute of Technology Bhopal |
Popular Name | NIT Bhopal |
Institute Type | Government |
Location | Bhopal, Madhya Pradesh |
Year of Establishment | 1960 |
Affiliated with | Autonomous |
Approved by | AICTE |
Hostel Facilities | Yes |
Courses | UG & PG Courses |
Review this College | Click Here |
Official Website | http://www.manit.ac.in/ |
Category | NIT Colleges In India |
Want to Study Engineering? | Apply Now |
Apply For B.Tech/M.Tech Courses | Click Here |
Affiliations, Recognition, and other Achievement
- Affiliated with: Autonomous
- Approved by: AICTE
- Aid Status -Public
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
Facilities
- Hostels
- Library
- Wi-Fi Campus
- Cultural and tech fest
- Ragging Free Environment
- Yoga & Meditation Facilities
- 24-hours free Internet Kiosk
- Global Exposure Programme
- Industry Institute Interaction
- Modern Teaching Methodologies
- Ultra Modern Laboratory and Infrastructure
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Courses Offered
Maulana Azad National Institute of Technology Bhopal (MANIT Bhopal) provides these qualities courses under one roof.
UG Courses
Course | Intake | Duration |
Civil Engineering | 92 | 4 Years |
Mechanical Engineering | 170 | 4 Years |
Electrical Engineering | 108 | 4 Years |
Electronics & Communication Engineering | 139 | 4 Years |
Computer Science & Engineering | 184 | 4 Years |
Material Science & Metallurgical Engineering | 62 | 4 Years |
Chemical Engineering | 62 | 4 Years |
B. Architecture | 80 | 5 Years |
B. Planning | 40 | 4 Years |
PG Courses
Course Name | Duration | Courses Name | Duration |
M.Tech in Engineering Materials | 2 Years | M.Tech in Water resource | 2 Years |
M.Tech in Stress and Vibration Analysis | 2 Years | M.Tech in Geoinformatics | 2 Years |
M.Tech in Structural Engineering | 2 Years | M.Tech in Thermal Engineering | 2 Years |
M.Tech in Environment Engineering | 2 Years | M.Tech in Industrial design | 2 Years |
M.Tech in Geotechnical Engineering | 2 Years | M.Tech in Maintenance Engineering | 2 Years |
M.Tech in Hydropower engineering | 2 Years | M.Tech in Electrical Drives | 2 Years |
M.Tech in Transportation Engineering | 2 Years | 4 M.Tech in Power system | 2 Years |
M.Tech in Material science and technology | 2 Years | M.Tech in Renewable energy | 2 Years |
M.Tech in Digital communication | 2 Years | M.Tech in Green technology | 2 Years |
M.Tech in VLSI and embedded systems | 2 Years | M.Tech in Biotechnology | 2 Years |
M.Tech in Information security | 2 Years | M.Tech in Chemical Engineering | 2 Years |
M.Tech in Advanced computing | 2 Years | M.Tech in Nanotechnology | 2 Years |
M.Tech in Computer networking | 2 Years | M.Tech in Computation and system Bioinformatics | 2 Years |
Master in Computer Application | 2 Years | M.Tech in Bioinformatics | 2 Years |
M.Plan in Urban development | 2 Years | M.Plan in Housing | 2 Years |
Other Courses
Courses | Duration |
MBA (Master of Business Administration) | 2 Years |
MCA (Master of Computer Application) | 2 Years |
PhD | 2 Years |
Admission Process
- For Admission in UG, Courses Candidate will have to clear JEE Main Entrance Exam. Admission in UG Courses is based on JEE Main Scorecard.
- For Admission in PG, Courses Candidate will have to clear Gate Entrance Exam.
- Admission to the MBA Program is based on the scores in the Common Admission Test (CAT) examinations.
- Admissions to M.Sc. Programs (Physics, Chemistry and Computer Science) are based on the marks obtained in the entrance test conducted by the Institute and the qualifying degree examination m arks.
- Admission Seekers must full fill all the required eligibility criteria made under the admission Guidelines.

B.Tech/B.Arch | Candidate must have to clear the JEE (MAIN) exam with good marks and must have to secure at least 75% marks (65% for SC/ST) in Class 12th exam for any recognized board of India. There is special allotment of seats reserved for the top 20 percentile in Class 12th exam conducted by the respective board. |
M.Tech | Admission in postgraduate M.Tech programs is on the basis of marks obtained by the students in the Graduate Aptitude Test in Engineering-GATE and through CCMT Counseling. |
MCA | Admission in MCA Programs is made through NIMCET Score Card. |
MBA | Admission in MBA is made through CAT/MAT/XAT Scorecard followed by Group Discussion and Personal Interview. |
PhD | Candidates whose selection is approved by the Director will be admitted to the Ph.D. programme by paying the prescribed fees. The candidate should also pay fees every semester as prescribed by the institute failing which registration will be cancelled. Ordinarily, a candidate is not eligible for re-registration for Ph.D. after the cancellation of his/her earlier registration for any reason. However, depending on the merits and considering any special circumstance of the individual case, a candidate may be considered for re-registration after Director’s approval. |
Sample Papers
Here have to provide JEE Mains 2020 Sample Papers that will help you to crack JEE Main 2020 examination.
Physics Sample Papers
Physics Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Chemistry Sample Papers
Chemistry Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Mathematics Sample Papers
Maths Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Want to score’s 320+marks in JEE Mains 2020? Try these Topper’s Notes & Study Material-
JEE Mains 2020 Hand Written Notes | Click Here |
JEE Mains 2020 Last Minutes Revision Notes | Click Here |
JEE Mains 2020 Mock Test | Click Here |
Eligibility Criteria
B.Tech/ B.Arch | A Student should be passed the Final examination of the 10+2 system in Science with at least 75% marks (65% marks for SC/ST) from a recognized board. |
M.Tech | Candidates must be Passed B.E/B.Tech for any stream to the recognized university with 65% marks and must be qualified GATE. |
PhD | Candidate must have a Master’s Degree in the relevant discipline with minimum 65% marks (CGPA 6.0) and Bachelors Degree with a minimum of 65% (CGPA 6.0), from a recognized University/ Institution. For reserved category student’s i.e. SC/ST/PWD a relaxation of 5% (0.5 in CGPA) is applicable. Reservations are as per prevailing GOI norms. Candidate should have GATE qualified or NET qualification. |
Read Also: List of Top IIT Colleges in India: Rankings, Score & Much More!
Fee Structure
For UG
For B.Tech/B.Plan/B.Arch
Tuition Fee | Category | 1st semester | |
Day Scholar | Hostler | ||
Irrespective Of Income | SC/ST/PH | 0 | 0 |
Family Income less than 1.0 Lakhs | OBC/GEN/EWS | 0 | 0 |
Family Income between 1 Lakhs to 5 Lakhs | OBC/GEN/EWS | 20834.00 | 20834.00 |
Family Income More than 5 lakhs | OBC/GEN/EWS | 62500.00 | 62500.00 |
For PG
Courses | Tuition Fees(1st sem) |
M.Tech/M.Plan for (Gen/Open/OBC/EWS/PH(PwD) category) | 35000.00/- |
MBA | 62500.00/- |
MCA | 35000.00/- |
Ph.D | 7500.00/- |
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Scholarship
The MANIT Bhopal offers many scholarship schemes that are for 12th pass students and can be availed for any course. These scholarships recognize the merit and talent of students. Students may apply for the Scholarships at the beginning of the academic year. College offers a scholarship for the following categories.
- Students belonging to the economically weaker sections are eligible for fee concession.
- Merit cum means based scholarships are also awarded by the college to deserving students.
- There is a Book Bank facility in the library from where needy students can borrow textbooks for the whole academic year.
- Some special scholarships are also provided by the University for students belonging to SC/ ST/ BPL/ PWD categories.
- Merit & National Scholarships for brilliant students under Central & State Govt.
- Scholarships for the wards of Ex-servicemen.
- Scholarships for the wards of Riot Affected.
NOTE:- Check the various Top scholarship scheme in India
Scholarship | Links Here |
Central Scholarship in India | Click Here |
Top Scholarship in India | Click Here |
Madhya Pradesh Scholarship Scheme | Click Here |
Apart from these scholarship schemes, one can also apply for various educational loan offered by banks in India. You may also check these popular educational loans.
Banks of India | Links Here |
State Bank of India | Click Here |
HDFC Bank | Click Here |
Punjab National Bank | Click Here |
Axis Bank | Click Here |
ICICI Bank | Click Here |
Read Also: Top NIT Participating in JEE Mains 2020 (With Opening and Closing Rank)
Maulana Azad NIT Bhopal Cutoff 2020 (Round-1)
Candidates appearing for the JoSAA 2020 session can check cut off marks from the below-given table:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 693 | 2021 |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Female-only (including Supernumerary) | 574 | 901 |
Architecture (5 Years, Bachelor of Architecture) | HS | EWS | Gender-Neutral | 216 | 344 |
Architecture (5 Years, Bachelor of Architecture) | HS | EWS | Female-only (including Supernumerary) | 249 | 249 |
Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Gender-Neutral | 788 | 2541 |
Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Female-only (including Supernumerary) | 743 | 1255 |
Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL (PwD) | Gender-Neutral | 49 | 49 |
Architecture (5 Years, Bachelor of Architecture) | HS | SC | Gender-Neutral | 111 | 855 |
Architecture (5 Years, Bachelor of Architecture) | HS | SC | Female-only (including Supernumerary) | 415 | 415 |
Architecture (5 Years, Bachelor of Architecture) | HS | ST | Gender-Neutral | 159 | 269 |
Architecture (5 Years, Bachelor of Architecture) | HS | ST | Female-only (including Supernumerary) | 238 | 238 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 740 | 926 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Female-only (including Supernumerary) | 657 | 747 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN (PwD) | Gender-Neutral | 55 | 55 |
Architecture (5 Years, Bachelor of Architecture) | OS | EWS | Gender-Neutral | 184 | 226 |
Architecture (5 Years, Bachelor of Architecture) | OS | EWS | Female-only (including Supernumerary) | 225 | 225 |
Architecture (5 Years, Bachelor of Architecture) | OS | EWS (PwD) | Gender-Neutral | 39 | 39 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Gender-Neutral | 254 | 441 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Female-only (including Supernumerary) | 362 | 366 |
Architecture (5 Years, Bachelor of Architecture) | OS | SC | Gender-Neutral | 182 | 231 |
Architecture (5 Years, Bachelor of Architecture) | OS | SC | Female-only (including Supernumerary) | 165 | 238 |
Architecture (5 Years, Bachelor of Architecture) | OS | ST | Gender-Neutral | 41 | 66 |
Architecture (5 Years, Bachelor of Architecture) | OS | ST | Female-only (including Supernumerary) | 93 | 93 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 15892 | 25419 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 27277 | 35501 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4065 | 4416 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 7124 | 7124 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 8913 | 10557 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 14277 | 15014 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 761 | 761 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4684 | 5665 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 7382 | 7382 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2446 | 2839 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2989 | 2989 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 14762 | 23043 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 27420 | 29745 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 814 | 814 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3811 | 3868 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 5841 | 5841 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6460 | 8322 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11215 | 12041 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4332 | 5169 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5891 | 5891 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1856 | 1971 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 21828 | 27233 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 34972 | 38436 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 516 | 516 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4388 | 4710 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 6467 | 6467 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 7356 | 10125 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 15585 | 18451 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3099 | 5460 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 6256 | 6967 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 940 | 1453 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1278 | 1278 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 21630 | 25264 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 32570 | 34860 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4095 | 4155 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6531 | 6531 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 186 | 186 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6930 | 7528 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 10681 | 12427 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 476 | 476 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2674 | 4107 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5835 | 5844 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 612 | 620 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1771 | 1771 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 62 | 62 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 3463 | 6900 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 7513 | 14449 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 118 | 221 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1105 | 1396 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 2446 | 2462 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS (PwD) | Gender-Neutral | 58 | 58 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 1412 | 3009 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 5757 | 8746 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 164 | 221 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1016 | 1748 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 1891 | 2752 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 55 | 55 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 937 | 1428 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1454 | 1700 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST (PwD) | Gender-Neutral | 16 | 16 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 3889 | 5708 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 6940 | 10234 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 193 | 252 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 884 | 1003 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 1791 | 1832 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 44 | 44 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1465 | 2362 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 4748 | 5663 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 104 | 104 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1101 | 1347 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 1776 | 2152 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 111 | 111 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 399 | 575 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 617 | 985 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 28 | 28 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 12373 | 15684 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 21072 | 25525 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 921 | 921 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2503 | 2644 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 4148 | 4148 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4936 | 6623 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 11394 | 13891 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2309 | 3433 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 7099 | 7763 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 752 | 1933 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2805 | 2805 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 11000 | 14461 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 17686 | 20848 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 862 | 862 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2344 | 2536 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4100 | 4100 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4596 | 5237 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 10079 | 10223 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 431 | 431 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2728 | 3389 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5199 | 5803 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 894 | 973 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1520 | 1520 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 64 | 64 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 5720 | 11181 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 18098 | 21020 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 554 | 554 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1853 | 2046 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 3900 | 4167 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS (PwD) | Gender-Neutral | 164 | 164 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3820 | 4918 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 9128 | 12127 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 541 | 541 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1832 | 3155 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 5276 | 6458 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 101 | 101 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1138 | 2154 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2402 | 2402 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6891 | 10489 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 12743 | 15267 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 531 | 584 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1666 | 1750 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2771 | 2871 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2937 | 3982 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 6975 | 8010 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 259 | 259 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1782 | 2620 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3005 | 4698 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 125 | 125 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 979 | 1154 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1254 | 1254 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 73 | 73 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 27542 | 32927 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 37884 | 40204 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 2984 | 2984 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 5554 | 5621 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 7529 | 7529 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 9145 | 11289 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 19476 | 20765 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4073 | 6693 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 8551 | 8551 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3133 | 3225 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 5435 | 5435 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 24288 | 30257 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 39651 | 40566 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4950 | 5081 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 7426 | 7426 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9500 | 10263 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 14423 | 14773 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 818 | 818 |
