Motilal Nehru National Institute of Technology Allahabad (MNNIT Allahabad) is also known as NIT Allahabad is one of the apex institutions of engineering and higher studies in the state of Uttar Pradesh. The college is one among the thirty-one National Institute of Technology in India established under the NIT Act 2007 (Amended 2012) of the Parliament of India as Institutes of National Importance with full funding support from the Ministry of Human Resource Development, Government of India.
MNNIT Allahabad was established in the year 1961 as Motilal Nehru Regional Engineering College. The main building of the college was inaugurated by Prime Minister Lal Bahadur Shastri on 18 April 1965. Effective from 26 June 2002, the college became a deemed university and was renamed as Motilal Nehru National Institute of Technology.
Subscribe to get notification and free study materials
Want to Score 320+ Marks in JEE Mains? Download JEE Mains Study Materials Click Here
JEE Mains 2020 Resources
Here we have mentioned some useful resources of JEE Main 2020, that will help you.
JEE Mains 2021 Major Notification | Click Here |
JEE Mains 2021 Eligibility Criteria | Click Here |
JEE Mains 2021 Exam Pattern | Click Here |
JEE Mains 2021 Syllabus | Click Here |
JEE Mains 2021 Books | Click Here |
JEE Mains 2021 Previous Year Paper | Click Here |
JEE Mains 2021 Sample Paper | Click Here |
JEE Mains 2021 Admit Card | Click Here |
JEE Mains 2021 Cutoff | Click Here |
JEE Mains 2021 Counseling | Click Here |
JEE Mains 2021 Seat Matrix | Click Here |
National Institute of Technology Allahabad
College Summary
Before we go to complete college review, let us have a look at the major details of National Institute of Technology Allahabad.
Name of Institute | National Institute of Technology Allahabad |
Popular Name | NIT Allahabad |
Institute Type | Government |
Location | Allahabad, Uttar Pradesh |
Year of Establishment | 1961 |
Affiliated with | Autonomous |
Approved by | AICTE, UGC |
Courses | B.Tech, M.Tech, PhD |
Hostel Facilities | Yes |
Review this College | Click Here |
Official Website | http://www.mnnit.ac.in/ |
Category | NIT Colleges In India |
Want to Study Engineering? | Apply Now |
Apply For B.Tech/M.Tech Courses | Click Here |
Affiliations, Recognition, and other Achievement
- Affiliated with: Autonomous
- Approved by: AICTE, UGC
- Aid Status: Government
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
Facilities
- Hostel
- Library
- Central library
- Wi-Fi Campus
- Cultural and techno
- Ragging Free Environment
- 24-hours free Internet Kiosk
- Yoga & Meditation Facilities.
- Ultra Modern Laboratory and Infrastructure
- On Banking, Postal and different Cultural and Technical House
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Courses Offered
National Institute of Technology Allahabad provides these qualities courses under one roof.
UG Programs
Couse | Duration |
Bio-Technology | 4 Year |
Chemical Engineering | 4 Year |
Civil Engineering | 4 Year |
Computer Science & Engineering | 4 Year |
Electrical Engineering | 4 Year |
Electronics & Communication Engineering | 4 Year |
Information Technology | 4 Year |
Mechanical Engineering | 4 Year |
Production & Industrial Engineering | 4 Year |
PG Programs
Department | Program Name (M.Tech) | Duration |
Applied Mechanics | Applied Mechanics Engg. | 2 Years |
Fluid Engineering | 2 Years | |
Material Science Engg. | 2 Years | |
Water Resources Management | 2 Years | |
Civil Engineering | Environmental Engineering | 2 Years |
Environmental Geo-Technical Engg. | 2 Years | |
Structural Engg. | 2 Years | |
Computer Science & Engineering | Computer Science and Engineering | 2 Years |
Information Security | 2 Years | |
Software Engineering | 2 Years | |
Electrical Engineering | Electrical Engineering (Control instrumentation / Power Systems) | 2 Years |
Power electronics and AISC design | 2 Years | |
Electronics & Communication Engineering | Electronics (Digital System) | 2 Years |
Microelectronics and VLSI Design | 2 Years | |
GIS Cell | GIS and Remote Sensing | 2 Years |
Mechanical Engineering | Computer-Aided Design and Manufacturing | 2 Years |
Design | 2 Years | |
Product Design & Development | 2 Years | |
Prod. Engineering | 2 Years | |
Chemical Engineering | Chemical Engineering | 2 Years |
Program Name | Duration | |
MCA (Master of Computer Application) | 3 Years | |
MBA (Master of Business Administration) | 2 Years | |
MSc (Master of Science) | 2 Years |
PhD. Program
PhD in Engineering | PhD in Management |
PhD in Sciences, Humanities and Social Sciences | PhD in Geographic Information System |
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
Admission Process
- For Admission in UG, Courses Candidate will have to clear JEE Main Entrance Exam. Admission in UG Courses is based on JEE Main Scorecard.
- For Admission in PG, Courses Candidate will have to clear Gate Entrance Exam.
- Admission to the MBA Program is based on the scores in the Common Admission Test (CAT) examinations.
- Admissions to M.Sc. Programs (Physics, Chemistry and Computer Science) are based on the marks obtained in the entrance test conducted by the Institute and the qualifying degree examination marks.
- Admission Seekers must full fill all the required eligibility criteria made under the admission Guidelines.

For B.Tech | One must have to clear the JEE (MAIN) exam with flying colour and must have to secure at least 75% marks (65% for SC/ST) in Class 12th exam for any recognized board of India. There is special allotment of seats reserved for the top 20 percentile in Class 12th exam conducted by the respective board |
For M.Tech/M.Arch Courses | Admission to postgraduate M.Tech programs is based on marks obtained by the students in the Graduate Aptitude Test in Engineering GATE and through CCMT Counseling. |
For M.Sc | Admissions to M.Sc. Programs (Physics, Chemistry and Computer Science) are based on the marks obtained in the entrance test conducted by the Institute and the qualifying degree examination marks. |
For MBA | Admission to the MBA Program is based on the scores in the Common Admission Test (CAT) examinations. |
For MCA | Admission to MCA Programme is based on the scores in NIT MCA Common Entrance Test (NIMCET). |
For Foreigners | Admission for foreigners in UG/PG program is done through DASA (Direct admission of students abroad) based on SAT Score. |
For PhD | Admission to PhD is done based on Written Test, Viva- Voce and marks in the qualifying examination |
Sample Papers
Here have to provide JEE Mains 2020 Sample Papers that will help you to crack JEE Main 2020 examination.
Physics Sample Papers
Physics Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Chemistry Sample Papers
Chemistry Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Mathematics Sample Papers
Maths Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Want to score’s 320+marks in JEE Mains 2020? Try these Topper’s Notes & Study Material-
JEE Mains 2020 Hand Written Notes | Click Here |
JEE Mains 2020 Last Minutes Revision Notes | Click Here |
JEE Mains 2020 Mock Test | Click Here |
Eligibility Criteria
B.Tech | A Student should be passed the Final examination of the 10+2 system in Science with at least 75% marks (60% marks for SC/ST) from a recognized board. |
M.Tech | Candidates must be Passed B.Tech for any stream to the recognized university with 65% marks and must be qualified GATE. |
M.Sc | Candidate must have a bachelor degree in Science to the recognized university with 60% marks. |
MBA | The candidate must hold a Bachelor’s Degree, with at least 50% marks or equivalent CGPA [45% in case of the candidates belonging to Scheduled Caste (SC), Scheduled Tribe (ST) and Persons With Disability (PWD) categories. |
MCA | 60% marks (55% for SC/ST) in Bachelor’s degree with Mathematics / Statistics / Business Maths. as one of the main subjects at 10+2 and Graduation level both |
PhD | Candidate must have a Master’s degree in Architecture/Planning/Technology in relevant discipline. |
Read Also: List of Top IIT Colleges in India: Rankings, Score & Much More!
Fee Structure
Course | Fees (Per Annum) |
B.Tech | 6,55,000/- |
M.Tech | 2,21,000/- |
MBA | 1,06,000/- |
M.Sc | 85,850 |
Note: The fee structure may subject to change.
Fee Waivers
- NIT Allahabad provides 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General & OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General & OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Scholarship
MNNIT Allahabad offers various government scholarships such as:
- U.P. Post Matric Scholarship of U.P Government
- Merit-Cum-Means scholarship for B.Tech students of the institute
To know more details about the scholarship please follow the link… http://www.mnnit.ac.in/swo/swo.php and Candidate can get many such scholarships updates by the https://www.edufever.com/category/scholarship/ website.
NOTE:- Check the various Top scholarship scheme in India
Scholarship | Links Here |
Central Scholarship in India | Click Here |
Top Scholarship in India | Click Here |
Uttar Pradesh Scholarship Scheme | Click Here |
Apart from these scholarship schemes, one can also apply for various educational loan offered by banks in India. You may also check these popular educational loans.
Banks of India | Links Here |
State Bank of India | Click Here |
HDFC Bank | Click Here |
Punjab National Bank | Click Here |
Axis Bank | Click Here |
ICICI Bank | Click Here |
Read Also: Top NIT Participating in JEE Mains 2020 (With Opening and Closing Rank)
Motilal Nehru NIT Allahabad Cutoff 2020 (Round-1)
Candidates appearing for the JoSAA 2020 session can check cut off marks from the below given table:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 23168 | 28560 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 31007 | 38646 |
Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4822 | 5073 |
Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 7069 | 7069 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 7027 | 8752 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 12844 | 12844 |
Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3658 | 4600 |
Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 7184 | 7184 |
Bio Technology (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 44 | 44 |
Bio Technology (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3611 | 3726 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 2504 | 23887 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 23612 | 29159 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1047 | 1047 |
Bio Technology (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4283 | 4443 |
Bio Technology (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 5471 | 5471 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8935 | 9659 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 12932 | 12932 |
Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5047 | 5723 |
Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5191 | 5191 |
Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1715 | 2418 |
Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2297 | 2297 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 13037 | 16744 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 21988 | 23751 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 476 | 476 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2763 | 2935 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 3822 | 3822 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4487 | 5986 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 10097 | 10097 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3308 | 3580 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 6460 | 6944 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2341 | 3230 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 10378 | 15626 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 22011 | 26948 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2713 | 2713 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 5218 | 5218 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 167 | 167 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4947 | 6108 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 9083 | 9083 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 736 | 736 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3771 | 3899 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4637 | 4637 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1548 | 1584 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 8353 | 18142 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 28951 | 33952 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 249 | 249 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2899 | 3316 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 5893 | 5893 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4211 | 5933 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 12597 | 13039 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 108 | 108 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2240 | 3422 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3881 | 6086 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 552 | 1814 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 3560 | 3560 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 11884 | 19639 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 18499 | 27272 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 136 | 136 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1760 | 1760 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3201 | 3365 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4847 | 4847 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 160 | 160 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5229 | 6142 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 10315 | 11994 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2787 | 3451 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5165 | 5393 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 513 | 573 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1080 | 1080 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 1490 | 3770 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 5356 | 8841 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 19 | 54 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-only (including Supernumerary) | 253 | 253 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 604 | 721 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 1437 | 1745 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 671 | 1551 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 2114 | 4548 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 36 | 36 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 283 | 283 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 60 | 881 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 1093 | 1526 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 36 | 36 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 256 | 1263 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1430 | 1430 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 783 | 2613 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 4613 | 5844 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 59 | 59 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 358 | 463 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 1076 | 1076 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Female-only (including Supernumerary) | 68 | 68 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 575 | 1064 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 1556 | 3159 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 75 | 75 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 372 | 720 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 1275 | 1318 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Female-only (including Supernumerary) | 86 | 86 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 233 | 346 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 496 | 496 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 10 | 10 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 5952 | 9389 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 14019 | 18539 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 101 | 101 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1463 | 1522 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 3460 | 3460 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3088 | 3554 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 7324 | 7689 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 238 | 238 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 439 | 1603 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3806 | 4104 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1639 | 2268 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2974 | 2974 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 2638 | 8560 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 11766 | 14985 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 578 | 578 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1257 | 1257 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1333 | 1536 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2518 | 2518 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2690 | 3354 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 6577 | 7798 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 219 | 219 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1889 | 2267 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3598 | 3902 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 419 | 782 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1824 | 1824 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 5942 | 7808 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 12790 | 15212 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 243 | 243 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-only (including Supernumerary) | 377 | 377 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1181 | 1305 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 2522 | 2948 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2024 | 3093 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 6605 | 7092 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 196 | 196 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 894 | 1697 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 2574 | 3022 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1768 | 2189 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2704 | 2704 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST (PwD) | Gender-Neutral | 38 | 38 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 4243 | 6133 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 6370 | 10121 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 482 | 482 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 399 | 399 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 932 | 1033 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 1743 | 1743 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Female-only (including Supernumerary) | 113 | 113 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1725 | 2572 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 5063 | 6253 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 197 | 197 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1378 | 1878 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 2783 | 2883 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 454 | 668 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1024 | 1583 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 3914 | 5697 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 11583 | 12774 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 199 | 199 |
Information Technology (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 861 | 933 |
Information Technology (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 2078 | 2078 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 1659 | 2171 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 4861 | 6167 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 125 | 125 |
Information Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 932 | 1074 |
Information Technology (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 2222 | 2469 |
Information Technology (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1386 | 1590 |
Information Technology (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1876 | 1876 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 2912 | 3911 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 6273 | 7986 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 194 | 194 |
Information Technology (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 572 | 610 |
Information Technology (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 1215 | 1215 |
Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1097 | 1536 |
Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 3183 | 3632 |
Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 80 | 80 |
Information Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 840 | 959 |
