National Institute of Technology Hamirpur (NITH) is also known as NIT Hamirpur is one of the apex institutions of engineering and higher studies in the state of Himachal Pradesh. The college is one among the thirty-one National Institute of Technology in India established under the NIT Act 2007 (Amended 2012) of the Parliament of India as Institutes of National Importance with full funding support from the Ministry of Human Resource Development, Government of India.
NIT Hamirpur was established in the year 1986 in a joint venture between the government of Himachal Pradesh and Government of India. Later in 2002, the college was upgraded to National Institute of Technology, Hamirpur. In the same year, the college was granted Deemed University Status with the approval of the University Grants Commission.
Subscribe to get Latest Update by entering your details below
Want to Score 320+ Marks in JEE Mains? Download JEE Mains Study Materials Click Here
JEE Mains 2020 Resources
Below we have mentioned the JEE Mains Useful Resources that will help you definitely to crack the JEE Mains 2020 exam.
JEE Mains 2021 Major Notification | Click Here |
JEE Mains 2021 Eligibility Criteria | Click Here |
JEE Mains 2021 Exam Pattern | Click Here |
JEE Mains 2021 Syllabus | Click Here |
JEE Mains 2021 Books | Click Here |
JEE Mains 2021 Previous Year Paper | Click Here |
JEE Mains 2021 Sample Paper | Click Here |
JEE Mains 2021 Admit Card | Click Here |
JEE Mains 2021 Cutoff | Click Here |
JEE Mains 2021 Counseling | Click Here |
JEE Mains 2021 Seat Matrix | Click Here |
National Institute of Technology Hamirpur
College Summary
Before we go to complete college review, let us have a look at the major details of National Institute of Technology Hamirpur.
Name of Institute | National Institute of Technology Hamirpur |
Popular Name | NIT Hamirpur |
Institute Type | Public |
Location | Hamirpur, Himachal Pradesh |
Year of Establishment | 1986 |
Affiliated with | Autonomous |
Approved by | NCTE, NAAC |
Hostel Facilities | Yes |
Courses | UG, PG & Ph.D Programs |
Review this College | Click Here |
Official Website | http://nith.ac.in/ |
Category | NIT Colleges In India |
Want to Study Engineering? | Apply Now |
Apply For B.Tech/M.Tech Courses | Click Here |
Affiliations, Recognition, and other Achievement
- Affiliated with: Autonomous
- Approved By: AICTE
- Aid Status: Public
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
Facilities
- Hostels
- Central library
- Wi-Fi Campus
- Cultural and techno
- Ragging Free Environment
- Video Conferencing Facility
- Yoga & Meditation Facilities
- 24-hours free Internet Kiosk
- Modern Teaching Methodologies
- Intensive and Vigorous Study Schedule
- Own Banking, Postal, and Guest House Facilities
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Courses Offered
National Institute of Technology Hamirpur provides these qualities courses under one roof.
UG Program
Courses | Duration |
B.Tech Specialization | |
Chemical Engineering | 4 Years |
Civil Engineering | 4 Years |
Computer Science and Engineering | 4 Years |
Electrical Engineering | 4 Years |
Electronics and Communication Engineering | 4 Years |
Material Science and Engineering | 4 Years |
Mechanical Engineering | 4 Years |
Dual Degree Programmes | |
Computer Science and Engineering | 5 Years |
Electronics and Communication Engineering | 5 Years |
Bachelor of Architecture | 5 Years |
PG Program
Department/Centre | M.Tech./M.Arch. Programme | Duration |
Civil Engineering | Geotechnical Engineering & Under Ground Structures | 2 Years |
Structural Engineering | 2 Years | |
Transportation Systems Engineering | 2 Years | |
Water Resources Engineering | 2 Years | |
Electrical Engineering | Power System | 2 Years |
Signal Processing & Control | 2 Years | |
Condition Monitoring, Control & Protection of Electrical Apparatus | 2 Years | |
Mechanical Engineering | Thermal Engineering (Computational Fluid Dynamics and Heat Transfer) | 2 Years |
CAD-CAM | 2 Years | |
Electronics & Communication Engineering | VLSI Design Automation & Techniques | 2 Years |
Communication Systems & Networks | 2 Years | |
Computer Science & Engineering | Computer Science & Engineering | 2 Years |
Mobile Computing | 2 Years | |
Architecture | M.Arch. in Sustainable Architecture | 2 Years |
Centre for Material Science & Engineering | Material Science & Engineering | 2 Years |
Centre for Energy & Environment | Energy Technology | 2 Years |
Environmental Engineering | 2 Years | |
M.Sc | Physics | 2 Years |
Chemistry | 2 Years | |
Mathematics & Computing | 2 Years | |
MBA (Master of Business Administartion) | 2 Years | |
PhD | – |
Admission Process
- For Admission in UG, Courses Candidate will have to clear JEE Main Entrance Exam. Admission in UG Courses is based on JEE Main Scorecard.
- For Admission in PG, Courses Candidate will have to clear Gate Entrance Exam.
- Admissions to M.Sc. Programs (Physics, Chemistry and Computer Science) are based on the marks obtained in the entrance test conducted by the Institute and the qualifying degree examination marks.
- Admission Seekers must full fill all the required eligibility criteria made under the admission Guidelines.

B.Tech/B.Arch | Admission to the B.Tech., Dual Degree and B.Arch. programmes of NIT Hamirpur is based on the performance in the Joint Entrance Examination, JEE (Main) Admission Through CSAB (Central Seat Allocation Board) JEE (Main) Jossa DASA (Direct Admission of Students Abroad) ICCR (Indian Council for Cultural Relations ) MEA (Ministry of External Affairs) |
M.Tech/M.Arch | Admission in M.Tech/M.Arch programs are on the basis of marks obtained by the students in the Graduate Aptitude Test in Engineering-GATE and through CCMT Counseling. |
M.Sc | Admission to M.Sc. is done through IIT JAM and CCMN counseling. |
Sample Papers
Here have to provide JEE Mains 2020 Sample Papers that will help you to crack JEE Main 2020 examination.
Physics Sample Papers
Physics Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Chemistry Sample Papers
Chemistry Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Mathematics Sample Papers
Maths Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Want to score’s 320+marks in JEE Mains 2020? Try these Topper’s Notes & Study Material-
JEE Mains 2020 Hand Written Notes | Click Here |
JEE Mains 2020 Last Minutes Revision Notes | Click Here |
JEE Mains 2020 Mock Test | Click Here |
Eligibility Criteria
Program | Eligibility |
For UG Courses | A Student should be passed the Final examination of the 10+2 system in Science with at least 75% marks (65% marks for SC/ST) from a recognized board. |
For PG Courses | Candidates must be Passed B.Tech for any stream to the recognized university with 65% marks. And must be qualified GATE. |
Read Also: List of Top IIT Colleges in India: Rankings, Score & Much More!
Fee Structure
Courses | Fee(Per Year) |
B.Arch | 7,29,000/- |
B.Tech | 5,84,000/- |
M.Tech | 2,12,000/- |
M.Sc | 74,950/- |
Hostel Fee
Particular | Fee (I Sem) |
Mess Advanced | 20,000 |
Mess Security | 2500 |
Hostel Est.Fund | 2400 |
Commom Room Fund | 500 |
Ambulance Fund | 500 |
Grand Total | 25,900 |
Note: Fee Subjected Will Be Changed….
Read Also: Top NIT Participating in JEE Mains 2020 (With Opening and Closing Rank)
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Scholarship
The NIT Hamirpur offers many scholarship schemes that are for 12th pass students and can be availed for any course. These scholarships recognize the merit and talent of students. Students may apply for the Scholarships at the beginning of the academic year. College offers a scholarship for the following categories.
- Students belonging to the economically weaker sections are eligible for fee concession.
- Merit cum means based scholarships are also awarded by the college to deserving students.
- There is a Book Bank facility in the library from where needy students can borrow textbooks for the whole academic year.
- Some special scholarships are also provided by the University for students belonging to SC/ ST/ BPL/ PWD categories.
- Merit & National Scholarships for brilliant students under Central & State Govt.
- Scholarships for the wards of Ex-servicemen.
- Scholarships for the wards of Riot Affected.
NOTE:- Check the various Top scholarship scheme in India
Scholarship | Links Here |
Central Scholarship in India | Click Here |
Top Scholarship in India | Click Here |
Himachal Pradesh Scholarship Scheme | Click Here |
Apart from these scholarship schemes, one can also apply for various educational loan offered by banks in India. You may also check these popular educational loans.
Banks of India | Links Here |
State Bank of India | Click Here |
HDFC Bank | Click Here |
Punjab National Bank | Click Here |
Axis Bank | Click Here |
ICICI Bank | Click Here |
NIT Hamirpur Cutoff 2020 (Round-1)
Candidates appearing for the JoSAA 2020 session can check cut-off marks from the below given table:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 1462 | 4679 |
Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Female-only (including Supernumerary) | 1175 | 1311 |
Architecture (5 Years, Bachelor of Architecture) | HS | EWS | Gender-Neutral | 537 | 1262 |
Architecture (5 Years, Bachelor of Architecture) | HS | EWS | Female-only (including Supernumerary) | 1048 | 1048 |
Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Gender-Neutral | 4185 | 10301 |
Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Female-only (including Supernumerary) | 4279 | 8822 |
Architecture (5 Years, Bachelor of Architecture) | HS | SC | Gender-Neutral | 332 | 622 |
Architecture (5 Years, Bachelor of Architecture) | HS | SC | Female-only (including Supernumerary) | 551 | 551 |
Architecture (5 Years, Bachelor of Architecture) | HS | ST | Gender-Neutral | 74 | 203 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 564 | 995 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Female-only (including Supernumerary) | 682 | 927 |
Architecture (5 Years, Bachelor of Architecture) | OS | OPEN (PwD) | Gender-Neutral | 60 | 60 |
Architecture (5 Years, Bachelor of Architecture) | OS | EWS | Gender-Neutral | 223 | 239 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Gender-Neutral | 428 | 480 |
Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Female-only (including Supernumerary) | 384 | 384 |
Architecture (5 Years, Bachelor of Architecture) | OS | SC | Gender-Neutral | 146 | 216 |
Architecture (5 Years, Bachelor of Architecture) | OS | SC | Female-only (including Supernumerary) | 143 | 143 |
Architecture (5 Years, Bachelor of Architecture) | OS | ST | Gender-Neutral | 80 | 80 |
Architecture (5 Years, Bachelor of Architecture) | OS | ST | Female-only (including Supernumerary) | 129 | 129 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 51390 | 69134 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 58872 | 100286 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1259 | 1259 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 19279 | 22417 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 25635 | 25635 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 43442 | 80888 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 74859 | 80273 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 10266 | 10757 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 11128 | 11128 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3889 | 4242 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 20047 | 27792 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 35392 | 36569 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1516 | 1516 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4522 | 4685 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6922 | 6922 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8261 | 9118 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 14120 | 14329 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 684 | 684 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4523 | 5405 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7380 | 7380 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2094 | 2223 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2861 | 2861 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 35875 | 59422 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 63143 | 102946 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 507 | 507 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 11524 | 21006 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 21541 | 21541 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 34756 | 76882 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 52005 | 74944 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 5259 | 9286 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 6030 | 8316 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 671 | 3163 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2794 | 2794 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 10607 | 28188 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 27070 | 38593 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1906 | 1906 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4613 | 4741 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6696 | 6696 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 7560 | 8501 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 14480 | 14924 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 627 | 627 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3824 | 4614 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7151 | 7373 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 350 | 1042 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2011 | 2011 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 8588 | 20019 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 18435 | 28732 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 244 | 244 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-only (including Supernumerary) | 1376 | 1376 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4891 | 7985 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 15734 | 15734 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4845 | 25431 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 23162 | 37843 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 1016 | 1016 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2202 | 2945 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 2261 | 2341 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 971 | 1731 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1536 | 1536 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 7273 | 8258 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 13008 | 14861 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 348 | 348 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1245 | 1405 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3102 | 3102 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2581 | 3071 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 5847 | 6814 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 151 | 151 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1448 | 1835 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 2903 | 3321 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 167 | 833 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1413 | 1413 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 20494 | 23744 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Female-only (including Supernumerary) | 37858 | 37858 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | EWS | Gender-Neutral | 8514 | 8514 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | EWS | Female-only (including Supernumerary) | 19498 | 19498 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OBC-NCL | Gender-Neutral | 19557 | 26519 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OBC-NCL | Female-only (including Supernumerary) | 42886 | 42886 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | SC | Gender-Neutral | 2553 | 3593 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | ST | Gender-Neutral | 908 | 908 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 6790 | 9871 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 18074 | 18074 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN (PwD) | Gender-Neutral | 380 | 380 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | EWS | Gender-Neutral | 1784 | 1784 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OBC-NCL | Gender-Neutral | 3347 | 3520 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OBC-NCL | Female-only (including Supernumerary) | 6811 | 6811 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | SC | Gender-Neutral | 1854 | 1854 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | SC | Female-only (including Supernumerary) | 4343 | 4343 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | ST | Gender-Neutral | 994 | 994 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24466 | 52150 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 73622 | 82010 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 567 | 567 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 9669 | 16984 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 20367 | 20367 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 40522 | 63477 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 39400 | 46990 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3101 | 9109 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 5673 | 8938 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2353 | 3169 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2152 | 2152 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 14864 | 17787 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 21115 | 25378 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 834 | 834 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 2348 | 2348 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2976 | 3240 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4839 | 4839 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5307 | 6175 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11170 | 12464 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1990 | 3641 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4100 | 6316 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1404 | 1602 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2216 | 2216 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 20674 | 40715 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 28758 | 68396 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 11544 | 13607 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 23167 | 23167 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 26216 | 42487 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 61037 | 68040 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3959 | 6409 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3913 | 6369 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 224 | 224 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1739 | 2781 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2356 | 2356 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 9617 | 13225 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 17674 | 20241 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 614 | 614 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2167 | 2328 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4101 | 4101 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 96 | 96 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3715 | 4789 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 9893 | 9968 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 397 | 397 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2549 | 3126 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5114 | 5471 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1308 | 1551 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2197 | 2197 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 30326 | 43541 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Female-only (including Supernumerary) | 71498 | 71498 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | EWS | Gender-Neutral | 15949 | 15949 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OBC-NCL | Gender-Neutral | 51322 | 61038 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OBC-NCL | Female-only (including Supernumerary) | 67927 | 67927 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | SC | Gender-Neutral | 4085 | 4085 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | SC | Female-only (including Supernumerary) | 8108 | 8108 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | ST | Gender-Neutral | 2236 | 2236 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 11050 | 15350 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 22637 | 22637 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | EWS | Gender-Neutral | 2662 | 2662 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | EWS | Female-only (including Supernumerary) | 5449 | 5449 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OBC-NCL | Gender-Neutral | 5834 | 6498 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OBC-NCL | Female-only (including Supernumerary) | 12069 | 12069 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | SC | Gender-Neutral | 2461 | 3316 |
Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | ST | Gender-Neutral | 2021 | 2021 |
Engineering Physics (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 20634 | 69985 |
Engineering Physics (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 77033 | 112017 |
Engineering Physics (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 19450 | 21273 |
Engineering Physics (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 65861 | 92017 |
