National Institute of Technology Jamshedpur (NIT Jamshedpur) is one of the apex institutions of engineering and higher studies in the state of Jharkhand. The college is one among the thirty-one National Institute of Technology in India established under the NIT Act 2007 (Amended 2012) of the Parliament of India as Institutes of National Importance with full funding support from the Ministry of Human Resource Development, Government of India.
NIT Jamshedpur was established on 15th August 1960 as Regional Institute of Technology in a joint venture between Government of India and the Government of Bihar. The aim of the college was to generate technical graduates of highest standards who could provide technical leadership to the region.
Subscribe to get Latest Update by entering your details below
Want to Score 320+ Marks in JEE Mains? Download JEE Mains Study Materials Click Here
JEE Mains 2020 Resources
Here we have mentioned some useful resources of JEE Main 2020, that will help you.
JEE Mains 2021 Major Notification | Click Here |
JEE Mains 2021 Eligibility Criteria | Click Here |
JEE Mains 2021 Exam Pattern | Click Here |
JEE Mains 2021 Syllabus | Click Here |
JEE Mains 2021 Books | Click Here |
JEE Mains 2021 Previous Year Paper | Click Here |
JEE Mains 2021 Sample Paper | Click Here |
JEE Mains 2021 Admit Card | Click Here |
JEE Mains 2021 Cutoff | Click Here |
JEE Mains 2021 Counseling | Click Here |
JEE Mains 2021 Seat Matrix | Click Here |
National Institute of Technology Jamshedpur
College Summary
Before we go to complete college review, let us have a look at the major details of National Institute of Technology Jamshedpur.
Name of Institute | National Institute of Technology Jamshedpur |
Popular Name | NIT Jamshedpur |
Institute Type | Government |
Location | Jamshedpur, Jharkhand |
Year of Establishment | 1960 |
Affiliated with | Autonomous |
Approved by | All India Council for Technical Education |
Hostel Facilities | Yes |
Courses Offered | B.Tech/M.Tech/PhD |
Review this College | Click Here |
Official Website | www.nitjsr.ac.in/ |
Category | NIT Colleges in India |
Want to Study Engineering? | Apply Now |
Apply For B.Tech/M.Tech Courses | Click Here |
Affiliations, Recognition, and other Achievement
- Affiliation with: Autonomous
- Approved by: AICTE, UGC
- Aid Status: Government
Read Also: List of Top 100 Engineering College in India: NIRF Ranking 2020 Released by MHRD
Facilities
- Library
- Hostels
- Wi-Fi Campus
- Cultural and tech fest
- Ragging Free Environment
- Video Conferencing Facility
- Yoga & Meditation Facilities
- 24-hours free Internet Kiosk
- Modern Teaching Methodologies
- Intensive and Vigorous Study Schedule
Faculty & staff
National Institute of Technology, Jamshedpur is headed by a young, energetic, prudent and visionary technocrat. NIT Jamshedpur being an institution boasting around 50+ well skilled & educated and dynamic members in as the faculty and sufficient technical and non-technical staff that managing and regulating the institution.
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Courses Offered
National Institute of Technology Jamshedpur provides these qualities courses under one roof.
UG Courses
Courses Name | Duration |
B.Tech Program | |
Civil Engineering | 4 Years |
Computer Science and Engineering | 4 Years |
Electrical and Electronics Engineering | 4 Years |
Electronics and Communication Engineering | 4 Years |
Mechanical Engineering | 4 Years |
Metallurgical and Materials Engineering | 4 Years |
Production Engineering | 4 Years |
B.Sc | |
Non-Formal B.Sc Engineering Programme | 12 Semesters |
PG Courses
Courses | Duration |
M.Tech Program | |
Structural Engineering | 2 Years |
Geotechnical Engineering | 2 Years |
Water Resources Engineering | 2 Years |
Power Systems Engineering | 2 Years |
Power Electronics and Drives | 2 Years |
Embedded Systems Engineering | 2 Years |
Communication Systems Engineering | 2 Years |
Computer Science and Engineering | 2 Years |
Thermal Engineering | 2 Years |
Energy Systems Engineering | 2 Years |
Computer Integrated Design and Manufacturing | 2 Years |
Manufacturing Systems Engineering | 2 Years |
Foundry Engineering | 2 Years |
Materials Engineering | 2 Years |
Information Systems Security Engineering | 2 Years |
Surface Science and Engineering | 2 Years |
MCA (Master of Computer Application) | 3 Years |
M.Sc (Physics, Chemistry, Maths) | 2 Years |
PhD | – |
Admission Process
- For Admission in UG, Courses Candidate will have to clear JEE Main Entrance Exam. Admission in UG Courses is based on JEE Main Scorecard.
- For Admission in PG, Courses Candidate will have to clear Gate Entrance Exam.
- Admissions to M.Sc. Programs (Physics, Chemistry and Computer Science) are based on the marks obtained in the entrance test conducted by the Institute and the qualifying degree examination marks.
- Admission Seekers must full fill all the required eligibility criteria made under the admission Guidelines.

For UG (B.Tech) Courses | One must have to clear the JEE (MAIN) exam and must have to secure at least 75% marks (65% for SC/ST) in Class 12th exam for any recognized board of India. |
For M.Tech Courses | Admission to postgraduate M.Tech programs is on the basis of marks obtained by the students in the Graduate Aptitude Test in Engineering GATE and through CCMT Counseling. |
For M.Sc | Admissions to M.Sc. Programs (Physics, Chemistry and Computer Science) are based on the marks obtained in the entrance test conducted by the Institute and the qualifying degree examination marks. A valid score in IIT Jam |
For MCA | Admission to the 3-year Master of the Computer Application program is through NIT MCA Common Entrance Test (NIMCET) |
For Foreigners | Admission for foreigners in UG/PG program is done through DASA (Direct admission of students abroad) based on SAT Score. |
For PhD | Admission to Ph.D. is done on the basis of Written Test, Viva- Voce and marks in the qualifying examination |
Sample Papers
Here have to provide JEE Mains 2020 Sample Papers that will help you to crack JEE Main 2020 examination.
Physics Sample Papers
Physics Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Chemistry Sample Papers
Chemistry Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Mathematics Sample Papers
Maths Sample Paper | Download Here |
Set-1 | Click Here |
Set-2 | Click Here |
Set-3 | Click Here |
Want to score’s 320+marks in JEE Mains 2020? Try these Topper’s Notes & Study Material-
JEE Mains 2020 Hand Written Notes | Click Here |
JEE Mains 2020 Last Minutes Revision Notes | Click Here |
JEE Mains 2020 Mock Test | Click Here |
Eligibility Criteria
B. Tech | A Student should be passed the Final examination of the 10+2 system in Science with at least 75% marks (60% marks for SC/ST) from a recognized board. |
M.Tech | Candidates must be Passed B.Tech for any stream to the recognized university with 65% marks and must be qualified GATE. |
M.Sc | Candidate must have a bachelor degree in Science to the recognized university with 60% marks. |
PhD | Candidate must have a Master’s degree in Architecture/Planning/Technology in relevant discipline. |
Read Also: List of Top IIT Colleges in India: Rankings, Score & Much More!
Fee Structure
Courses | Fees |
B.Tech | 7,16,000/- |
M.Tech | 2,06,000/- |
MCA | 2,85,000/- |
M.Sc | 1,44,000/- |
Note: The fee structure may subject to change.
Hostel Fee
Room Rent | 6000.00 |
Light Charge | 1500.00 |
Water Charge | 500.00 |
Hostel Establishment | 7000.00 |
Total | 15000.00 |
***Hostel Mess Advance For All Hostellers Per Semester: 16500/-***
Read Also: Top NIT Participating in JEE Mains 2020 (With Opening and Closing Rank)
Get Admission in Top Engineering Colleges in India (Call Now):- +91-9873056333
Scholarship
- Welfare Department, Govt. of Jharkhand
- The student must be of Jharkhand State.
- The student should belong to any of these categories-Schedule Tribe (ST), Schedule Cast (SC) or Other Backward Class (OBC).
- Student’s Family Income from all the sources should not exceed as per the list is given below:
Scheduled Tribe (ST) or Schedule Cast (SC): Rs 2,00,000/- (Rs Two Lakh Only)
Backward Class (OBC) :Rs 1,00,000/- ( Rs One Lakh Only)
Financial Support: Tuition fee and maintenance charges.
National Institute of Technology, Jamshedpur accepts the following scholarship:
- Foundation for Academic excellence and access
- Special Scholarship Scheme for Jammu & Kashmir
- National Handicapped Finance and Development Corporation
- NTPC scholarship for engineering students
- Indian Oil Educational Scholarship Scheme
- CDIF Scholarship Program TATA CUMMINS
- Merit Cum Means Scholarship
- O.P. Jindal Engineering and Management Scholarships (OPJEMS)
- Post-Matric Scholarships for Students belonging to the Minority Communities
- Scholarship of ONGC Limited, Dehradun
The scholarships recognise merit and talent of students. Students may apply for the Scholarships at the beginning of the academic year. College may offer a scholarship to a deserving candidate under the following categories.
- College / University Merit Scholarships.
- Students belonging to the economically weaker sections may ask for fee concession (*depends on the college administrations).
- Merit cum means based scholarships are also awarded by the college to deserving students.
- Merit & National Scholarships for brilliant students under Central & State Govt.
NOTE:- Check the various Top scholarship scheme in India
Scholarship | Links Here |
Central Scholarship in India | Click Here |
Top Scholarship in India | Click Here |
Jharkhand Scholarship Scheme | Click Here |
Apart from these scholarship schemes, one can also apply for various educational loan offered by banks in India. You may also check these popular educational loans.
Banks of India | Links Here |
State Bank of India | Click Here |
HDFC Bank | Click Here |
Punjab National Bank | Click Here |
Axis Bank | Click Here |
ICICI Bank | Click Here |
NIT Jamshedpur Cutoff 2020 (Round-1)
Candidates appearing for the JoSAA 2020 session can check Cut-off marks from the below-given table:
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 28883 | 34187 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 34407 | 46337 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 398 | 398 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 6018 | 6609 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 9582 | 9582 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 8606 | 9853 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 15653 | 15798 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 438 | 438 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 6544 | 7878 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 6128 | 10371 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2330 | 2496 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 3142 | 3142 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 25875 | 27880 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 38673 | 39101 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1149 | 1149 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4533 | 4602 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6573 | 6573 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6984 | 8334 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 13163 | 14209 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 693 | 693 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4051 | 4663 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6821 | 6872 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1134 | 1419 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2308 | 2308 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 7567 | 12061 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 16808 | 20240 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 682 | 682 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Female-only (including Supernumerary) | 470 | 470 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2086 | 2239 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 3399 | 3399 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2615 | 3953 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 6275 | 6868 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 373 | 373 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1523 | 2850 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3359 | 5485 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 52 | 52 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 497 | 1066 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2283 | 3093 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 3412 | 7812 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 11967 | 13293 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 286 | 286 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 697 | 697 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1174 | 1229 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2376 | 2376 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 76 | 76 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2612 | 2848 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 3084 | 4729 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 173 | 173 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1290 | 1660 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 1470 | 3095 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 189 | 189 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 640 | 761 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1341 | 1341 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 19304 | 24117 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 25560 | 30510 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1030 | 1735 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3946 | 4359 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 7330 | 7330 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5732 | 6616 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 11950 | 12670 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 913 | 913 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2822 | 5598 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 5755 | 5755 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1828 | 2541 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 9890 | 16794 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 21112 | 26433 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1069 | 1170 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2709 | 2816 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4711 | 4711 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Female-only (including Supernumerary) | 294 | 294 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4638 | 5654 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11444 | 11983 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 475 | 475 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3267 | 3615 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5305 | 5305 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 208 | 208 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 689 | 1342 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 12198 | 19009 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 20770 | 24995 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 379 | 379 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3096 | 3336 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 5021 | 5162 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4209 | 5573 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 9357 | 11815 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 602 | 602 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3562 | 6041 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 8880 | 11556 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1218 | 1670 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 4403 | 4403 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST (PwD) | Gender-Neutral | 39 | 39 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 11331 | 12652 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 16961 | 20714 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 607 | 607 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2038 | 2101 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3468 | 3468 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 110 | 110 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3338 | 4389 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 6535 | 9606 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 273 | 273 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2680 | 3169 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5163 | 5477 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1261 | 1521 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2041 | 2041 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 19550 | 27910 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 30829 | 33932 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1747 | 1747 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4691 | 4955 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 7389 | 7389 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 6789 | 7832 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 13505 | 14801 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 888 | 888 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 5244 | 7475 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 8589 | 10181 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 190 | 2407 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 4935 | 4935 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 12636 | 19746 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 30539 | 35266 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1142 | 1142 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3165 | 3500 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6209 | 6209 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6233 | 6685 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 14118 | 14585 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 526 | 526 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3370 | 4444 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7913 | 7921 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1610 | 1675 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2396 | 2396 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 28193 | 36593 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 33477 | 47060 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1901 | 1901 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 6060 | 6437 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 8040 | 8040 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 9959 | 11025 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 15660 | 16374 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 1264 | 1264 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 6214 | 9360 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 14066 | 14066 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2935 | 3753 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 5084 | 5084 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 27292 | 32441 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 40097 | 42667 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5316 | 5374 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 7620 | 7620 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8677 | 10639 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 13312 | 14625 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5871 | 6407 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 8224 | 8224 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2065 | 2580 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3478 | 3478 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 30836 | 39483 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 48715 | 49954 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 6613 | 6698 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 9148 | 9148 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 11049 | 11632 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 17198 | 17656 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 8377 | 9636 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 12746 | 12746 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 4128 | 4467 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 26996 | 31177 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 39012 | 40796 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1805 | 1805 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5314 | 5647 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 7355 | 7355 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8976 | 10198 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15703 | 15829 |
